Full Text
2120 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 1416] NEW DELHI, TUESDAY , MARCH 19, 2024 /PHALGUNA 29, 1945
CG-BR-E-21032024-253269
1 2 3 4 5 7 8
625 0.01538 0.0380
622 0.01740 0.0430
626 0.00809 0.0200
621 0.00971 0.0240
620 0.01133 0.0280
618 0.01174 0.0290
617 0.0117 0.0290
616 0.00809 0.0200
615 0.00931 0.0230
614 0.02185 0.0540
613 0.08256 0.2040
612 0.01416 0.0350
602 0.02347 0.0580
601 0.01174 0.0290
599 0.01012 0.0250
598 0.01255 0.0310
594 0.01255 0.0310
593 0.0125 5 0.0310
592 0.01619 0.0400
591 0.01781 0.0440
580 0.00324 0.0080
579 0.00364 0.0090
578 0.01538 0.0380
574 0.02792 0.0690
573 0.00890 0.0220
572 0.01983 0.0490
571 0.01740 0.0430
561 0.00364 0.0090
560 0.03521 0.0870
558 0.03318 0.0820
555 0.02631 0.0650
551 0.04897 0.1210
550 0.00971 0.0240
549 0.01457 0.0360
545 0.01740 0.0430
854 0.01457 0.0360
542 0.02873 0.0710
541 0.00486 0.0120
540 0.00486 0.0120
539 0.01416 0.0350
Total 1.7290
113 0.16552 0.409
104 0.29340 0.725
103 0.13921 0.344
100 0.08134 0.201
101 0.01740 0.043
99 0.09551 0.236
96 0.05625 0.139
97 0.03480 0.086
98 0.00405 0.0100
92 0.174 02 0.43
91 0.03723 0.092
88 0.33347 0.824
90 0.00567 0.014
81 0.10522 0.26
84 0.19506 0.482
85 0.03157 0.078
83 0.21246 0.525
82 0.02104 0.052
86 0.00769 0.019
72 0.00008 0.00021
73 0.05706 0.141
57 0.04452 0.11
69 0.06516 0.161
68 0.02023 0.05
56 0.00971 0.024
58 0.00040 0.0010
67 0.00243 0.0060
Total 6.0892
29 0.01093 0.0270
28 0.02509 0.0620
27 0.04290 0.1060
721 0.16835 0.4160
26 0.09308 0.2300
43 0.14286 0.3530
25 0.19142 0.4730
24 0.00081 0.0020
23 0.05018 0.1240
22 0.05787 0.1430
19 0.39862 0.9850
10 0.04006 0.0990
9 0.12384 0.3060
8 0.00040 0.0010
6 0.16228 0.4010
5 0.05382 0.1330
4 0.02914 0.0720
Total 4.4040
521 0.00567 0.0140
586 0.01781 0.0440
587 0.05747 0.1420
588 0.00121 0.0030
589 0.0000020 0.000005
518 0.06435 0.1590
599 0.05342 0.1320
600 0.00364 0.0090
601 0.06192 0.1530
604 0.12667 0.3130
605 0.05301 0.1310
622 0.05949 0.1470
623 0.05099 0.1260
625 0.08175 0.2020
636 0.11129 0.2750
637 0.14812 0.3660
540 0.00081 0.0020
638 0.01376 0.0340
Total 2.2980050
723 0.00405 0.0100
818 0.00243 0.0060
707 0.00162 0.0040
708 0.00283 0.0070
709 0.00526 0.0130
710 0.00486 0.0120
713 0.00364 0.0090
712 0.0000028 0.000007
716 0.00405 0.0100
Total 0.081007
1 0.04290 0.1060
104 0.03116 0.0770
106 0.06799 0.1680
110 0.21246 0.5250
111 0.18292 0.4520
91 0.05018 0.1240
90 0.05625 0.1390
75 0.09510 0.2350
72 0.04978 0.1230
69 0.07730 0.1910
68 0.03642 0.0900
53 0.01174 0.0290
55 0.07244 0.1790
67 0.00081 0.0020
65 0.07163 0.1770
58 0.05504 0.1360
59 0.05382 0.1330
45 0.04371 0.1080
43 0.05018 0.124 0
42 0.04209 0.1040
41 0.05018 0.1240
40 0.02792 0.0690
37 0.03116 0.0770
35 0.04371 0.1080
19 0.05625 0.1390
18 0.02833 0.0700
17 0.07730 0.1910
15 0.05625 0.1390
9 0.11251 0.2780
Total 4.4460
188 0.02792 0.0690
186 0.24444 0.6040
79 0.02833 0.0700
75 0.05625 0.1390
76 0.03116 0.0770
204 0.08296 0.2050
71 0.06475 0.1600
70 0.06354 0.1570
200 0.06232 0.1540
68 0.06920 0.1710
67 0.06758 0.1670
66 0.21206 0.5240
65 0.13112 0.3240
63 0.01902 0.0470
62 0.12060 0.2980
55 0.02226 0.0550
23 0.02711 0.0670
9 0.02226 0.0550
8 0.05018 0.1240
7 0.04128 0.1020
6 0.12222 0.3020
5 0.08215 0.2030
3 0.01700 0.0420
2 0.00728 0.0180
1 0.00769 0.0190
Total 4.7290
86 0.10441 0.2580
84 0.29340 0.7250
85 0.03804 0.0940
83 0.29543 0.7300
82 0.18414 0.4550
102 0.00405 0.0100
80 0.00486 0.0120
Total 2.3690
317 0.01295 0.0320
316 0.01174 0.0290
544 0.00607 0.0150
311 0.00567 0.0140
310 0.00526 0.0130
309 0.00607 0.0150
294 0.00971 0.0240
293 0.00688 0.0170
289 0.00809 0.0200
283 0.00405 0.0100
282 0.00486 0.0120
280 0.00769 0.0190
275 0.01012 0.0250
274 0.00769 0.0190
273 0.00648 0.0160
262 0.00728 0.0180
261 0.02064 0.0510
252 0.01902 0.0470
Total 0.4270
172 0.00728 0.0180
170 0.02347 0.0580
Total 0.5610
171 0.11048 0.2730
172 0.00020 0.0005
170 0.04573 0.1130
167 0.02104 0.0520
166 0.02104 0.0520
161 0.03278 0.0810
162 0.00202 0.0050
160 0.03926 0.0970
159 0.02914 0.0720
158 0.08215 0.2030
157 0.03521 0.0870
152 0.07163 0.1770
156 0.04614 0.1140
155 0.03723 0.0920
154 0.08256 0.204 0
153 0.03399 0.0840
151 0.12303 0.3040
150 0.06232 0.1540
149 0.05463 0.1350
148 0.08053 0.1990
147 0.03116 0.0770
257 0.11615 0.2870
254 0.00283 0.0070
258 0.01457 0.0360
271 0.01740 0.0430
272 0.019 02 0.0470
316 0.01659 0.0410
315 0.01538 0.0380
314 0.00040 0.0010
317 0.02266 0.0560
318 0.04452 0.1100
323 0.01821 0.0450
322 0.02711 0.0670
329 0.00405 0.0100
324 0.08013 0.1980
138 0.00486 0.0120
137 0.00364 0.0090
136 0.15378 0.3800
325 0.00081 0.0020
375 0.00607 0.0150
376 0.01133 0.0280
377 0.00040 0.0010
384 0.00445 0.0110
135 0.02185 0.0540
121 0.07608 0.1880
120 0.02469 0.0610
385 0.00364 0.009 0
386 0.00202 0.0050
387 0.00405 0.0100
388 0.00567 0.0140
389 0.00243 0.0060
125 0.00405 0.0100
119 0.02266 0.0560
126 0.00081 0.0020
118 0.06232 0.1540
117 0.00283 0.0070
114 0.05423 0.1340
115 0.112 91 0.2790
116 0.10684 0.2640
112 0.11493 0.2840
113 0.00162 0.0040
107 0.18940 0.4680
938 0.09146 0.2260
111 0.00648 0.0160
110 0.00162 0.0040
105 0.08620 0.2130
104 0.04694 0.1160
103 0.01902 0.0470
91 0.11736 0.2900
92 0.10765 0.2660
139 0.00004 0.00011
122 0.00001 0.00002
Total 7.2626
8 0.33185 0.8200
9 0.18211 0.4500
10 0.05585 0.1380
11 0.02711 0.0670
4 0.10805 0.2670
3 0.28490 0.7040
1 0.01902 0.0470
Total 2.4980
[सं.फा. ECR -HQ/CONS(CORS)/]
MINISTRY OF RAILWAYS
(East Central Railway)
NOTIFICATION
PATNA , the 13th March, 2024
Notic e under S ection 20A of the Railway Act, 1989
S.O. 1485(E). —In exercise of the powers conferred by clause (1) of Section 20A of the Railways Act, 1989
(24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for publ ic
purpose, the land, the brief description of which has given in the Schedule annexed hereto, is required for
implementation of Special Railway Projects, for construction of ROR between Karwandia and Sasaram
connecting GC to Ara -Sasaram line (8. 95 km)” Rail project , in the District of Rohtas in the state of Bihar, hereby
declares its intention to acquire such land;
Any person interested in the said land may, within thirty days from the date of publication of this notification
in the Official Gaze tte, rais e objection to the acquisition and use of such land for the aforesaid purpose under sub -
section (1) of Section 20D of the said Act.
Every such objection shall be made to the competent authority, namely, District Land Acquisition Officer,
Rohtas, S asaram, B ihar in writing and shall set out the grounds thereof, and the competent authority shall give the
objector an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such
objections and after making such fu rther enq uiry if any, as the competent authority thinks necessary by order, either
allow or disallow the objections.
Any order made by the competent authority under sub -section (2) of section 20D of the said Act shall be
final.
The land plans and other de tails of the covered under this notification are available and can be inspected by
the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired with or without structure failing within the Special R ailway project
namely, for Construction of ROR between Karwandia and Sasaram connecting GC to Ara -Sasaram line (8.95
km)” of Indian Railway in the District of Rohtas in the state of Bihar.
Name of District – Rohtash.
SN Name of Village Name of Po lice
Station Thana
Number Plot No. Area (in
Hectare) Area to be
Acquired
(Acre)
1 2 3 4 5 7 8
1 Amri Sasaram 225 624 0.00890 0.0220
625 0.01538 0.0380
622 0.01740 0.0430
626 0.00809 0.0200
621 0.00971 0.0240
620 0.01133 0.0280
618 0.01174 0.0290
617 0.01174 0.0290
616 0.00809 0.0200
615 0.00931 0.0230
614 0.02185 0.0540
613 0.08256 0.2040
612 0.01416 0.0350
602 0.02347 0.0580
601 0.01174 0.0290
599 0.01012 0.0250
598 0.01255 0.0310
594 0.01255 0.0310
593 0.01255 0.0310
592 0.01619 0.0400
591 0.01781 0.0440
580 0.00324 0.0080
579 0.00364 0.0090
578 0.01538 0.0380
574 0.02792 0.0690
573 0.00890 0.0220
572 0.01983 0.0490
571 0.01740 0.0430
561 0.00364 0.0090
560 0.03521 0.0870
558 0.03318 0.0820
555 0.02631 0.0650
551 0.04897 0.1210
550 0.00971 0.0240
549 0.01457 0.0360
545 0.01740 0.0430
854 0.01457 0.0360
542 0.02873 0.0710
541 0.00486 0.0120
540 0.00486 0.0120
539 0.01416 0.0350
Total 1.7290
2 Basantpur Sasaram 230 114 0.25374 0.6270
113 0.16552 0.409
104 0.29340 0.725
103 0.13921 0.344
100 0.08134 0.201
101 0.01740 0.043
99 0.09551 0.236
96 0.05625 0.139
97 0.03480 0.086
98 0.00405 0.0100
92 0.17402 0.43
91 0.03723 0.092
88 0.33347 0.824
90 0.00567 0.014
81 0.10522 0.26
84 0.19506 0.482
85 0.03157 0.078
83 0.21246 0.525
82 0.02104 0.052
86 0.00769 0.019
72 0.00008 0.00021
73 0.05706 0.141
57 0.04452 0.11
69 0.06516 0.161
68 0.02023 0.05
56 0.00971 0.024
58 0.00040 0.0010
67 0.00243 0.0060
Total 6.0892
3 Madaini Sasaram 141 246 0.19061 0.4710
29 0.01093 0.0270
28 0.02509 0.0620
27 0.04290 0.1060
721 0.16835 0.4160
26 0.09308 0.2300
43 0.14286 0.3530
25 0.19142 0.4730
24 0.00081 0.0020
23 0.05018 0.1240
22 0.05787 0.1430
19 0.39862 0.9850
10 0.04006 0.0990
9 0.12384 0.3060
8 0.00040 0.0010
6 0.16228 0.4010
5 0.05382 0.1330
4 0.02914 0.0720
Total 4.4040
4 Amra Sasaram 224 522 0.01862 0.0460
521 0.00567 0.014 0
586 0.01781 0.0440
587 0.05747 0.1420
588 0.00121 0.0030
589 0.0000020 0.000005
518 0.06435 0.1590
599 0.05342 0.1320
600 0.00364 0.0090
601 0.06192 0.1530
604 0.12667 0.3130
605 0.05301 0.1310
622 0.05949 0.1470
623 0.05099 0.1260
625 0.08175 0.2020
636 0.11129 0.2750
637 0.14812 0.3660
540 0.00081 0.0020
638 0.01376 0.0340
Total 2.2980050
5 Karam Dihari Sasaram 147 817 0.00405 0.0100
723 0.00405 0.0100
818 0.00243 0.0060
707 0.00162 0.0040
708 0.00283 0.0070
709 0.00526 0.0130
710 0.00486 0.0120
713 0.00364 0.0090
712 0.0000028 0.000007
716 0.00405 0.0100
Total 0.081007
6 Ahrawan Sasaram 143 105 0.01174 0.0290
1 0.04290 0.1060
104 0.03116 0.0770
106 0.06799 0.1680
110 0.21246 0.5250
111 0.18292 0.4520
91 0.05018 0.1240
90 0.05625 0.1390
75 0.09510 0.2350
72 0.04978 0.1230
69 0.07730 0.1910
68 0.03642 0.0900
53 0.01174 0.0290
55 0.07244 0.1790
67 0.00081 0.0020
65 0.07163 0.1770
58 0.05504 0.1360
59 0.05382 0.1330
45 0.04371 0.1080
43 0.05018 0.1240
42 0.04209 0.1040
41 0.05018 0.1240
40 0.0279 2 0.0690
37 0.03116 0.0770
35 0.04371 0.1080
19 0.05625 0.1390
18 0.02833 0.0700
17 0.07730 0.1910
15 0.05625 0.1390
9 0.11251 0.2780
Total 4.4460
7 Dhunan Sasaram 146 187 0.23310 0.5760
188 0.02792 0.0690
186 0.24444 0.6040
79 0.02833 0.0700
75 0.05625 0.1390
76 0.03116 0.0770
204 0.08296 0.2050
71 0.06475 0.1600
70 0.06354 0.1570
200 0.06232 0.1540
68 0.06920 0.1710
67 0.06758 0.1670
66 0.21206 0.5240
65 0.13112 0.3240
63 0.01902 0.0470
62 0.12060 0.2980
55 0.02226 0.0550
23 0.02711 0.0670
9 0.02226 0.0550
8 0.05018 0.1240
7 0.04128 0.1020
6 0.12222 0.3020
5 0.08215 0.2030
3 0.01700 0.0420
2 0.00728 0.0180
1 0.00769 0.0190
Total 4.7290
8 Nima Sasaram 228 97 0.03440 0.0850
86 0.10441 0.2580
84 0.29340 0.7250
85 0.03804 0.0940
83 0.29543 0.7300
82 0.18414 0.4550
102 0.00405 0.0100
80 0.00486 0.0120
Total 2.3690
9 Basa Sasaram 221 318 0.01255 0.0310
317 0.01295 0.0320
316 0.01174 0.0290
544 0.00607 0.0150
311 0.00567 0.0140
310 0.00526 0.0130
309 0.00607 0.0150
294 0.00971 0.0240
293 0.00688 0.0170
289 0.00809 0.0200
283 0.00405 0.0100
282 0.00486 0.0120
280 0.00769 0.0190
275 0.01012 0.0250
274 0.00769 0.0190
273 0.00648 0.0160
262 0.00728 0.0180
261 0.02064 0.0510
252 0.01902 0.0470
Total 0.427 0
10 Sumbha Sasaram 142 173 0.19628 0.4850
172 0.00728 0.0180
170 0.02347 0.0580
Total 0.5610
11 Admapur Sasaram 231 174 0.02266 0.0560
171 0.11048 0.2730
172 0.00020 0.0005
170 0.04573 0.1130
167 0.02104 0.0520
166 0.02104 0.0520
161 0.03278 0.0810
162 0.00202 0.0050
160 0.03926 0.0970
159 0.02914 0.0720
158 0.08215 0.2030
157 0.03521 0.0870
152 0.07163 0.1770
156 0.04614 0.1140
155 0.03723 0.0920
154 0.08256 0.2040
153 0.03399 0.0840
151 0.12303 0.3040
150 0.06232 0.1540
149 0.05463 0.1350
148 0.08053 0.1990
147 0.03116 0.0770
257 0.11615 0.2870
254 0.00283 0.0070
258 0.01457 0.0360
271 0.01740 0.0430
272 0.01902 0.0470
316 0.01659 0.0410
315 0.01538 0.0380
314 0.00040 0.0010
317 0.02266 0.0560
318 0.04452 0.1100
323 0.01821 0.0450
322 0.02711 0.0670
329 0.00405 0.0100
324 0.08013 0.1980
138 0.00486 0.0120
137 0.00364 0.0090
136 0.15378 0.3800
325 0.00081 0.0020
375 0.00607 0.0150
376 0.01133 0.0280
377 0.00040 0.0010
384 0.00445 0.0110
135 0.02185 0.0540
121 0.07608 0.1880
120 0.02469 0.0610
385 0.00364 0.0090
386 0.00202 0.0050
387 0.00405 0.0100
388 0.00567 0.0140
389 0.00243 0.0060
125 0.00405 0.0100
119 0.02266 0.0560
126 0.00081 0.0020
118 0.06232 0.1540
117 0.00283 0.0070
114 0.05423 0.1340
115 0.11291 0.2790
116 0.10684 0.2640
112 0.11493 0.2840
113 0.00162 0.0040
107 0.18940 0.4680
938 0.09146 0.2260
111 0.00648 0.0160
110 0.00162 0.0040
105 0.08620 0.2130
104 0.04694 0.1160
103 0.01902 0.0470
91 0.11736 0.2900
92 0.10765 0.2660
139 0.00004 0.00011
122 0.00001 0.00002
Total 7.2626
12 Ghatmapur Sasaram 229 7 0.00202 0.0050
8 0.33185 0.8200
9 0.18211 0.4500
10 0.05585 0.1380
11 0.02711 0.0670
4 0.10805 0.2670
3 0.28490 0.7040
1 0.01902 0.0470
Total 2.4980
[No.: ECR -HQ/CONS(CORS)/]
RAMASHRAY PANDEY, Chief Admin. Officer/Con.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text