Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-AS-E-13072026-274432
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, THURSDAY, JULY 9, 2026/ASHADHA 18, 1948
5176 GI/2026 | (1)
2 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
4 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
6 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
8 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
10 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
12 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
14 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
16 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
18 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
20 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
22 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
24 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
26 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
28 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
30 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
32 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
34 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
36 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
38 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
40 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(ii)]
[F. No. : W/207/CON/MLG/LAND/KOJ-GEL]
HITENDRA GOYAL, Chief Administrative Officer (Construction-2)
MINISTRY OF RAILWAYS
[N.F. Railway (Construction Organisation)]
NOTIFICATION
Maligaon, the 4th July,2026
S.O. 3728(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railway Amendment Act, 2008, the Central Government, after being satisfied that for the public purpose, the land, the brief description of which is given in the Schedule annexed here to, is required for execution, maintenance, management and operation of Special Railway Project namely "Kokrajhar- Gelephu New Railway Line Project (69.05 Km.)” in the district of Kokrajhar and Chirang in the State of Assam, hereby declares its intention to acquire such land.
42 | THE GAZETTE OF INDIA: EXTRAORDINARY | [PART II-SEC. 3(ii)]
Any person interested in the said land may, within a period of 30 (thirty) days, from the date of publication of this notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the respective Competent Authority namely, CALA,BTC at his office, in office hours in writing and shall set out the grounds there of, and the Competent Authority shall give the objector an opportunity of being heard, either in person or by legal practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act shall be final in this regard.
The land plans and other details of the land covered under this notification are available and can be inspected by the interested person at the aforesaid offices of the Competent Authority.
Sr. No. | Land Acquisition case No. | Village | Mouza | Name of Land Owner(s) (as per Record) | Survey/ Dag No. | Total Area as per Record (Ha.) | Area to be Acquired (Ha.)
1 | 01/2026 | Balagaon Pt-I | Dokhra | 1.Sri Promod Nath S/O. Lt. Samarendra Nath | 213/541 | 0.134 | 0.0536
| | | | 2. Sri Lakeswar Roy S/O. Lt. Nimesh Roy | | |
2 | 01/2026 | Balagaon Pt-I | Dokhra | 1. Sri Nimesh Roy S/O. Lt. Hareswar Roy | 212 | 0.5213 | 0.2037
| | | | 2.Kandorpa Ch. Ray S/O. Kuken Ch. Roy | | |
| | | | 3.Smt. Dharitree Roy W/O. Kandarpo Ch. Roy | | |
| | | | 4.Rabin Roy S/O. Lt. Suresh Roy | | |
| | | | 5.Pukumni Roy W/O. Kishare Kr. Roy | | |
| | | | 6.Sri Mukesh Prasad Sha S/O. Lt. Jagodish Prasad Sha | | |
| | | | 7.Sri Amar Prasad Sha S/O.Lt. Jagodish Prasad Sha | | |
| | | | 8. Pramod Prasad Sha S/O. Jagodish Prasad Sha | | |
3 | | | | Sri Manaranjan Brahma | 214 | 1.1698 | 0.94
S/O.Lt. Gobinda Brahma
4 | | | | Biswanath Narzary S/O. Lt. Bwidhyanath Narzary | 455 | 0.2586 | 0.2194
5 | | | | Sri Barendra Narzary S/O. Lt. Bwidwnath Narzary | 216 | 0.2613 | 0.2116
6 | | | | 1. Sri Tilak Narzary 2. Sri Koka Narzary 3. Kandaram Narzary 4. Niranjan Narzary All S/O. Lt. Dandhiram Narzary | 217 | 0.2573 | 0.2303
7 | | | | Sri Ranjan Daimary S/O. Lt. Dhandiram Narzary | 218 | 0.2693 | 0.1447
8 | | | | Sri Paban Narzary S/O.Lt. Dabla Narzary | 219 | 0.4556 | 0.2555
9 | | | | Smt.Joymoti Ray W/O. Lt.Bisturam Roy | 234 | 0.6271 | 0.2811
10 | | | | 1. Dhanbhuki Roy 2.Chawalbhuki Roy D/O. Lt.Jiyal Roy | 235 | 0.6365 | 0.1957
11 | | | | 1.Rahen Basumatary S/O. Suniram Basumatary 2.Rwmwi Narzary S/O. Dinesh Narzary | 236 | 0.5963 | 0.2106
12 | | | | 1.Haren Basumatary S/O. Suniram Basumatary | 237 | 0.5896 | 0.2134
13 | | | | 1.Paban Nazary S/O. Dabla Nazar | 238 | 0.4167 | 0.1426
14 | | | | 1.Indra Narzary S/O. Baidyanath Narzary | 239 | 0.4033 | 0.1403
15 | | | | 1.Tilok Narzary 2.Khaka Narzary 3.Khandaram Narzary 4.Shri Niranjan Nazary All S/O. Dandhiram Narzary | 240 | 0.4167 | 0.1427
16 | | | | 1.Dinesh Nazary S/O. Lt.Satish Nazary | 241 | 1.2556 | 0.0319
17 | | | | 1.Uday Wary S/O. PaniramWary | 242 | 1.1712 | 0.2928
18 | | | | 1.Ashok Wary | 243 | 1.1162 | 0.2854
S/O. Paniram Wary
19 | | | | 1.Nilaboti Brahma W/O. Nareshwar Brahma | 245 | 0.6204 | 0.1704
20 | | | | 1.Haripada Dey Sarkar S/O. Ras Behari Dey Sarkar | 286 | 0.7584 | 0.0917
21 | | | | 1.Ajit Narayan Roy 2.Maniram Roy All S/O. Shivcharan Roy | 287 | 0.4395 | 0.0946
22 | | | | 1.Ajit NaRoyan Roy S/O. Shivcharan Roy | 288 | 0.1916 | 0.0259
23 | | | | 1.Sarbeshwari Roy D/O Baneshwar Roy | 289 | 0.5735 | 0.0721
24 | | | | 1.Guneshwar Muchahary 2.Purneshwar Muchahary All S/O. Tharborai Muchahary | 290 | 0.5896 | 0.046
25 | | | | 1.Praneshwar Modahi S/O. Ghoti Modahi 2. Dinesh Narzary S/O. Lt. Satish Narzary | 292 | 0.8656 | 0.3
26 | | | | 1.Kishore Kumar Wary S/O. Paniram Wary | 293 | 1.3762 | 0.2775
27 | | | | Smt. Apeswari Brahma W/O.Lt. Sadhananda Brahma | 298 | 0.4328 | 0.3972
28 | | | | 1. Indra Mohan Roy S/O. Lt. Kulendra Roy | 299 | 0.268 | 0.0235
29 | | | | Govt. | 300 | 0.0871 | 0
30 | | | | 1.Amiya Kumar Roy S/O. Maheshwar Roy | 301 | 0.5722 | 0.3719
31 | | | | 1.Hemchandra Roy 2.Mahanta Roy All S/O. Bhabeshwar Roy | 302 | 0.406 | 0.0098
32 | | | | Govt. | 367 | 0.9219 | 0
33 | | | | 1.Lankeshwar Roy S/O. Charan Singh Roy 2.Basanta Kumar Roy S/O. Charan Singh Roy 3.Durga Roy S/O. Maleshwar Roy 4.Ajit Roy S/O. Khagen Roy | 391 | 1.0305 | 0.2415
34 | | | | 1.Bijoy Roy S/O. Owadar Roy 2.Swapna Barman Roy D/O. Avinash Kumar Roy | 392 | 1.2368 | 0.2434
35 | | | | 1.Swadhin Chandra Roy 2.Mahadev Roy All S/O. Lobeshwar Roy | 393 | 0.2533 | 0.0607
36 | | | | 1.Swapan Kumar Brahma S/O. Dhaniram Brahma | 394 | 0.7316 | 0.1685
37 | | | | 1.Samanendra Narzary S/O. Fatik Narzary | 398 | 0.7544 | 0.1674
38 | | | | 1.Dhiraj Basumatary S/O. Lakhi N. Basumatary | 399 | 0.7048 | 0.1591
39 | | | | 1.Sonamukhi Brahma 2. Joshila Brahma S/O. Hareshwar Brahma | 401 | 0.6124 | 0.4262
40 | | | | 1.Basanta Kumar Roy S/O. Charan Singh Roy 2.Durga Roy S/O. Maleshwar Roy 3.Ajit Roy S/O. Khagen Roy | 402 | 0.2894 | 0.2798
41 | | | | 1.Manoranjan Narzary 2.Sanjoy Narzary S/O. Pramod Chandra Narzary 3.Ramela Narzary D/O. Pramod Chandra Narzary | 403 | 1.478 | 0.1409
42 | | | | 1. Lalit Boro S/O. Budhiram Boro | 429 | 0.5976 | 0.1454
43 | | | | 1.Harit Kumar Narzary S/O. Baburam Narzary | 430 | 0.4074 | 0.0969
44 | | | | 1.Karuna Brahma S/O. Rohini Brahma | 431 | 0.3538 | 0.092
45 | | | | 1.Sri Kalicharan Roy 2. Sri Douwaram Roy 3. Sri Baidya Kumar Roy 4. Sri Aghon Chandra Roy S/O. Shwargo Kumar Roy | 432 | 0.469 | 0.1469
46 | | | | 1.Jagadatri Basumatary | 433 | 0.4583 | 0.1204
S/O. Hareshwar Basumatary
47 | | | | 1.Shukleshwari Roy D/O. Mukund Roy 2.Aniram Roy S/O. Mukund Roy | 437 | 0.477 | 0.1278
48 | | | | 1.Nimej Roy S/O. Hareshwar Roy | 438 | 0.5266 | 0.1333
49 | | | | 1.Nilabati Brahma S/O. Nareshwar Brahma | 444 | 0.4596 | 0.137
50 | | | | 1.Meghnath Roy S/O. Pairam Roy 2.Upen Kumar Roy S/O. Bhaben Roy 3.Dhananjoy Kumar Roy S/O. Kanteshwar Roy | 445 | 0.4355 | 0.1324
51 | | | | 1.Bhareshwari Roy D/O. Kanteshwar Roy 2.Meghnath Roy S/O. Pani Ram Roy 3.Mohini Roy W/O. Upen Kumar Roy | 446 | 0.4971 | 0.1375
52 | | | | 1.Kandeshwar Roy S/O. Bambur Roy | 447 | 0.3042 | 0.041
53 | | | | 1.Suniram Roy S/O. Baliram Roy | 459 | 0.402 | 0.0955
54 | | | | 1.Suniram Roy S/O. Poisa Roy | 463 | 1.2221 | 0.2603
55 | | | | 1.Dhiraj Chandra Basumatary S/O. Lakshmi Chandra Basumatary | 464 | 0.4958 | 0.1682
56 | | | | 1.Narshwar Brahma S/O. Kamakhya Brahma | 466 | 0.7249 | 0.2042
57 | | | | 1.Harima Borgayary W/O. Krishna Kanta Borgayary 2.Dipali Borgayary D/O. Krishna Kanta Borgayary | 468 | 0.536 | 0.0828
58 | | | | 1.Swadhin Chandra Roy2.Mahadev RoyAll S/O. Loveshwar Roy | 488 | 0.2332 | 0.0187
59 | | | | 1.Madhu Mangal Roy 2.Siddheshwar Rai all S/O. Moleshwar Roy | 494 | 0.2533 | 0.0595
60 | | | | 1.Kotoram Roy S/O. Neulai Roy | 495 | 0.2533 | 0.0539
61 | | | | 1.Mandeshwar Roy S/O. Bambur Roy | 513 | 0.1688 | 0.0391
62 | | | | 1.Bisheshwar Roy 2.Bhumidhar Roy 3.Shukra Roy 4.Bajali Baa Roy all S/O. Nandeshwar Roy | 514 | 0.1688 | 0.0414
63 | | | | 1.Kanteshwar Roy S/O. Bambur Roy | 515 | 1.2315 | 0.4636
Total = | | | | 36.4262 | 10.7612
Sr. No. | Land Acquisition case No. | Village | Mouza | Name of Land Owner(s) (as per Record) | Survey/ Dag No. | Total Area as per Record (Ha.) | Area to be Acquired (Ha.)
1 | | | | Govt. | 83 | 0.674 | 0.0434
2 | | | | Govt. | 85 | 0.4556 | 0.0161
3 | | | | Najir Boro S/O. Ashin Boro | 231 | 0.5347 | 0.0666
4 | | | | Sri Amarendra Basumatary S/O. Lt. Bishnu Basumatary | 230 | 0.5333 | 0.0995
5 | | | | Surendra Nath Boro S/O. Banda Boro | 229 | 0.5226 | 0.1353
6 | | | | Sri Raju Kumar Roy S/O. Dolen Roy | 84 | 0.5226 | 0.1316
7 | 01/2026 | Dhakin Dubragaon | 4th Part Sidli | 1. Sri Dhansyam Shaw S/O. Lt. Kalu Shaw 2. Sri Saniram Soren S/O. Lt. Guna Soren | 90 | 2.0649 | 0.3219
8 | 01/2026 | Dhakin Dubragaon | 4th Part Sidli | 1. Sri Kanash Murmu S/O. Somai Murmu 2. Hikim Murmu S/O. Somai Murmu 3. Dhakin Murmu S/O. Kanash Murmu | 91 | 1.8586 | 0.6407
9 | | | | 1. Sri Som Hembrom S/O. Lt. Bhande Hembrom 2.Sri Arjun Hembrom S/O. Lt. Bhonde Hembrom 3.Sri Barka Hembrom S/O.Lt. Dhanu Hembrom 4. Madhab Hembrom S/O. Lt. Dhanu Hembrom | 92 | 2.0931 | 0.4354
10 | | | | Sri Rinot Soren S/O. Lt. Surpa Soren | 72 | 2.554 | 0.2776
11 | | | | 1. Sri Ruben Murmu S/O. Lt. Jhon Murmu 2. Sri Ruben Murmu | 94 | 0.1166 | 0.2853
S/O. Lt. Solemon Murmu 3. Bhoben Murmu S/O. Lt. Solemon Murmu
12 | | | | 1. Pero Soren 2. Sagram Soren 3.Guna Soren 4. Munu Soren 5. Lolo Soren S/O. Matala Soren | 103 | 4.0441 | 0.1743
13 | | | | 1. Sri Juel Tudu S/O. Lt. Chunka Tudu 2. Sri Alberd Tudu S/O. Lt. Joseb Tudu | 105 | 2.554 | 1.1363
14 | | | | 1. Sri Anil Kumar Basumatary S/O. Lt. Nandeswar Basumatary 2. Sri Deepjyoti Basumatary S/O. Lt. Anil Kumar Basumatary | 106/248 | 1.072 | 0.2326
15 | | | | Sri Saityen Majhi S/O. Lakhan Majhi | 106 | 1.1135 | 0.2215
16 | | | | 1. Sri Ruben Murmu S/O. Lt.Jhon Murmu 2. Sri Ruben Murmu S/O. Lt. Solemon Murmu 3. Sri Bhoben Murmu S/O. Lt. Solemon Murmu | 104 | 1.9229 | 0.1622
17 | | | | 1. Jhon Murmu S/O. Lt. Ram Krishtan 2. Sri Ruben Murmu S/O. Lt. Solemon Murmu 3. Bhoben Murmu S/O. Lt. Solemon Murmu | 126 | 0.0255 | 0.0053
Total = | | | | 22.662 | 4.3856
Sr. No. | Land Acquisition case No. | Village | Mouza | Name of Land Owner(s) (as per Record) | Survey/ Dag No. | Total Area as per Record (Ha.) | Area to be Acquired (Ha.)
1 | 01/2026 | Diajijiri | Dokhra | 1.Sri Doyalu Roy S/O. Lt. Anil Modashi 2. Sri Prahallad Roy S/O. Lt.Anil Modashi 3. Sri Derhasad Brahma S/O. Manisankar Brahma 4.Smt. Sabola Borogayary W/O. Lt. Gauri Borogoyary 5. Smt. Laimwn Brahma W/O. Sri Derhasad Brahma | 4 | 3.7654 | 0.264
6.Smt. Manija Basumatary C/O. Kameswar Basumatary 7. Smt. Sahima Muchahary W/O. Bhamasha Borogayary 8. Mithinga Brahma S/O. Lt. Jagadish Brahma 9. Sri Madhab Ch. Nath S/O. Lt. Amrit Ch. Nath 10.Bithoron Narzary S/O. Lt. Bishturam Narzary 11. Sanita Narzary W/O. Sabin Basumatary 12. Sri Sankar Brahma S/O. Kartik Brahma 13. Smt. Jamuna Brahma W/O. Babulal Brahma 14. Rimjim Brahma C/O. Sanjay Kumar Brahma
2 | | | | 1. Sri Sachindra Basumatary S/O. Lt. Manik Basumatary 2. Sri Lohit Basumatary S/O. Sulendra Basumatary | 1 | 0.6017 | 0.3136
Total = | | | | 4.3671 | 0.5776
Sr. No. | Land Acquisition case No. | Village | Mouza | Name of Land Owner(s) (as per Record) | Survey/ Dag No. | Total Area as per Record (Ha.) | Area to be Acquired (Ha.)
1 | | | | Govt. | 223 | 14.3219 | 0.2701
2 | | | | Govt. | 205 | 1.5477 | 0.1691
3 | 01/2026 | Haijraiguri | 4th Part Sidli | Govt. | 206 | 0.2747 | 0.0268
4 | | | | Sri Nisar Boro S/O. Laoya Boro | 204 | 0.4087 | 0.0668
5 | | | | 1. Sri Ragda Besra S/O. Mongal Besra 2. Sri Rajani Kanta Daimary S/O. Sindunath Daimary | 207 | 0.4194 | 0.0660
6 | | | | 1. Sunil Kr. Mandal S/O. Subhash Mandal 2. Sri Drubol Mondal 3. Sri Dhiren Mondal Both S/O. Lt. Suren Mondal 4. Sri Saburu Besra S/O. Lt. Bagda Besra 5. Tuila Besra S/O. Lt. Bagda Besra 6. Rajani Kanta Daimary S/O. Sindhu Daimary 7.Sri Saita Hazowary S/O. Lt. Robet Muchahary 8. Bonsri Hazowary W/O. Biswahnath Basumatary 9. Sachin Basumatary S/O. Biswahnath Basumatary 10.Sri Sushil Mondal S/O. Lt. Subhash Mondal 11. Smt. Deeplina Daimary D/O. Lt. Rajani Kanta Daimary 12.Smt. Manita Basumatary W/O. Sri Sachin Basumatary 13. Sri Sachin Basumatary S/O. Lt. Biswahnath Basumatary | 208 | 2.7443 | 0.3541
7 | | | | 1. Sri Sudhir Mondal S/O. Subhash Mondal 2. Drubol Mondal 3. Dhiren Mondal S/O. Lt. Suren Mondal 4. Sri Sachindra Basumatary S/O. Lt. Biswahnath Basumatary 5. Bonsri Basumatary W/O. Biswanath Basumatary 6. Sri Kanindra Basumatary S/O. Lt. Kalai Basumatary 7. Sri Rabiram Basumatary S/O. Lt. Kalai Basumatary 8. Sri Janak Basumatary S/O. Lt. Biswahnath Basumatary | 209 | 1.9108 | 0.2643
8 | | | | 1. Tatu Soren S/O. Juni Soren 2. Sudhir Mondal S/O. Subhash Mondal | 210 | 1.5678 | 0.2011
3. Drubol Mondal 4. Dhirendra Mondal Both S/O Lt. Suren Mondal 5. Barun Ch. Mondal S/O. Deepjhyo Mondal 6. Subhash Ch. Mondal S/O. Lt. Sastiram Mondal 7. Sachin Basumatary S/O. Biswahnath Basumatary 8. Sri Ranjit Mondal S/O. Lt. Dhiren Mondal
9 | | | | 1.Sri Matla Hembram S/O. Surjya Hembrom 2. Smt. Rashmirekha Narzary W/O. Indrajit Narzary | 211 | 2.2458 | 0.4162
10 | | | | 1. Surjya Hembrom 2. Lakhan Hembrom 3. Uddhai Hembrom 4. Palu Hembrom Both S/O. Lt. Matla Hembrom 5. Sri Himjit Basumatary S/O.Lt. Ranjan Basumatary 6. Sri Prasen Basumatary S/O. Lt. Tembra Basumatary | 195 | 2.1025 | 0.3221
11 | | | | 1. Lekharam Boro S/O. Agom Boro 2. Sri Dinen Muchahary S/O. Lt. Kagendra Muchahary 3. Sri Sandan Muchahary S/O. Lt. Kagendra Mushahary 4. Smt. Domanti Muchahary W/O. Lt. Kagendra Muchahary | 193 | 1.6991 | 0.4592
12 | | | | 1. Sri Surjya Hembrom S/O. Matla Hembrom | 192 | 1.1256 | 0.3329
13 | | | | 1. Surjya Hembrom 2. Lakhan Hembrom 3. Uddhai Hembrom 4. Palu Hembrom Both S/O. Lt. Matla Hembrom | 191 | 0.4047 | 0.0011
14 | | | | 1. Sri Jagan Maji S/O. Chaku Maji 2. Tipu Maji S/O. Chaku Maji 3. Parmeswar Narzary | 190 | 1.6428 | 0.1917
S/O. Debananda Narzary 4. Sri Saitya Hazowary S/O. Lt. Robet Hazowary 5. Sri Dobe Tudu S/O. Lt. Kungbor Tudu
15 | | | | Sri Lakhikanta Basumatary S/O. Surendra Basumatary | 188/458 | 1.4351 | 0.1628
16 | | | | 1. Sri Shyam Maji 2. Sri Sopa Maji S/O. Choto Maji | 189 | 0.0992 | 0.0770
17 | | | | 1.Sri Tunui Murmu 2. Sri Mularam Murmu Both S/O. Lt. Dhuma Murmu | 186 | 0.9849 | 0.4204
18 | | | | Govt. | 183 | 0.7544 | 0.2680
19 | | | | 1. Sri Janak Narzary S/O. Monbaru Narzary 2. Munni Narzary D/O. Monbaru Brahma 3. Sri Uwashish Brahma S/O. Monbaru Brahma | 183/529 | 0.268 | 0.1206
20 | | | | Sri Lakhan Hembrom S/O. Lt. Matla Hembrom | 184 | 0.3323 | 0.3052
21 | | | | Sri Matla Hembrom S/O. Surjya Hembrom | 157 | 0.1568 | 0.0046
22 | | | | 1. Sri Tuila Besera 2. Saburu Besera Both S/O. Ragda Besera 3. Matla Hembrom S/O. Lt. Surjya Hembrom | 169 | 0.6084 | 0.4241
23 | | | | Sri Moriom Soren C/O. Lt. Bhadu Soren | 168 | 0.3457 | 0.0608
24 | | | | Sri Indrajit Basumatary S/O. Lt. Ranjan Basumatary | 167 | 0.4127 | 0.0161
25 | | | | 1.Sri Monoj Mondal 2. Swapan Mondal S/O. Lt. Subhash Ch. Mandol 3. Sri Budhiram Soren S/O. Sri Surai Soren 4. Rabiram Soren S/O. Surai Soren 5. Sri Derhasat Narzary S/O. Sri Bibekananda Narzary | 171 | 0.7531 | 0.0461
26 | | | | Sri Ajit Roy S/O. Lt. Jiten Roy | 170 | 0.2626 | 0.1295
27 | | | | 1. Smt. Ranewari Rajbongshi | 130 | 0.4824 | 0.2077
2. Smt. Minoti Rajbongshi D/O. Lt. Bilad Rajbongshi Bholantia Roy S/O. Lemta Roy | 131 | 0.3457 | 0.0048
29 | | | | Govt. | 127 | 2.5875 | 0.3977
30 | | | | Sri Mongal Soren S/O. Lt. Maji Soren | 124 | 0.3752 | 0.1380
31 | | | | Maji Soren S/O. Sunda Soren | 125 | 0.3605 | 0.0177
32 | | | | 1. Kalu Shaw S/O. Jharu Shaw 2. Sri Hopna Murmu S/O. Lt. Jeta Murmu 3. Sri Mondal Murmu S/O. Lt. Jeta Murmu 4. Sri Naran Murmu S/O. Lt. Jeta Murmu | 126 | 0.4757 | 0.1766
33 | | | | Sri Tulen Roy S/O. Lt. Bhandaru Roy | 115/482 | 0.268 | 0.2280
34 | | | | 1.Sri Kalu Shaw S/O. Jharu Shaw 2. Luklal Shaw S/O. Kilu Shaw 3. Sri Hopna Murmu S/O. Lt. Jeta Murmu 4. Sri Mondal Murmu S/O. Lt. Jeta Murmu Sri Narayan Murmu S/O. Lt. Jeta Murmu | 115 | 0.595 | 0.1631
35 | | | | 1. Sri Bhumeswar Shaw S/O. Lt. Kudu Shaw 2. Mithulal Shaw S/O. Lt. Fodu Shaw | 112 | 0.5414 | 0.0240
36 | | | | Sri Bhumeswar Shaw S/O. Lt. Khudu Shaw | 113 | 0.8817 | 0.4950
37 | | | | Sri Bhumeswar Shaw S/O. Lt. Khudu Shaw | 70 | 0.7584 | 0.1803
38 | | | | Sri Lobin Shaw S/O. Lt. Ramkelan Shaw | 72 | 0.3913 | 0.0247
39 | | | | Sri Monu Shaw S/O. Brigot Shaw | 73 | 0.8161 | 0.2833
40 | | | | 1. Sri Gunggreng Majhi 2.Sri Sibu Majhi S/O. Debera Majhi 3. Lakhan Shaw S/O. Mohabir Shaw 4. Sri Dhebre Mardi S/O. Sibu Mardi | 66 | 1.1363 | 0.0089
41 | | | | Govt. | 165 | 0.9514 | 0.1125
42 | | | | Govt. | 135 | 0.205 | 0.0107
43 | | | | Govt. | 176 | 1.1926 | 0.047
44 | | | | Govt. | 71 | 1.3574 | 0.3262
45 | | | | Govt. | 114 | 2.0314 | 0.3012
46 | | | | Govt. | 185 | 0.2224 | 0.1313
47 | | | | Govt. | 194 | 0.4435 | 0.138
Total = | | | | 55.2479 | 8.5934
Sr. No. | Land Acquisition case No. | Village | Mouza | Name of Land Owner(s) (as per Record) | Survey/ Dag No. | Total Area as per Record (Ha.) | Area to be Acquired (Ha.)
1 | | | | 1.Atit Lal Borogoyary S/O. Bikri Ram Borogoyary 2.Sabita Borogoyary W/O. Binan Borogoyary | 42 | 0.7236 | 0.0795
2 | | | | 1.Khiren Basumatary 2.Lakshi Basumatary 3.Mridul Basumatary all S/O. Nibaran Basumatary | 43 | 0.8924 | 0.0917
3 | | | | 1.Rabindra Chandra Roy S/O. Hazar Singh Roy | 44 | 0.2573 | 0.0327
4 | | | | 1.Sachindra Roy S/O. Hazar Singh Roy | 45 | 0.272 | 0.0321
5 | | | | 1.Baburam Roy S/O. Ganja Roy | 46 | 0.2586 | 0.0338
6 | 01/2026 | Haloadol Pt-I | Dokhra | 1.Jalodhar Roy S/O. Hazar Singh Roy | 47 | 0.2841 | 0.0383
7 | | | | 1.Bhakat Singh Roy S/O. Hazar Singh Roy 2.Nijendra Roy S/O. Mandal Chandra Roy | 48 | 0.2787 | 0.038
8 | | | | 1.Rabindra Roy S/O. Hazar Singh Roy | 49 | 0.2546 | 0.1007
9 | | | | 1.Bhakat Singh Roy S/O. Hazar Singh Roy | 50 | 0.2854 | 0.1093
10 | | | | 1.Jalodhar Roy S/O. Hazar Singh Roy | 51 | 0.3082 | 0.0705
11 | | | | 1.Panindra Roy S/O. Hazar Singh Roy | 52 | 0.2961 | 0.0785
12 | | | | 1.Sachindra Roy S/O. Hazar Singh Roy | 53 | 0.3028 | 0.0695
13 | | | | 1.Katubala Roy S/O. Hazar Singh Roy 2.Mohini Kanta Roy 3.Saburam Roy | 57 | 0.7571 | 0.0708
S/O. Kabi Charan Roy
14 | | | | 1.Rashiram Roy S/O. Kabul Roy 2.Jatindra Roy 3.Dimbeshwar Roy S/O. Rashiram Roy 4.Pratima Roy W/O. Lalit Chandra Roy 5.Bulu Kumar Roy S/O. Lalit Chandra Roy 6.Swadhin Chandra Roy 7.Bir Mohan Roy S/O. Chabiram Roy | 59 | 2.7993 | 0.8454
15 | | | | Govt. Khas | 130 | 0.3832 | 0
16 | | | | 1.Tejen Roy S/O. Kanu Roy | 132 | 0.6231 | 0.1402
17 | | | | 1.Upendra Barman S/O. Ranjit Kumar Barman | 133 | 0.6432 | 0.1754
18 | | | | 1.Ganesh Chandra Basumatary S/O. Supen Basumatary | 134 | 0.6646 | 0.6146
19 | | | | 1.Kalachand Basumatary S/O. Khagendra Basumatary | 135 | 1.1578 | 0.0909
20 | | | | Govt. | 157 | 0.1863 | 0
21 | | | | 1.Sahil Borogoyary S/O. Hakim Borogoyary | 243 | 0.6244 | 0.3691
22 | | | | 1.Jamuna Roy Pathak 2.Anjan Roy 3.Biswajit Roy Pathak 4.Golap Roy Pathak Both S/O. Bishnu Charan Roy | 244 | 0.8281 | 0.3153
23 | | | | 1.Dimbeshwar Roy S/O. Rashiram Roy | 245 | 0.335 | 0.0776
24 | | | | 1.Rabindra Chandra Basumatary S/O. Dhwajen Basumatary | 261 | 0.5159 | 0.1315
25 | | | | 1.Khiren Basumatary 2.Lakshi Basumatary 3.Mridul Basumatary all S/O. Nibaran Basumatary | 283 | 1.4794 | 0.195
26 | | | | 1.Rahul Dev Basumatary S/O. Sadaram Basumatary | 284 | 0.3605 | 0.3216
27 | | | | 1.Rabindra Chandra Basumatary S/O. Dhwajen Basumatary 2.Ajit Basumatary S/O. Mondal Basumatary | 285 | 0.5816 | 0.0661
28 | | | | 1.Robin Basumatary S/O. Mondal Basumatary 2.Saya Rani Boro | 286 | 0.9058 | 0.59
W/O. Mahanta Basumatary
29 | | | | 1.Keshab Chandra Basumatary S/O. Dhwajen Basumatary | 287 | 0.741 | 0.0596
30 | | | | 1.Jamuna Roy Pathak 2.Anjan Roy 3.Biswajit Roy Pathak 4.Golap Roy Pathak Both S/O. Bishnu Charan Roy | 288 | 0.5012 | 0.1227
