Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-AP-E-20082026-275620
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4396] NEW DELHI, WEDNESDAY, AUGUST 19, 2026/SHRAVAN 28, 1948
MINISTRY OF RAILWAYS
(South Coast Railway)
NOTIFICATION
Visakhapatnam, 18 August, 2026
S.O. 4576(E).— Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board), number, S.O.1838(E), dated the 7th April, 2026 published in Gazette of India vide Gazette No.1769
Extraordinary, Part II, Section 3, Sub-Section (ii), dated the 10th April, 2026 and issued under sub-section (1) of
section 20A of the Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government,
declared its intention to acquire the land specified in the Schedule annexed to the said notification for the Purpose of
execution, maintenance, management and operation of the Special Railway Project namely, "Construction of
Taticherla TSS in Gooty –Dharmavaram section for Up-gradation work of Electric Traction System from 1x25KV to
2x25 KV to meet 3000MT loading target" in Thaticherla village & Ananthapuramu Rural Mandal in Ananthapuramu
District in the state of Andhra Pradesh.
And, whereas, the substance of the said notification was published in the daily newspapers namely the “ABN
Andhra jyothi (Telugu)," Vaartha" (Telugu), “and Deccan chronicle" (English), “dated 18th April, 2026 with the
approval of H.K. Bhagoria, Chief Engineer, Construction-I, South Central Railway, Secunderabad.
And, whereas, NO objections were received and same have been considered and disallowed by the
Competent Authority and accordingly orders have been passed And, whereas, in pursuance of sub-section (1) of
section 20E of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority, and in exercise of the powers
conferred by sub-section (1) of section 20E of the Said Act, the Central Government hereby declares that the lands
specified in the Schedule annexed hereto shall be acquired for the aforesaid purpose;
And, further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the Schedule annexed
hereto shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Description of lands in Acquisition: Construction of Taticherla TSS in Gooty –Dharmavaram section for Up-
gradation work of Electric Traction System from 1x25KV to 2x25 KV to meet 3000MT loading target" in
Thaticherla village & Ananthapuramu Rural Mandal in Ananthapuramu District in the state of Andhra
Pradesh.
+-----+-----------+----------+-------------+---------------+-----------------------+---------------------+---------------------------------------------------+--------------------+
| S. | Old | LPM | LPM, | L.A | Name of the | Name of the | Boundaries of the | Structure |
| No | Survey | No as | L.A. sub | Extent | Pattadar as | enjoyer | proposed land | |
| | No. | per Re | division | in | per | | | |
| | | survey | No. | (AC.) | Webland | | North | East | West | South | |
| | | | | | Adangal | | | | | | |
+=====+===========+==========+=============+===============+=======================+=====================+===================================================+====================+
| 1 | 332-2B | 1982 | 1982 | 1.081 | Yanamala | Yanamala | 1983 | V.No.63 | 2033 | 1981 | 230 Sweet |
| | | | | | Eswaraiah | Eswaraiah | | podaralla | | | orange |
| | | | | | S/o | S/o | | | | | trees, 1 |
| | | | | | Kullayappa | Kullayappa | | | | | Borewell, |
| | | | | | | | | | | | 1 Electric |
| | | | | | | | | | | | pole |
+-----+-----------+----------+-------------+---------------+-----------------------+---------------------+---------------------------------------------------+--------------------+
| 2 | 332-3 | 1983 | 1983 | 1.387 | Jonnakunta | Jonnakunta | 1984 | V.No.63 | 1980 | 1982 | Banjaru |
| | | | | | Savitri W/o | Savitri W/o | | podaralla | | | |
| | | | | | Siva Reddy | Siva Reddy | | | | | |
+-----+-----------+----------+-------------+---------------+-----------------------+---------------------+---------------------------------------------------+--------------------+
| 3 | 332-2B | 2033 | 2033 | 0.050 | Migulu | Yanamala | 1981 | 1982 | 1980 | 1983 | 10 Sweet |
| | | | | | Bhoomi | Eswaraiah | | | | | orange trees |
| | | | | | | S/o | | | | | |
| | | | | | | Kullayappa | | | | | |
+-----+-----------+----------+-------------+---------------+-----------------------+---------------------+---------------------------------------------------+--------------------+
| Total | 2.518 | | | | |
+--------------------------------------------+---------------+-----------------------+---------------------+---------------------------------------------------+--------------------+
[F. No. W.Con/182/SRP/TSS/TAC/20E]
H.K. BHAGORIA, Chief Engineer/Con-I
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text