Full Text
3720 DG/2026 (1) रजिस्ट्री सं. डी.एल.- 33002/99 REGD. No. D. L. -33002/99
EXTRAORDINARY
PUBLISHED BY AUTHORITY
PART IV
GOVERNMENT OF THE NATIONAL CAPITAL TERRITORY OF DELHI
No. 142] DELHI, MON DAY, MAY 2 5, 2026/JYAIS HTHA 4, 1948 [N. C. T. D. No. 57
GOVERNMENT OF INDIA
SG-DL-E-06062026-273206
2 DELHI GAZETTE : EXTRAORDINARY PART IV]
(ए1,ए2,ए3) 70.25
(डी1,डी2) 34.985
(ई) 74.802
एफ4) 143.772
ि ु ल 673.32
4 DELHI GAZETTE : EXTRAORDINARY PART IV]
(1) (2) (3) (4) (5) (6) (7)
6 DELHI GAZETTE : EXTRAORDINARY PART IV]
jk"Vªh; jkt/kkuh {ks= fnYyh ds ekuuh; mijkT;iky
ds vkns'k ls rFkk muds uke ij]
DEPARTMENT OF FORESTS AND WILDLIFE
NOTIFICATION
Delhi , the 25th May, 2026
F. No. 2(1)/DCF(W)/CR SEC 20/P1/2025 -26/2626 -35.—WHEREAS, a notification for declaration to
constitute such lands in, inter alia, Central Ridge in NCT of Delhi, a reserved forest in pursuance of the provisions of
Section -4 of Indian Forest Act, 1927 (Act No. 16 of 1927) was published in the Delhi Gazette: Extraordi nary Part -IV,
vide Notification of the Government of NCT of Delhi in the Development Department vide number F.10 (42) -
I/PA/DCF/93/2012 -17(1), dated 24th May, 1994;
AND WHEREAS, a notification for appointment of Additional District Magistrate (HQ), Addition al District
Magistrate (South District) and Additional District Magistrate (South -West District) to be Forest Settlement Officer as
provided in Chapter -II of the said Act was published in the Delhi Gazette: Extraordinary Part -IV, vide Notification of
the G overnment of NCT of Delhi in the Department of Environment, Forests and Wildlife vide number F.10 (42) -
I/PA/DCF/93/II/181 -198, dated 10th May, 2006;
AND Whereas, as per notification no. 15 -7(5173)/02 dated 19.05.2004 of Ministry of Urban Development &
Pove rty Alleviation, Government of India an area of 423 ha out of 864 ha in Central Ridge was handed over to the
Department of Forests & Wildlife, GNCTD on as is where is basis in pursuance of the directions of Hon’ble Supreme
Court of India in Writ Petition N o. 4677/1985 regarding protection of the Delhi Ridge area.
8 DELHI GAZETTE : EXTRAORDINARY PART IV]
AND WHEREAS, in compliance with the directions of the Hon’ble National Green Tribunal , vide Order
dated 11.03.2019 in Original Application No. 58 of 2013, a detailed joint status report on demarcat ion over Forest
Land falling in the Central Ridge in NCT of Delhi through Differential GPS, along with Land & Development Office ,
Ministry of Housing & Urban Affairs , GoI, Delhi Development Authority and Department of Forest & Wildlife,
GNCTD, inter alia, reported that though an area of 423 ha had earlier been handed over to the Department of Forests
& Wildlife, GNCTD, the ground demarcation exercise carried out through Differential GPS revealed that an area of
607.575 ha is under the clear possession of the Department of Forests & Wildlife, GNCTD and 65.745 ha under the
clear possession of DDA, totaling 673 .32 ha , over which no claims are pending, and that any land comprised within
such limits as specified in the Schedule to this notification was duly demarcated; and duly signed Survey Maps were
annexed therewith;
AND WHEREAS, the Forest Settlement Officer has inquired into and determined that no right exists in
favour of any person in or over any land comprised within suc h limits as specified in the Schedule to this notification,
or in or over any forest -produce therein; and has certified that no claims or appeals thereof are pending as provided in
Chapter -II of the said Act in or over any land comprised within such limits ;
AND WHEREAS, such adjoining lands as specified in the Schedule to this notification have been constituted
into individual blocks for the purpose of this notification within such limits as indicated with solid green coloring in
the Annexure – I (Central R idge Map) along with the corresponding list of geo -co-ordinates of the boundary end -
points of the blocks indicated in the Annexure – II to this notification;
AND WHEREAS, the notification(s) under section 20 of the said Act, in respect of remaining areas, of such
lands declared to constitute as reserved forest in pursuance of the provisions of Section -4 of the said Act vide
Notification of the Government of NCT of Delhi in the Development Department vide number F.10 (42) -
I/PA/DCF/93/2012 -17(1), dated 24th M ay, 1994, will be notified shortly;
NOW THEREFORE, in exercise of the powers conferred by the Section 20 of the Indian Forest Act, 1927
(Act No. 16 of 1927), read with the Government of India, Ministry of Home Affairs, Notification Nos. 104 -J and 146 -
J dat ed 24th August, 1950 and 06th December, 1950 respectively, and read with S.R.O. No 2536 dated 01st
November, 1956, the Lt. Governor of the National Capital Territory of Delhi is pleased to hereby declare such lands
as specified in the Schedule below, as Re served Forest, with effect from the date of publication of the Notification in
the Official Gazette.
SCHEDULE
Central Ridge in NCT of Delhi
Sl.
No. Name of
Revenue
District Name of
Revenue Tehsil Name of Block Notified
area (in
hectares)
1 New Delhi New Delhi Block -A
(A1,A2,A3) 70.25
2 New Delhi New Delhi Block -B
(B1,B2,B3,B4,B5) 311.679
3 New Delhi New Delhi Block -C
(C1,C3,C4,C5) 37.832
4 Central Delhi Karol Bagh Block -D
(D1,D2) 34.985
5 Central Delhi Karol Bagh Block -E
(E) 74.802
6 Central Delhi Karol Bagh Block -F
(F1,F2,F3,F4) 143.772
Total 673.32 Ha.
SCHEDULE
Part-A
Central Ridge
Tehsil - New Delhi & Karol Bagh, District: New Delhi & Central Delhi
District Tehsil Land Owning
Agency Block Area_Ha Description Remarks
(1) (2) (3) (4) (5) (6) (7)
New
Delhi New
Delhi Forest
Department A-1 68.574 The Block is surrounded by the
points 98 to 22 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department A-2 1.514 The Block is surrounded by the
points 21 to 1 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department A-3 0.162 The Block is surrounded by the
points 1145 to 1149 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department B-1 309.344 The Block is surrounded by the
points 99 to 284 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2
(Excluding PBG Ground(12.5963
Ha), ISRO Earth Station(0.684
Ha), Malcha Mahal(0.0934 Ha),
& Pump Station(0.147 Ha) from
Phase 1 Notification, will be
taken in subsequent phases o f
notification. Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department B-2 0.629 The Block is surrounded by the
points 347 to 334 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department B-3 0.189 The Block is surrounded by the
points 333 to 322 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
10 DELHI GAZETTE : EXTRAORDINARY PART IV]
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department B-4 1.369 The Block is surrounded by the
points 321 to 291 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclose d in
Annexure 2
New
Delhi New
Delhi Forest
Department B-5 0.148 The Block is surrounded by the
points 289 to 285 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department C-1 19.411 The Block is surrounded by the
points 444 to 487 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department C-4 0.387 The Block is surrounded by the
points 499 to 488 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi Forest
Department C-5 0.5695 The Block is surrounded by the
points 651 to 648 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh Forest
Department D-1 34.311 The Block is surrounded by the
points 880 to 743 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh Forest
Department D-2 0.674 The Block is surrounded by the
points 887 to 881 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central Karol Forest E 74.802 The Block is surrounded by the Central Ridge
Delhi Bagh Department points 970 to 888 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh Forest
Department F-1 24.69 The Block is surrounded by the
points 971 to 1007 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh Forest
Department F-3 67.215 The Block is surrounded by the
points 1129 to 1078 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh Forest
Department F-4 3.587 The Block is surrounded by the
points 1144 to 1030 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
New
Delhi New
Delhi DDA C-3
(Bhuli
Bhatiyari
ka park) 17.465 The Block is surrounded by the
points 742 to 652 & 509 to 539
in clockwise manner whose Geo -
Coordinates are mentioned in
Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
Central
Delhi Karol
Bagh DDA F-2 (Pusa
Hill
Forest) 48.28 The Block is surrounded by the
points 1077 to 1008 in clockwise
manner whose Geo - Coordinates
are mentioned in Annexure 2 Central Ridge
Map enclosed in
Annexure I and
Geo- coordinates
of all corners of
all blocks are
enclosed in
Annexure 2
By Order and in the Name of the Hon'ble Lt. Governor
National Capital Territory of Delhi ,
VIJAY KUMAR BIDHURI , Secy . (Environment & Forests)
12 DELHI GAZETTE : EXTRAORDINARY PART IV]
CENTRAL RIDGE COODINATES
S.NO. NORTHING EASTING LATITUDE LONGITUDE LATITUDE DMS LONGITUDE DMS
1 711862.133 3165220.399 28.59668014 77.16653794 28°35'48.05" 77°9'59.54"
2 711860.478 3165220.848 28.59668446 77.1665211 28°35'48.06" 77°9'59.48"
3 711852.415 3165188.495 28.59639396 77.16643271 28°35'47.02" 77°9'59.16"
4 711851.025 3165180.012 28.59631767 77.16641694 28°35'46.74" 77°9'59.10"
5 711854.018 3165178.949 28.59630759 77.16644733 28°35'46.71" 77°9'59.21"
6 711853.961 3165174.867 28.59627078 77.16644599 28°35'46.57" 77°9'59.21"
7 711850.446 3165173.93 28.5962629 77.16640989 28°35'46.55" 77°9'59.08"
8 711852.666 3165077.518 28.5953929 77.16641474 28°35'43.41" 77°9'59.09"
9 711855.806 3165040.266 28.59505637 77.16643994 28°35'42.20" 77°9'59.18"
10 711865.458 3165045.874 28.59510538 77.16653962 28°35'42.38" 77°9'59.54"
11 711878.543 3165046.554 28.59510938 77.16667347 28°35'42.39" 77°10'0.02"
12 711888.29 3165048.765 28.59512773 77.1667735 28°35'42.46" 77°10'0.38"
13 711889.302 3165050.328 28.59514166 77.16678413 28°35'42.51" 77°10'0.42"
14 711889.494 3165048.865 28.59512843 77.16678582 28°35'42.46" 77°10'0.43"
15 711905.304 3165050.696 28.59514237 77.16694774 28°35'42.51" 77°10'1.01"
16 711934.564 3165063.939 28.59525704 77.16724923 28°35'42.93" 77°10'2.10"
17 711970.052 3165083.929 28.59543155 77.16761562 28°35'43.55" 77°10'3.42"
18 711973.284 3165083.618 28.59542822 77.16764859 28°35'43.54" 77°10'3.53"
19 711975.287 3165086.661 28.59545534 77.16766962 28°35'43.64" 77°10'3.61"
20 711995.258 3165099.302 28.5955661 77.16787607 28°35'44.04" 77°10'4.35"
21 712001.66 3165106.113 28.59562649 77.16794276 28°35'44.26" 77°10'4.59"
22 712922.459 3165656.083 28.60043638 77.17745563 28°36'1.57" 77°10'38.84"
23 712848.97 3165786.14 28.60162155 77.17672872 28°36'5.84" 77°10'36.22"
24 712833.202 3165841.352 28.60212215 77.17657783 28°36'7.64" 77°10'35.68"
25 712827.524 3165867.357 28.60235765 77.17652463 28°36'8.49" 77°10'35.49"
26 712826.951 3165897.072 28.60262577 77.1765243 28°36'9.45" 77°10'35.49"
27 712818.309 3165935.896 28.60297738 77.1764432 28°36'10.72" 77°10'35.20"
28 712794.392 3165980.646 28.60338495 77.17620707 28°36'12.19" 77°10'34.35"
29 712764.829 3166027.512 28.60381253 77.17591363 28°36'13.73" 77°10'33.29"
30 712751.805 3166054.114 28.60405461 77.17578546 28°36'14.60" 77°10'32.83"
31 712747.448 3166070.878 28.60420654 77.17574404 28°36'15.14" 77°10'32.68"
32 712742.844 3166100.768 28.6044769 77.17570254 28°36'16.12" 77°10'32.53"
33 712741.583 3166100.617 28.60447575 77.17568962 28°36'16.11" 77°10'32.48"
34 712741.033 3166119.308 28.60464443 77.17568748 28°36'16.72" 77°10'32.47"
35 712744.441 3166119.327 28.60464404 77.17572231 28°36'16.72" 77°10'32.60"
36 712750.527 3166150.319 28.60492259 77.17579028 28°36'17.72" 77°10'32.85"
37 712747.681 3166151.438 28.60493315 77.1757614 28°36'17.76" 77°10'32.74"
38 712752.261 3166171.528 28.60511361 77.17581195 28°36'18.41" 77°10'32.92"
39 712778.542 3166189.557 28.60527192 77.17608391 28°36'18.98" 77°10'33.90"
40 712797.987 3166215.728 28.60550479 77.17628753 28°36'19.82" 77°10'34.64"
41 712809.321 3166227.837 28.60561215 77.17640562 28°36'20.20" 77°10'35.06"
42 712755.185 3166292.155 28.60620118 77.17586426 28°36'22.32" 77°10'33.11"
43 712677.866 3166373.088 28.60694388 77.17508902 28°36'25.00" 77°10'30.32"
44 712441.938 3166604.795 28.60907255 77.1727206 28°36'32.66" 77°10'21.79"
45 712435.145 3166605.829 28.60908299 77.17265136 28°36'32.70" 77°10'21.54"
46 712365.699 3166513.192 28.60825878 77.17192434 28°36'29.73" 77°10'18.93"
47 712355.08 3166496.677 28.60811155 77.17181273 28°36'29.20" 77°10'18.53"
48 712338.058 3166463.813 28.60781791 77.17163265 28°36'28.14" 77°10'17.88"
14 DELHI GAZETTE : EXTRAORDINARY PART IV]
49 712324.272 3166425.745 28.60747679 77.17148467 28°36'26.92" 77°10'17.34"
50 712316.597 3166398.743 28.60723449 77.17140121 28°36'26.04" 77°10'17.04"
51 712295.871 3166307.676 28.60641646 77.17117247 28°36'23.10" 77°10'16.22"
52 712281.816 3166265.767 28.60604075 77.17102104 28°36'21.75" 77°10'15.68"
53 712243.582 3166177.194 28.60524808 77.17061382 28°36'18.89" 77°10'14.21"
54 712215.383 3166119.199 28.60472958 77.17031485 28°36'17.03" 77°10'13.13"
55 712161.287 3166000.921 28.60367156 77.16974001 28°36'13.22" 77°10'11.06"
56 712115.435 3165907.878 28.60283981 77.16925412 28°36'10.22" 77°10'9.31"
57 712116.034 3165905.123 28.60281487 77.16925973 28°36'10.13" 77°10'9.34"
58 712126.42 3165897.286 28.60274248 77.16936443 28°36'9.87" 77°10'9.71"
59 712137.547 3165919.1 28.60293742 77.1694822 28°36'10.57" 77°10'10.14"
60 712214.22 3165915.999 28.6028969 77.17026528 28°36'10.43" 77°10'12.96"
61 712293.379 3165742.563 28.60131956 77.17104217 28°36'4.75" 77°10'15.75"
62 712198.876 3165577.24 28.59984381 77.17004565 28°35'59.44" 77°10'12.16"
63 712176.808 3165532.245 28.59944156 77.16981176 28°35'57.99" 77°10'11.32"
64 712092.267 3165344.373 28.59776078 77.16891291 28°35'51.94" 77°10'8.09"
65 712077.115 3165314.212 28.59749121 77.16875246 28°35'50.97" 77°10'7.51"
66 711922.539 3165453.826 28.59877579 77.16719851 28°35'55.59" 77°10'1.91"
67 711926.571 3165489.08 28.59909313 77.16724624 28°35'56.74" 77°10'2.09"
68 711931.092 3165514.055 28.59931766 77.16729707 28°35'57.54" 77°10'2.27"
69 711935.266 3165524.973 28.59941546 77.16734175 28°35'57.90" 77°10'2.43"
70 711929.56 3165526.556 28.59943067 77.16728373 28°35'57.95" 77°10'2.22"
71 711923.619 3165507.292 28.59925788 77.16721944 28°35'57.33" 77°10'1.99"
72 711916.304 3165452.639 28.59876611 77.16713456 28°35'55.56" 77°10'1.68"
73 711911.672 3165437.42 28.59862959 77.16708441 28°35'55.07" 77°10'1.50"
74 711903.469 3165383.094 28.59814091 77.16699051 28°35'53.31" 77°10'1.17"
75 711893.678 3165299.285 28.59738655 77.16687493 28°35'50.59" 77°10'0.75"
76 711880.143 3165271.059 28.59713416 77.16673138 28°35'49.68" 77°10'0.23"
77 711877.046 3165251.709 28.59696013 77.16669614 28°35'49.06" 77°10'0.11"
78 712037.552 3165120.357 28.5957491 77.16831221 28°35'44.70" 77°10'5.92"
79 712052.589 3165123.426 28.59577432 77.16846646 28°35'44.79" 77°10'6.48"
80 712062.651 3165119.42 28.59573655 77.16856855 28°35'44.65" 77°10'6.85"
81 712143.051 3165169.709 28.59617701 77.16939957 28°35'46.24" 77°10'9.84"
82 712248.773 3165238.739 28.59678236 77.17049285 28°35'48.42" 77°10'13.77"
83 712249.242 3165237.834 28.59677412 77.17049748 28°35'48.39" 77°10'13.79"
84 712267.636 3165249.184 28.59687349 77.17068757 28°35'48.74" 77°10'14.48"
85 712266.876 3165250.405 28.59688463 77.17068003 28°35'48.78" 77°10'14.45"
86 712272.811 3165254.033 28.59691638 77.17074136 28°35'48.90" 77°10'14.67"
87 712274.124 3165252.357 28.59690105 77.17075447 28°35'48.84" 77°10'14.72"
88 712299.644 3165267.785 28.59703603 77.17101815 28°35'49.33" 77°10'15.67"
89 712335.217 3165291.525 28.59724435 77.17138611 28°35'50.08" 77°10'16.99"
90 712417.145 3165340.671 28.59767423 77.17223255 28°35'51.63" 77°10'20.04"
91 712670.507 3165498.166 28.59905331 77.17485122 28°35'56.59" 77°10'29.46"
92 712669.771 3165498.988 28.59906085 77.17484385 28°35'56.62" 77°10'29.44"
93 712691.674 3165511.54 28.59917047 77.17507004 28°35'57.01" 77°10'30.25"
94 712690.586 3165513.104 28.59918476 77.17505921 28°35'57.07" 77°10'30.21"
95 712702.729 3165520.097 28.59924585 77.17518462 28°35'57.29" 77°10'30.66"
96 712703.549 3165518.426 28.59923064 77.17519269 28°35'57.23" 77°10'30.69"
97 712720.522 3165529.25 28.59932549 77.17536817 28°35'57.57" 77°10'31.33"
98 712719.853 3165530.512 28.59933698 77.17536156 28°35'57.61" 77°10'31.30"
99 714424.278 3167959.337 28.62096396 77.1932365 28°37'15.47" 77°11'35.65"
100 714410.055 3167947.344 28.62085814 77.19308886 28°37'15.09" 77°11'35.12"
101 714353.099 3167890.216 28.62035228 77.19249592 28°37'13.27" 77°11'32.99"
102 714310.867 3167841.752 28.61992213 77.19205513 28°37'11.72" 77°11'31.40"
103 714261.559 3167775.5 28.6193327 77.19153868 28°37'9.60" 77°11'29.54"
104 714221.885 3167711.617 28.61876304 77.19112116 28°37'7.55" 77°11'28.04"
105 714183.85 3167637.114 28.61809732 77.19071841 28°37'5.15" 77°11'26.59"
106 714151.28 3167556.984 28.61737994 77.19037047 28°37'2.57" 77°11'25.33"
107 714125.799 3167469.853 28.61659824 77.19009369 28°36'59.75" 77°11'24.34"
108 714111.607 3167403.107 28.61599855 77.18993612 28°36'57.59" 77°11'23.77"
109 714104.654 3167354.944 28.61556527 77.18985603 28°36'56.03" 77°11'23.48"
110 714098.69 3167298.31 28.61505543 77.18978447 28°36'54.20" 77°11'23.22"
111 714096.902 3167256.574 28.61467927 77.18975838 28°36'52.85" 77°11'23.13"
112 714100.194 3167162.436 28.61382961 77.18977441 28°36'49.79" 77°11'23.19"
113 714107.571 3167100.487 28.61326962 77.18983822 28°36'47.77" 77°11'23.42"
114 714123.389 3167019.932 28.61254041 77.18998482 28°36'45.15" 77°11'23.95"
115 714140.724 3166957.501 28.61197443 77.19015033 28°36'43.11" 77°11'24.54"
116 714150.593 3166927.797 28.61170487 77.19024564 28°36'42.14" 77°11'24.88"
117 714171.392 3166873.408 28.61121086 77.19044806 28°36'40.36" 77°11'25.61"
118 714193.538 3166823.996 28.61076151 77.19066517 28°36'38.74" 77°11'26.39"
119 714231.313 3166753.431 28.61011878 77.19103806 28°36'36.43" 77°11'27.74"
120 714230.645 3166731.188 28.60991826 77.19102707 28°36'35.71" 77°11'27.70"
121 714226.348 3166720.604 28.6098235 77.19098117 28°36'35.36" 77°11'27.53"
122 714213.893 3166710.964 28.60973861 77.19085206 28°36'35.06" 77°11'27.07"
123 714215.026 3166709.384 28.60972417 77.19086334 28°36'35.01" 77°11'27.11"
124 714211.67 3166707.175 28.6097048 77.19082863 28°36'34.94" 77°11'26.98"
125 714210.416 3166708.753 28.60971924 77.1908161 28°36'34.99" 77°11'26.94"
126 714177.504 3166682.057 28.60948389 77.19047471 28°36'34.14" 77°11'25.71"
127 714178.82 3166681.213 28.60947606 77.190488 28°36'34.11" 77°11'25.76"
128 714176.535 3166679.038 28.60945682 77.19046424 28°36'34.04" 77°11'25.67"
129 714175.1 3166680.098 28.60946661 77.19044977 28°36'34.08" 77°11'25.62"
130 714166.305 3166672.285 28.60939759 77.19035841 28°36'33.83" 77°11'25.29"
131 714170.808 3166666.923 28.60934849 77.19040343 28°36'33.65" 77°11'25.45"
132 714152.672 3166648.883 28.60918876 77.19021468 28°36'33.08" 77°11'24.77"
133 714148.639 3166653.083 28.60922731 77.19017425 28°36'33.22" 77°11'24.63"
134 714110.526 3166611.619 28.60885961 77.18977693 28°36'31.89" 77°11'23.20"
135 713949.252 3166393.155 28.60691571 77.18808766 28°36'24.90" 77°11'17.12"
136 713895.787 3166331.097 28.60636478 77.1875296 28°36'22.91" 77°11'15.11"
137 713806.851 3166242.43 28.60557968 77.18660402 28°36'20.09" 77°11'11.77"
138 713808.095 3166241.111 28.60556757 77.18661649 28°36'20.04" 77°11'11.82"
139 713806.311 3166239.386 28.60555231 77.18659793 28°36'19.99" 77°11'11.75"
140 713805.056 3166240.741 28.60556474 77.18658536 28°36'20.03" 77°11'11.71"
141 713727.532 3166172.891 28.60496552 77.18578032 28°36'17.88" 77°11'8.81"
142 713640.134 3166108.157 28.60439603 77.18487495 28°36'15.83" 77°11'5.55"
143 713565.675 3166056.983 28.60394671 77.18410437 28°36'14.21" 77°11'2.78"
144 713266.182 3165873.33 28.60233946 77.18100911 28°36'8.42" 77°10'51.63"
145 713245.051 3165869.485 28.60230825 77.18079242 28°36'8.31" 77°10'50.85"
146 713238.752 3165870.551 28.6023189 77.18072824 28°36'8.35" 77°10'50.62"
147 713208.953 3165886.187 28.60246484 77.18042659 28°36'8.87" 77°10'49.54"
148 712951.413 3166129.066 28.60469791 77.17783956 28°36'16.91" 77°10'40.22"
16 DELHI GAZETTE : EXTRAORDINARY PART IV]
149 712910.337 3166166.178 28.60503941 77.17742663 28°36'18.14" 77°10'38.74"
150 712721.563 3166365.542 28.60686864 77.17553425 28°36'24.73" 77°10'31.92"
151 712468.196 3166615.214 28.60916222 77.17299093 28°36'32.98" 77°10'22.77"
152 712460.629 3166625.77 28.60925868 77.17291554 28°36'33.33" 77°10'22.50"
153 712459.951 3166635.368 28.60934536 77.1729104 28°36'33.64" 77°10'22.48"
154 712462.351 3166641.606 28.60940124 77.17293609 28°36'33.84" 77°10'22.57"
155 712606.271 3166835.785 28.61112913 77.17444323 28°36'40.06" 77°10'28.00"
156 712630.803 3166871.997 28.61145174 77.17470071 28°36'41.23" 77°10'28.92"
157 712644.604 3166871.868 28.61144831 77.17484176 28°36'41.21" 77°10'29.43"
158 712648.225 3166876.725 28.61149153 77.17487967 28°36'41.37" 77°10'29.57"
159 712645.242 3166870.721 28.61143786 77.17484806 28°36'41.18" 77°10'29.45"
160 712642.509 3166869.896 28.61143087 77.17481998 28°36'41.15" 77°10'29.35"
161 712640.203 3166866.66 28.61140206 77.1747958 28°36'41.05" 77°10'29.26"
162 712642.435 3166864.986 28.61138659 77.17481831 28°36'40.99" 77°10'29.35"
163 712664.574 3166865.053 28.61138356 77.17504461 28°36'40.98" 77°10'30.16"
164 712705.061 3166881.698 28.61152706 77.17546155 28°36'41.50" 77°10'31.66"
165 712732.384 3166874.081 28.61145387 77.17573941 28°36'41.23" 77°10'32.66"
166 712770.774 3166845.423 28.61118907 77.17612649 28°36'40.28" 77°10'34.06"
167 712793.651 3166821.864 28.61097282 77.17635594 28°36'39.50" 77°10'34.88"
168 712827.115 3166796.572 28.61073919 77.17669329 28°36'38.66" 77°10'36.10"
169 712836.072 3166793.033 28.6107058 77.17678418 28°36'38.54" 77°10'36.42"
170 712867.622 3166787.3 28.61064891 77.1771056 28°36'38.34" 77°10'37.58"
171 712883.496 3166819.712 28.61093866 77.17727389 28°36'39.38" 77°10'38.19"
172 712917.025 3166870.811 28.61139406 77.17762612 28°36'41.02" 77°10'39.45"
173 712944.373 3166889.395 28.6115572 77.17790911 28°36'41.61" 77°10'40.47"
174 712985.481 3166928.715 28.61190511 77.17833662 28°36'42.86" 77°10'42.01"
175 713009.697 3166957.946 28.61216479 77.17858959 28°36'43.79" 77°10'42.92"
176 713026.64 3166988.709 28.61243948 77.1787685 28°36'44.78" 77°10'43.57"
177 713026.478 3167002.734 28.61256602 77.17876946 28°36'45.24" 77°10'43.57"
178 713019.967 3167042.483 28.61292562 77.17871031 28°36'46.53" 77°10'43.36"
179 713014.707 3167109.984 28.61353534 77.17866911 28°36'48.73" 77°10'43.21"
180 713028.259 3167137.281 28.61377933 77.17881272 28°36'49.61" 77°10'43.73"
181 713039.515 3167153.104 28.6139202 77.17893072 28°36'50.11" 77°10'44.15"
182 713045.453 3167165.302 28.61402925 77.17899369 28°36'50.51" 77°10'44.38"
183 713079.323 3167219.314 28.61451087 77.17934996 28°36'52.24" 77°10'45.66"
184 713135.46 3167338.841 28.61557976 77.17994606 28°36'56.09" 77°10'47.81"
185 713145.612 3167362.723 28.61579351 77.18005428 28°36'56.86" 77°10'48.20"
186 713148.712 3167375.367 28.61590704 77.18008833 28°36'57.27" 77°10'48.32"
187 713149.891 3167390.575 28.61604403 77.18010321 28°36'57.76" 77°10'48.37"
188 713147.528 3167410.001 28.61621964 77.18008268 28°36'58.39" 77°10'48.30"
189 713138.341 3167448.76 28.61657075 77.17999599 28°36'59.65" 77°10'47.99"
190 713112.974 3167503.984 28.61707304 77.17974698 28°37'1.46" 77°10'47.09"
191 713110.027 3167522.436 28.61723996 77.1797203 28°37'2.06" 77°10'46.99"
192 713105.873 3167577.607 28.61773828 77.17968811 28°37'3.86" 77°10'46.88"
