Full Text
6199 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3828 ] NEW DELHI, TUESDAY , SEPTEMBER 24, 2024 /ASVINA 2, 194 6
CG-WB-E-25092024-257471
1 127 749 1.48 0.229 गोडा 2
2 218 758 1.42 0.190 डॉि 3
3 266 759 0.16 0.078 डॉि 3
4 266 760 0.11 0.110 डॉि 3
5 266 761 0.26 0.260 डॉि 3
6 16 762 0.2 0.200 डॉि 3
7 155 763 0.24 0.089 डॉि 3
8 301 764 0.18 0.002 डॉि 3
9 127 766 0.5 0.284 गोडा 2
10 242 769 0.2 0.009 गोडा 2
11 261 770 0.22 0.029 गोडा 2
12 187 771 0.29 0.093 गोडा 2
13 157 772 0.42 0.265 गोडा 2
14 279 773 0.42 0.242 गोडा 2
15 300 774 0.34 0.137 गोडा 2
16 146 775 0.31 0.075 गोडा 2
17 69 776 0.34 0.015 गोडा 2
18 238 780 0.54 0.296 गोडा 2
20 238 783 0.39 0.007 गोडा 2
21 308 864 0.73 0.272 गोडा 3
22 2 865 0.16 0.123 पीपी
24 27 875 1.09 0.063 गोडा 3
25 27 876 0.17 0.012 डॉि 3
26 56 877 0.25 0.080 डॉि 3
27 56 878 0.22 0.178 डॉि 3
28 16 881 0.26 0.108 डॉि 3
29 5 882 0.11 0.100 गोडा 2
31 16 884 0.02 0.014 मोटी आद
32 27 885 0.22 0.093 डॉि 3
34 27 896 0.53 0.320 गोडा 2
35 308 897 0.1 0.100 मकाि 2 सहि 1
36 2 898 0.46 0.101 पीपी
37 13 899 0.03 0.030 मकाि 1 सहि 1
38 13 900 0.1 0.093 गोडा 2
39 27 901 0.01 0.010 मकाि 1 सहि 1
40 2 902 0.15 0.114 पीपी
41 3 903 0.02 0.020 सैमसि
42 27 904 0.15 0.150 गोडा 2
43 27 905 0.01 0.010 मकाि 1 सहि 1
44 3 906 0.09 0.024 सैमसि
45 56 907 0.38 0.072 गोडा 2
47 266 1315 1.13 0.025 गोडा 2
48 266 1316 1.06 0.363 गोडा 2
49 266 1317 0.1 0.047 मोटी आद
52 238 1320 0.37 0.011 गोडा 2
53 155 1321 0.2 0.173 डॉि 3
54 155 1322 0.02 0.020 मोटी आद
56 309 1324 0.08 0.076 मोटी आद
57 301 1325 0.22 0.220 डॉि 3
58 155 1327 0.23 0.218 डॉि 3
60 155 1364 0.54 0.411 डॉि 3
61 110 1365 0.21 0.149 डॉि 2
62 301 1368 0.05 0.005 मोटी आद
64 301 1370 0.2 0.066 डॉि 3
66 155 1413 0.25 0.024 डॉि 3
67 238 1416 0.67 0.208 डॉि 3
68 266 1417 0.19 0.190 डॉि 3
69 238 1418 0.08 0.002 मोटी आद
71 189 1484 0.13 0.130 डॉि 3
72 189 1485 0.3 0.152 डॉि 3
73 189 1486 0.04 0.009 मोटी आद
74 244 1491 3.3 0.625 गोडा 2
77 127 1511 1.72 0.384 डॉि 1
78 115 1516 0.14 0.068 डॉि 3
79 107 1517 0.36 0.352 डॉि 2
80 NA 1518 0.227 NA
81 189 1533 0.07 0.002 डॉि 3
82 189 1535 0.66 0.466 गोडा 2
83 NA 1536 0.012 NA
84 3 1537 0.16 0.086
85 16 1589 0.55 0.008 डॉि 2
86 2 1591 0.36 0.081 पीपी
87 127 1592 0.25 0.094 मोटी आद
88 16 1593 1.1 0.485 डॉि 2
89 16 1594 0.06 0.060 मोटी आद
90 266 1595 0.04 0.035 मोटी आद
91 16 1596 0.74 0.740 डॉि 2
92 16 1597 0.05 0.044 मोटी आद
93 244 1598 1.04 0.227 डॉि 2
94 218 1632 0.18 0.086 डॉि 2
95 155 1634 0.25 0.015 डॉि 2
96 242 1637 0.09 0.062 डॉि 2
97 155 1638 0.1 0.019 डॉि 2
98 155 1639 0.1 0.074 मोटी आद
99 242 1640 0.49 0.470 डॉि 2
100 242 1641 0.06 0.060 मोटी आद
101 242 1642 0.3 0.294 डॉि 1
102 242 1643 0.04 0.040 मोटी आद
103 16 1644 0.5 0.241 डॉि 2
104 266 1646 0.51 0.281 डॉि 2
105 16 1653 15 0.063 मोटी आद
106 268 1687 0.22 1.562 डॉि 3
107 269 1744 1.15 0.141 गोडा 2
108 127 1762 0.1 0.024 मोटी आद
109 273 1763 0.3 0.073 डॉि 2
110 NA 1765 0 0.057 NA
111 218 1766 0.03 0.028 मोटी आद
112 218 1767 0.16 0.160 डॉि 2
113 218 1768 0.02 0.020 डॉि 2
114 273 1769 0.19 0.136 मोटी आद
115 273 1770 0.9 0.377 डॉि 2
116 146 1771 0.21 0.099 मोटी आद
117 146 1772 0.22 0.116 डॉि 3
118 NA NA NA 0.161 NA
119 NA NA NA 0.100 NA
MINISTRY OF RAILWAY S
(South Eastern Railway)
(CONSTRUCTION ORGANIZATION )
NOTIFICATION
New Delhi, the 24th September, 2024
S.O. 4186 (E).—In exercise of Power conferred by sub -section (1) of section 20A of the Railways
(Amendment) Act,1989 (24 of 1989), Chapter IV -A (hereinafter referred to as the said Act), the Central
Government, after being satisfied that for the public purpose, the land, the brief description of which is given in
the schedule below, is required for execution, maintenance, management and operation of “Bypass line of M/s
Tata Steel Ltd. from Noamundi towards Padapahar -Jamkundia Dn. line (2.253Km.) (Deposit Work) ” as
Special Railway Project in the district of West Singhbhum in the state of Jharkhand, hereby declares its intension
to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of
the notification in the official Gazette, object, under sub -section (1) of the section 20D of the said Act to the
acquisition and use of such land for the aforesaid purpose.
Every such objection shall be made to the competent authority, Viz. Dy. Chief Engineer(Construction)/
Rourkela, South Eastern Railway in his office at near Rourkela Railway station, Dist. - Sundargarh (Odisha), Pin -
769013 in writing, and shall set out the grounds thereof and competent authority shall give the objector an
opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections
and after making such further enquiry, if any, as the competent authority thinks necessary, by order, either allow
or disallow the objections.
Any order made by the Competent Authority under Sub -Section (2) of section 20D of the said Act shall
be final.
The land plans & the other details of the land covered under notification are available and can be inspected
by the interested person at the aforesaid office of the competent Authority.
SCHEDULE
Brief description of land to be acquired with or without structures for Special Railway Project “Bypass line
of M/s Tata Steel Ltd. from Noamundi towards Padapahar -Jamkundia Dn. line (2.253Km.) (Deposit
Work)” in village: Padapahar under Circle: Noamundi in the District of West Singhbhum in the State of
Jharkhand .
Sl.
No. Khata No. Plot No. Total Area
(in Acre) Proposed area to
be acquired
(in Acre) Type of Land
1 127 749 1.48 0.229 GODA 2
2 218 758 1.42 0.190 DON 3
3 266 759 0.16 0.078 DON 3
4 266 760 0.11 0.110 DON 3
5 266 761 0.26 0.260 DON 3
6 16 762 0.2 0.200 DON 3
7 155 763 0.24 0.089 DON 3
8 301 764 0.18 0.002 DON 3
9 127 766 0.5 0.284 GODA 2
10 242 769 0.2 0.009 GODA 2
11 261 770 0.22 0.029 GODA 2
12 187 771 0.29 0.093 GODA 2
13 157 772 0.42 0.265 GODA 2
14 279 773 0.42 0.242 GODA 2
15 300 774 0.34 0.137 GODA 2
16 146 775 0.31 0.075 GODA 2
17 69 776 0.34 0.015 GODA 2
18 238 780 0.54 0.296 GODA 2
19 238 781 0.1 0.097 PURANI PARTI GAIR
KAABIL AABAAD
20 238 783 0.39 0.007 GODA 2
21 308 864 0.73 0.272 GODA 3
22 2 865 0.16 0.123 P.P
23 127 866 3.4 0.002 GODA 3 NEW PARTI 3
YEAR
24 27 875 1.09 0.063 GODA 3
25 27 876 0.17 0.012 DON 3
26 56 877 0.25 0.080 DON 3
27 56 878 0.22 0.178 DON 3
28 16 881 0.26 0.108 DON 3
29 5 882 0.11 0.100 GODA 2
30 16 883 0.06 0.045 GODA 3 NEW PARTI 2
YEAR
31 16 884 0.02 0.014 MOTI AAD
32 27 885 0.22 0.093 DON 3
33 266 895 1.69 0.610 GODA 3 NEW PARTI 3
YEAR
34 27 896 0.53 0.320 GODA 2
35 308 897 0.1 0.100 MAKAAN 2 SAHAN 1
36 2 898 0.46 0.101 P.P
37 13 899 0.03 0.030 MAKAAN 1 SAHAN 1
38 13 900 0.1 0.093 GODA 2
39 27 901 0.01 0.010 MAKAAN 1 SAHAN 1
40 2 902 0.15 0.114 P.P
41 3 903 0.02 0.020 SAMSAN
42 27 904 0.15 0.150 GODA 2
43 27 905 0.01 0.010 MAKAAN 1 SAHAN 1
44 3 906 0.09 0.024 SAMSAN
45 56 907 0.38 0.072 GODA 2
46 238 1249 2 0.665 GODA 3 NEW PARTI 2
YEAR
47 266 1315 1.13 0.025 GODA 2
48 266 1316 1.06 0.363 GODA 2
49 266 1317 0.1 0.047 MOTI AAD
50 266 1318 2.05 0.790 GODA 2 NEW PARTI 1
YEAR
51 266 1319 3.13 1.452 GODA 2 NEW PARTI 1
YEAR
52 238 1320 0.37 0.011 GODA 2
53 155 1321 0.2 0.173 DON 3
54 155 1322 0.02 0.020 MOTI AAD
55 309 1323 0.05 0.022 GODA 2 NEW PARTI 2
YEAR
56 309 1324 0.08 0.076 MOTI AAD
57 301 1325 0.22 0.220 DON 3
58 155 1327 0.23 0.218 DON 3
59 301 1356 0.81 0.001 GODA 2 NEW PARTI 2
YEAR
60 155 1364 0.54 0.411 DON 3
61 110 1365 0.21 0.149 DON 2
62 301 1368 0.05 0.005 MOTI AAD
63 301 1369 0.1 0.090 PURANI PARTI GAIR
KAABIL AABAAD
64 301 1370 0.2 0.066 DON 3
65 298 1375 0.34 0.120 PURANI PARTI GAIR
KAABIL AABAAD
66 155 1413 0.25 0.024 DON 3
67 238 1416 0.67 0.208 DON 3
68 266 1417 0.19 0.190 DON 3
69 238 1418 0.08 0.002 MOTI AAD
70 189 1483 0.29 0.163 GODA 3 NEW PARTI 3
YEAR
71 189 1484 0.13 0.130 DON 3
72 189 1485 0.3 0.152 DON 3
73 189 1486 0.04 0.009 MOTI AAD
74 244 1491 3.3 0.625 GODA 2
75 189 1492 0.31 0.039 GODA 3 NEW PARTI 3
YEAR
76 22 1493 4.18 1.368 GODA 3 NEW PARTI 2
YEAR
77 127 1511 1.72 0.384 DON 1
78 115 1516 0.14 0.068 DON 3
79 107 1517 0.36 0.352 DON 2
80 NA 1518 0.227 NA
81 189 1533 0.07 0.002 DON 3
82 189 1535 0.66 0.466 GODA 2
83 NA 1536 0.012 NA
84 3 1537 0.16 0.086
85 16 1589 0.55 0.008 DON 2
86 2 1591 0.36 0.081 P.P
87 127 1592 0.25 0.094 MOTI AAD
88 16 1593 1.1 0.485 DON 2
89 16 1594 0.06 0.060 MOTI AAD
90 266 1595 0.04 0.035 MOTI AAD
91 16 1596 0.74 0.740 DON 2
92 16 1597 0.05 0.044 MOTI AAD
93 244 1598 1.04 0.227 DON 2
94 218 1632 0.18 0.086 DON 2
95 155 1634 0.25 0.015 DON 2
96 242 1637 0.09 0.062 DON 2
97 155 1638 0.1 0.019 DON 2
98 155 1639 0.1 0.074 MOTI AAD
99 242 1640 0.49 0.470 DON 2
100 242 1641 0.06 0.060 MOTI AAD
101 242 1642 0.3 0.294 DON 1
102 242 1643 0.04 0.040 MOTI AAD
103 16 1644 0.5 0.241 DON 2
104 266 1646 0.51 0.281 DON 2
105 16 1653 15 0.063 MOTI AAD
106 268 1687 0.22 1.562 DON 3
107 269 1744 1.15 0.141 GODA 2
108 127 1762 0.1 0.024 MOTI AAD
109 273 1763 0.3 0.073 DON 2
110 NA 1765 0 0.057 NA
111 218 1766 0.03 0.028 MOTI AAD
112 218 1767 0.16 0.160 DON 2
113 218 1768 0.02 0.020 DON 2
114 273 1769 0.19 0.136 MOTI AAD
115 273 1770 0.9 0.377 DON 2
116 146 1771 0.21 0.099 MOTI AAD
117 146 1772 0.22 0.116 DON 3
118 NA NA NA 0.161 NA
119 NA NA NA 0.100 NA
Total proposed area to be acquired (in Acre) 21.42
[F. No SER/CON -Orgn./HQ/Land/DCE/C/ROU/TSL/Bypass line -NOMD & PDPH - JKDA/4 ]
RAJEEV SHRIVASTAVA, Chief Administrative Officer(Con)
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text