Full Text
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5035 ] NEW DELHI, MON DAY , DEC EMBER 16, 2024 /AGRAHAYANA 25, 194 6
CG-TL-E-18122024-259489
CG-TL-E-18122024-259489
1 2 3 4 5 6 7 8 9
4 434/1 0.33 0.134 िीपी नहर
क ु ल 50.49 20.433
4 795 0.125 0.0506 िीपी नहर
6 802 0.203 0.0822 िीपी नहर
14631/2020, सीसी
24709/2021
14 2521 0.25 0.1012 िीपी नहर
15 2651 0.001 0.0004 िीपी नहर
क ु ल 72.425 29.3093
क ु ल 50.922 20.607
क ु ल 7.712 3.121
क ु ल 28.894 11.693
30 628
क ु ल 17.445 7.06
क ु ल 26.459 10.708
क ु ल 43.152 17.464
सकल योग 297.499 120.3954
[फा. सं.: W.Con.182/SRP -15/NBR -YP/24 -25/263/20A/161224]
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad , the 16th Decem ber, 2024
S.O. 5442 (E).—In exercise of the power conferred by sub -section (I) of section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred as the said Act), Central Government after being satisfied that for the public
purpose, the land, the brief description of which is given in the schedule annexed hereto, is required for execution of
the special railway project, New BG line between Errupalem – Nambur stations via Amaravathi in 08
villages(Nandigama Revenue Division) in NTR District in the state of Andhra Pradesh hereby declares its intention to
acquire such land:
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the official gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub - section (1) of section 20D of the said act:
Every such objection, shall be made to the Competent Authority, namely Revenue Divisional Officer,
Nandigama in writing and shall be set out the grounds there of and the Competent Authority and Revenue Divisional
Officer, Nandigama shall give the objector an opportunity of being heard, either in person or by legal practitioner and
may, after hearing all such objections and after making such further enquiry, if any as the Competent Authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub section (II) of section 20(D) of the said act shall be
final.
The land plans and other details of the land under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Description of lands in acquisition: - New BG line between Errupalem - Nambur stations via Amaravathi (56.53
km) in NTR District, Nadigama Division for providing Rail connectivity to the capital of Andhra Pradesh.
SI.
NO. NAME OF
THE
MANDAL NAME OF
THE VILLAGE S. NO. RS NO .
/LPM EXTENT
OF AREA
(IN ACRES) EXTENT OF
AREA (IN
HECTORS) TYPE OF
LAND (GOVT
OR PVT) NATURE OF
LAND (WET OR
DRY)
1 2 3 4 5 6 7 8 9
KANCHIKACHERLA
GOTTUMUKKALA 1 431/1 0.18 0.0728 PVT DRY
2 430-2 0.51 0.2064 PVT DRY
3 433/1A 0.3 0.1214 PVT DRY
4 433/1C 2.07 0.8377 PVT DRY
5 438/1A 0.81 0.3278 PVT DRY
6 438/1C 0.58 0.2347 PVT DRY
7 438/2A 0.39 0.1578 PVT DRY
8 438/2C 0.12 0.0486 PVT DRY
9 545/3 0.17 0.0688 PVT DRY
10 545/4 0.49 0.1983 PVT DRY
11 545/5 0.76 0.3076 PVT DRY
12 543 3.67 1.4852 PVT DRY
13 544 0.33 0.1335 PVT DRY
14 542/1 0.21 0.0850 PVT DRY
15 542/2 0.21 0.0850 PVT DRY
16 542/3 5.16 2.0882 PVT DRY
17 537/1B2 1.98 0.8013 PVT DRY
18 537/1C2 0.57 0.2307 PVT DRY
19 537/2 4.14 1.6754 Endowment DRY
20 531 0.54 0.2185 Endowment DRY
21 532 1.54 0.6232 PVT DRY
22 515/1 1.05 0.4249 PVT DRY
23 515/2 0.91 0.3683 PVT DRY
24 515/3 0.24 0.0971 PVT DRY
25 515/4 0.07 0.0283 PVT DRY
26 516/9 0.95 0.3845 PVT DRY
27 516/10 0.91 0.3683 PVT DRY
28 516/11 0.38 0.1538 PVT DRY
KANCHIKACHERLA
GOTTUMUKKALA 29 514/1 3.05 1.2343 PVT DRY
30 514/2B 0.05 0.0202 PVT DRY
31 513 1.34 0.5423 PVT DRY
32 511 0.66 0.2671 PVT DRY
33 512 0.49 0.1983 PVT DRY
34 644/1 2.29 0.9267 PVT DRY
35 644/2 0.08 0.0324 PVT DRY
36 645/2 0.65 0.2630 PVT DRY
37 650/2A 1.89 0.7649 PVT DRY
38 650/4A 0.51 0.2064 PVT DRY
39 650/4C 1.69 0.6839 PVT DRY
40 651/2 0.42 0.1700 PVT DRY
41 651/3 0.06 0.0243 PVT DRY
42 656/1A 0.83 0.3359 PVT DRY
43 656/1B 0.92 0.3723 PVT DRY
44 656/2 0.57 0.2307 PVT DRY
45 657/3 1.06 0.4290 PVT DRY
46 658 2.66 1.0765 PVT DRY
1 432 0.16 0.065 GP PUNTHA
2 431/2 0.02 0.008 GP PWD CANAL
3 433/1B 0.1 0.040 GP PWD CANAL
4 434/1 0.33 0.134 GP VAGU
5 438/1B 0.19 0.077 GP PWD CANAL
6 538 0.47 0.190 GP PUNTHA
7 537/1A1 0.26 0.105 GP PWD CANAL
8 641-1 0.33 0.134 GD VAGU
9 650/2B 0.1 0.040 GP PWD CANAL
10 652-3 0.07 0.028 GP PUNTHA
Village Total 50.49 20.433
KANCHIKACHERLA
PARITALA 1 724 0.003 0.0012 PVT DRY
2 728 1.471 0.5953 PVT DRY
3 730 3.694 1.4949 PVT DRY
4 732 0.379 0.1534 PVT DRY
5 788 0.072 0.0291 PVT DRY
6 789 1.188 0.4808 PVT DRY
7 790 1.934 0.7827 PVT DRY
8 791 0.88 0.3561 PVT DRY
9 792 0.948 0.3836 PVT DRY
10 793 0 0.0000 PVT DRY
11 798 0.131 0.0530 PVT DRY
12 799 1.293 0.5233 PVT DRY
13 801 0.975 0.3946 PVT DRY
14 803 0.721 0.2918 PVT DRY
15 908 0.647 0.2618 PVT DRY
16 909 0.333 0.1348 PVT DRY
17 910 0.285 0.1153 PVT DRY
18 912 0.33 0.1335 PVT DRY
19 913 0.088 0.0356 PVT DRY
20 914 0.088 0.0356 PVT DRY
21 915 0.084 0.0340 PVT DRY
22 916 0.083 0.0336 PVT DRY
23 917 0.082 0.0332 PVT DRY
24 918 0.081 0.0328 PVT DRY
25 919 0.344 0.1392 PVT DRY
26 920 0.281 0.1137 PVT DRY
27 921 0.088 0.0356 PVT DRY
28 922 1.557 0.6301 PVT DRY
KANCHIKACHERLA
PARITALA 29 923 0.251 0.1016 PVT DRY
30 1010 0.1 0.0405 PVT DRY
31 1011 1.01 0.4087 PVT DRY
32 1179 0.023 0.0093 PVT DRY
33 1180 0.501 0.2027 PVT DRY
34 1183 0.621 0.2513 PVT DRY
35 1184 0.086 0.0348 PVT DRY
36 1221 1.092 0.4419 PVT DRY
37 1222 0.001 0.0004 PVT DRY
38 1223 0.673 0.2724 PVT DRY
39 1224 1.558 0.6305 PVT DRY
40 1228 0.31 0.1255 PVT DRY
41 1363 1.564 0.6329 PVT DRY
42 1364 0.057 0.0231 PVT DRY
43 1365 0.375 0.1518 PVT DRY
44 1366 0.379 0.1534 PVT DRY
45 1436 0.297 0.1202 PVT DRY
46 1437 1.83 0.7406 PVT DRY
47 1438 0.117 0.0473 PVT DRY
48 1442 0.237 0.0959 PVT DRY
49 1443 0.287 0.1161 PVT DRY
50 1444 1.496 0.6054 PVT DRY
51 1445 0.007 0.0028 PVT DRY
52 1447 2.349 0.9506 PVT DRY
53 2451 0.142 0.0575 PVT DRY
54 2452 0.2 0.0809 PVT DRY
55 2453 0.888 0.3594 PVT DRY
56 2454 0.171 0.0692 PVT DRY
KANCHIKACHERLA
PARITALA 57 2512 0.783 0.3169 PVT DRY
58 2514 2.282 0.9235 PVT DRY
59 2516 1.013 0.4099 PVT DRY
60 2517 0.093 0.0376 PVT DRY
61 2520 1.867 0.7555 PVT DRY
62 2522 0.004 0.0016 PVT DRY
63 2523 0.072 0.0291 PVT DRY
64 2636 0.363 0.1469 PVT DRY
65 2641 0.992 0.4014 PVT DRY
66 2642 0.827 0.3347 PVT DRY
67 2648 0.268 0.1085 PVT DRY
68 2649 0.898 0.3634 PVT DRY
69 2650 0.034 0.0138 PVT DRY
70 2652 0.019 0.0077 PVT DRY
71 2653 0.435 0.1760 PVT DRY
72 2654 1.831 0.7410 PVT DRY
73 2657 0.041 0.0166 PVT DRY
74 2658 0.915 0.3703 PVT DRY
75 2659 0.353 0.1429 PVT DRY
76 2662 0.298 0.1206 PVT DRY
77 2663 1.607 0.6503 PVT DRY
78 2714 0.089 0.0360 PVT DRY
79 2715 0.883 0.3573 PVT DRY
80 2716 0.374 0.1514 PVT DRY
81 2718 0.385 0.1558 PVT DRY
82 2719 0.753 0.3047 PVT DRY
83 2758 0.026 0.0105 PVT DRY
84 2759 0.134 0.0542 PVT DRY
KANCHIKACHERLA
PARITALA 85 2760 0.16 0.0647 PVT DRY
86 2761 0.197 0.0797 PVT DRY
87 2764 0.458 0.1853 PVT DRY
88 2765 0.485 0.1963 PVT DRY
89 2775 1.812 0.7333 PVT DRY
90 2776 0.79 0.3197 PVT DRY
91 2777 0.008 0.0032 PVT DRY
92 2785 0.033 0.0134 PVT DRY
93 2791 0.757 0.3063 PVT DRY
94 2793 0.135 0.0546 PVT DRY
95 2794 0.071 0.0287 PVT DRY
96 2795 0.021 0.0085 PVT DRY
97 2801 1.221 0.4941 PVT DRY
98 2846 0.586 0.2371 PVT DRY
99 3081 1.553 0.6285 PVT DRY
100 3082 0.792 0.3205 PVT DRY
101 3111 0.859 0.3476 PVT DRY
102 3112 0.385 0.1558 PVT DRY
103 3113 0.018 0.0073 PVT DRY
104 3130 0.472 0.1910 PVT DRY
105 3131 0.658 0.2663 PVT DRY
106 3132 0.388 0.1570 PVT DRY
107 3133 0.917 0.3711 PVT DRY
108 3134 0.677 0.2740 PVT DRY
1 707 0.009 0.0036 GP VAGU
2 731 0.674 0.2728 GP VAGU
3 733 0.145 0.0587 GP DONKA
4 795 0.125 0.0506 GP CANAL
KANCHIKACHERLA
PARITALA 5 796 0.067 0.0271 GP CANAL
6 802 0.203 0.0822 GP CANAL
7 924 0.202 0.0817 GP DONKA
8 1006 2.942 1.1906 GP HOUSE SITES
(Court Case
WP.8780/2020,
WP 14631/2020,
CC 450/2020WP
24709/2021
9 1007 0.217 0.0878 GP DONKA
10 1229 0.165 0.0668 GP DONKA
11 2449 0.498 0.2015 GP DONKA
12 2450 0.242 0.0979 GP DONKA
13 2509 0.82 0.3318 GP NH ROAD
14 2521 0.25 0.1012 GP VAGU
15 2651 0.001 0.0004 GP VAGU
16 2996 0.091 0.0368 GP NH ROAD
Village Total 72.425 29.3093
VE
ER
UL
LA
PA
DU PE
DD
AP
UR
AM
1 291 0.006 0.002 Pvt GD
2 550 0.001 0 Pvt GD
3 621 0.482 0.195 Pvt GD
4 622 0.231 0.093 Pvt GD
5 625 0.331 0.134 Pvt GD
6 674 0.447 0.181 Pvt GD
7 675 0.283 0.115 Pvt GD
8 696 0.301 0.122 Pvt GD
9 697 0.348 0.141 Pvt GD
10 698 2.519 1.019 Pvt GD
11 700 3.281 1.328 Pvt GD
12 704 0.144 0.058 Pvt GD
13 705 0.253 0.102 Pvt GD
VEERULLAPADU
PEDDAPURAM 14 706 0.361 0.146 Pvt GD
15 774 0.395 0.16 Pvt GD
16 775 0.104 0.042 Pvt GD
17 776 1.097 0.444 Pvt GD
18 777 1.297 0.525 Pvt GD
19 778 0.843 0.341 Pvt GD
20 779 0.274 0.111 Pvt GD
21 780 0.42 0.17 Pvt GD
22 800 0.038 0.015 Pvt GD
23 801 0.536 0.217 Pvt GD
24 809 0.598 0.242 Pvt GD
25 810 2.27 0.919 Pvt GD
26 811 1.317 0.533 Pvt GD
27 812 0.317 0.128 Pvt GD
28 813 2.897 1.172 Pvt GD
29 814 2.122 0.859 Pvt GD
30 815 0.141 0.057 Pvt GD
31 816 0.473 0.191 Pvt GD
32 817 1.556 0.63 Pvt GD
33 818 0.537 0.217 Pvt GD
34 820 1.481 0.599 Pvt GD
35 821 0.498 0.202 Pvt GD
36 872 0.214 0.087 Pvt GD
37 873 1.569 0.635 Pvt GD
38 874 3.03 1.226 Pvt GD
39 876 1.346 0.545 Pvt GD
40 878 0.783 0.317 Pvt GD
41 983 0.293 0.119 Pvt GD
VEERULLAPADU
PEDDAPURAM 42 984 0.451 0.183 Pvt GD
43 985 0.932 0.377 Pvt GD
44 986 0.452 0.183 Pvt GD
45 987 0.395 0.16 Pvt GD
46 988 0.224 0.091 Pvt GD
47 990 1.249 0.505 Pvt GD
48 991 1.546 0.626 Pvt GD
49 1056 0.415 0.168 Pvt GD
50 1058 0.213 0.086 Pvt GD
51 1060 0.343 0.139 Pvt GD
52 1069 0.695 0.281 Pvt GD
53 1070 0.347 0.14 Pvt GD
54 1071 1.465 0.593 Pvt GD
55 1086 0.564 0.228 Pvt GD
56 1189 0.366 0.148 Pvt GD
57 1232 0.209 0.085 Pvt GD
58 1247 0.94 0.38 Pvt GD
59 1250 0.01 0.004 Pvt GD
60 1267 0.533 0.216 Pvt GD
61 1376 0.036 0.015 Pvt GD
62 1383 2.271 0.919 Pvt GD
63 1384 0.01 0.004 Pvt GD
64 1388 0.087 0.035 Pvt GD
65 652 0.111 0.045 Govt GP
66 793 1.446 0.585 Govt GP
67 794 0.016 0.006 Govt GP
68 1018 0.162 0.066 Govt GP
Village Total 50.922 20.607
VEERULLAPADU
GUDEMMADAVARAM 1 41 0.004 0.002 Pvt GD
2 47 1.341 0.543 Pvt GD
3 48 0.048 0.019 Pvt GD
4 49 0.9 0.364 Pvt GD
5 51 0.852 0.345 Pvt GD
6 52 0.035 0.014 Pvt GD
7 54 0.121 0.049 Pvt GD
8 55 0.483 0.195 Pvt GD
9 56 0.175 0.071 Pvt GD
10 65 0.013 0.005 Pvt GD
11 66 0.054 0.022 Pvt GD
12 67 1.773 0.718 Pvt GD
13 68 1.389 0.562 Pvt GD
14 34 0.253 0.102 GOVT GP
15 44 0.271 0.11 GOVT GP
Village Total 7.712 3.121
VEERULLAPADU
JUJJURU 1 400/1 0.79 0.32 Pvt GD
2 400/3A 0.54 0.219 Pvt GD
3 400/3B 0.51 0.206 Pvt GD
4 405/1A 1.57 0.635 Pvt GD
5 405/1B 0.94 0.38 Pvt GD
6 405/3 0.9 0.364 Pvt GD
7 405/4 0.01 0.004 Pvt GD
8 406/2 0.14 0.057 Pvt GD
9 406/3A 0.39 0.158 Pvt GD
10 406/3B1 0.14 0.057 Pvt GD
11 406/3B2 0.1 0.04 Pvt GD
12 406/5 0.2 0.081 Pvt GD
13 406/6 0.68 0.275 Pvt GD
14 410/7 1.4 0.567 Pvt GD
15 411 0.56 0.227 Pvt GD
16 412 1.64 0.664 Pvt GD
17 413/4 0.57 0.231 Pvt GD
18 413/5 0.43 0.174 Pvt GD
19 493/1 0.03 0.012 Pvt GD
20 493/2A 0.63 0.255 Pvt GD
21 475 4.26 1.724 Pvt GD
22 476 3.2 1.295 Pvt GD
23 471/1 0.01 0.004 Pvt GD
24 471/2 0.86 0.348 Pvt GD
25 456 0.88 0.356 Pvt GD
26 457 1.63 0.66 Pvt GD
27 458/1 0.65 0.263 Pvt GD
28 458/2B 0.62 0.251 Pvt GD
VEERULLAPADU
JUJJURU 29 458/2C 0.99 0.401 Pvt GD
30 459/2A
3 0.19 0.077 Pvt GD
31 400/2 0.39 0.158 Govt GP
32 401 0.35 0.142 Govt GP
33 405/2 0.52 0.21 Govt GP
34 406/4 0.62 0.251 Govt GP
35 410/6 0.01 0.004 Govt GP
36 504 0.004 0.002 Govt GP
37 505 0.35 0.142 Govt GP
38 490 0.26 0.105 Govt GP
39 489 0.09 0.036 Govt GP
40 472 0.11 0.045 Govt GP
399 0.73 0.295 Govt GP(Assigment
land)
Village Total 28.894 11.693
VEERULAPADU
NARASIMHARAO PALEM 1 469 0.124 0.05 PVT GD
2 476 0.369 0.15 PVT GD
3 477 0.552 0.22 PVT GD
4 478 0.61 0.25 PVT GD
5 621 0.705 0.29 PVT GD
6 467 0.292 0.12 PVT GD
7 466 1.061 0.43 PVT GD
8 464 0.851 0.34 PVT GD
9 461 0.489 0.2 PVT GD
10 460 0.11 0.04 PVT GD
11 458 0.413 0.17 PVT GD
12 459 0.582 0.24 PVT GD
13 442 0.317 0.13 PVT GD
14 443 0.307 0.12 PVT GD
VEERULAPADU
NARASIMHARAO PALEM 15 444 0.329 0.13 PVT GD
16 419 0.387 0.16 PVT GD
17 420 0.039 0.02 PVT GD
18 422 0.362 0.15 PVT GD
19 423 2.407 0.97 PVT GD
20 424 0.048 0.02 PVT GD
21 337 0.542 0.22 PVT GD
22 568 0.205 0.08 PVT GD
23 394 0.178 0.07 PVT GD
24 393 0.023 0.01 PVT GD
25 339 0.308 0.12 PVT GD
26 340 0.024 0.01 PVT GD
27 374 0.423 0.17 PVT GD
28 373 1.099 0.44 PVT GD
29 372 0.355 0.14 PVT GD
30 628
0.354 0.14 PVT GD
31 370 0.396 0.16 PVT GD
32 353 0.098 0.04 PVT GD
33 356 0.489 0.2 PVT GD
34 355 1.986 0.8 PVT GD
35 475 0.072 0.03 GOVT GP
36 474 0.12 0.05 GOVT GP
37 426 0.227 0.09 GOVT GP
38 407 0.192 0.08 GOVT GP
Village Total 17.445 7.06
VEERULAPADU
CHENNARAO PALEM 1 627 0.065 0.026 PATTA GD
2 626 0.806 0.326 PATTA GD
3 625 0.054 0.022 PATTA GD
4 624 0.066 0.027 PATTA GD
5 623 0.086 0.035 PATTA GD
6 622 0.305 0.123 PATTA GD
7 621 0.473 0.191 PATTA GD
8 620 0.292 0.118 PATTA GD
9 619 0.267 0.108 PATTA GD
10 618 0.231 0.093 PATTA GD
11 609 0.281 0.114 PATTA GD
12 617 0.305 0.123 PATTA GD
13 610 0.581 0.235 PATTA GD
14 615 0.39 0.158 PATTA GD
15 612 0.549 0.222 PATTA GD
16 613 0.31 0.125 PATTA GD
17 614 0.205 0.083 PATTA GD
18 521 0.467 0.189 PATTA GD
19 520 0.15 0.061 PATTA GD
20 523 0.151 0.061 PATTA GD
21 524 0.057 0.023 PATTA GD
22 525 0.033 0.013 PATTA GD
23 526 0.299 0.121 PATTA GD
24 527 0.599 0.242 PATTA GD
25 504 0.179 0.072 PATTA GD
26 505 0.125 0.051 PATTA GD
27 506 0.005 0.002 PATTA GD
28 510 0.364 0.147 PATTA GD
29 509 0.151 0.061 PATTA GD
30 508 0.245 0.099 PATTA GD
VE
ER
UL
AP
AD
U CH
EN
NA
RA
O
PA
LE
M 31 185 4.382 1.773 PATTA GD
32 186 0.437 0.177 PATTA GD
33 187 2.197 0.889 PATTA GD
34 199 2.557 1.035 PATTA GD
35 200 0.58 0.235 PATTA GD
36 202 0.058 0.023 PATTA GD
37 237 0.501 0.203 PATTA GD
38 238 0.892 0.361 PATTA GD
39 434 0.978 0.396 PATTA GD
40 435 0.471 0.191 PATTA GD
41 229 0.764 0.309 PATTA GD
42 228 0.611 0.247 PATTA GD
43 230 2.001 0.81 PATTA GD
44 231 0.796 0.322 PATTA GD
45 236 0.002 0.001 PATTA GD
46 593 0.079 0.032 GOVT GP
47 522 0.158 0.064 GOVT GP
48 507 0.312 0.126 GOVT GP
49 266 0.433 0.175 GOVT GP
50 265 0.159 0.064 GOVT GP
Village Total 26.459 10.708
VEERULLAPADU
ALLURU 1 1360 1.584 0.641 Pvt GD
2 1361 3.434 1.39 Pvt GD
3 1362 1.08 0.437 Pvt GD
4 1363 1.063 0.43 Pvt GD
5 1364 1.908 0.772 Pvt GD
6 1365 5.712 2.312 Pvt GD
7 1454 0.584 0.236 Pvt GD
8 1441 1.308 0.529 Pvt GD
9 1442 0.286 0.116 Pvt GD
10 1366 2.631 1.065 Pvt GD
11 1367 1.285 0.52 Pvt GD
12 1368 0.263 0.106 Pvt GD
13 1369 0.008 0.003 Pvt GD
14 1440 0.249 0.101 Pvt GD
15 1443 0.014 0.006 Pvt GD
16 1439 0.488 0.197 Pvt GD
17 1371 0.353 0.143 Pvt GD
18 1372 0.325 0.132 Pvt GD
19 1438 0.362 0.147 Pvt GD
20 1437 0.27 0.109 Pvt GD
21 1436 0.288 0.117 Pvt GD
22 1373 0.662 0.268 Pvt GD
23 1381 0.195 0.079 Pvt GD
24 1383 0.392 0.159 Pvt GD
25 1419 0.015 0.006 Pvt GD
26 1384 0.868 0.351 Pvt GD
27 1385 0.281 0.114 Pvt GD
28 1406 0.338 0.137 Pvt GD
29 1407 0.855 0.346 Pvt GD
30 1408 0.116 0.047 Pvt GD
31 1732 0.013 0.005 Pvt GD
32 1733 0.822 0.333 Pvt GD
33 1734 0.686 0.278 Pvt GD
34 1746 0.087 0.035 Pvt GD
35 1747 0.872 0.353 Pvt GD
VEERULLAPADU
ALLURU
36 1744 0.118 0.048 Pvt GD
37 1745 0.101 0.041 Pvt GD
38 1827 0.665 0.269 Pvt GD
39 1850 0.302 0.122 Pvt GD
40 1849 0.147 0.059 Pvt GD
41 1848 0.789 0.319 Pvt GD
42 1896 0.636 0.257 Pvt GD
43 1897 0.207 0.084 Pvt GD
44 1965 0.408 0.165 Pvt GD
45 1966 0.872 0.353 Pvt GD
46 1972 0.011 0.004 Pvt GD
47 1973 0.756 0.306 Pvt GD
48 1977 0.023 0.009 Pvt GD
49 1978 0.708 0.287 Pvt GD
50 2034 1.298 0.525 Pvt GD
51 2033 0.595 0.241 Pvt GD
52 2035 0.203 0.082 Pvt GD
53 2038 0.658 0.266 Pvt GD
54 2039 0.437 0.177 Pvt GD
55 2042 0.093 0.038 Pvt GD
56 2043 1.177 0.476 Pvt GD
57 2044 1.139 0.461 Pvt GD
58 2045 0.084 0.034 Pvt GD
59 1359 0.397 0.161 Govt GP
60 1382 0.199 0.081 Govt GP
61 1462 0.032 0.013 Govt GP
62 1397 0.164 0.066 Govt GP
63 1414 0.49 0.198 Govt GP
64 1847 0.306 0.124 Govt GP
65 1898 0.254 0.103 Govt GP
66 1975 0.186 0.075 Govt GP
Village Total 43.152 17.464
Grand Total 297.499 120.3954
[F. No. : W.Con.182/SRP -15/NBR -YP/24 -25/263/20A/161224]
P.V. S. PRASAD ,Chief Engineer/Con -I
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text