Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-13112025-267608
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4927]
NEW DELHI, TUESDAY, NOVEMBER 11, 2025/KARTIKA 20, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 10th November, 2025
S.O. 5082(E). In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, being satisfied that the land, a brief
description of which is given in the Schedule annexed hereto, located in the NTR District of the State of Andhra Pradesh,
is required for a public purpose, namely the execution of the Special Railway Project for Doubling between
Motumarri-Vishnupuram with electrification, hereby declares its intention to acquire such land:
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the official gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under
sub- section (1) of section 20D of the said act:
Every such objection shall be made to the competent authority, namely Revenue Divisional Officer,
Nandigama, NTR District of the State of Andhra Pradesh, in writing and shall set out the grounds thereof and the
competent authority namely Revenue Divisional Officer, Nandigama, NTR District shall give the objector an
opportunity of being heard, either in person or by legal practitioner and may, after hearing all such objections and after
making such further enquiry, if any as the competent authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the competent authority under sub section (II) of section 20(D) of the said act shall be final.
The land plans and other details of the land under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, for the Special Railway Project for Doubling
between Motumarri – Vishnupuram with electrification, in the NTR District of the State of Andhra Pradesh.
Description of Land in Acquisition: Special Railway Project, Doubling between Motumarri–Vishnupuram for
passenger and freight facility.
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent of| Extent Area | Type of the | Nature of |
| No. | Mandal | Village | No. | | Area in | in Hectares | Land (Govt. /| the Land |
| | | | | | Acres | | Pvt.) | (Wet/ |
| | | | | | | | | Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 1 | Jaggayyapeta | Budawada | 1 | 240/3B1 | 0.068 | 0.0275 | Private | Dry |
| | | | 2 | 241/3A | 0.010 | 0.0042 | Private | Dry |
| | | | 3 | 242/1 | 0.291 | 0.1177 | Private | Dry |
| | | | 4 | 242/5 | 1.221 | 0.4943 | Private | Dry |
| | | | 5 | 244/3C1 | 0.631 | 0.2553 | Private | Dry |
| | | | 6 | 244/3C3 | 0.252 | 0.1018 | Private | Dry |
| | | | 7 | 244/4A | 0.204 | 0.0826 | Private | Dry |
| | | | 8 | 244/4C | 1.454 | 0.5885 | Private | Dry |
| | | | 9 | 248/1 | 0.035 | 0.0141 | Private | Dry |
| | | | 10 | 248/4A | 0.161 | 0.0651 | Private | Dry |
| | | | 11 | 248/4C | 0.010 | 0.0040 | Private | Dry |
| | | | 12 | 249/1A | 0.116 | 0.0467 | Private | Dry |
| | | | 13 | 249/1C | 0.193 | 0.0781 | Private | Dry |
| | | | 14 | 252/1A | 0.405 | 0.1637 | Private | Dry |
| | | | 15 | 252/1C | 0.258 | 0.1045 | Private | Dry |
| | | | 16 | 252/4B | 0.057 | 0.0231 | Private | Dry |
| | | | 17 | 253/4A | 1.009 | 0.4084 | Private | Dry |
| | | | 18 | 253/4F | 1.411 | 0.5709 | Private | Dry |
| | | | 19 | 254/2A2 | 0.049 | 0.0197 | Private | Dry |
| | | | 20 | 254/2A2 | 0.611 | 0.2473 | Private | Dry |
| | | | 21 | 254/1E1 | 0.170 | 0.0689 | Private | Dry |
| | | | 22 | 254/1E5 | 0.229 | 0.0925 | Private | Dry |
| | | | 23 | 254/1E5 | 0.505 | 0.2044 | Private | Dry |
| | | | 24 | 257/1A | 0.151 | 0.0611 | Private | Dry |
| | | | 25 | 257/1D | 0.561 | 0.2271 | Private | Dry |
| | | | 26 | 257/2A | 0.404 | 0.1633 | Private | Dry |
| | | | 27 | 280/1A | 0.248 | 0.1004 | Private | Dry |
| | | | 28 | 280/1D | 0.127 | 0.0514 | Private | Dry |
| | | | 29 | 280/2D | 0.037 | 0.0150 | Private | Dry |
| | | | 30 | 281/1A | 0.010 | 0.0040 | Private | Dry |
| | | | 31 | 281/1C | 0.098 | 0.0395 | Private | Dry |
| | | | 32 | 282 | 0.065 | 0.0265 | Govt. Land | Puntha |
| | | | 33 | 283/4A | 0.072 | 0.0293 | Private | Dry |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 11.122 | 4.5010 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS | Extent of| Extent Area | Type of the | Nature of |
| No. | Mandal | Village | No. | No. | Area in | in Hectares | Land (Govt. /| the Land |
| | | | | | Acres | | Pvt.) | (Wet/ |
| | | | | | | | | Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 2 | Jaggayyapeta | Chillakallu | 1 | 68-3 | 0.830 | 0.3359 | Private | Dry |
| | | | 2 | 58-3 | 0.260 | 0.1052 | Private | Dry |
| | | | 3 | 59-3 | 0.530 | 0.2145 | Private | Dry |
| | | | 4 | 60-1C | 0.290 | 0.1174 | Private | Dry |
| | | | 5 | 60-2B | 0.150 | 0.0607 | Private | Dry |
| | | | 6 | 70-3 | 0.460 | 0.1862 | Private | Dry |
| | | | 7 | 69-2C | 0.320 | 0.1295 | Private | Dry |
| | | | 8 | 81-2 | 0.430 | 0.1740 | Private | Dry |
| | | | 9 | 79/3 | 0.050 | 0.0202 | Private | Dry |
| | | | 10 | 80-2D | 0.670 | 0.2711 | Private | Dry |
| | | | 11 | 108- | 0.050 | 0.0202 | Private | Dry |
| | | | | 2C | | | | |
| | | | 12 | 106-3 | 0.010 | 0.0040 | Private | Dry |
| | | | 13 | 104- | 0.200 | 0.0809 | Private | Dry |
| | | | | 2C3 | | | | |
| | | | 14 | 120- | 0.210 | 0.0850 | Endowment | Dry |
| | | | | 2C1 | | | | |
| | | | 15 | 120- | 0.080 | 0.0324 | Private | Dry |
| | | | | 1C1A | | | | |
| | | | 16 | 120- | 0.010 | 0.0040 | Private | Dry |
| | | | | 1C2 | | | | |
| | | | 17 | 116 | 0.060 | 0.0243 | Govt. land | Local |
| | | | | | | | | Fund |
| | | | | | | | | Road |
| | | | | | | | | (NH-65) |
| | | | 18 | 123/1 | 0.010 | 0.0040 | Govt. land | Kalidari |
| | | | 19 | 109/2 | 0.010 | 0.0040 | Private | Dry |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 4.630 | 1.8737 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent of| Extent Area | Type of the | Nature |
| No. | Mandal | Village | No. | | Area in | in Hectares | Land (Govt. /| of the |
| | | | | | Acres | | Pvt.) | Land |
| | | | | | | | | (Wet/Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 3 | Jaggayyapeta | Jaggayyapeta | 1 | 350/5B1 | 0.310 | 0.1255 | Private | Dry |
| | | | 2 | 362/3A | 0.460 | 0.1862 | Private | Dry |
| | | | 3 | 362/3C | 0.270 | 0.1093 | Private | Dry |
| | | | 4 | 389/1C | 0.420 | 0.1700 | Private | Dry |
| | | | 5 | 348/2D | 0.050 | 0.0202 | Private | Dry |
| | | | 6 | 388/1C | 0.080 | 0.0324 | Private | Dry |
| | | | 7 | 420/1A2 | 0.250 | 0.1012 | Govt. Land | Road |
| | | | 8 | 420/2C | 0.020 | 0.0081 | Private | Wet |
| | | | 9 | 433/1C | 0.030 | 0.0121 | Private | Dry |
| | | | 10 | 433/2C | 0.030 | 0.0121 | Private | Dry |
| | | | 11 | 433/1A2 | 0.300 | 0.1214 | Govt. Land | Road |
| | | | 12 | 426/1A2 | 0.430 | 0.1740 | Govt. Land | Road |
| | | | 13 | 427/1B | 0.030 | 0.0121 | Private | Dry |
| | | | 14 | 470/3A2 | 0.010 | 0.0040 | Private | Dry |
| | | | 15 | 470/2B | 0.010 | 0.0040 | Private | Dry |
| | | | 16 | 454/3A | 0.070 | 0.0283 | Private | Dry |
| | | | 17 | 453/2A | 0.070 | 0.0283 | Private | Dry |
| | | | 18 | 452/1B | 0.040 | 0.0162 | Private | Dry |
| | | | 19 | 452/2B | 0.060 | 0.0243 | Private | Dry |
| | | | 20 | 451/2B | 0.100 | 0.0405 | Private | Dry |
| | | | 21 | 451/3B | 0.160 | 0.0648 | Private | Dry |
| | | | 22 | 450/2A | 0.220 | 0.0890 | Private | Dry |
| | | | 23 | 437/2B | 0.080 | 0.0324 | Private | Dry |
| | | | 24 | 437/1C | 0.140 | 0.0567 | Private | Dry |
| | | | 25 | 437/1A | 0.010 | 0.0040 | Govt. Land | Road |
| | | | 26 | 436/1C | 0.060 | 0.0243 | Private | Dry |
| | | | 27 | 436/2C | 0.050 | 0.0202 | Private | Dry |
| | | | 28 | 436/1A2 | 0.080 | 0.0324 | Govt. Land | Road |
| | | | 29 | 435/2B | 0.080 | 0.0324 | Private | Dry |
| | | | 30 | 435/1A2 | 0.110 | 0.0445 | Govt. Land | Road |
| | | | 31 | 434/2C | 0.040 | 0.0162 | Private | Dry |
| | | | 32 | 434/1B | 0.090 | 0.0364 | Govt. Land | Road |
| | | | 33 | 396/ | 7.170 | 2.9017 | Private | Dry |
| | | | | 2A2H1 | | | | |
| | | | | A1A1 | | | | |
| | | | 34 | 396/1 | 0.230 | 0.0931 | Govt. Land | Boudha |
| | | | | | | | | sthupam |
| | | | 35 | 458/3 | 0.020 | 0.0081 | Private | Dry |
| | | | 36 | 361/2A | 0.070 | 0.0283 | Private | Dry |
| | | | 37 | 421/1A2 | 0.240 | 0.0971 | Govt. Land | Road |
| | | | 38 | 422/1B | 0.170 | 0.0688 | Govt. Land | Road |
| | | | 39 | 424/2 | 0.020 | 0.0081 | Govt. Land | Road |
| | | | 40 | 425 | 0.030 | 0.0121 | Govt. Land | Road |
| | | | 41 | 467/2b | 0.020 | 0.0081 | Govt. Land | Road |
| | | | 42 | 356/2 | 0.170 | 0.0688 | Govt. Land | Assigned |
| | | | | | | | | (houses) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 12.300 | 4.9777 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent of| Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | | Area in | Area in | Land (Govt. /| the Land |
| | | | | | Acres | Hectares | Pvt.) | (Wet/Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 4 | Jaggayyapeta | K.Agraharam | 1 | 654 | 3.905 | 1.5803 | Govt. Land | Steel plant|
| | | | | | | | | Land |
| | | | 2 | 654 | 2.560 | 1.0360 | | |
| | | | 3 | 34 | 1.310 | 0.5301 | Govt. Land | Paleru River|
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 7.775 | 3.1465 | | |
+-------------------------------------------------------------+----------+--------------+---------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | Land (Govt. | the Land |
| | | | | | in | Hectares | / Pvt.) | (Wet/ |
| | | | | | Acres | | | Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 1 | Vatsavai | Kakaravai | 1 | 102/5B2C | 0.320 | 0.1295 | Private | Dry |
| | | | 2 | 102/6B2C | 0.310 | 0.1255 | Private | Dry |
| | | | 3 | 102/2C | 0.060 | 0.0243 | Private | Dry |
| | | | 4 | 102/7B2C | 0.100 | 0.0405 | Private | Dry |
| | | | 5 | 102/3B | 0.170 | 0.0688 | Private | Dry |
| | | | 6 | 69/2C | 0.480 | 0.1943 | Private | Dry |
| | | | 7 | 47/3C | 0.340 | 0.1376 | Private | Dry |
| | | | 8 | 47/4C | 0.350 | 0.1416 | Private | Dry |
| | | | 9 | 78/1D | 0.110 | 0.0445 | Private | Dry |
| | | | 10 | 78/4B | 0.130 | 0.0526 | Private | Dry |
| | | | 11 | 78/5B | 0.030 | 0.0121 | Private | Dry |
| | | | 12 | 68/3C | 0.070 | 0.0283 | Private | Dry |
| | | | 13 | 73/1C | 0.610 | 0.2469 | Private | Dry |
| | | | 14 | 56/1 | 0.020 | 0.0081 | Private | Dry |
| | | | 15 | 45/3 | 0.890 | 0.3602 | Private | Dry |
| | | | 16 | 57/1 | 0.030 | 0.0121 | Govt. Land | Puntha |
| | | | 17 | 48 | 0.050 | 0.0202 | Govt. Land | Puntha |
| | | | 18 | 72/2 | 0.390 | 0.1578 | Private | Dry |
| | | | 19 | 71/2C | 0.650 | 0.2631 | Private | Dry |
| | | | 20 | 109/1A2 | 0.010 | 0.0040 | Govt. Land | PWD Canal |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 5.120 | 2.0720 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | Land (Govt. | the Land |
| | | | | | in | Hectares | / Pvt.) | (Wet/ |
| | | | | | Acres | | | Dry) |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 2 | Vatsavai | Kambampadu | 1 | 36/2 | 0.300 | 0.1214 | Private | Dry |
| | | | 2 | 55/1C | 0.660 | 0.2671 | Private | Dry |
| | | | 3 | 55/2C | 0.620 | 0.2509 | Private | Dry |
| | | | 4 | 55/3C | 0.800 | 0.3237 | Private | Dry |
| | | | 5 | 55/1A | 0.190 | 0.0769 | Private | Dry |
| | | | 6 | 55/2A | 0.020 | 0.0081 | Private | Dry |
| | | | 7 | 39/3B | 0.140 | 0.0567 | Private | Dry |
| | | | 8 | 39/4C | 0.120 | 0.0486 | Private | Dry |
| | | | 9 | 54/1B | 0.320 | 0.1295 | Private | Dry |
| | | | 10 | 54/2B | 0.115 | 0.0465 | Private | Dry |
| | | | 11 | 35/3C | 0.160 | 0.0647 | Private | Dry |
| | | | 12 | 32/2C2 | 0.300 | 0.1214 | Private | Dry |
| | | | 13 | 31/1C | 0.350 | 0.1416 | Private | Dry |
| | | | 14 | 31/3C | 0.290 | 0.1174 | Private | Dry |
| | | | 15 | 51 | 0.090 | 0.0364 | Govt. Land | Puntha |
| | | | 16 | 79 | 0.050 | 0.0202 | Govt. Land | Puntha |
| | | | 17 | 34 | 0.060 | 0.0243 | Govt. Land | Puntha |
| | | | 18 | 26 | 0.050 | 0.0202 | Govt. Land | Puntha |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 4.635 | 1.8756 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | Land (Govt. /| the Land |
| | | | | | in | Hectares | Pvt.) | (Wet/Dry) |
| | | | | | Acres | | | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 3 | Vatsavai | Vatsavai | 1 | 298/2A | 0.410 | 0.1659 | Private | Dry |
| | | | 2 | 297/1C | 0.250 | 0.1012 | Private | Dry |
| | | | 3 | 297/2B | 0.540 | 0.2185 | Private | Dry |
| | | | 4 | 297/5C | 0.740 | 0.2995 | Private | Dry |
| | | | 5 | 297/6C | 0.720 | 0.2914 | Private | Dry |
| | | | 6 | 297/3 | 0.020 | 0.0081 | Private | Dry |
| | | | 7 | 297/6A | 0.110 | 0.0445 | Private | Dry |
| | | | 8 | 297/5A | 0.590 | 0.2388 | Private | Dry |
| | | | 9 | 297/1A | 0.780 | 0.3157 | Private | Dry |
| | | | 10 | 299/3C | 0.490 | 0.1983 | Private | Dry |
| | | | 11 | 299/3A | 0.760 | 0.3076 | Private | Dry |
| | | | 12 | 299/2A1 | 0.280 | 0.1133 | Private | Dry |
| | | | 13 | 299/1B | 0.040 | 0.0162 | Govt. Land | P.W.D. Canal|
| | | | 14 | 309/1A3A | 0.390 | 0.1578 | Private | Dry |
| | | | 15 | 309/1A3C | 0.590 | 0.2388 | Private | Dry |
| | | | 16 | 308/1A1 | 0.090 | 0.0364 | Private | Dry |
| | | | 17 | 308/1C1 | 0.170 | 0.0688 | Private | Dry |
| | | | 18 | 291/1C3 | 0.04 | 0.0171 | Private | Dry |
| | | | 19 | 292/4 | 0.370 | 0.1497 | Private | Dry |
| | | | 20 | 289/1C | 0.320 | 0.1295 | Private | Dry |
| | | | 21 | 289/2B | 0.140 | 0.0567 | Private | Dry |
| | | | 22 | 418/3C | 0.560 | 0.2266 | Private | Dry |
| | | | 23 | 417/8C | 0.200 | 0.0809 | Private | Wet |
| | | | 24 | 417/10B | 0.190 | 0.0769 | Private | Dry |
| | | | 25 | 419/1C | 0.280 | 0.1133 | Private | Wet |
| | | | 26 | 419/2C | 0.310 | 0.1255 | Private | Wet |
| | | | 27 | 419/3B | 0.330 | 0.1335 | Private | Wet |
| | | | 28 | 419/4B | 0.450 | 0.1821 | Private | Wet |
| | | | 29 | 420/9B | 0.800 | 0.3237 | Private | Wet |
| | | | 30 | 420/7C | 0.160 | 0.0647 | Private | Wet |
| | | | 31 | 424/2B | 0.430 | 0.1740 | Private | Wet |
| | | | 32 | 423/5C | 0.060 | 0.0243 | Private | Wet |
| | | | 33 | 430/1C | 0.430 | 0.1740 | Private | Wet |
| | | | 34 | 430/2B | 0.120 | 0.0486 | Private | Wet |
| | | | 35 | 430/4 | 0.050 | 0.0202 | Private | Wet |
| | | | 36 | 432/5C | 0.700 | 0.2833 | Private | Wet |
| | | | 37 | 432/6A3 | 0.220 | 0.0890 | Private | Wet |
| | | | 38 | 432/6B3 | 0.180 | 0.0728 | Private | Wet |
| | | | 39 | 432/7C | 0.200 | 0.0809 | Private | Wet |
| | | | 40 | 432/8C | 0.160 | 0.0647 | Private | Wet |
| | | | 41 | 437/1B | 0.190 | 0.0769 | Private | Wet |
| | | | 42 | 434/2C | 0.240 | 0.0971 | Private | Wet |
| | | | 43 | 434/1C | 0.040 | 0.0162 | Private | Wet |
| | | | 44 | 435/2 | 0.330 | 0.1335 | Private | Wet |
| | | | 45 | 418/2 | 0.330 | 0.1335 | Govt. Land | P.W.D. Canal|
| | | | 46 | 302/3 | 0.170 | 0.0688 | Govt. Land | Puntha |
| | | | 47 | 296/1 | 0.110 | 0.0445 | Govt. Land | Puntha |
| | | | 48 | 421/1 | 0.110 | 0.0445 | Govt. Land | Puntha |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 15.192 | 6.1478 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS | Extent | Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | No. | of Area | Area in | Land (Govt. /| the Land |
| | | | | | in | Hectares | Pvt.) | (Wet/Dry) |
| | | | | | Acres | | | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 4 | Vatsavai | Lingala | 1 | 155/3C | 0.160 | 0.0647 | Private | Dry |
| | | | 2 | 131 | 0.040 | 0.0162 | Private | Wet |
| | | | 3 | 132/3 | 0.420 | 0.1700 | Private | Wet |
| | | | 4 | 136/3 | 0.250 | 0.1012 | Private | Wet |
| | | | 5 | 138/3 | 0.710 | 0.2873 | Private | Wet |
| | | | 6 | 152/2 | 0.050 | 0.0202 | Govt. Land | Puntha |
| | | | 7 | 156/1 | 0.180 | 0.0728 | Govt. Land | Muneru |
| | | | 8 | 130/1 | 0.065 | 0.0263 | Govt. Land | Puntha |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 1.875 | 0.7587 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of the | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | Land (Govt. /| the Land |
| | | | | | in | Hectares | Pvt.) | (Wet/Dry) |
| | | | | | Acres | | | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 5 | Vatsavai | Chittela | 1 | 160/3C | 0.520 | 0.2104 | Private | Dry |
| | | | 2 | 165/1B | 0.770 | 0.3116 | Private | Dry |
| | | | 3 | 164/2 | 0.940 | 0.3804 | Private | Dry |
| | | | 4 | 168/2C | 0.620 | 0.2509 | Private | Dry |
| | | | 5 | 172/3 | 1.400 | 0.5666 | Private | Dry |
| | | | 6 | 171/4 | 0.420 | 0.1700 | Private | Dry |
| | | | 7 | 167 | 0.060 | 0.0243 | Govt. Land | Vagu |
| | | | 8 | 157/2C | 0.120 | 0.0486 | Private | Dry |
| | | | 9 | 161/2C | 0.130 | 0.0526 | Private | Dry |
| | | | 10 | 161/3c | 0.600 | 0.2428 | Private | Dry |
| | | | 11 | 174/1B | 0.310 | 0.1255 | Private | Dry |
| | | | 12 | 189/3 | 0.330 | 0.1335 | Private | Dry |
| | | | 13 | 191/1A1 | 0.010 | 0.0040 | Private | Dry |
| | | | 14 | 190/1C | 0.010 | 0.0040 | Private | Dry |
| | | | 15 | 188 | 0.090 | 0.0364 | Govt. Land | Puntha |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 6.330 | 2.5616 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | the Land | the Land |
| | | | | | in | Hectares | (Govt./ | (Wet/Dry) |
| | | | | | Acres | | Pvt.) | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 6 | Vatsavai | Makkapeta | 1 | 232/1A3B | 0.610 | 0.2469 | Private | Dry |
| | | | 2 | 235/2A1C2| 0.560 | 0.2266 | Private | Dry |
| | | | 3 | 235/1D1C2| 0.180 | 0.0728 | Private | Dry |
| | | | 4 | 235/1D2 | 0.030 | 0.0121 | Govt. Land | P.W.D. Canal|
| | | | 5 | 227/1A3B | 1.350 | 0.5463 | Private | Dry |
| | | | 6 | 225/1C3 | 0.370 | 0.1497 | Private | Dry |
| | | | 7 | 225/1A1C | 0.480 | 0.1942 | Private | Dry |
| | | | 8 | 225/1B | 0.050 | 0.0202 | Govt. Land | P.W.D. Canal|
| | | | 9 | 236/1C2 | 0.710 | 0.2873 | Private | Dry |
| | | | 10 | 231 | 0.060 | 0.0243 | Govt. Land | Bandidaari |
| | | | 11 | 170/2 | 0.160 | 0.0647 | Govt. Land | P.W.D. Canal|
| | | | 12 | 170/1B | | | | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| Total | 4.560 | 1.8451 | | |
+-------------------------------------------------------------+----------+---------------+--------------+------------+
Village: Budawada Mandal: Jaggayyapeta District: NTR
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| SI. | Name of the | Name of the | S. | RS No. | Extent | Extent | Type of | Nature of |
| No. | Mandal | Village | No. | | of Area | Area in | the Land | the Land |
| | | | | | in | Hectares | (Govt./ | (Wet /Dry) |
| | | | | | Acres | | Pvt.) | |
+-----+---------------+---------------+-------+----------+----------+---------------+--------------+------------+
| 7 | Vatsavai | Bhimavaram | 1 | 72/1C2B | 0.290 | 0.1174 | Private | Dry |
| | | | 2 | 73/2C2C | 0.550 | 0.2226 | Private | Dry |
| | | | 3 | 74/1A2 | 0.690 | 0.2792 | Private | Dry |
| | | | 4 | 75/1A | 0.180 | 0.0728 | Private | Dry |
| | | | 5 | 75/2A | 0.110 | 0.0445 | Private | Dry |
| | | | 6 | 75/2C | 0.190 | 0.0769 | Private | Dry |
| | | | 7 | 75/1C | 0.210 | 0.0850 | Private | Dry |
| | | | 8 | 75/3B | 0.030 | 0.0121 | Private | Dry |
| | | | 9 | 76/1A | 0.010 | 0.0040 | Private | Dry |
| | | | 10 | 76/2C | 0.010 | 0.0040 | Private | Dry |
| | | | 11 | 95/1 | 0.020 | 0.0081 | Private | Dry |
| | | | 12 | 95/3 | 0.620 | 0.2509 | Private | Dry |
| | | | 13 | 81/2 | 0.380 | 0.1538 | Private | Dry |
| | | | 14 | 82/1 | 0.010 | 0.0040 | Private | Dry |
| | | | 15 | 82/3 | 0.030 | 0.0121 | Private | Dry |
| | | | 16 | 87/1 | 0.380 | 0.1538 | Private | Dry |
| | | | 17 | 87/3 | 0.670 | 0.2711 | Private | Dry |
| | | | 18 | 83/3A | 0.450 | 0.1821 | Private | Dry |
| | | | 19 | 84/1A | 0.940 | 0.3804 | Private | Dry |
| | | | 20 | 84/1C | 0.440 | 0.1781 | Private | Dry |
| | | | 21 | 84/2A | 0.190 | 0.0769 | Private | Dry |
| | | | 22 | 84/2C | 0.460 | 0.1862 | Private | Dry |
| | | | 23 | 64/1 | 0.220 | 0.0890 | Private | Dry |
| | | | 24 | 65/1A | 0.070 | 0.0283 | Private | Dry |
| | | | 25 | 65/2C | 0.280 | 0.1133 | Private | Dry |
| | | | 26 | 65/1C | 0.780 | 0.3157 | Private | Dry |
| | | | 27 | 61/B2C1 | 0.190 | 0.0769 | Private | Dry |
| | | | 28 | 63/4C | 0.060 | 0.0243 | Private | Dry |
| | | | 29 | 169/1C | 0.030 | 0.0121 | Private | Dry |
| | | | 30 | 170/3B | 0.003 | 0.0012 | Private | Dry |
| | | | 31 | 168/3 | 0.070 | 0.0283 | Private | Dry |
| | | | 32 | 167/3 | 0.160 | 0.0647 | Private | Dry |
| | | | 33 | 155/3 | 0.420 | 0.1700 | Private | Dry |
| | | | 34 | 160/2B | 0.010 | 0.0040 | Private | Dry |
| | | | 35 | 160/1C | 0.150 | 0.0607 | Private | Dry |
| | | | 36 | 161/3C | 0.040 | 0.0162 | Private | Dry |
| | | | 37 | 159/1C | 0.150 | 0.0607 | Private | Dry |
| | | | 38 | 199/3 | 0.080 | 0.0324 | Private | Dry |
| | | | 39 | 200/3 | 0.200 | 0.0809 | Private | Dry |
| | | | 40 | 201/1B3 | 0.290 | 0.1174 | Private | Dry |
| | | | 41 | 203/1B1B | 0.075 | 0.0304 | Private | Dry |
| | | | 42 | 206/4B3 | 0.110 | 0.0445 | Private | Dry |
| | | | 43 | 236/1C | 0.020 | 0.0081 | Private | Dry |
| | | | 44 | 257/1C1 | 0.010 | 0.0040 | Private | Dry |
| | | | 45 | 257/5B1 | 0.040 | 0.0162 | Private | Dry |
| | | | 46 | 257/5B2 | 0.020 | 0.0081 | Private | Dry |
| | | | 47 | 257/6B1 | 0.040 | 0.0162 | Private | Dry |
