Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-08082025-265303
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3502]
NEW DELHI, TUESDAY, AUGUST 5, 2025/SHRAVANA 14, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 17th July, 2025
S.O. 3588(E). Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board), number, S.O. number 5642 (E), dated the 18 December 2024 published in the Gazette of India vide
no 5222 on 30/12/2024, extraordinary part II, section 3, sub-section (II) issued under sub-section (1) of section 20A of
the Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government declaration its
intention to acquire the land specified in the schedule annexed hereto the said notification is required for the purpose
of execution of the Special Railway Project, Guntur – Bibinagar Doubling in Guntur district in the State of Andhra
Pradesh.
And whereas the substance of the said notification has been published in “Eenadu & Andhra Jyoti" on 09th
January, 2025 under sub-section (4) of section 20A of the said Act.
And whereas no objections have been filed within the statutory time limit.
And whereas in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report of the Central Government.
Now, therefore, upon receipt of the said report of the Competent Authority and in exercise of the powers
conferred by sub-section (1) of Section 20E of the said Act, the Central Government hereby declares that the land
specified in the said schedule should be acquired for the aforesaid purpose.
And further, in pursuance of sub- section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this declaration in the Officials Gazette, the land specified in the said schedule shall
vest absolutely in the Central Government, free form all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structure for Special Railway Project, Guntur - Bibinagar
Doubling in Guntur district in the state of Andhra Pradesh.
Description of land in acquisition: - Doubling of Track between Guntur and Bibinagar (239 Km) within the limits of
Guntur District Jurisdiction for passenger and freight facility.
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| Sl.| Name of | Name of the | Name of | Sy. No. | Type of | LPM | Nature of | Area to be acquired | Name of the Land |
| No.| the | Mandal | the | | Land | Number | Land | Ac. Cents | Hectares | Owner |
| | District | | Village | | | | | | | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| 1 | Guntur | Medikonduru | Siripuram| 172/A | Private | 730-2 | Agriculture | 0.04 | 0.0162 | Pasala Chinnaiah S/O Jojayya |
| 2 | Guntur | Medikonduru | Siripuram| 172/A | Private | 731-2 | Agriculture | 2.17 | 0.8782 | Yeruva Saritha D/O Soureddy |
| 3 | Guntur | Medikonduru | Siripuram| 166/A | Private | 739-2 | Agriculture | 1.76 | 0.7122 | Yerruva Innareddy S/O Marreddy |
| 4 | Guntur | Medikonduru | Siripuram| 167-A | Private | 761-2 | Agriculture | 0.31 | 0.1255 | Basani Jaipal Reddy S/O Soureddy |
| 5 | Guntur | Medikonduru | Siripuram| 164/A | Private | 767-2 | Agriculture | 0.15 | 0.0607 | Marneni Sridharbabu S/O Bala Izneshyash |
| 6 | Guntur | Medikonduru | Siripuram| 161/A | Private | 768-2 | Agriculture | 0.25 | 0.1012 | Marneni Varahalu S/O Arlayya |
| 7 | Guntur | Medikonduru | Siripuram| 161/A | Private | 772-2 | Agriculture | 0.27 | 0.1093 | Basani Karunkar Reddy S/O Marreddy |
| 8 | Guntur | Medikonduru | Siripuram| 143-2 | Private | 857-2 | Agriculture | 0.06 | 0.0243 | SK Nagul Meera S/O Khasim Saheb |
| 9 | Guntur | Medikonduru | Siripuram| 142/A | Private | 884-1 | Agriculture | 0.43 | 0.1740 | Sk Mohiddin S/O Adam Saheb |
| 10 | Guntur | Medikonduru | Siripuram| 144/A | Private | 885-2 | Agriculture | 0.02 | 0.0081 | Kasu Kiran S/O Balasoureddy |
| 11 | Guntur | Medikonduru | Siripuram| 144/A | Private | 886-1 | Agriculture | 0.38 | 0.1538 | Doppalapudi Bala S/O Kotaiah |
| 12 | Guntur | Medikonduru | Siripuram| 141/A-2A | Private | 889-2 | Agriculture | 0.12 | 0.0486 | Bandi Inraj S/O Balaih |
| 13 | Guntur | Medikonduru | Siripuram| 317/A | Private | 2047-2 | Agriculture | 0.13 | 0.0526 | Kaza China Achaiah S/O Venkaiah |
| 14 | Guntur | Medikonduru | Siripuram| 156/A | Private | 2078-2 | Agriculture | 0.16 | 0.0647 | SK Sabina S/O Bude Saheb |
| 15 | Guntur | Medikonduru | Siripuram| 318/A | Private | 2507-2 | Agriculture | 1.26 | 0.5099 | Kankanala Bapaiah S/O Sivrama Krishnaiah |
| 16 | Guntur | Medikonduru | Siripuram| 317/A | Private | 2517-2 | Agriculture | 0.39 | 0.1578 | Kosaraju Ramaiah Chowdary S/O Bhaskara Rao |
| 17 | Guntur | Medikonduru | Siripuram| 317/A | Private | 2519-2 | Agriculture | 0.17 | 0.0688 | Kaza Bose S/O Venkaiah |
| 18 | Guntur | Medikonduru | Siripuram| 317/A | Private | 2520-1 | Agriculture | 0.4 | 0.1619 | Kaza Pitchaiah S/o Venkaiah |
| 19 | Guntur | Medikonduru | Siripuram| 322/A | Private | 2534-2 | Agriculture | 0.39 | 0.1578 | Kankanala Rajeswari W/o Bollaiah |
| 20 | Guntur | Medikonduru | Siripuram| 322/A | Private | 2535-2 | Agriculture | 0.12 | 0.0486 | Gaddam Satyadevi W/O Ratnam |
| 21 | Guntur | Medikonduru | Siripuram| 377/A | Private | 2664-2 | Non- | 0.54 | 0.2185 | Unauthorised Layout |
| | | | | | | | Agriculture | | | |
| 22 | Guntur | Medikonduru | Siripuram| 376/A | Private | 2665-2 | Agriculture | 0.16 | 0.0647 | Alpati Vinod kumar S/O Sivannarayana |
| 23 | Guntur | Medikonduru | Siripuram| 376/A | Private | 2666-1 | Agriculture | 0.27 | 0.1093 | Yarraguntla Srilakashmi D/O Seshaiah |
| 24 | Guntur | Medikonduru | Siripuram| 376/A | Private | 2667-2 | Agriculture | 0.02 | 0.0081 | Kuppaku Suneetha W/O Sadasiva Rao |
| 25 | Guntur | Medikonduru | Siripuram| 376/A | Private | 2668-2 | Agriculture | 0.30 | 0.1214 | Peravali Baburao S/O Adeiah |
| 26 | Guntur | Medikonduru | Siripuram| 375/A | Private | 2669-2 | Agriculture | 0.14 | 0.0567 | Peravali Nageswara Rao S/O Ramakotaiah |
| 27 | Guntur | Medikonduru | Siripuram| 375/A | Private | 2671-2 | Agriculture | 0.15 | 0.0607 | Peram Neeraja W/O Sudhakar |
| 28 | Guntur | Medikonduru | Siripuram| 375/A,352/A| Private | 2672-2 | Agriculture | 0.25 | 0.1012 | Nayudu Indira W/O Ravikumar |
| 29 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2673-2 | Agriculture | 0.04 | 0.0162 | Peram Neeraja W/O Sudhakar |
| 30 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2679-2 | Agriculture | 0.23 | 0.0931 | Patan Amirulla khan S/O Mohiddin |
| 31 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2680-2 | Agriculture | 0.11 | 0.0445 | Kumbha Sivayya S/O Venkateswarlu |
| 32 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2683-1 | Agriculture | 0.10 | 0.0405 | Marripudi Sivamma W/O Babu |
| 33 | Guntur | Medikonduru | Siripuram| 359/A | Private | 2684-2 | Agriculture | 0.21 | 0.0850 | Gorantla Bhulashmi W/O Ashok kumar |
| 34 | Guntur | Medikonduru | Siripuram| 359/A | Private | 2685-2 | Agriculture | 0.09 | 0.0364 | Kondepogu Sudarshanam S/O Koteshwara Rao |
| 35 | Guntur | Medikonduru | Siripuram| 359/A,361/A| Private | 2687-2 | Agriculture | 0.38 | 0.1538 | Gaddam Sambasiva Rao S/O Tirupataiah |
| 36 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2863-2 | Agriculture | 0.06 | 0.0243 | Peravali Bhaskara Rao S/O Adeiah |
| 37 | Guntur | Medikonduru | Siripuram| 356/A | Private | 2864-1 | Agriculture | 0.04 | 0.0162 | Bodepudi Bhavani W/O Veerabhadra Rao |
| 38 | Guntur | Medikonduru | Siripuram| 352/A,356/A| Private | 2865-1 | Agriculture | 0.21 | 0.0850 | Peravali Sivaiah S/O Ramakotaiah |
| 39 | Guntur | Medikonduru | Siripuram| 359/A | Private | 2686-2 | Agriculture | 0.12 | 0.0486 | Kondepogu Nathaniyelu S/O Ramakoti |
| 40 | Guntur | Medikonduru | Siripuram| 119/A, | Private | 3002-2A | Non- | 0.0925 | 0.0374 | Bhustiti Road |
| | | | | 123/A,120/A, | | | Agriculture | | | |
| | | | | 121 | | | | | | |
| 41 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2B | Non- | 0.0025 | 0.0010 | Sk Hasan Ahmadh S/O Mastanvali |
| | | | | 120/A,121 | | | Agriculture | | | |
| 42 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2C | Non- | 0.0475 | 0.0192 | Kondapati Siva Babu |
| | | | | 120/A,121 | | | Agriculture | | | |
| 43 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2D | Non- | 0.04 | 0.0162 | Un known |
| | | | | 120/A,121 | | | Agriculture | | | |
| 44 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2E | Non- | 0.0225 | 0.0091 | Noor Basha Fatimunnisa W/O Sida |
| | | | | 120/A,121 | | | Agriculture | | | |
| 45 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2F | Non- | 0.0125 | 0.0051 | Sk Nazir |
| | | | | 120/A,121 | | | Agriculture | | | |
| 46 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2G | Non- | 0.25 | 0.1012 | Basani Merry Latha W/O Souri Reddy |
| | | | | 120/A,121 | | | Agriculture | | | |
| 47 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2H | Non- | 1.00 | 0.4047 | Bhustiti Road |
| | | | | 120/A,121 | | | Agriculture | | | |
| 48 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2I | Non- | 0.0025 | 0.0010 | Bokka Yellayya S/o Yeliyya |
| | | | | 120/A,121 | | | Agriculture | | | |
| 49 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2J | Non- | 0.0175 | 0.0071 | Bokka Bala Krishna S/o Yeliyya |
| | | | | 120/A,121 | | | Agriculture | | | |
| 50 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2K | Non- | 0.0025 | 0.0010 | Doppalapudi Akka Rao S/o Rama Koti |
| | | | | 120/A,121 | | | Agriculture | | | |
| 51 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2L | Non- | 0.0325 | 0.0132 | Doppalapudi Anand |
| | | | | 120/A,121 | | | Agriculture | | | |
| 52 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2M | Non- | 0.015 | 0.0061 | Doppalapudi Anand |
| | | | | 120/A,121 | | | Agriculture | | | |
| 53 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2N | Non- | 0.045 | 0.0182 | Mekala Yesu Dasu S/o Yakobu |
| | | | | 120/A,121 | | | Agriculture | | | |
| 54 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2O | Non- | 0.035 | 0.0142 | Kaja Rama Rao |
| | | | | 120/A,121 | | | Agriculture | | | |
| 55 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2P | Non- | 0.0025 | 0.0010 | Doppalapudi Mastan |
| | | | | 120/A,121 | | | Agriculture | | | |
| 56 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2Q | Non- | 0.04 | 0.0162 | Unknown |
| | | | | 120/A,121 | | | Agriculture | | | |
| 57 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2R | Non- | 0.025 | 0.0101 | Doppalapudi Pitchamma W/o Ramulu |
| | | | | 120/A,121 | | | Agriculture | | | |
| 58 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2S | Non- | 0.015 | 0.0061 | Kaja Sourilu S/o Muthayya |
| | | | | 120/A,121 | | | Agriculture | | | |
| 59 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2T | Non- | 0.035 | 0.0142 | Medara Venkata Subbaiah |
| | | | | 120/A,121 | | | Agriculture | | | |
| 60 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2U | Non- | 0.0125 | 0.0051 | Chinta Stalin Babu S/o Ismail |
| | | | | 120/A,121 | | | Agriculture | | | |
| 61 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2V | Non- | 0.0475 | 0.0192 | Peravali Subba Rao S/o Muneyya |
| | | | | 120/A,121 | | | Agriculture | | | |
| 62 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2W | Non- | 0.0325 | 0.0132 | Peravali Sambaiah S/o Muneyya |
| | | | | 120/A,121 | | | Agriculture | | | |
| 63 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2X | Non- | 0.0125 | 0.0051 | Dunna Sivaji S/o Ismail |
| | | | | 120/A,121 | | | Agriculture | | | |
| 64 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2Y | Non- | 0.0275 | 0.0111 | Dunna Ismail S/o Subbaiah |
| | | | | 120/A,121 | | | Agriculture | | | |
| 65 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2Z | Non- | 0.025 | 0.0101 | Nandigam Vasantha Kumari W/o Vasantha Rao |
| | | | | 120/A,121 | | | Agriculture | | | |
| 66 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AA | Non- | 0.0225 | 0.0091 | Mandadapu Souri S/o Kotaiah |
| | | | | 120/A,121 | | | Agriculture | | | |
| 67 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AB | Non- | 0.005 | 0.0020 | Doppalapudi Rambabu S/o Dasu |
| | | | | 120/A,121 | | | Agriculture | | | |
| 68 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AC | Non- | 0.0275 | 0.0111 | Kovelamudi Papamma |
| | | | | 120/A,121 | | | Agriculture | | | |
| 69 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AD | Non- | 0.0175 | 0.0071 | Derangula Rani W/o Chinna |
| | | | | 120/A,121 | | | Agriculture | | | |
| 70 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AE | Non- | 0.025 | 0.0101 | Mekala Sivaiah S/o Prasada Rao |
| | | | | 120/A,121 | | | Agriculture | | | |
| 71 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AF | Non- | 0.005 | 0.0020 | Mekala Jojaiah S/o Prasada Rao |
| | | | | 120/A,121 | | | Agriculture | | | |
| 72 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AG | Non- | 0.0225 | 0.0091 | Mekala Satish S/o Veeraiah |
| | | | | 120/A,122 | | | Agriculture | | | |
| 73 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AH | Non- | 0.015 | 0.0061 | Rapudi Subba Rao S/o Tataiah |
| | | | | 120/A,123 | | | Agriculture | | | |
| 74 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AI | Non- | 0.02 | 0.0081 | Modugula Mahalakshmi W/o Nageswara Rao |
| | | | | 120/A,124 | | | Agriculture | | | |
| 75 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2IJ | Non- | 0.035 | 0.0142 | Mattukoyya Nagamma W/o Yesu |
| | | | | 120/A,125 | | | Agriculture | | | |
| 76 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2IK | Non- | 0.01 | 0.0040 | Mekala Prasada Rao S/o Yelamandaiah |
| | | | | 120/A,126 | | | Agriculture | | | |
| 77 | Guntur | Medikonduru | Siripuram| 119/A,123/A,| Private | 3002-2AL | Non- | 0.0025 | 0.0010 | Birudu Yadamani W/o Narigi Babu |
| | | | | 120/A,127 | | | Agriculture | | | |
| 78 | Guntur | Medikonduru | Siripuram| 174/A | Private | 3080-1 | Agriculture | 1.46 | 0.5908 | Sk.Dadavali S/o Meeravali |
| 79 | Guntur | Medikonduru | Siripuram| 141/A-2C/1 | Private | 3094-2 | Agriculture | 0.29 | 0.1174 | Bolusupati Srinivasa Rao S/o Hanumantha Rao & Gollapudi Sharada W/o Sambasiva Rao|
| 80 | Guntur | Medikonduru | Siripuram| 84-2 | Private | 3191-2 | Agriculture | 0.01 | 0.0040 | Gadde Yelia S/o Ramulu |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| | | Total Private Land: | 16.26 | 6.5802 | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| 81 | Guntur | Medikonduru | Siripuram| 141/A-1B | Govt | 888 | NSP Canal | 0.14 | 0.0567 | NSP Canal |
| | | | | | Poramboku | | | | | |
| 82 | Guntur | Medikonduru | Siripuram| 85 | Govt | 2308 | Donka | 0.07 | 0.0283 | Donka |
| | | | | | Poramboku | | | | | |
| 83 | Guntur | Medikonduru | Siripuram| 319 | Govt | 2506 | Donka | 0.03 | 0.0121 | Donka |
| | | | | | Poramboku | | | | | |
| 84 | Guntur | Medikonduru | Siripuram| 360/A | Govt | 2587 | Donka | 0.1 | 0.0405 | Donka |
| | | | | | Poramboku | | | | | |
| 85 | Guntur | Medikonduru | Siripuram| 170/B | Govt | 728 | Donka | 0.08 | 0.0324 | Donka |
| | | | | | Poramboku | | | | | |
| 86 | Guntur | Medikonduru | Siripuram| 377/A-3B | Govt | 3037 | Donka | 0.03 | 0.0121 | Donka |
| | | | | | Poramboku | | | | | |
| 87 | Guntur | Medikonduru | Siripuram| 349 | Govt | 2845 | Donka | 0.06 | 0.0243 | Donka |
| | | | | | Poramboku | | | | | |
| 88 | Guntur | Medikonduru | Siripuram| 157/A | Govt | 774 | Donka | 0.01 | 0.0040 | Donka |
| | | | | | Poramboku | | | | | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| | | Total Govt Land | 0.52 | 0.2104 | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| 1 | Guntur | Medikonduru | Visadala | 19/B-1 | Private | 124-1 | Agriculture | 0.35 | 0.1416 | Narra Suryam S/o Venkateswara Rao |
| 2 | Guntur | Medikonduru | Visadala | 19/B-1, | Private | 125-1 | Agriculture | 0.38 | 0.1538 | Narra Lakshmi Narayana S/o Venkateswara Rao |
| | | | | 18/B-1,18/B-2| | | | | | |
| 3 | Guntur | Medikonduru | Visadala | 17/B-1 | Private | 126-1 | Agriculture | 0.23 | 0.0931 | Kanakamedala Prameela S/o Venugopalarao |
| 4 | Guntur | Medikonduru | Visadala | 17/B-1 | Private | 127-1 | Agriculture | 0.16 | 0.0647 | Nalluri China Panaiah S/o Hanumaiah |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| | | Total Private Land: | 1.12 | 0.4532 | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| 5 | Guntur | Medikonduru | Visadala | 13/B | Govt | 129-1 | Donka | 0.02 | 0.0081 | Donka |
| | | | | | Poramboku | | | | | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| | | Total Govt Land | 0.02 | 0.0081 | |
+----+----------+-------------+----------+------------+-----------+----------+-------------+-----------+----------+-------------------------------------------------------------+
| 1 | Guntur | Medikonduru | Mandapadu| 156/B-1A1 | Private | - | Agriculture | 0.12 | 0.0486 | Vajrala Priyanka D/o Srinivasa Reddy |
| 2 | Guntur | Medikonduru | Mandapadu| 156/B-2A1A | Private | - | Agriculture | 0.01 | 0.0040 | Vajrala Priyanka D/o Srinivasa Reddy |
| 3 | Guntur | Medikonduru | Mandapadu| 156/B-2A1B | Private | - | Agriculture | 0.11 | 0.0445 | Shaik Saidulu Saheb S/o John Saheb |
| 4 | Guntur | Medikonduru | Mandapadu| 156/B-3A1 | Private | - | Agriculture | 0.19 | 0.0769 | Shaik Saidulu Saheb S/o John Saheb |
| 5 | Guntur | Medikonduru | Mandapadu| 157/B-1A1 | Private | - | Agriculture | 0.23 | 0.931 | Eluri Bhagya Lakshmi W/o Venkata Subba Rao |
| 6 | Guntur | Medikonduru | Mandapadu| 157/B-1A2 | Private | - | Agriculture | 0.18 | 0.0728 | Syed Mohamad Bee W/o Chinna Dastagiri |
| 7 | Guntur | Medikonduru | Mandapadu| 157/B-1A3 | Private | - | Agriculture | 0.02 | 0.0081 | Vajrala Priyanka D/o Srinivasa Reddy |
| 8 | Guntur | Medikonduru | Mandapadu| 161/B-1B1A1| Private | - | Agriculture | 0.035 | 0.0142 | Katta Ramesh Babu S/o Bollaiah |
| 9 | Guntur | Medikonduru | Mandapadu| 161/B-1B1A2| Private | - | Agriculture | 0.035 | 0.0142 | Narra Sivaram Krishna S/o Lakshmi Narayana |
| 10 | Guntur | Medikonduru | Mandapadu| 161/B-1B1B | Private | - | Agriculture | 0.08 | 0.0324 | Pallela Siva Naga Malleswari W/o Siva Rami Reddy |
| 11 | Guntur | Medikonduru | Mandapadu| 161/B-1B1C | Private | - | Agriculture | 0.22 | 0.0890 | Shaik Saidulu Saheb S/o John Saheb |
| 12 | Guntur | Medikonduru | Mandapadu| 161/B-1B2A1| Private | - | Agriculture | 0.015 | 0.0061 | Katta Ramesh Babu S/o Bollaiah |
| 13 | Guntur | Medikonduru | Mandapadu| 161/B-1B2A2| Private | - | Agriculture | 0.015 | 0.0061 | Narra Sivaram Krishna S/o Lakshmi Narayana |
| 14 | Guntur | Medikonduru | Mandapadu| 161/B-1B2B | Private | - | Agriculture | 0.05 | 0.0202 | Pallela Siva Naga Malleswari W/o Siva Rami Reddy |
| 15 | Guntur | Medikonduru | Mandapadu| 161/B-3A | Private | - | Agriculture | 0.18 | 0.0728 | Narra Venkataratnam W/o Malleswara Rao |
| 16 | Guntur | Medikonduru | Mandapadu| 161/B-1B2C | Private | - | Agriculture | 0.12 | 0.0486 | Shaik Saidulu Saheb S/o John Saheb |
| 17 | Guntur | Medikonduru | Mandapadu| 161/B-3C1 | Private | - | Agriculture | 0.05 | 0.0202 | Narra Venkataratnam |
| 18 | Guntur | Medikonduru | Mandapadu| 161/B-3C2 | Private | - | Agriculture | 0.06 | 0.0243 | W/o Malleswara Rao Narra Venkataratnam W/o Malleswara Rao |
| 19 | Guntur | Medikonduru | Mandapadu| 161/B-4A1 | Private | - | Agriculture | 0.13 | 0.0526 | Jagarlamudi Ramadevi W/o Maheswara Prasad |
| 20 | Guntur | Medikonduru | Mandapadu| 161/B-5A1 | Private | - | Agriculture | 0.12 | 0.0486 | Jagarlamudi Ramadevi W/o Maheswara Prasad |
| 21 | Guntur | Medikonduru | Mandapadu| 162-2A1 | Private | - | Agriculture | 0.08 | 0.0324 | Kota Rajeswari W/o Nageswara Rao |
| 22 | Guntur | Medikonduru | Mandapadu| 162-2A2 | Private | - | Agriculture | 0.08 | 0.0324 | Batthula Sudhakar Rao S/o Venkatappaiah |
| 23 | Guntur | Medikonduru | Mandapadu| 162-2A3 | Private | - | Agriculture | 0.08 | 0.0324 | Kota Ramesh Babu S/o Bollaiah |
| 24 | Guntur | Medikonduru | Mandapadu| 162-2A4 | Private | - | Agriculture | 0.07 | 0.0283 | Anumolu Sridevi W/o Thiresh Babu |
| 25 | Guntur | Medikonduru | Mandapadu| 162-2A5 | Private | - | Agriculture | 0.07 | 0.0283 | Kota Ramesh Babu S/o Bollaiah |
| 26 | Guntur | Medikonduru | Mandapadu| 162-2A6 | Private | - | Agriculture | 0.02 | 0.0081 | Narra Siva Rama Krishna S/o Lakshmi narayana |
| 27 | Guntur | Medikonduru | Mandapadu| 162-2B1 | Private | - | Agriculture | 0.04 | 0.0162 | Kota Rajeswari W/o Nageswara Rao |
| 28 | Guntur | Medikonduru | Mandapadu| 162-2B2 | Private | - | Agriculture | 0.04 | 0.0162 | Batthula Sudhakar Rao S/o Venkatappaiah |
| 29 | Guntur | Medikonduru | Mandapadu| 162-2B3 | Private | - | Agriculture | 0.05 | 0.0202 | Kota Ramesh Babu S/o Bollaiah |
| 30 | Guntur | Medikonduru | Mandapadu| 162-2B4 | Private | - | Agriculture | 0.035 | 0.0142 | Anumolu Sridevi W/o Thiresh Babu |
| 31 | Guntur | Medikonduru | Mandapadu| 162-2B5 | Private | - | Agriculture | 0.035 | 0.0142 | Kota Ramesh Babu S/o Bollaiah |
| 32 | Guntur | Medikonduru | Mandapadu| 162-2B6 | Private | - | Agriculture | 0.01 | 0.0040 | Narra Siva Rama Krishna S/o Lakshminarayana |
| 33 | Guntur | Medikonduru | Mandapadu| 170/B-1A | Private | - | Agriculture | 1.02 | 0.4128 | Suryadevara Venkateswararao S/o Sambasivarao |
| 34 | Guntur | Medikonduru | Mandapadu| 170/B-1B | Private | - | Agriculture | 0.15 | 0.0607 | Kanakamedala Siva Shankara Rao S/o Subba Rao |
| 35 | Guntur | Medikonduru | Mandapadu| 171-1B1 | Private | - | Agriculture | 0.08 | 0.0324 | Narra Siva Rao S/o Koteswara Rao |
| 36 | Guntur | Medikonduru | Mandapadu| 171-1B2 | Private | - | Agriculture | 0.06 | 0.0243 | Narra Siva Rao S/o Koteswara Rao |
| 37 | Guntur | Medikonduru | Mandapadu| 171-2B1 | Private | - | Agriculture | 0.13 | 0.0526 | Kanakamedala Veera Narayanamma W/o Suryanarayana |
| 38 | Guntur | Medikonduru | Mandapadu| 171-2B2 | Private | - | Agriculture | 0.09 | 0.0364 | Kanakamedala Veera Narayanamma W/o Suryanarayana |
| 39 | Guntur | Medikonduru | Mandapadu| 173/B-1A | Private | - | Agriculture | 0.33 | 0.1335 | Suryadevara Sambasiva Rao S/o Veeraiah |
| 40 | Guntur | Medikonduru | Mandapadu| 173/B-4A1 | Private | - | Agriculture | 0.23 | 0.0931 | Suryadevara Sambasiva Rao S/o Veeraiah |
| 41 | Guntur | Medikonduru | Mandapadu| 173/B-4A2 | Private | - | Agriculture | 0.27 | 0.1093 | Suryadevara Venkateswararao S/o Sambasivarao Narra SambaSiva Rao S/o Kotaiah|
| 42 | Guntur | Medikonduru | Mandapadu| 193-1B1 | Private | - | Agriculture | 0.03 | 0.0121 | Narra Venkateswara Rao S/o Kotaiah Chintala Rajeswari W/o Vijaya Kumar|
| 43 | Guntur | Medikonduru | Mandapadu| 193-1B2 | Private | - | Agriculture | 0.05 | 0.0202 | Kunisetty Siva Venkata Nageswara Rao S/o Bhadraiah |
| 44 | Guntur | Medikonduru | Mandapadu| 193-1B3 | Private | - | Agriculture | 0.01 | 0.0040 | Burusu Venkateswarlu W/o Anjaneyulu |
| 45 | Guntur | Medikonduru | Mandapadu| 201/A-1B | Private | - | Agriculture | 0.24 | 0.0971 | Shaik Amanulla S/o Shaik Habibulla |
