Full Text
5694 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3485 ] NEW DELHI, THURSDAY , SEPTEMBER 5, 2024/BHADRA 14, 1946
CG-TL-E-06092024-256954
1 2 3 4 5 6 7 8
2 376 1.07 0.433
3 377 1.01 0.409
4 378 0.89 0.360
5 679 0.09 0.036
6 670 1.03 0.417
7 279/17/ ए 0.02 0.008
8 671 1.53 0.619
9 279/16 0.04 0.016
10 672 0.83 0.336
11 673 0.70 0.283
12 674 0.64 0.259
13 280/34 बी 0.01 0.004
14 280/42 बी 0.08 0.032
15 675 0.55 0.223
16 280/43 बी 0.02 0.008
17 676 0.83 0.336
18 280/7 बी 0.29 0.117
19 677 0.41 0.166
20 280/3 बी 0.09 0.036
21 678 0.69 0.279
उप क ु ल 11.18 4.526
2 936 0.01 0.004
3 130/10/ बी 0.16 0.065
4 937 0.02 0.008
5 130/12/ बी 0.06 0.024
6 938 0.36 0.146
7 939 0.50 0.202
8 940 1.35 0.547
9 130/37/ बी 0.63 0.255
10 941 1.15 0.466
11 130/39 1.90 0.769
12 130/35/ बी 0.09 0.036
13 942 0.13 0.053
14 130/30/ बी 0.53 0.215
15 130/40 0.49 0.198
16 130/41 0.95 0.385
17 131/बी 0.42 0.170
18 132/बी 0.16 0.065
19 134 0.51 0.206
20 133 0.93 0.377
21 155 0.58 0.235
22 945 0.73 0.296
23 171 0.20 0.081
24 170 0.37 0.150
25 946 1.49 0.603
26 166 0.65 0.263
27 165/बी 0.08 0.032
28 188-ए 1.23 0.498
29 188/बी 0.47 0.190
30 213 0.10 0.040
31 214 0.29 0.117
32 218/बी 0.32 0.130
33 221 0.07 0.028
34 222 0.12 0.049
35 234/2/ बी 0.13 0.053
36 948 0.21 0.085
37 949 0.51 0.206
38 950 0.16 0.065
39 233/बी 0.17 0.069
40 231/बी 0.04 0.016
41 247/बी 0.03 0.012
42 246/बी 0.03 0.012
43 259/बी 0.13 0.053
44 953 0.42 0.170
45 295/ए 0.06 0.024
46 954 0.67 0.271
47 955 0.54 0.219
48 956 0.71 0.287
49 301/ए 0.03 0.012
50 404 0.01 0.004
51 957 0.58 0.235
52 958 1.23 0.498
53 959 0.03 0.012
54 892/31/ ए 0.09 0.036
55 1092 0.01 0.004
56 892-31-बी 0.33 0.134
57 1094 0.25 0.101
58 1095 0.32 0.130
59 892/49/ ए2 0.02 0.008
60 1096 0.08 0.032
61 966 0.07 0.028
62 1098 0.21 0.085
63 967 0.08 0.032
64 1099 0.24 0.097
65 1001 0.80 0.324
66 968 0.08 0.032
67 1100 0.22 0.089
68 969 0.12 0.049
69 943 0.05 0.020
70 892/6 0.10 0.040
71 1064 1.06 0.429
उप क ु ल 27.28 11.044
2 199 0.32 0.130
3 187 0.33 0.134
4 198 1.46 0.591
5 197 0.33 0.134
6 195 0.29 0.117
7 204/1 0.11 0.045
8 204/5 0.17 0.069
9 205 1.23 0.498
10 206 0.31 0.126
11 209 0.59 0.239
उप क ु ल 6.31 2.555
2 238 0.33 0.134
3 237 1.19 0.482
4 236 0.07 0.028
5 207 0.07 0.028
6 208 0.22 0.089
उप क ु ल 2.02 0.818
2 1052 1.03 0.416
3 677/ए 0.08 0.032
4 679/1 ए 0.04 0.016
5 679/2 ए 0.25 0.101
6 680/ए 0.48 0.194
7 1053 0.89 0.359
8 682/ए 0.93 0.375
9 576/ए 0.16 0.065
10 1054 0.50 0.202
11 576/बी 0.53 0.214
12 577/बी 0.71 0.287
13 580/बी 1.06 0.428
14 572 0.18 0.073
15 581/बी 0.05 0.020
16 571 0.05 0.020
17 542/बी 1.37 0.553
18 545/बी 0.69 0.279
19 546/बी 1.25 0.505
20 547/बी 0.10 0.040
21 550 1.10 0.444
22 499 0.01 0.004
23 500/बी 1.26 0.509
24 1061 0.04 0.016
25 487/बी 0.10 0.040
26 488 0.55 0.222
27 1062 0.21 0.085
28 485/बी 1.70 0.686
29 490 0.01 0.004
30 491 0.02 0.008
31 470 0.09 0.036
32 92 0.13 0.052
33 471 0.7 0.283
34 472/ए 0.06 0.024
35 472/बी 0.97 0.392
36 458/1 बी 1.39 0.561
37 419 2.40 0.969
38 362 0.01 0.004
39 363 0.22 0.089
40 364 0.07 0.028
41 365 0.02 0.008
42 452 0.02 0.008
43 418/बी 0.07 0.028
44 420 2.49 1.005
45 443 0.11 0.044
46 421 0.08 0.032
47 442/2 0.04 0.016
48 422 0.13 0.052
49 425 0.06 0.024
50 426/बी 0.03 0.012
51 427-बी 0.03 0.012
52 438 0.03 0.012
53 435 2.48 1.001
54 437 0.02 0.008
55 434 0.07 0.028
उप क ु ल 27.49 11.098
2 8 0.31 0.126
3 7 0.02 0.008
4 11 0.12 0.049
5 12 0.06 0.024
6 13 0.03 0.012
उप क ु ल 0.60 0.243
2 224/1 3.34 1.352
3 225/1 2.24 0.907
4 220 0.51 0.206
5 218/16 0.98 0.397
6 218/17 0.20 0.081
7 218/19 0.26 0.105
8 218/18 3.16 1.279
9 218/14 0.45 0.182
10 218/20 0.34 0.138
11 217/2 0.43 0.174
12 215 0.09 0.036
13 216/1 0.08 0.032
14 216/2 0.02 0.008
15 216/3 0.19 0.077
16 213 0.87 0.352
17 65/5ए 2.21 0.895
18 65/6ए 0.80 0.324
19 733 0.93 0.377
20 65/7ए 0.18 0.073
21 65/7बी 0.93 0.377
22 732 1.14 0.462
23 65/12 0.46 0.186
24 731 0.92 0.372
25 66/2बी 5.40 2.186
26 730 0.80 0.324
27 729 0.79 0.320
28 728 0.69 0.279
29 726 0.50 0.202
30 707/बी 0.11 0.045
31 725 1.87 0.757
32 724 1.40 0.567
33 637 0.45 0.182
34 635 0.04 0.016
35 256 0.05 0.020
36 255 0.04 0.016
37 251 0.06 0.024
38 252 0.46 0.186
39 247 1.55 0.628
40 245 3.07 1.243
41 233 2.26 0.915
42 236/1 2.17 0.879
43 237/3 0.28 0.113
44 224/2 0.22 0.089
45 236/2 0.95 0.385
46 207 0.05 0.020
47 208 0.05 0.020
48 166 0.91 0.368
49 165 0.03 0.012
50 164 0.71 0.287
51 163 0.63 0.255
52 162 0.29 0.117
53 152 0.06 0.024
54 158 0.97 0.393
55 155 0.24 0.097
56 157 0.17 0.069
57 122 0.17 0.069
58 121-बी 0.10 0.040
59 119 0.11 0.045
60 118-बी 0.10 0.040
उप क ु ल 48.83 19.769
2 464 0.31 0.123
3 463 0.24 0.096
4 195 0.13 0.053
5 194 0.32 0.128
6 197 0.76 0.306
7 198-बी,सी 0.41 0.166
8 199-ए,बी 0.40 0.164
9 211 0.00 0.002
10 210 0.95 0.386
11 209 0.82 0.332
12 196 0.31 0.124
13 207 0.21 0.083
14 208 0.10 0.040
15 167 0.30 0.122
16 166 0.21 0.083
17 145-2 0.30 0.121
18 165 0.56 0.227
19 164 0.24 0.097
20 163 0.25 0.101
21 162 0.15 0.061
22 152 0.20 0.082
23 158 0.24 0.099
24 157-2 0.12 0.049
25 156-1 0.21 0.085
26 155 0.20 0.081
27 154 0.31 0.124
28 151 0.11 0.043
29 144 0.21 0.085
30 123-3 0.28 0.113
31 122 0.32 0.130
32 121-बी 0.26 0.103
33 120-2 0.42 0.171
34 119-2 0.31 0.126
35 118-बी 0.30 0.121
उप क ु ल 10.69 4.328
2 4 0.32 0.130
3 12 0.28 0.113
4 13 0.47 0.191
5 20 0.37 0.148
6 19 0.55 0.223
7 27 1.83 0.739
उप क ु ल 4.36 1.764
2 775/1 0.50 0.202
3 776 0.63 0.253
4 777 0.58 0.236
5 778 0.43 0.174
6 788 0.27 0.111
7 787 0.48 0.195
8 791 0.39 0.159
9 811 0.02 0.007
10 810 0.69 0.277
11 806 0.45 0.182
12 809 0.55 0.223
13 808 0.11 0.043
14 829 0.16 0.063
15 828 0.03 0.011
16 247 2.31 0.937
17 753/5 2.99 1.209
18 245 0.02 0.008
19 242 1.40 0.565
20 243 0.98 0.397
21 210 0.28 0.114
22 239 1.21 0.491
23 211 0.57 0.229
24 212 1.35 0.545
25 213 0.21 0.085
26 214 1.68 0.678
27 218/ए 1.53 0.620
28 218/बी 0.16 0.063
29 179 0.26 0.104
30 54 0.07 0.028
31 71 0.02 0.007
32 84 0.01 0.002
33 70 0.31 0.123
34 86 0.05 0.021
35 87 0.03 0.011
36 88 0.12 0.050
37 89 0.36 0.145
38 90 0.21 0.083
उप क ु ल 27.36 11.075
सकल योग 166.12 67.220
[फा. सं. W.Con.182/SRP -03/GNT -BN/23 -24/244/20A/290824 ]
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 4th September , 2024
S.O. 3815(E). —In exercise of powers conferred by sub -section (I) of section 20A of the Railways Act, 1989
( 24 of 1989) (hereinafter referred to as the said Act) the Central Government, after being satisfied that for the public
purpose, the land, the brief description of which is given in the Schedule annexed hereto, is required for the purpose of
execution of the Special Railway Project namely “Doubling of Railway line between Guntur and Bibinagar Stations”
in Palnadu district in the State of Andhra Pradesh hereby declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objections to the acquisition and use of such land for the aforesaid purpose
under sub -section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority, namely, Revenue Divisional Officer,
Gurazala in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an
opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections and
after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub -section (II) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority. Compensation will be awarded as per The
Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013 (Act
No.30 of 2013).
SCHEDULE
Description of the lands under acquisition for “Doubling of Railway line between Guntur and Bibinagar
Stations” in Gurazala Division in Palnadu District in the State of Andhra Pradesh.
Sl.
No. Name of
the
District Name of the
Mandal Name of the
Village
Sl.No. Sy.No. Extent in
Ac-Cents Hectares
1 2 3 4 5 6 7 8
1 Palnadu Piduguralla Konanki 1 81 0.36 0.146
2 376 1.07 0.433
3 377 1.01 0.409
4 378 0.89 0.360
5 679 0.09 0.036
6 670 1.03 0.417
7 279/17/A 0.02 0.008
8 671 1.53 0.619
9 279/16 0.04 0.016
10 672 0.83 0.336
11 673 0.70 0.283
12 674 0.64 0.259
13 280/34B 0.01 0.004
14 280/42B 0.08 0.032
15 675 0.55 0.223
16 280/43B 0.02 0.008
17 676 0.83 0.336
18 280/7B 0.29 0.117
19 677 0.41 0.166
20 280/3B 0.09 0.036
21 678 0.69 0.279
Sub Total 11.18 4.526
2 Palnadu Piduguralla Piduguralla 1 44/B 0.41 0.166
2 936 0.01 0.004
3 130/10/B 0.16 0.065
4 937 0.02 0.008
5 130/12/B 0.06 0.024
6 938 0.36 0.146
7 939 0.50 0.202
8 940 1.35 0.547
9 130/37/B 0.63 0.255
10 941 1.15 0.466
11 130/39 1.90 0.769
12 130/35/B 0.09 0.036
13 942 0.13 0.053
14 130/30/B 0.53 0.215
15 130/40 0.49 0.198
16 130/41 0.95 0.385
17 131/B 0.42 0.170
18 132/B 0.16 0.065
19 134 0.51 0.206
20 133 0.93 0.377
21 155 0.58 0.235
22 945 0.73 0.296
23 171 0.20 0.081
24 170 0.37 0.150
25 946 1.49 0.603
26 166 0.65 0.263
27 165/B 0.08 0.032
28 188-A 1.23 0.498
29 188/B 0.47 0.190
30 213 0.10 0.040
31 214 0.29 0.117
32 218/B 0.32 0.130
33 221 0.07 0.028
34 222 0.12 0.049
35 234/2/B 0.13 0.053
36 948 0.21 0.085
37 949 0.51 0.206
38 950 0.16 0.065
39 233/B 0.17 0.069
40 231/B 0.04 0.016
41 247/B 0.03 0.012
42 246/B 0.03 0.012
43 259/B 0.13 0.053
44 953 0.42 0.170
45 295/A 0.06 0.024
46 954 0.67 0.271
47 955 0.54 0.219
48 956 0.71 0.287
49 301/A 0.03 0.012
50 404 0.01 0.004
51 957 0.58 0.235
52 958 1.23 0.498
53 959 0.03 0.012
54 892/31/A 0.09 0.036
55 1092 0.01 0.004
56 892-31-B 0.33 0.134
57 1094 0.25 0.101
58 1095 0.32 0.130
59 892/49/A2 0.02 0.008
60 1096 0.08 0.032
61 966 0.07 0.028
62 1098 0.21 0.085
63 967 0.08 0.032
64 1099 0.24 0.097
65 1001 0.80 0.324
66 968 0.08 0.032
67 1100 0.22 0.089
68 969 0.12 0.049
69 943 0.05 0.020
70 892/6 0.10 0.040
71 1064 1.06 0.429
Sub Total 27.28 11.044
3 Palnadu Piduguralla Kamepalli 1 182 1.17 0.474
2 199 0.32 0.130
3 187 0.33 0.134
4 198 1.46 0.591
5 197 0.33 0.134
6 195 0.29 0.117
7 204/1 0.11 0.045
8 204/5 0.17 0.069
9 205 1.23 0.498
10 206 0.31 0.126
11 209 0.59 0.239
Sub Total 6.31 2.555
4 Palnadu Piduguralla Karalapadu 1 243 0.14 0.057
2 238 0.33 0.134
3 237 1.19 0.482
4 236 0.07 0.028
5 207 0.07 0.028
6 208 0.22 0.089
Sub Total 2.02 0.818
5 Palnadu Piduguralla Tummala
cheruvu 1 1051 0.42 0.170
2 1052 1.03 0.416
3 677/A 0.08 0.032
4 679/1A 0.04 0.016
5 679/2A 0.25 0.101
6 680/A 0.48 0.194
7 1053 0.89 0.359
8 682/A 0.93 0.375
9 576/A 0.16 0.065
10 1054 0.50 0.202
11 576/B 0.53 0.214
12 577/B 0.71 0.287
13 580/B 1.06 0.428
14 572 0.18 0.073
15 581/B 0.05 0.020
16 571 0.05 0.020
17 542/B 1.37 0.553
18 545/B 0.69 0.279
19 546/B 1.25 0.505
20 547/B 0.10 0.040
21 550 1.10 0.444
22 499 0.01 0.004
23 500/B 1.26 0.509
24 1061 0.04 0.016
25 487/B 0.10 0.040
26 488 0.55 0.222
27 1062 0.21 0.085
28 485/B 1.70 0.686
29 490 0.01 0.004
30 491 0.02 0.008
31 470 0.09 0.036
32 92 0.13 0.052
33 471 0.7 0.283
34 472/A 0.06 0.024
35 472/B 0.97 0.392
36 458/1B 1.39 0.561
37 419 2.40 0.969
38 362 0.01 0.004
39 363 0.22 0.089
40 364 0.07 0.028
41 365 0.02 0.008
42 452 0.02 0.008
43 418/B 0.07 0.028
44 420 2.49 1.005
45 443 0.11 0.044
46 421 0.08 0.032
47 442/2 0.04 0.016
48 422 0.13 0.052
49 425 0.06 0.024
50 426/B 0.03 0.012
51 427-B 0.03 0.012
52 438 0.03 0.012
53 435 2.48 1.001
54 437 0.02 0.008
55 434 0.07 0.028
Sub Total 27.49 11.098
6 Palnadu Dachepalli Pedagarla
padu 1 2 0.06 0.024
2 8 0.31 0.126
3 7 0.02 0.008
4 11 0.12 0.049
5 12 0.06 0.024
6 13 0.03 0.012
Sub Total 0.60 0.243
7 Palnadu Dachepalli Nadikudi 1 236/3 0.35 0.142
2 224/1 3.34 1.352
3 225/1 2.24 0.907
4 220 0.51 0.206
5 218/16 0.98 0.397
6 218/17 0.20 0.081
7 218/19 0.26 0.105
8 218/18 3.16 1.279
9 218/14 0.45 0.182
10 218/20 0.34 0.138
11 217/2 0.43 0.174
12 215 0.09 0.036
13 216/1 0.08 0.032
14 216/2 0.02 0.008
15 216/3 0.19 0.077
16 213 0.87 0.352
17 65/5A 2.21 0.895
18 65/6A 0.80 0.324
19 733 0.93 0.377
20 65/7A 0.18 0.073
21 65/7B 0.93 0.377
22 732 1.14 0.462
23 65/12 0.46 0.186
24 731 0.92 0.372
25 66/2B 5.40 2.186
26 730 0.80 0.324
27 729 0.79 0.320
28 728 0.69 0.279
29 726 0.50 0.202
30 707/B 0.11 0.045
31 725 1.87 0.757
32 724 1.40 0.567
33 637 0.45 0.182
34 635 0.04 0.016
35 256 0.05 0.020
36 255 0.04 0.016
37 251 0.06 0.024
38 252 0.46 0.186
39 247 1.55 0.628
40 245 3.07 1.243
41 233 2.26 0.915
42 236/1 2.17 0.879
43 237/3 0.28 0.113
44 224/2 0.22 0.089
45 236/2 0.95 0.385
46 207 0.05 0.020
47 208 0.05 0.020
48 166 0.91 0.368
49 165 0.03 0.012
50 164 0.71 0.287
51 163 0.63 0.255
52 162 0.29 0.117
53 152 0.06 0.024
54 158 0.97 0.393
55 155 0.24 0.097
56 157 0.17 0.069
57 122 0.17 0.069
58 121-B 0.10 0.040
59 119 0.11 0.045
60 118-B 0.10 0.040
Sub Total 48.83 19.769
8 Palnadu Dachepalli Gamalapadu 1 465 0.25 0.100
2 464 0.31 0.123
3 463 0.24 0.096
4 195 0.13 0.053
5 194 0.32 0.128
6 197 0.76 0.306
7 198-B,C 0.41 0.166
8 199-A,B 0.40 0.164
9 211 0.00 0.002
10 210 0.95 0.386
11 209 0.82 0.332
12 196 0.31 0.124
13 207 0.21 0.083
14 208 0.10 0.040
15 167 0.30 0.122
16 166 0.21 0.083
17 145-2 0.30 0.121
18 165 0.56 0.227
19 164 0.24 0.097
20 163 0.25 0.101
21 162 0.15 0.061
22 152 0.20 0.082
23 158 0.24 0.099
24 157-2 0.12 0.049
25 156-1 0.21 0.085
26 155 0.20 0.081
27 154 0.31 0.124
28 151 0.11 0.043
29 144 0.21 0.085
30 123-3 0.28 0.113
31 122 0.32 0.130
32 121-B 0.26 0.103
33 120-2 0.42 0.171
34 119-2 0.31 0.126
35 118-B 0.30 0.121
Sub Total 10.69 4.328
9 Palnadu Dachepalli Ramapuram 1 5 0.54 0.219
2 4 0.32 0.130
3 12 0.28 0.113
4 13 0.47 0.191
5 20 0.37 0.148
6 19 0.55 0.223
7 27 1.83 0.739
Sub Total 4.36 1.764
10 Palnadu Dachepalli Pondugula 1 571/2 5.98 2.422
2 775/1 0.50 0.202
3 776 0.63 0.253
4 777 0.58 0.236
5 778 0.43 0.174
6 788 0.27 0.111
7 787 0.48 0.195
8 791 0.39 0.159
9 811 0.02 0.007
10 810 0.69 0.277
11 806 0.45 0.182
12 809 0.55 0.223
13 808 0.11 0.043
14 829 0.16 0.063
15 828 0.03 0.011
16 247 2.31 0.937
17 753/5 2.99 1.209
18 245 0.02 0.008
19 242 1.40 0.565
20 243 0.98 0.397
21 210 0.28 0.114
22 239 1.21 0.491
23 211 0.57 0.229
24 212 1.35 0.545
25 213 0.21 0.085
26 214 1.68 0.678
27 218/A 1.53 0.620
28 218/B 0.16 0.063
29 179 0.26 0.104
30 54 0.07 0.028
31 71 0.02 0.007
32 84 0.01 0.002
33 70 0.31 0.123
34 86 0.05 0.021
35 87 0.03 0.011
36 88 0.12 0.050
37 89 0.36 0.145
38 90 0.21 0.083
Sub Total 27.36 11.075
Grand Total 166.12 67.220
[F. No. W.Con.182/SRP -03/GNT -BN/23 -24/244/20A/290824 ]
M.V.S. RAMA RAJU , Chief Engineer/Con -III
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text