Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-RJ-E-20012025-260347
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 295]
NEW DELHI, THURSDAY, JANUARY 16, 2025/PAUSHA 26, 1946
427 GI/2025
MINISTRY OF RAILWAYS
[North Western Railway (Construction Organization)]
NOTIFICATION
Jaipur, the 16th January, 2025
S.O. 297(E).—Whereas, by the notification of the Government of India, in the Ministry of
Railway (North Western Railway Construction), S.O. No. 1059 (A) dated 4 MARCH, 2024
published in Gazette of India, Extraordinary, Part-II, Section 3, Sub Section (ii) on dated 5
MARCH, 2024 (hereinafter referred to as the said notification) under sub-section (i) of section
20A of the Railways Act, 2008 (11 of 2008) (hereinafter referred to as the said Act), the Central
Government, declared its intention to acquire the land specified in the Schedule annexed to the
said notification for execution, maintenance and operation of the Special Railway Project, namely
"Taranga Hill –Abu Road Via Ambaji (116.65 km ) NEW BG LINE Project District- Mehsana in
the State of Gujarat.
And whereas, the substance of the said notification was published in daily newspapers
namely “Divya Bhaskar“and “Sandesh" on date 10 March ,2024 under sub section (4) of section
20A of the said Act;
And, whereas, no objection were received by the Competent Authority within due time.
And, whereas, in pursuance of sub-section (1) of section 20E of the said Act, the
Competent Authority has submitted its report to the Central Government.
Now therefore, upon receipt of the said report of the Competent Authority and in exercise
of the powers conferred by sub-section (1) of section 20E of the said Act, the Central Government
hereby declares that the lands specified in the schedule annexed hereto shall be acquired for the
aforesaid purpose;
And, further, in pursuance of sub-section (2) of section 20E of the said Act, the Central
Government hereby declares that on publication of this notification in the Official Gazette, the
land specified in the Schedule annexed here to shall vest absolutely in the Central Government
free from all encumbrances.
SCHEDULE
For ROB(Road Over Bridge) no. 41 & 43
Brief description of the Land to be acquired, with or without Structure for Special Railway Project of Indian Railways Namely, New BG
Line Project Between Taranga Hill-Ambaji-Abu Road
Name of District - Mehsana
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| Sr. | Taluka | Village | New | Old | Type | Nature | Area | Name of Land Owner / |
| No. | | | Survey | Survey | of Land | of Land | (In Sq.mt)| Intrested Persons |
| | | | No. | No. | | | | |
+=====+===========+================+=============+============+=============+================+===========+=================================+
| 1 | Satlasana | Kothasana mota | 28.001 | 5P4 | Private land| Agriculture | 526 | Patel Ushaben Ishwarbhai |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 2 | Satlasana | Kothasana mota | 28.002 | 5P4 | Private land| Agriculture | 388 | Patel Jaikishan Ishwarbhai |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 3 | Satlasana | Kothasana mota | 17.001 | 5P5 | Private land| Agriculture | 517 | Patel Nayanaben |
| | | | | | | | | Shankarbhai, |
| | | | | | | | | Patel Manishaben |
| | | | | | | | | Shankarbhai, |
| | | | | | | | | Patel Yogeshkumar |
| | | | | | | | | Shankarbhai |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+=================================+
| 4 | Satlasana | Kothasana mota | 17.002 | 5P5 | Private land| Agriculture | 142 | Patel Nayanaben |
| | | | | | | | | Shankarbhai, |
| | | | | | | | | Patel Manishaben |
| | | | | | | | | Shankarbhai, |
| | | | | | | | | Patel Yogeshkumar |
| | | | | | | | | Shankarbhai |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 5 | Satlasana | Kothasana mota | 31.002.002 | 6P1 | Private land| Non | 604 | Thakor Virendrasinh |
| | | | | | | Agriculture | | Krishnasingh |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 6 | Satlasana | Kothasana mota | 31.002.001 | 6P1 | Private land| Agriculture | 2086 | Thakor Virendrasinh |
| | | | | | | | | Krishnasingh |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 7 | Satlasana | Kothasana mota | 31.001 | 6P1 | Private land| Agriculture | 788 | Thakor Virendrasinh |
| | | | | | | | | Krishnasingh |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| 8 | Satlasana | Bedasma | 277.001 | 160 | Private land| Agriculture | 3273 | Chauhan Vasantaba |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Janjuba |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Siddharajsingh |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Prahladsingh |
| | | | | | | | | Abhesingh |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+=================================+
| 9 | Satlasana | Bedasma | 277.002 | 160 | Private land| Agriculture | 843 | Chauhan Vasantaba |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Janjuba |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Siddharajsingh |
| | | | | | | | | Abhesingh, |
| | | | | | | | | Chauhan Prahladsingh |
| | | | | | | | | Abhesingh |
+-----+-----------+----------------+-------------+------------+-------------+----------------+-----------+---------------------------------+
| | Total area of land to be acquired (sq. mtrs) | 9167 | |
+-----+----------------------------------------------------------------------------------------------------------------------------------------+-----------+---------------------------------+
| | Total area of land to be acquired (ha) | 0.9167 | |
+-----+----------------------------------------------------------------------------------------------------------------------------------------+-----------+---------------------------------+
[F. No. NWR/HQ/S&C/443599200 Vol. XII]
VED PRAKASH, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.