Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-29052026-272921
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2593]
NEW DELHI, WEDNESDAY, MAY 27, 2026/JYAISHTHA 6, 1948
3785 GI/2026
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
[F. No. G197/Wardha-Nanded/Marlegaon VIg/20E]
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 27th May, 2026
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 2686(E).—Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Beard number. SO 3444 (E) dated 23rd July 2025 published in Gazette of India. Extraordinary, Part II, section
3. Sub-section (i) dated 25th July 2025 (hereinafter referred to as the said notifications and issued under sub-section (1)
of section 20A of the Railway (Amendment) Act, 2008 (11 of 2008) (hereinafter referred to as the sand Act), the Central
Government declares its intention to acquire the land specified in the schedule annexed to the said notification for the
purpose of execution, maintenance, management and operation of Special Railway Project, namely “Wardha- Nanded
(via Yevatmal Pusood)" New Railway Line in the district of Yavatmal in the state of Maharashtra.
And whereas, the substance of the said notification was published in daily newspapers namely "Dainik
Jansangram” and “Dainik Lokdut" Dated 05 November 2025 under sab section (4) of section 20A of the said Act.
And whereas, no objections were received and the same have been considered by the competent Authority
accordingly orders have been passed.
And whereas, in pursuance of sub-section 20E of the said Act, the competent authority has submitted its report
to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20E of the said act, the Central Government hereby declares that the lands specified in the
schedule annexed hereto shall be acquired for the aforesaid purpose.
And Further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed hereto
shall vest absolutely in the Central Government Free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Wardha- Nanded (via Yevatmal Pusood)" New Railway Line in Umarkhed Taluka Dist-Yavatmal
Nagri section under Dy. Collector (Land Acquisition), Road Project Yavatmal the district Yavatmal in the
State of Maharashtra.
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| Sr. | Land acquisition | Name of the | Taluka | Name of Landholder as per | Survey | Land Holding | Total area as per 7/12 | Acquisition |
| No. | Case no | village | | 7/12 | No. | Method | (Ha.) | area (Ha.) |
+=====+========================+===================+=========+======================================================+============+===================+============================+=================+
| 1 | | | | Pravin Kisan Kadam | 95/1/A | 1 | 1.06 | 0.34 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 2 | | | | Kailas Bhaurao Kadam | 95/1/B | 1 | 0.44 | 0.21 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 3 | | | | Prameshwar Bhaurao Kadam | 95/1 | 1 | 0.56 | 0.26 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 4 | | | | Shankar Haribhau Kadam | 95/2/B/1 | 1 | 0.30 | 0.16 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 5 | | | | Narayan Nana Kadam | 95/2/B | 1 | 0.31 | 0.16 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 6 | | | | Yashwant Dnyaneshwar Kadam, | 95/2/A | 1 | 0.53 | 0.22 |
| | | | | Chhayabai Dnyaneshwar Kadam | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 7 | 14/47/2024-25 | Marlegaon | Umarkhed| Nandabai Pandurang Kadam, | 95/2 | 1 | 0.72 | 0.20 |
| | | | | Swapnil Pandurang Kadam, | | | | |
| | | | | Sachin Pandurang Kadam, | | | | |
| | | | | Varsha Sunil Mane | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 8 | | | | Prameshwar Bhaurao Kadam | 94/4 | 1 | 1.28 | 0.10 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 9 | | | | Bapurao Gangaram Kadam | 93/1/A | 1 | 1.34 | 0.07 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 10 | | | | Sanjay Atmaram Kadam | 93/1/B | 1 | 1.01 | 0.22 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 11 | | | | Vaishali Anandrao Kadam | 93/2 | 1 | 1.60 | 0.07 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 12 | | | | Pawan Anandrao Kadam | 93/3 | 1 | 1.60 | 0.35 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 13 | | | | Digambar Ramji Kadam | 91/2/A | 1 | 1.32 | 0.09 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 14 | | | | Kailas Dadarao Kadam | 91/3/A | 1 | 0.73 | 0.06 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 15 | | | | Vivek Jagdevrao Tawade | 85/1 | 1 | 1.12 | 0.04 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 16 | | | | Datta Maroti Shinde | 85/1/A | 1 | 0.49 | 0.16 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 17 | | | | Santosh Jaywantrao Kadam | 85/2 | 1 | 1.85 | 0.02 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 18 | | | | Avadhut Maroti Shinde | 86/4 | 1 | 1.21 | 0.10 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 19 | | | | Narayan Shamrao Shinde, | 86/3 | 1 | 0.47 | 0.09 |
| | | | | Digambar Uttamrao Shinde, | | | | |
| | | | | Narayan Shamrao Shinde, | | | | |
| | | | | Rangrao Shamrao Shinde | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 20 | | | | Rangrao Shamrao Shinde | 86/3/A | 1 | 0.30 | 0.01 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 21 | | | | Avadhut Maroti Shinde | 86/2/A | 1 | 0.77 | 0.12 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 22 | | | | Sanjay Atmaram Kadam | 87/2 | 1 | 1.01 | 0.01 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 23 | | | | Jaywantrao Bapurao Shinde | 77/1 | 1 | 0.90 | 0.33 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 24 | | | | Lakshmibai Shankar Shinde, | 77/2/C/1 | 1 | 0.67 | 0.02 |
| | | | | Vinayak Shankar Shinde Apak | | | | |
| | | | | Aai Lakshmibai Shankar Shinde | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 25 | | | | Anandrao Gyanbarao Kadam, | 74/3 | 1 | 1.50 | 0.06 |
| | | | | Vaishali Anandrao Kadam, | | | | |
| | | | | Anandrao Gyanbarao Kadam | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 26 | | | | Sushil Vasantrao Shinde | 75/1 | 1 | 1.41 | 0.08 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 27 | | | | Vijay Natharao Shinde | 75/2 | 1 | 0.35 | 0.04 |
| | | | | Shivaji Natharao Shinde | | | 0.34 | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 28 | | | | Deepak Chandrao Kadam | 75/4 | 1 | 0.60 | 0.02 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 29 | | | | Amol Chandrao Kadam | 75/5 | 1 | 0.60 | 0.02 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 30 | | | | Siddharth Kacharu Navsagare, | 70/1 | 1 | 0.86 | 0.01 |
| | | | | Anil Kacharu Navsagare, Jijabai | | | | |
| | | | | Kacharu Navsagare, Laxman | | | | |
| | | | | Madhav Navsagare, Vilas | | | | |
| | | | | Madhav Navsagare, Ashok | | | | |
| | | | | Madhav Navsagare, Kamalbai | | | | |
| | | | | Digambar Barade, Ratanbai | | | | |
| | | | | Vaman Kable, Suresh Madhav | | | | |
| | | | | Navsagare, Sangita Sunil Ingle, | | | | |
| | | | | Varsha Sangdip Barade, Sunita | | | | |
| | | | | Buddhaprakash Lokhande, | | | | |
| | | | | Sangmitra Vasanta Bagul | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 31 | | | | Gautam Shravan Navsagare, | 70/1/अ | 1 | 0.46 | 0.02 |
| | | | | Milind Sonaba Navsagare, | | | | |
| | | | | Sumedh Sonaba Navsagare, | | | | |
| | | | | Dipali Shilratna Paikrao | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 32 | | | | Gautam Shravan Navsagare, | 70/1/क | 1 | 0.33 | 0.03 |
| | | | | Milind Sonba Navsagare, | | | | |
| | | | | Sumedh Sonba Navsagare | | | | |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 33 | | | | Shivaji Tukaram Bijore | 70/2 | 1 | 0.96 | 0.04 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 34 | | | | Sanjay Tukaram Bijore | 70/2/अ | 1 | 0.95 | 0.11 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 35 | | | | Kisan Hari Kadam | 71/1 | 1 | 0.83 | 0.03 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| 36 | | | | Dnyaneshwar Narayan Kadam | 71/4/अ | 1 | 0.69 | 0.02 |
+-----+------------------------+-------------------+---------+------------------------------------------------------+------------+-------------------+----------------------------+-----------------+
| Total | 31.47 (Ha.) | 3.89 (Ha.) |
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+-----------------+
[F. No. G197/Wardha-Nanded/Marlegaon Vlg/20E]
BHUVNESH KUMAR GUPTA, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text