Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-10062025-263710
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2469] NEW DELHI, TUESDAY, JUNE 10, 2025/JYAISTHA 20, 1947
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 9th June, 2025
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 2529(E). - Whereas, by the notification of the Government of India in the Ministry of Railways (Railway
Board), number, S.O 2450 € dated 25th June 2024 published in Gazette of India, Extraordinary, Part II, section 3 Sub-
section (ii), dated the 25th June 2024 (hereinafter referred to as the said notification ) and issued under sub-section (1)
of section 20A of the Railway Act, 1989 (24 of 1989) and Railway (Amendment) Act, 2008 (11 of 2008) (hereinafter
referred to as the said Act), the Central Government declares its intention to acquire the land specified in the schedule
annexed to the said notification for the purpose of execution, maintenance, management and operation of Special
Railway Project, namely Manmad-Jalgaon 4th Line in the district of Jalgaon & Nashik in the State of Maharashtra.
And whereas, the substance of the said notification was published in for Sub Divisional Officer/Pachora in
daily newspapers namely “Dainik Sakaal" & "Dainik Deshonnati " Dated 09-04-2025 under sub section (4) of
section 20A of the said Act;
And whereas, objections were received. Competent Authority has heard the objections and orders have been
passed in terms of Section D of the said act;
And whereas, in pursuance of sub-section 20E of the said Act, the competent authority has submitted its report
to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in the
schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed hereto
shall vest absolutely in the Central government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project of
Manmad-Jalgaon 4th Line for 7 village in the District Jalgaon in the State of Maharashtra
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| S.N.| Land | Village | Taluka | Land Owners | Survey | Land | Area as per | Acquisition |
| | Acquisition | | | Name according | No./Gatt | Holding | 7/12 | Area |
| | Proposal | | | to 7/12 | No. | Method | Extracts | (H.R) |
| | No. | | | | | | (Ha.) | |
+=====+==============================+----------+--------+===================================+================+=====================+==========================+================+
| | | | | Shashikant Jayram | | | | |
| 1 | 23/2025 | Anturli BD. | Pachora| Patil, Abhijit | 138 | 1 | 1.12 | 0.50 |
| | | Pra. Pa. | | Manohar Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | | | | Dhoman Kaluram | | | | |
| | | | | Patil | 139 | 1 | 2.92 | 0.49 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 4.04 | 0.99 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Kishor Jagannath | | | | |
| 1 | | | | Mahajan, Manoj | | | | |
| | | | | Jagannath Mahajan, | 132/2/अ/1 | 1 | 1.19 | 0.25 |
| | | | | Nitin Jagannath | | | | |
| | | | | Mahajan | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | 24/2025 | Pardhade | Pachora| Sulochana | | | | |
| | | | | Dhyaneshwar | 133/2/1 | 1 | 0.95 | 0.20 |
| | | | | Mahajan | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 3 | | | | Ashok Madhav | 134 पैकी | 1 | 2.31 | 0.28 |
| | | | | Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 4.45 | 0.73 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Shasikant | | | | |
| 1 | | | | Parshuram Tavde | 256 पैकी | 1 | 1.85 | 0.18 |
| | 25/2025 | Nandre | Pachora| | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | | | | Rekha Yashwant | 256 पैकी | 1 | 1.50 | 0.44 |
| | | | | Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Sahebrao Jayram | 260 पैकी | 1 | 1.26 | 0.41 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 3 | | | | Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 4 | | | | Ravikant | | | | |
| | | | | Madhavrao Patil | 260 पैकी | 1 | 0.45 | 0.16 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 5 | | | | Dhyaneshwar | | | | |
| | | | | Jayram Patil | 260 पैकी | 1 | 0.45 | 0.16 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 6 | | | | Yashwant Jayram | | | | |
| | | | | Patil | 260 पैकी | 1 | 0.20 | 0.07 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 7 | | | | Shital Jitendra Patil | 260 पैकी | 1 | 0.40 | 0.23 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Ushabai Vinayak | | | | |
| | | | | Tavde, Sandip | | | | |
| | | | | Vinayak Tavde, | | | | |
| 8 | | | | Jaydeep Vinayak | 255 | 1 | 2.43 | 0.12 |
| | | | | Tavde, Sangita | | | | |
| | | | | Baap Vinayak | | | | |
| | | | | Tavde | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 8.54 | 1.77 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Raghunath Malhari | | | | |
| 1 | | | | Mahajan | 38/1/अ | 1 | 0.78 | 0.15 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | | | | Ritesh Sanjay | | | | |
| | | | | Mahajan | 209/1 | 1 | 0.93 | 0.26 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 3 | | | | Vijay Rupla | | | | |
| | | | | Mahajan | 208/1 | 1 | 3.84 | 0.52 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 4 | | | | Shwetabai Vijay | | | | |
| | 26/2025 | Bortek | Pachora| Mahajan | 208/2 | 1 | 2.61 | 0.62 |
| | | Budruk | | | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 5 | | | | Nikhil Balkrushna | | | | |
| | | | | Amrutkar A.P.K | | | | |
| | | | | Aai Shobha | 207/1 | 1 | 2.00 | 0.54 |
| | | | | Balkrushna | | | | |
| | | | | Amrutkar | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 6 | | | | Dinkar Rupchand | | | | |
| | | | | Dhangar | 210 | 1 | 0.68 | 0.185 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 7 | | | | Ravindra Rupchand | | | | |
| | | | | Dhangar | 211/3/अ | 1 | 0.75 | 0.36 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 11.59 | 2.635 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Rajendra Ananda | | | | |
| 1 | | | | Patil | 55/1 | 1 | 1.20 | 0.87 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Ramesh Ananda | | | | |
| 2 | 27/2025 | Pasardi | Bhadgaon| Patil | 55/2 | 1 | 0.80 | |
| | | | | Rajendra Ananda | | | | |
| | | | | Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 3 | | | | Pravin Dilip Patil | | | | |
| | | | | Dilip Ananda Patil | 55/3 | 1 | 1.55 | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 3.55 | 0.87 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Devkabai Kautik | | | | |
| 1 | | | | Dhangar & 4 | 39/1 | 1 | 0.30 | 0.035 |
| | | | | Others | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | | | | Arjun Namdeo | | | | |
| | | | | Dhangar | 39/2 | 1 | 0.26 | 0.035 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 3 | | | | Shivaji Namdeo | | | | |
| | | | | Dhangar | 39/3 | 1 | 0.26 | 0.04 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 4 | | | | Vithabai Santosh | | | | |
| | | | | Dhangar & 3 | 39/4 | 1 | 0.27 | 0.08 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 5 | 31/2025 | Bortek | Pachora| Others | | | | 0.485 |
| | | Budruk | | Babulal Onkar Koli | 40 | 1 | 2.32 | |
| | | | | & 9 Others (U.P. | | | | |
| | | | | Baju) | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 6 | | | | Sakharam Supadu | | | | 0.325 |
| | | | | Jadhav & 7 Others | 41/1 | 1 | 1.05 | |
| | | | | (U.P. Baju) | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 7 | | | | Pitambar Dodha | | | | 0.28 |
| | | | | Patil | 41/2 | 1 | 1.05 | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 8 | | | | Sheshrao Dodha | | | | 0.01 |
| | | | | Patil | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 5.51 | 1.29 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Gyaneshwar | | | | |
| 1 | 32/2025 | Kajgaon | Pachora| Pandharinath | 437/1ब, | 1 | 13.95 | 1.22 |
| | | | | Amrutkar, | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Gitabai | | | | |
| | | | | Gyaneshwar | | | | |
| | | | | Amrutkar, | 437/1अ, | | | |
| | | | | Murlidhar | | | | |
| | | | | Pandharinath Wani, | 437/2क, | | | |
| | | | | Pranavanand | | | | |
| | | | | Murlidhar | 437/3अ, | | | |
| | | | | Amrutkar, | | | | |
| | | | | Yogeshwar | | | | |
| | | | | Madhusudan | 437/2ब, | | | |
| | | | | Amrutkar, | | | | |
| | | | | Sacchidanand | 437/3ब | | | |
| | | | | Murlidhar Wani | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 13.95 | 1.22 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | Bhoma Bhoju | | | | |
| 1 | 33/2025 | Nachankheda| Pachora| Rathod | 198/1 पैकी | 1 | 0.40 | 0.36 |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| 2 | | | | Harshal Rajaram | 105 | 1 | 0.66 | 0.40 |
| | | | | Rathod | | | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
| | | | | | | Total | 1.06 | 0.76 |
+=====+==============================+----------+--------+===================================+================+=====================+==========================+================+
| | | | | | | Grand | 52.69 (Η.Α.) | 10.265 (Η.Α.) |
| | | | | | | Total | | |
+-----+------------------------------+----------+--------+-----------------------------------+----------------+---------------------+--------------------------+----------------+
[F. No. G197/GOM/MMR-JL 4th line/7Vlg/June/20E]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)