Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-08072026-274251
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3467]
NEW DELHI, THURSDAY, JULY 2, 2026/ASHADHA 11, 1948
4985 GI/2026
(1)
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
[F. No. G197/WR-Nanded (Yavatmal)/Pusad Khand II & Shelu/20E]
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 1st July, 2026
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 3602(E).—Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board), number. S.O 5548 (A) dated 01st December 2025 published in Gazette of India, Extraordinary,
PartII, section 3, Sub-section (ii) dated the 02nd December 2025 (hereinafter referred to as the said notification) and
issued under sub-section (1) of section 20A of the Railway Act, 1989 (24 of 1989) and Railway (Amendment) Act,
2008 (11 of 2008) (hereinafter referred to as the said Act) the Central Government declares its intention to acquire the
land specified in the schedule annexed to the said notification for the purpose of execution, maintenance,
management and operation of Special Railway Project, namely "Wardha- Nanded (via Yevatmal Pusood)” New
Railway Line in the district of Yavatmal in the state of Maharashtra.
And whereas, the substance of the said notification was published in daily newspapers namely "Namo
Maharashtra” and “Udyachi Baat" dated 3rd January 2026 under sub section (4) of section 20A of the said Act.
And whereas, no objections were received and the same have been considered by the competent Authority
accordingly orders have been passed.
And whereas, in pursuance of sub-section 20E of the said Act, the competent authority has submitted its
report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20E of the said act, the Central Government hereby declares that the lands specified in
the schedule annexed hereto shall be acquired for the aforesaid purpose.
And Further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette; the land specified in the schedule annexed
hereto shall vest absolutely in the Central Government Free from all encumbrances.
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Wardha- Nanded (via Yevatmal Pusood)” New Railway Line in Taluka-Pusad Dist-Yavatmal Nagri
Section under Dy. Collector (Land Acquisition), Road Project Yavatmal the district Yavatmal in the State of
Maharashtra.
Sr. No. | Land acquisition Case no | Name of the village | Taluka | Name of Landholder as per 7/12 | Survey No. | Land Holding Method | Total area as per 7/12 (Ha.) | Total area as per 7/12 (Sq.M.) | Acquisition area (Sq.M.) | Acquisition area (Ha.)
1 | 18/47/2025-26 | Pusad Khand-2 | Pusad | Suman Annasaheb Chavhan | 26/1 | 1 | 1.36 | | | 0.08
2 | | | | Pratibha Mukundrao Deshpande | 26/2 Pai | 1 | 0.63 | | | 0.03
3 | | | | Rajesh Tukaram Bhalekar | 26/2/A | 1 | 0.40 | | |
4 | | | | Sudhakar Rajaram Bhalekar | 26/3 | 1 | 1.02 | | | 0.08
| | | | Rajesh Tukaram Bhalekar | | | 0.60 | | |
5 | | | | Ku. Kanchan Nandu Bhalekar, Ku. Pooja Nandu Bhalekar, Gopal Nandu Bhalekar, Shrimati. Aruna Nandu Bhalekar | 26/4 | 1 | 0.98 | | | 0.05
6 | | | | Mukund Balabhau Bhalekar | 26/4/A | 1 | 1.03 | | | 0.03
7 | | | | Shankar Ramrao Vaykule | 32/1/A | 1 | 2.74 | | | 0.06
8 | | | | Anita Deepakrao Vaykule | | 1 | 0.92 | | | 0.02
| | | | | Lila Ganesh Bhise | 32/2/A | 1 | 2.70 | | |
| | | | | Kishor Lakhamaji Shinde | | 1 | 0.80 | | |
9 | | | | Dipak Ramrao Vaykule | 32/2/B | 1 | 1.66 | | |
10 | | | | Ganesh Bhikaji Dalavi | 37/2 | 1 | 1.61 | | | 0.09
11 | | | | Laxmibai Bhikaji Dalavi | 37/3 | 1 | 1.61 | | |
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
12 | | | | Godavari Sanjay Kale, Ujjwala Arvind Kothalkar, Ganesh Bhikaji Dalavi, Rajesh Bhikaji Dalavi, Laxmibai Bhikaji Dalavi, Seema Dattarao Bharate | 37/4 | 1 | 1.83 | | |
13 | | | | Pankaj Namdev Paradhe | 36/1/B | 1 | 1.10 | | |
14 | | | | Pankaj Namdev Paradhe | 36/1/C | 1 | 1.05 | | |
15 | | | | Kusum Namdevrao Paradhe, Pankaj Namdevrao Paradhe, Priti Namdevrao Paradhe, Sachin Namdevrao Paradhe | 36/1/D | 1 | 1.04 | | | 0.10
16 | | | | Anil Gambhirmal Sharma | 36/1/A Pai | 1 | 0.84 | | | 0.04
17 | | | | Haribhau Jaykumar Singhai | 48/2 Pai | 1 | 0.91 | | | 0.07
18 | | | | Syed Salimoddin Syed Sirajoddin | 51/1 | 1 | 1.52 | | |
19 | | | | Qazi Syed Nasimoddin, Syed Salimoddin | 51/3 | 1 | 1.20 | | | 0.0027
20 | | | | Qazi Syed Wasimoddin, Syed Salimoddin | 51/4 | 1 | 1.20 | | |
21 | | | | Syed Rafat Ali Syed Mumtaz Ali | 51/1/B Pai | 1 | 0.74 | | | 0.0611
22 | | | | Syed A. Wahid Syed A. Majid, Syed A. Saeed Syed A. Majid, Zafarunnisa Sultan Khan, Syed A. Hamid Syed A. Majid, Syed Khalid A. Syed A. Majid, Syed Mujahid Syed A. Majid, Sayyed Masud Sayed A. Majid, Nurulhuda Akhtar Mirza, Mehrunissa A. Rahim Sheikh | 51/1/A | 1 | 0.40 | | | 0.0228
23 | | | | Samiyaoddin Isakoddin | 53/2 Pai | 1 | 0.40 | | | 0.0369
24 | | | | Riyajat Ali Haji Basharath Ali | 53/2 | 1 | 0.35 | | | 0.0374
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
25 | | | | Abdul Mujib Abdul Gani, She. Mahebub She. Fattu Qureshi, Sajid Ahmed Sher Mohammad Qureshi, Rajkumar Onkarmal Khandelwal, Wasim Ahemad Fahim Ahamad Deshmukh | 53/1 Pai | 1 | 1.41 | | | 0.253
26 | | | | Riyajat Ali Haji Basharath Ali | 54/1 | 1 | 0.65 | | | 0.0065
27 | | | | Syed Sujaat Ali Syed Basharat Ali, Syed Nasir Ali Syed Basharat Ali | 87/1/C Pai | 1 | 0.96 | | | 0.1054
| | | | Syed Sujaat Ali Syed Basharat Ali | | 1 | 0.96 | | |
28 | | | | Syed Nasirali Syed Basharat Ali | 55/1 | 1 | 0.97 | | | 0.04
| | | | Syed Junedali Syed Basharat Ali | | 1 | 0.97 | | |
29 | | | | A. Haqq A. Aziz, A. Hannan A. Aziz, M. Arif A. Raheman, M. Sajid A. Rahman, Rizwana Begum A. Raheman, Mo. Irfan A. Aziz, M. Jawad A. Raheman | 85/3/A | 1 | 2.03 | | | 0.26
30 | | | | Rajesh Sudhakar Vyavahare | 57/1/A Pai | 1 | 1.00 | | | 0.20
31 | | | | Atul Sudhakar Vyavahare | 57/1 | 1 | 0.97 | | | 0.14
32 | | | | Omprakash Madhavdas Bajaj, Nita Santosh Bajaj Sarvesh Bhikulal Bajaj | 45/1 | 1 | 2.09 | | | 0.0950
33 | | | | Mohammad Ishaq Haji Mohammad Ismail | 44/1 Pai | 1 | 2.56 | | |
| | | | | Mohammad Raju Mohammad Ismail Lahori | | 1 | 1.35 | | | 0.0237
34 | | | | Wahidabi Mohammad Raju Lahori | 44/2 | 1 | 1.34 | | |
35 | | | | Prakash Motiram Bhojne | 45/3/C/21/A | 1 | | 142.50 | 10.57
36 | | | | Digamber Pandurang Tipare | 45/3/C/21/B | 1 | | 124.87 | 23.14
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
37 | | | | Devanand Babanrao Matte | 45/3/B/19 | 1 | | 188.77 | 33.54
38 | | | | Prakash Hiraman Kokadwar | 45/3/B/20 | 1 | | 150.00 | 13.08
39 | | | | Sandip Sudhakarrao Deshmukh | 45/3/B/21/B | 1 | | 112.50 | 24.72
40 | | | | Shankar Vamanrao Thege | 45/3/B/22/A | 1 | | 112.50 | 40.36
41 | | | | Bhikusing Gobra Jadhav | 45/3/B/22/B | 1 | | 112.50 | 25.66
42 | | | | Damodhar Umakant Raut | 45/3/B/23/A | 1 | | 112.50 | 10.95
43 | | | | Sanjay Krishnarao Yermalkar | 45/3/A/12/A | 1 | | 144.33 | 49.81
44 | | | | Mayuri Madhukar Deshmukh | 45/3/A/11 | 1 | | 206.25 | 206.25
45 | | | | Ashok Amarsing Pawar | 45/3/A/10 | 1 | | 105.00 | 32.00
| | | | Vanamala Jotiba Kamble | | | | 105.00 |
46 | | | | Sanjay Radhakisan Bhangde | 45/3/A/1 | 1 | | 640.96 | 88.00
47 | | | | Amit Ashok Bhalge | 87/1/A/2 | 1 | | 83.53 | 40.53
48 | | | | Amit Ashok Bhalge | 87/1/A/3 | 1 | | 83.53 | 61.80
49 | | | | Amit Ashok Bhalge | 87/1/A/4 | 1 | | 83.53 | 80.50
50 | | | | Amit Ashok Bhalge | 87/1/A/5 | 1 | | 83.53 | 83.53
51 | | | | Matin Ahmedkhan Mustafakhan | 87/1/A/6 | 1 | | 83.53 | 33.30
52 | | | | Matin Ahmedkhan Mustafakhan | 87/1/A/7 | 1 | | 83.53 | 13.17
Total | | | | | | | 47.9 (Ha.) | 2728.86 (Sq.M.) | 870.91 (Sq.M.) | 1.9345 (Ha.)
1 | 06/47/2025-26 | Shelu Bu. | Pusad | Hemlata Vishnudas Fulmali | 119 | 1 | 0.62 | | | 0.020
2 | | | | Chetan Vishnudas Fulmali | 118 | 1 | 0.93 | | | 0.040
3 | | | | Sachin Tukaram Bidwai | 116 Pai | 1 | 1.83 | | | 0.080
4 | | | | Sadashiv Rajaram Washimkar | 116 Pai | 1 | 1.62 | | | 0.140
5 | | | | Kamlabai Sadashiv Washimkar | 115 Pai | 1 | 1.62 | | | 0.090
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
6 | | | | Prahlad Nathu Bhalerao, Milind Nathu Bhalerao, Shailendra Nathu Bhalerao, Haribhau Nathu Bhalerao, Asha Sanjay Raut, Dipmala Amol Hiwale, Shantabai Nathu Bhalerao (Samaik) | 114 | 1 | 1.01 | | | 0.090
7 | | | | Sadashiv Rajaram Washimkar | 110 | 1 | 1.33 | | | 0.120
8 | | | | Shankar Nagorao Khandare | 113 Pai | 1 | 1.21 | | | 0.040
9 | | | | Vinayak Narsing Katkar | 109 | 1 | 1.58 | | | 0.070
10 | | | | Shruti Yashesh Agrawal | 104 | 1 | 1.62 | | | 0.080
11 | | | | Rubin Girish Agrawal | 98 | 1 | 5.68 | | | 0.040
12 | | | | Girish Satyanarayan Agrawal | 100 | 1 | 1.43 | | | 0.080
13 | | | | Girish Satyanarayan Agrawal | 68 | 1 | 9.31 | | | 0.100
14 | | | | Yayati Manoharrao Naik | 67 | 1 | 6.38 | | | 0.230
15 | | | | Yashesh Girish Agarwal, Shruti Yashesh Agrawal | 193/93 | 1 | | 4448.67 | 700.00
Total | | | | | | | 36.17 (Ha.) | 4448.67 (Sq.M.) | 700.00 (Sq.M.) | 1.220 (Ha.)
Total | | | | | | | 84.07 (Ha.) | 7207.5 (Sq.M.) | 1570.91 (Sq.M.) | 3.155 (Ha.)
Total | | | | | | | 84.07 (Ha.) | 0.7207 (Ha.) | 0.1570 (Ha.) | 3.155 (Ha.)
Grand Total of 2 Villages (Ha.) | | | | | | | 84.7907 (Ha.) | | | 3.312 (Ha.)
[F. No. G197/WR-Nanded (Yavatmal)/Pusad Khand II & Shelu/20E]
BHUVNESH KUMAR GUPTA, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
VINOD
KUMAR
Digitally signed
by VINOD KUMAR
Date: 2026.07.08
15:13:47 +05'30'
Login to read full text