Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-04122025-268219
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5355]
NEW DELHI, TUESDAY, DECEMBER 2, 2025/AGRAHAYANA 11, 1947
[F.No.: G197/WR-Nanded/ Pardimakkta+6Vlgs/Ardhapur Dist/20E]
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 27th November 2025
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 5543(E).— Whereas, by the notification of the Government of India in the Ministry of
Railways (Railway Board), number S.O. 5619 (E), dated the December, 2024 published in the Gazette of
India, Extraordinary, Part-ii, section 3, Sub-section (ii), dated the 23rd December, 2024 and issued under
sub-section (I) of section 20(A) of the Railways (Amendment) Act, 2008 (11 of 2008) (here in after
referred as the said Act), the Central Government declared its intention to acquire the land in the schedule
annexed to the said notification for the purpose of execution, maintenance, management and operation of
the Special Railway Project namely "Wardha Yawatmal Nanded new BG Railway Line" in Nanded
District in the State of Maharashtra.
And whereas, the substance of the said notification has been published in the daily local
newspapers, namely, Daily Prajavani (Nanded Edition) of dated 20th January,2025 & Daily Satya Prabha
(Nanded Edition) of dated 18th January, 2025 under sub-section (4) of section 20A of the said Act;
And whereas, no objections were received and some have been considered by the Competent
Authority accordingly orders have been passed;
And whereas, in pursuance of sub-section (1) of section 20 (E) of the said Act, the Competent
Authority has submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers
conferred by sub-section (1) of section 20 (E) of the said Act, the Central Government hereby declares that
the land specified in the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And further, in the pursuance of sub-section (2) of section 20 (E) of the said Act, the Central Govt.
hereby declares that on publication of the notification in the Official Gazette, the land specified in the
Schedule annexed hereto shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Wardha Nanded via Yavatmal Nanded" in the district of Nanded in the State of Maharashtra.
| Sr. No. | Land Acquisition Case No | Name of the village | Taluka | As per 7/12 landholder's name | Survey no. | Land holding practices | As per 7/12 Total area (Ha.) | acquired area(Ha) |
| :------ | :----------------------- | :------------------ | :------- | :------------------------------ | :---------- | :--------------------- | :---------------------- | :---------------- |
| 1 | | Pardi Makkta | Ardhapur | Kishanrao Balwantrao Shinde | 123 | 1 | 2.37 | 0.0784 |
| 2 | | | | Mukteshwari Abhay Deshmukh, Sharda Sharadrao Deshmukh | 138 | 1 | 3.85 | 0.0376 |
| 3 | | | | Nilesh Vyankatrao Deshmukh, Sheshrao Vyankatrao Deshmukh, Ajnali Nilesh Deshmukh, Vaishali Sheshrao Deshmukh. | 158 | 1 | 10.30 | 0.2890 |
| 4 | | | | RupeshKumar Suresh Deshmukh | 158 | 1 | | 0.4141 |
| 5 | | | | Subhash Purbhaji Markunde | 156 | 1 | 2.71 | 0.1403 |
| 6 | | | | Vitthal Nagoji Debgunde | 156 | 1 | | 0.1868 |
| 7 | | | | Sulochana Anant Paighan | 183 | 1 | | 0.0657 |
| 8 | | | | Kevalabai Ganpatrao Thorwat, Shantabai Bhujanga Jadhav, Laxman Ganpatrao Thorwat | 183 | 1 | 6.30 | 0.0845 |
| 9 | | | | Manoj Navnathrao Deshmukh | 183 | 1 | | 0.0161 |
| | **TOTAL** | | | | | | **25.53** | **1.3125** |
| 1 | | Chichban | Ardhapur | Sainath Pandurang Chowgule | 13 | 1 | 6.49 | 0.1605 |
| 2 | | | | Prashant Bhaurao Kadam & Hemant Bhaurao Kadam (Common) | 15 | 1 | | 0.0741 |
| 3 | | | | Sandeep Baburao Kalyankar | 15 | 1 | 14.37 | 0.1017 |
| 4 | | | | Sanjay Pradiprao Auradkar | 15 | 1 | | 0.0438 |
| 5 | | | | Gulabrao Balasaheb, Bajirao Balasaheb, Rajeshwar Balasaheb (Common) | 16 | 1 | 7.96 | 0.2966 |
| | **TOTAL** | | | | | | **28.82** | **0.6767** |
| 1 | | Karwadi | Ardhapur | Balwant Baburao Madane | 32 | 1 | 3.14 | 0.0434 |
| 2 | | | | Namdev Gangaram Tarodekar | 33 | 1 | | 0.2807 |
| 3 | | | | Shilabai Gopalrao Deshmukh | 33 | 1 | 8.08 | 0.1381 |
| 4 | | | | Keshav Manikrao Kalyankar | 33 | 1 | | 0.0348 |
| | **TOTAL** | | | | | | **11.22** | **0.4970** |
| 1 | | Latifpur Be. | Ardhapur | Vijay Mangilal Sharma | 18 | 1 | 3.65 | 0.1150 |
| 2 | | | | Vijay Mangilal Sharma | 19 | 1 | 3.65 | 0.0284 |
| | **TOTAL** | | | | | | **7.30** | **0.1434** |
| 1 | | Hamarpur | Ardhapur | Chaitanya alias Bapusaheb Laxmikantrao Deshmukh | 83 | 1 | 2.70 | 0.0288 |
| 2 | | | | Anandidas Laxmikantrao Deshmukh | 82 | 1 | 2.64 | 0.0237 |
| 3 | | | | Shamrao Gyanoji Raut | 80 | 1 | 0.48 | 0.0080 |
| 4 | | | | Ramji Gyanoji Raut | 80 | 1 | | 0.0202 |
| 5 | | | | Ramji Gyanoji Raut | 76 | 1 | 1.43 | 0.0527 |
| 6 | | | | Unkesh Vithal Tidke | 74 | 1 | 3.94 | 0.0239 |
| | **TOTAL** | | | | | | **11.19** | **0.1573** |
| Sr. No. | Land Acquisition Case No | Name of the village | Taluka | As per 7/12 landholder's name | Survey no. | Land holding practices | As per 7/12 Total area (Ha.) | acquired area(Ha) |
| :------ | :----------------------- | :------------------ | :------- | :------------------------------ | :---------- | :--------------------- | :---------------------- | :---------------- |
| 1 | | Barasgaon | Ardhapur | Ramchandra Laxman Barse, Gangadhar Laxman Barse, Shankar Laxman Barse, Parvatibai Dattarao Shirale, Kaushalyabai Dattarao Shirale, Shivakashi Laxman Barse. | 316 | 1 | 0.90 | 0.0400 |
| 2 | | | | Sadashiv Maroti Barse | 318 | 1 | 0.32 | 0.0135 |
| | **TOTAL** | | | | | | **1.22** | **0.0535** |
| 1 | | CChoramba Na. | Ardhapur | Bhagwan Khubasing Rathod | 1 | 1 | | 0.0721 |
| 2 | | | | Ashabai Shivlal Rathod | | 1 | | 0.1300 |
| 3 | | | | Ashok Kishan Rathod | | 1 | | 0.0800 |
| 4 | | | | Motubai Kevla Rathod | 131 | 1 | 10.13 | 0.1772 |
| 5 | | | | Jizabai Kaalu Rathod | | 1 | | 0.1500 |
| 6 | | | | Ulhas Chatru Rathod | | 1 | | 0.0900 |
| 7 | | | | Uttam Kaalu Rathod | | 1 | | 0.0653 |
| 8 | | | | Nagurav Rajaram Bachewar & Rajaram Paraji | 130 | 1 | 13.41 | 0.2900 |
| 9 | | | | Ajay Vilas Bachewar | | 1 | | 0.1443 |
| 10 | | | | Shivraj Kailas Bachewar | | 1 | | 0.1040 |
| 11 | | | | Surekhabai Deepak Maske | 127 | 1 | 11.27 | 0.0231 |
| 12 | | | | Shankarrao Manikrao Deshmukh | | 1 | 8.93 | 0.0439 |
| 13 | | | | Lalitabai Ramrao Deshmukh | | 1 | | 0.0600 |
| 14 | | | | Prakashrao Manikrao Deshmukh | 128 | 1 | | 0.0634 |
| 15 | | | | Madhavrao Jivanrao Kalyankar | | 1 | | 0.0664 |
| 16 | | | | Pradeep Gyanbarao Narote | 125 | 1 | 9.18 | 0.0600 |
| 17 | | | | Kailash Panditrao Sontakke | 126 | 1 | 11.79 | 0.2522 |
| 18 | | | | Balaji Haribhau Gore | | 1 | | 0.1625 |
| 19 | | | | Khanderao Namdev Sontakke | 114 | 1 | 11.49 | 0.0665 |
| 20 | | | | Rudraji Namdev Sontakke | | 1 | | 0.0665 |
| 21 | | | | Ulhas Chhatru Pawar | 113 | 1 | 11.65 | 0.0269 |
| 22 | | | | Maroti Dattarao Narote | | 1 | | 0.0492 |
| 23 | | | | Balaji Bhiku Pawar | | 1 | | 0.0678 |
| 24 | | | | Khandu Harji Narote | 115 | 1 | 7.16 | 0.1000 |
| 25 | | | | Jaivantrao Harji Narote | | 1 | | 0.0700 |
| 26 | | | | Maroti Jalba Narote | | 1 | | 0.0450 |
| 27 | | | | Nanda Dhurman Narote | | 1 | 7.83 | 0.1600 |
| 28 | | | | Jyoti Balasaheb Patre | 108 | 1 | 12.01 | 0.2787 |
| 29 | | | | Tanishka Shashikant Patre | | 1 | | 0.0930 |
| 30 | | | | Anuja Suryakant Patre | | 1 | | 0.0527 |
| 31 | | | | Balasaheb Maharudra Patre | | 1 | | 0.0500 |
| 32 | | | | Ajaj Ahmed A Gaffar | 107 | 1 | 11.77 | 0.1199 |
| 33 | | | | Shivaji Ganpati Bedre | | 1 | | 0.0100 |
| | **Total** | | | | | | **126.62** | **3.2906** |
| | **Grand Total** | | | | | | **211.90 (Ha)** | **6.1310 (Ha)** |
[F.No.: G197/WR-Nanded/ Pardimakkta+6Vlgs/Ardhapur Dist/20E]
Avanish Kumar Pandey, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.12.04 16:33:41 +05'30'