Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-02012025-259808
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5157]
NEW DELHI, FRIDAY, DECEMBER 27, 2024/PAUSHA 6, 1946
[F.No. G197/2024/PC-JMNR/Dec/20A]
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 19th December, 2024
S.O. 5573(E). In exercise of the powers conferred by sub-section (1) of Section 20A of the
Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after
being satisfied that for the public purpose, the land, the brief description of which has been given in
schedule annexed hereto, is required for purpose of execution, maintenance, management and operation of
Special Railway Project, namely Pachora – Jamner with Extension upto Malkapur – Narrow Gauge to
Broad Gauge in the District of Jalgaon in the State of Maharashtra, hereby declares its intention to acquire
such land.
Any person interested in the said land may, within a period of thirty days from the date of
publication of this notification in the Official Gazette, raise objection to the acquisition and use of such land
for the aforesaid purpose under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Special Land Acquisition
Officer (1) UTPH, Jalgaon District Jalgaon Maharashtra in writing and shall set out the grounds thereof,
and the Competent Authority shall give the objector the opportunity of being heard, either in person or by
legal practitioner and may, after hearing such objections and after making such further enquiry, if any, as
the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act
shall be final.
The land plans and other details of the land covered under this notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project of Pachora-Jamner with Extension upto Malkapur-Narrow Gauge to Broad Gauge for 2 village in
the District Jalgaon in the State of Maharashtra.
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| S.N.| Land | Name of | Taluka | Land Owners Name | Survey | Land | Area as | Acquisition |
| | Acquisition | Village | | according to 7/12 | No./ | Holding | per 7/12 | Area |
| | Case No. | | | | Gutt No. | Method | Extracts | (H.R) |
| | | | | | | | (H.R) | |
+=====+=============+===========+========+=============================================+============+===============+=======================+==============+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 1 | 74/2024 | Jalchakra | Bodwad | Sanjay Ramchandra Teli, | 26 | I | 3.88 | 0.41 |
| | | Khurd | | Shankar Ramchandra Teli | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 2 | | | | Ramchandra Ukhardu Ture, | 29/1 | I | 0.83 | 0.17 |
| | | | | Dhondabai Ukhardu Teli, Raju | | | | |
| | | | | Ukhardu Teli | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 3 | | | | Savita Subhash Rodiye, Sangita | 30 | I | 1.66 | 0.43 |
| | | | | Umesh Bansile, Poo nam | | | | |
| | | | | Nilesh Chondiye, Vaishali | | | | |
| | | | | Pravin Teli | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 4 | | | | Sk. Suleman Sk. Ismail | 31 | I | 2.99 | 0.86 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 5 | | | | Vandana Vasant Patil, Shrikant | 55/2 | I | 1.50 | 0.42 |
| | | | | Vasant Patil, Aniket Vasant | | | | |
| | | | | Patil | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 6 | | | | Nayana Sahebrao Patil | 55/3 | I | 1.50 | 0.15 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 7 | | | | Ramesh Kanhaiyalal Jain | 56 | I | 3.79 | 0.94 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 8 | | | | Sunil Tulshiram Kamble | 57/1 | I | 1.91 | 0.82 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 9 | | | | Hariom Shaligram Jaiswal | 61 | I | 2.01 | 0.59 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 10 | | | | Eshwar Eknath Patil, | 63/1+2 | I | 2.43 | 0.81 |
| | | | | Shobhabai Eknath Patil, Vijay | | | | |
| | | | | Pandhari Raut, Shobhabai | | | | |
| | | | | Pandhari Raut. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 11 | | | | Kishor Vasudeo Gosavi | 65/1 | I | 1.905 | 0.19 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 12 | | | | Gorakhshan Sanstha Bodwad | 64 | I | 4.06 | 0.69 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 13 | | | | Vilas Laxman Patil, Sopan | 66/1+2 | I | 3.51 | 0.02 |
| | | | | Laxman Patil, Nandabai Vilas | | | | |
| | | | | Patil | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 14 | | | | Vilas Laxman Patil. | 67 | I | 1.77 | 0.27 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 15 | | | | Vibhav Swaroopchand | 117/1 | I | 4.87 | 0.02 |
| | | | | Bardiya, Smita Vaibhavkumar | | | | |
| | | | | Bardiya. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 16 | | | | Kusumbai Sudhakar Patil, | 120/1 | I | 1.00 | 30 Sq.M. |
| | | | | Kailash Sudhakar Patil, Suresh | | | | |
| | | | | Sudhakar Patil | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 17 | | | | Jitendra Yashwant Patil, Arun | 121 | I | 3.63 | 1.19 |
| | | | | Yashwant Patil | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 18 | | | | Ukha Garbad Patil, Swati Vijay | 122/3+4+5/ | I | 3.81 | 1.33 |
| | | | | Patil, Vijay Ukha Patil, Atul | 1+5/2+6/2 | | | |
| | | | | Vilas Patil, Durgesh Sambhaji | | | | |
| | | | | Patil, Aa.Pa.K. Aai Yogita | | | | |
| | | | | Sambhaji Patil. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 19 | | | | Aziz Jilani Multani, Habiba Bi | 28/2 | I | 1.04 | 0.22 |
| | | | | Jilani Multani | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 26 | | | | Durgesh Sambhaji Patil, | 126/2 | I | 4.00 | 0.35 |
| | | | | Aa.Pa.K. Aai Yogita Sambhaji | | | | |
| | | | | Patil, Pramod Madhukar Patil, | | | | |
| | | | | Sunitabai Balu Patil. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| | | | | | Total | | 52.10 | 9.883 |
| | | | | | | | (H.R) | (H.R) |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 1 | 75/2024 | Shelvad | Bodwad | Kaushalya Madhav Sushir, | 138 | I | 2.17 | 0.37 |
| | | | | Pramod Madhav Sushir, Vinod | | | | |
| | | | | Madhav Sushir, Anil Madhav | | | | |
| | | | | Sushir & Bhikabai Pralhad | | | | |
| | | | | Chaudhari | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 2 | | | | Anjanabai Sonu Pandit, Daulat | 135 | I | 5.04 | 0.62 |
| | | | | Shravan Wagh, Shobhabai | | | | |
| | | | | Ramesh Pandit | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 3 | | | | Rekhabai Kadu Borse, Sandip | 134 | I | 2.96 | 0.55 |
| | | | | Kadu Borse | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 4 | | | | Rakesh Kadu Borse | 133 | I | 2.55 | 0.59 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 5 | | | | Pandit Trimbak Chaudhari | 102 | I | 2.39 | 0.24 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 6 | | | | Laxman Chango Gavande, Anil | 105 | I | 2.36 | 0.75 |
| | | | | Laxman Gavande | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 7 | | | | Sangitabai Vishwas Chaudhari, | 104 | I | 5.67 | 0.99 |
| | | | | Ujjwala Vikas Chaudhari | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 8 | | | | Onkar Kashiram Band | 87/1 | I | 12.62 | 1.09 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 9 | | | | Rukhmani Ramdas Modekar | 87/2/1 | I | 1.04 | 0.47 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 10 | | | | Pradeep Hari Band | 87/2/2 | I | 2.61 | 0.44 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 11 | | | | Ganesh Kisan Mali | 87/3/2 | I | 2.93 | 0.16 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 12 | | | | Hari Rajaram Chaudhari, | 88 | II | 3.14 | 0.16 |
| | | | | Indrabhan Rajaram Chaudhari, | | | | |
| | | | | Ramesh Ramdas Chaudhari | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 13 | | | | Janabai Fatru Surwade, Anand | 56/1/1 | II | 2.25 | 0.67 |
| | | | | Fatru Surwade, Kashinath Fatru | | | | |
| | | | | Surwade, Chingu Kadu | | | | |
| | | | | Birhade, Indubai Sukhlal | | | | |
| | | | | Baviskar, Shobhabai Dadarao | | | | |
| | | | | Thakre, Chaya Sudhakar | | | | |
| | | | | Bhalerao | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 14 | | | | A.K.Ku. Uttam Kadu Bodade, | 61 | I | 0.62 | 0.02 |
| | | | | Kalabai Kadu Bodade, | | | | |
| | | | | Kusumbai Sharad More, Nanda | | | | |
| | | | | Suresh Vakole, Vandana Raju | | | | |
| | | | | Jaware, Sumanbai Ramdhan | | | | |
| | | | | Bhoge | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 15 | | | | Narayan Tukaram Ingale, | 62 | I | 1.56 | 0.77 |
| | | | | Jaivantabai Kisan Ingale, | | | | |
| | | | | Santosh Kisan Ingale, | | | | |
| | | | | Siddharth Kisan Ingale, | | | | |
| | | | | Parvatabai Kisan Ingale, | | | | |
| | | | | Siddharth Aa.Pa.Ka. | | | | |
| | | | | Jaivantabai Ingale, Rajendra | | | | |
| | | | | Narayan Mahale (Nhavi) | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 16 | | | | Rajendra Shivram Raut, | 60 | I | 3.24 | 0.15 |
| | | | | Executive Engineer, Irrigation | | | | |
| | | | | Department Jalgaon, | | | | |
| | | | | Anandabai Yuvraj Raut, | | | | |
| | | | | Rajendra Yuvraj Raut, Dinesh | | | | |
| | | | | Eshwar Baviskar, Dinesh | | | | |
| | | | | Aa.Pa.Ka. Anandabai Yuvraj | | | | |
| | | | | Raut. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 17 | | | | Vijay Shaligram Bodade | 63 | I | 2.30 | 0.08 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 18 | | | | Gitabai Baburao Borse, | 40 | I | 10.15 | 1.65 |
| | | | | Baburao Namdeo Borse | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 19 | | | | Dinkar Onkar Borse | 38 | I | 2.46 | 0.50 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 20 | | | | Rukhmabai Narayan Pandit, | 39 | I | 1.215 | 0.77 |
| | | | | Mangal Narayan Pandit, Kadu | | | | |
| | | | | Govinda Pandit, Kisan | | | | |
| | | | | Shenpadu Pandit, Rahibai | | | | |
| | | | | Govinda Pandit, Hari Govinda | | | | |
| | | | | Pandit. | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 21 | | | | Varsha Vishwas Jaware | 34/1 | I | 1.65 | 0.60 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 22 | | | | Bhimrao Manggo Patil, | 42 | I | 2.365 | 0.01 |
| | | | | Shamrao Manggo Patil | | | | |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 23 | | | | Pramilabai Sarang Chaudhari | 30/1 | I | 1.76 | 0.77 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| 24 | | | | Baburao Murlidhar Chaudhari | 30/2 | I | 1.45 | 0.17 |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| | | | | | Total | | 76.50 | 12.59 |
| | | | | | | | (H.R) | (H.R) |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
| | | | | | Grand | | 128.60 | 22.473 |
| | | | | | Total | | (H.R) | (H.R) |
+-----+-------------+-----------+--------+---------------------------------------------+------------+---------------+-----------------------+--------------+
[F.No. G197/2024/ PC-JMNR /Dec/20A]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)