Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-31122025-268914
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, MONDAY, DECEMBER 29, 2025/PAUSHA 8, 1947
No. 5857]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th December, 2025
S.O. 6057(E). - In exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land for High Speed
Access Controlled Greenfield Highway Panipat to Gorakhpur Section from Km420+794 to Km464+044 (Package-8)
for building (4/6 lane, etc.), maintenance, management and operation in the State of UTTAR PRADESH
SCHEDULE
Land acquisition on National Highway No. Greenfield Highway in the State of UTTAR PRADESH.
+----+----------+-----------+--------+-------------+---------------+--------------------+
| Sl.| CALA | Stretch | State | District | Taluk/Mandal | Name of the Village|
| No.| | | | | | |
+----+----------+-----------+--------+-------------+---------------+--------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+----+----------+-----------+--------+-------------+---------------+--------------------+
| 1 | SDM | Greenfield| UTTAR | LAKHIMPUR | Lakhimpur Kheri| 1 Bhanpur |
| |Lakhimpur | Highway | PRADESH| KHERI | | 2 Malahpur |
| | | KM | | | | 3 Amritapur |
| | | 420.794 TO| | | | 4 Ambuapur |
| | | KM 432.3 | | | | 5 Sailgaon |
| | | | | | | 6 Ginhauna |
| | | | | | | 7 Bazudeeh |
+----+----------+-----------+--------+-------------+---------------+--------------------+
| 2 | ADM (F/R)/| Greenfield| UTTAR | SITAPUR | Laharpur | 8 Ambarsot |
| | SLAO, | Highway | PRADESH| | | 9 Mahola |
| | Sitapur | KM 432.3 | | | | 10 Katiya |
| | | TO KM | | | | 11 Sadhauna |
| | | 464.044 | | | | 1 Kakarahi |
| | | | | | | 2 Anba |
| | | | | | | 3 Chandesua |
| | | | | | | 4 Shahpur |
| | | | | | | 5 Sekhanapur |
| | | | | | | 6 Chenia |
| | | | | | | 7 Sonsari |
| | | | | | | 8 Midnia |
| | | | | | | 9 Ruknapur |
| | | | | | | 10 Pashura Belva |
| | | | | | | 11 Marsanda |
| | | | | | | 12 Budhnapur |
| | | | | | | 13 Parvatpur |
| | | | | | | 14 Makhu Behar |
| | | | | | | 15 Rihar |
| | | | | | | 16 Sumali |
| | | | | | | 17 Saure Para |
| | | | | | | 18 Narna |
| | | | | | | 19 Datooni |
| | | | | | | 20 Sumer |
| | | | | | | 21 Sikari |
| | | | | | | 22 Kathura |
| | | | | | | 23 Kamhariya |
| | | | | | | Kathura |
| | | | | | | 24 Mohammadpur |
| | | | | | | Usia |
| | | | | | | 25 Musiyana |
| | | | | | | 26 Sikrohar Kalan |
| | | | | | | 27 Sultanapur |
+----+----------+-----------+--------+-------------+---------------+--------------------+
[F. No. 25013/1/DPRShamliGorakhpur/Pkg-8/2025/PIU-BRH]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.12.31 11:10:55+05'30'