Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-31072026-275016
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3982]
NEW DELHI, MONDAY, JULY 27, 2026/SHRAVAN 5, 1948
5753 GI/2026
[F. No. AS/PIU-GHY/ICT/001/3A]
SAIKH AMINKHAN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 27th July, 2026
S.O. 4152(E).—In exercise of powers conferred by sub-section (1) of section 3A of the National Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for the public purpose, the land, the brief description of which is given in the Schedule below, is required for building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH17 in the stretch of land from Km. 134 to Km. 146 (D.C OFFICE,KAMRUP(METRO)HENGRABARI,GUWAHATI,ASSAM) in the district of KAMRUP METRO in the state of ASSAM, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, ACS CUM CALA NHAI, KAMRUP(METRO) in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land to be acquired under their notification are available and can be inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH17 in the stretch of land from Km. 134 to Km. 146 (D.C OFFICE,KAMRUP(METRO)HENGRABARI,GUWAHATI, ASSAM) in the district of KAMRUP METRO in the state of ASSAM
State: ASSAM District: KAMRUP METRO
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| Sl. | Survey/Plot | Type of Land | Nature of Land | Area | Area |
| No. | Number | | | (in Local Unit) | (in Hectares) |
+=====+===============+================+======================================+============================+=================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
Taluk: Azara
Village: Mirzapur
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| 1 | 177 | Government | Agriculture (AI) | 0.0148 (Hectare) | 0.0148 |
| 2 | 178 | Government | Agriculture (AI) | 0.0114 (Hectare) | 0.0114 |
| 3 | 179 | Government | Agriculture (AI) | 0.0063 (Hectare) | 0.0063 |
| 4 | 180 | Private | Commercial () | 0.0018 (Hectare) | 0.0018 |
| 5 | 700 | Government | Agriculture (Bao) | 0.0022 (Hectare) | 0.0022 |
| 6 | 705 | Government | Agriculture (Aba) | 0.0172 (Hectare) | 0.0172 |
| 7 | 706 | Government | (Aba) | 0.0341 (Hectare) | 0.0341 |
| 8 | 709 | Government | Agriculture (Aal) | 0.0063 (Hectare) | 0.0063 |
| 9 | 711 | Government | Agriculture (Aal) | 0.0061 (Hectare) | 0.0061 |
| 10 | 88 | Government | Agriculture (AA) | 0.0001 (Hectare) | 0.0001 |
| 11 | 89 | Government | Agriculture (AA) | 0.0029 (Hectare) | 0.0029 |
| 12 | 91 | Government | Agriculture (AA) | 0.0238 (Hectare) | 0.0238 |
| 13 | 95 | Government | Agriculture (AA) | 0.0164 (Hectare) | 0.0164 |
| 14 | 95 | Government | Agriculture (AA) | 0.0076 (Hectare) | 0.0076 |
| 15 | 96 | Government | Agriculture (AA) | 0.0396 (Hectare) | 0.0396 |
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
Village: JUGIPARA
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| 16 | 100 | Government | Non Agriculture | 0.0051 (Hectare) | 0.0051 |
| 17 | 107 | Private | Non Agriculture (Good House) | 0.0354 (Hectare) | 0.0354 |
| 18 | 108 | Private | Non Agriculture (Good House) | 0.0439 (Hectare) | 0.0439 |
| 19 | 109 | Private | Non Agriculture (Good House) | 0.056 (Hectare) | 0.056 |
| 20 | 117 | Government | Non Agriculture | 0.0015 (Hectare) | 0.0015 |
| 21 | 120 | Private | Non Agriculture (Mba) | 0.0005 (Hectare) | 0.0005 |
| 22 | 121 | Private | Agriculture (Aaa) | 0.007 (Hectare) | 0.007 |
| 23 | 181 | Government | Non Agriculture | 0.0019 (Hectare) | 0.0019 |
| 24 | 184 | Government | Non Agriculture | 0.0007 (Hectare) | 0.0007 |
| 25 | 205 | Private | Non Agriculture (Good House) | 0.0003 (Hectare) | 0.0003 |
| 26 | 209 | Government | Non Agriculture | 0.0055 (Hectare) | 0.0055 |
| 27 | 210 | Government | Non Agriculture | 0.0032 (Hectare) | 0.0032 |
| 28 | 32 | Private | Agriculture (Aldong) | 0.0002 (Hectare) | 0.0002 |
| 29 | 33 | Private | Agriculture (Aldong) | 0.0117 (Hectare) | 0.0117 |
| 30 | 872 | Private | Non Agriculture (Good House) | 0.0001 (Hectare) | 0.0001 |
| 31 | 877 | Government | Non Agriculture | 0.0005 (Hectare) | 0.0005 |
| 32 | 878 | Government | Non Agriculture | 0.0316 (Hectare) | 0.0316 |
| 33 | 887 | Government | Non Agriculture | 0.0052 (Hectare) | 0.0052 |
| 34 | 892 | Government | Non Agriculture | 0.0024 (Hectare) | 0.0024 |
| 35 | 901 | Government | Non Agriculture | 0.0473 (Hectare) | 0.0473 |
| 36 | 95 | Government | Non Agriculture | 0.0312 (Hectare) | 0.0312 |
| 37 | 954 | Private | Agriculture () | 0.002 (Hectare) | 0.002 |
| 38 | 96 | Government | Non Agriculture | 0.0294 (Hectare) | 0.0294 |
| 39 | 98 | Private | Non Agriculture (Good House) | 0.0093 (Hectare) | 0.0093 |
| 40 | 99 | Private | Non Agriculture (Good House) | 0.02 (Hectare) | 0.02 |
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
Village: AZARA
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| 41 | 1001 | Private | Non Agriculture (Naba) | 0.0011 (Hectare) | 0.0011 |
| 42 | 1002 | Private | Non Agriculture (Mba) | 0.0006 (Hectare) | 0.0006 |
| 43 | 1003 | Government | Non Agriculture | 0.001 (Hectare) | 0.001 |
| 44 | 1004 | Private | Non Agriculture (Good House) | 0.0005 (Hectare) | 0.0005 |
| 45 | 1005 | Private | Non Agriculture | 0.0003 (Hectare) | 0.0003 |
| 46 | 1014/1344 | Private | Agriculture | 0.0002 (Hectare) | 0.0002 |
| 47 | 1020 | Government | Non Agriculture | 0.0001 (Hectare) | 0.0001 |
| 48 | 1021 | Private | Non Agriculture (Good House) | 0.0059 (Hectare) | 0.0059 |
| 49 | 1022 | Private | Non Agriculture (Mba) | 0.0113 (Hectare) | 0.0113 |
| 50 | 1023 | Private | Non Agriculture (Mba) | 0.0031 (Hectare) | 0.0031 |
| 51 | 1024 | Private | Non Agriculture (Mba) | 0.0045 (Hectare) | 0.0045 |
| 52 | 1025 | Private | Non Agriculture (Maba) | 0.0043 (Hectare) | 0.0043 |
| 53 | 1039 | Private | Non Agriculture (Naba) | 0.0033 (Hectare) | 0.0033 |
| 54 | 1061 | Private | Non Agriculture (Good House) | 0.0001 (Hectare) | 0.0001 |
| 55 | 1062 | Private | Non Agriculture (Good House) | 0.0013 (Hectare) | 0.0013 |
| 56 | 1063 | Private | Non Agriculture (Mba) | 0.0033 (Hectare) | 0.0033 |
| 57 | 1064 | Private | Non Agriculture (Mba) | 0.0043 (Hectare) | 0.0043 |
| 58 | 1065 | Private | Non Agriculture (Mba) | 0.0056 (Hectare) | 0.0056 |
| 59 | 1066 | Private | Non Agriculture (Good House) | 0.0054 (Hectare) | 0.0054 |
| 60 | 1067 | Private | Non Agriculture (Good House) | 0.0041 (Hectare) | 0.0041 |
| 61 | 1068 | Private | Non Agriculture (Good House) | 0.0036 (Hectare) | 0.0036 |
| 62 | 1069 | Private | Non Agriculture (Mba) | 0.0056 (Hectare) | 0.0056 |
| 63 | 1070 | Private | Non Agriculture (-) | 0.0028 (Hectare) | 0.0028 |
| 64 | 1071 | Private | Non Agriculture (Mba) | 0.0041 (Hectare) | 0.0041 |
| 65 | 1251 | Private | Agriculture (Sugarcane) | 0.0031 (Hectare) | 0.0031 |
| 66 | 1279 | Private | Agriculture (Sugarcane) | 0.0001 (Hectare) | 0.0001 |
| 67 | 1282 | Private | Non Agriculture (Mba) | 0.0044 (Hectare) | 0.0044 |
| 68 | 1283 | Government | Non Agriculture | 0.0016 (Hectare) | 0.0016 |
| 69 | 1338 | Private | Non Agriculture (Naba) | 0.0001 (Hectare) | 0.0001 |
| 70 | 1342 | Private | Non Agriculture | 0.0016 (Hectare) | 0.0016 |
| 71 | 1345 | Private | Non Agriculture | 0.0029 (Hectare) | 0.0029 |
| 72 | 1355 | Private | Non Agriculture | 0.0023 (Hectare) | 0.0023 |
| 73 | 1428 | Private | Agriculture | 0.0025 (Hectare) | 0.0025 |
| 74 | 1435 | Private | Agriculture | 0.0026 (Hectare) | 0.0026 |
| 75 | 216 | Private | Non Agriculture | 0.0089 (Hectare) | 0.0089 |
| 76 | 217 | Private | Non Agriculture (Naba) | 0.0099 (Hectare) | 0.0099 |
| 77 | 218 | Private | Non Agriculture (Naba) | 0.0081 (Hectare) | 0.0081 |
| 78 | 219 | Private | Agriculture (Rabies) | 0.002 (Hectare) | 0.002 |
| 79 | 220 | Private | Non Agriculture (Naba) | 0.0013 (Hectare) | 0.0013 |
| 80 | 221 | Private | Agriculture (Aaa) | 0.005 (Hectare) | 0.005 |
| 81 | 222 | Private | Agriculture (Aaa) | 0.005 (Hectare) | 0.005 |
| 82 | 223 | Private | Agriculture (Aaa) | 0.0143 (Hectare) | 0.0143 |
| 83 | 224 | Government | Non Agriculture | 0.0013 (Hectare) | 0.0013 |
| 84 | 225 | Private | Non Agriculture (Naba) | 0.0054 (Hectare) | 0.0054 |
| 85 | 226 | Private | Non Agriculture (Naba) | 0.0029 (Hectare) | 0.0029 |
| 86 | 227 | Private | Non Agriculture (Naba) | 0.0022 (Hectare) | 0.0022 |
| 87 | 228 | Private | Non Agriculture (Naba) | 0.0009 (Hectare) | 0.0009 |
| 88 | 229 | Private | Non Agriculture | 0.0023 (Hectare) | 0.0023 |
| 89 | 230 | Government | Non Agriculture | 0.0256 (Hectare) | 0.0256 |
| 90 | 232 | Private | Non Agriculture | 0.0001 (Hectare) | 0.0001 |
| 91 | 291 | Private | Agriculture (A1) | 0.0004 (Hectare) | 0.0004 |
| 92 | 338 | Government | Non Agriculture | 0.0003 (Hectare) | 0.0003 |
| 93 | 340 | Private | Non Agriculture (Mba) | 0.0101 (Hectare) | 0.0101 |
| 94 | 343 | Private | Agriculture (A1) | 0.0002 (Hectare) | 0.0002 |
| 95 | 36 | Private | Non Agriculture | 0.0374 (Hectare) | 0.0374 |
| 96 | 37 | Private | Non Agriculture (Good House) | 0.0215 (Hectare) | 0.0215 |
| 97 | 42 | Government | Non Agriculture | 0.0114 (Hectare) | 0.0114 |
| 98 | 422 | Private | Non Agriculture (Mba) | 0.0012 (Hectare) | 0.0012 |
| 99 | 423 | Private | Non Agriculture (Naba) | 0.0006 (Hectare) | 0.0006 |
| 100 | 428 | Private | Non Agriculture (Naba) | 0.0001 (Hectare) | 0.0001 |
| 101 | 429 | Private | Agriculture (Aaa) | 0.0002 (Hectare) | 0.0002 |
| 102 | 43 | Government | Non Agriculture | 0.0162 (Hectare) | 0.0162 |
| 103 | 44 | Private | Agriculture (Baotoli) | 0.027 (Hectare) | 0.027 |
| 104 | 45 | Private | Non Agriculture (Naba) | 0.017 (Hectare) | 0.017 |
| 105 | 46 | Private | Agriculture (Sugarcane) | 0.0144 (Hectare) | 0.0144 |
| 106 | 546 | Private | Agriculture (Aaa) | 0.0031 (Hectare) | 0.0031 |
| 107 | 555 | Government | Non Agriculture | 0.0001 (Hectare) | 0.0001 |
| 108 | 556 | Private | Non Agriculture (Naba) | 0.0023 (Hectare) | 0.0023 |
| 109 | 557 | Private | Agriculture (A1) | 0.0024 (Hectare) | 0.0024 |
| 110 | 558 | Private | Agriculture (A1) | 0.0038 (Hectare) | 0.0038 |
| 111 | 559 | Private | Non Agriculture (Naba) | 0.0045 (Hectare) | 0.0045 |
| 112 | 560 | Private | Agriculture (A1) | 0.0017 (Hectare) | 0.0017 |
| 113 | 561 | Private | Non Agriculture (Mba) | 0.0031 (Hectare) | 0.0031 |
| 114 | 562 | Private | Non Agriculture (Mba) | 0.0018 (Hectare) | 0.0018 |
| 115 | 564 | Private | Non Agriculture (Naba) | 0.0053 (Hectare) | 0.0053 |
| 116 | 565 | Private | Non Agriculture (Mba) | 0.0114 (Hectare) | 0.0114 |
| 117 | 566 | Private | Non Agriculture (Mba) | 0.0027 (Hectare) | 0.0027 |
| 118 | 567 | Private | Non Agriculture (Naba) | 0.0171 (Hectare) | 0.0171 |
| 119 | 568 | Private | Agriculture (A1) | 0.0274 (Hectare) | 0.0274 |
| 120 | 569 | Private | Agriculture (Aaa) | 0.0007 (Hectare) | 0.0007 |
| 121 | 570 | Private | Agriculture (Aaa) | 0.0034 (Hectare) | 0.0034 |
| 122 | 573 | Private | Non Agriculture (Mba) | 0.0012 (Hectare) | 0.0012 |
| 123 | 574 | Private | Non Agriculture (Mba) | 0.0034 (Hectare) | 0.0034 |
| 124 | 575 | Government | Non Agriculture | 0.0011 (Hectare) | 0.0011 |
| 125 | 576 | Private | Non Agriculture (Mba) | 0.0071 (Hectare) | 0.0071 |
| 126 | 577 | Private | Non Agriculture (Naba) | 0.0031 (Hectare) | 0.0031 |
| 127 | 580 | Private | Non Agriculture | 0.0012 (Hectare) | 0.0012 |
| 128 | 581 | Private | Agriculture (Sugarcane) | 0.0022 (Hectare) | 0.0022 |
| 129 | 584 | Private | Non Agriculture (Mba) | 0.0037 (Hectare) | 0.0037 |
| 130 | 585 | Private | Non Agriculture (Mba) | 0.0004 (Hectare) | 0.0004 |
| 131 | 592 | Private | Agriculture | 0.0003 (Hectare) | 0.0003 |
| 132 | 640 | Government | Non Agriculture | 0.0005 (Hectare) | 0.0005 |
| 133 | 658 | Private | Non Agriculture (Mba) | 0.0002 (Hectare) | 0.0002 |
| 134 | 660 | Private | Agriculture (Aaa) | 0.0049 (Hectare) | 0.0049 |
| 135 | 675 | Government | Non Agriculture | 0.0036 (Hectare) | 0.0036 |
| 136 | 681 | Private | Agriculture | 0.0007 (Hectare) | 0.0007 |
| 137 | 760 | Private | Non Agriculture (Mba) | 0.0064 (Hectare) | 0.0064 |
| 138 | 762 | Private | Non Agriculture (Good House) | 0.0002 (Hectare) | 0.0002 |
| 139 | 763 | Private | Non Agriculture (Good House) | 0.0009 (Hectare) | 0.0009 |
| 140 | 811 | Government | Non Agriculture | 0.0154 (Hectare) | 0.0154 |
| 141 | 813 | Government | Non Agriculture | 0.0301 (Hectare) | 0.0301 |
| 142 | 814 | Government | Non Agriculture | 0.0543 (Hectare) | 0.0543 |
| 143 | 822 | Government | Non Agriculture | 0.0102 (Hectare) | 0.0102 |
| 144 | 825 | Private | Agriculture (Sugarcane) | 0.0028 (Hectare) | 0.0028 |
| 145 | 842 | Private | Non Agriculture (1st Class Placement)| 0.0071 (Hectare) | 0.0071 |
| 146 | 843 | Government | Non Agriculture | 0.0013 (Hectare) | 0.0013 |
| 147 | 844 | Private | Non Agriculture (2nd Class | 0.0046 (Hectare) | 0.0046 |
| | | | Placement) | | |
| 148 | 882 | Government | Non Agriculture | 0.0022 (Hectare) | 0.0022 |
| 149 | 896 | Private | Non Agriculture (1st Class Placement)| 0.0001 (Hectare) | 0.0001 |
| 150 | 897 | Private | Non Agriculture (1st Class Placement)| 0.0014 (Hectare) | 0.0014 |
| 151 | 898 | Private | Non Agriculture (1st Class Placement)| 0.0032 (Hectare) | 0.0032 |
| 152 | 899 | Private | Non Agriculture (1st Class Placement)| 0.007 (Hectare) | 0.007 |
| 153 | 900 | Private | Non Agriculture (1st Class Placement)| 0.0075 (Hectare) | 0.0075 |
| 154 | 901 | Private | Non Agriculture (1st Class Placement)| 0.0064 (Hectare) | 0.0064 |
| 155 | 903 | Private | Non Agriculture (Mba) | 0.0084 (Hectare) | 0.0084 |
| 156 | 905 | Private | Non Agriculture (Naba) | 0.0061 (Hectare) | 0.0061 |
| 157 | 906 | Private | Non Agriculture (Naba) | 0.0093 (Hectare) | 0.0093 |
| 158 | 908 | Private | Non Agriculture (Naba) | 0.0085 (Hectare) | 0.0085 |
| 159 | 909 | Private | Non Agriculture (Mba) | 0.0094 (Hectare) | 0.0094 |
| 160 | 910 | Private | Non Agriculture (Naba) | 0.005 (Hectare) | 0.005 |
| 161 | 911 | Government | Non Agriculture | 0.0001 (Hectare) | 0.0001 |
| 162 | 914 | Government | Non Agriculture | 0.0043 (Hectare) | 0.0043 |
| 163 | 926 | Government | Non Agriculture | 0.0037 (Hectare) | 0.0037 |
| 164 | 927 | Government | Non Agriculture | 0.0028 (Hectare) | 0.0028 |
| 165 | 928 | Government | Non Agriculture | 0.0015 (Hectare) | 0.0015 |
| 166 | 931 | Government | Non Agriculture | 0.0023 (Hectare) | 0.0023 |
| 167 | 933 | Government | Non Agriculture | 0.0029 (Hectare) | 0.0029 |
| 168 | 934 | Government | Non Agriculture | 0.0004 (Hectare) | 0.0004 |
| 169 | 937 | Government | Non Agriculture | 0.0061 (Hectare) | 0.0061 |
| 170 | 938 | Government | Non Agriculture | 0.0055 (Hectare) | 0.0055 |
| 171 | 939 | Government | Non Agriculture | 0.0013 (Hectare) | 0.0013 |
| 172 | 943 | Government | Non Agriculture | 0.0014 (Hectare) | 0.0014 |
| 173 | 944 | Government | Non Agriculture | 0.0043 (Hectare) | 0.0043 |
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
Village: Garal (CT)
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| 174 | 1253 | Private | Agriculture (Aaa) | 0.1021 (Hectare) | 0.1021 |
| 175 | 1254 | Private | Agriculture () | 0.0119 (Hectare) | 0.0119 |
| 176 | 1274 | Private | Agriculture (A1) | 0.0584 (Hectare) | 0.0584 |
| 177 | 1276 | Private | Agriculture (Aaa) | 0.0568 (Hectare) | 0.0568 |
| 178 | 1277 | Private | Agriculture (A1) | 0.0001 (Hectare) | 0.0001 |
| 179 | 1278 | Private | Agriculture (A1) | 0.1309 (Hectare) | 0.1309 |
| 180 | 1279 | Private | Agriculture (A1) | 0.0489 (Hectare) | 0.0489 |
| 181 | 1282 | Private | Agriculture (Aaa) | 0.0543 (Hectare) | 0.0543 |
| 182 | 1292 | Private | Agriculture (A1) | 0.0189 (Hectare) | 0.0189 |
| 183 | 1293 | Private | Agriculture () | 0.0148 (Hectare) | 0.0148 |
| 184 | 1347 | Government | Agriculture () | 0.0218 (Hectare) | 0.0218 |
| 185 | 1353 | Government | Agriculture () | 0.0098 (Hectare) | 0.0098 |
| 186 | 1365 | Government | Agriculture | 0.0001 (Hectare) | 0.0001 |
| 187 | 1387 | Government | Agriculture | 0.0032 (Hectare) | 0.0032 |
| 188 | 1388 | Government | Agriculture | 0.0068 (Hectare) | 0.0068 |
| 189 | 1389 | Government | Agriculture () | 0.0019 (Hectare) | 0.0019 |
| 190 | 1390 | Government | Agriculture () | 0.0002 (Hectare) | 0.0002 |
| 191 | 1393 | Private | Agriculture (Aaa) | 0.0294 (Hectare) | 0.0294 |
| 192 | 1398 | Government | Agriculture () | 0.0019 (Hectare) | 0.0019 |
| 193 | 1514 | Government | Agriculture () | 0.0117 (Hectare) | 0.0117 |
| 194 | 1528 | Government | Agriculture () | 0.0821 (Hectare) | 0.0821 |
| 195 | 795 | Private | Non Agriculture | 0.0044 (Hectare) | 0.0044 |
| 196 | 796 | Government | Agriculture () | 0.0013 (Hectare) | 0.0013 |
| 197 | 800 | Private | Agriculture (Baotli) | 0.0278 (Hectare) | 0.0278 |
| 198 | 806 | Private | Non Agriculture | 0.0002 (Hectare) | 0.0002 |
| 199 | 809 | Private | Non Agriculture (Naba) | 0.0043 (Hectare) | 0.0043 |
| 200 | 810 | Private | Agriculture (III) | 0.0001 (Hectare) | 0.0001 |
| 201 | 990 | Private | Agriculture (A1) | 0.0196 (Hectare) | 0.0196 |
| 202 | 991 | Private | Agriculture (Abba) | 0.0499 (Hectare) | 0.0499 |
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
Village: KAHIKUCHI
+-----+---------------+----------------+--------------------------------------+----------------------------+-----------------+
| 203 | 1265 | Private | Agriculture () | 0.023 (Hectare) | 0.023 |
| 204 | 13 | Private | Agriculture () | 0.0856 (Hectare) | 0.0856 |
| 205 | 1440 | Private | Agriculture (Abba) | 0.0093 (Hectare) | 0.0093 |
| 206 | 1441 | Private | Non Agriculture | 0.011 (Hectare) | 0.011 |
| 207 | 1546 | Private | Agriculture () | 0.0434 (Hectare) | 0.0434 |
| 208 | 1554 | Private | Agriculture () | 0.0052 (Hectare) | 0.0052 |
| 209 | 1561 | Private | Agriculture | 0.001 (Hectare) | 0.001 |
| 210 | 32 | Private | Agriculture () | 0.0219 (Hectare) | 0.0219 |
| 211 | 33 | Private | Non Agriculture (Good house) | 0.0024 (Hectare) | 0.0024 |
| 212 | 35 | Private | Agriculture | 0.0349 (Hectare) | 0.0349 |
| 213 | 386 | Private | Agriculture (Aldong) | 0.0003 (Hectare) | 0.0003 |
| 214 | 387 | Private | Agriculture (Aldong) | 0.0024 (Hectare) | 0.0024 |
| 215 | 391 | Private | Agriculture (Aldong) | 0.0289 (Hectare) | 0.0289 |
| 216 | 392 | Private | Agriculture (Abba) | 0.0577 (Hectare) | 0.0577 |
| 217 | 393 | Private | Agriculture (Abba) | 0.004 (Hectare) | 0.004 |
| 218 | 394 | Government | Non Agriculture | 0.1149 (Hectare) | 0.1149 |
| 219 | 429 | Government | Non Agriculture | 0.0004 (Hectare) | 0.0004 |
| 220 | 43 | Private | Non Agriculture (Naba) | 0.1799 (Hectare) | 0.1799 |
| 221 | 435 | Private | Non Agriculture (Mba) | 0.0108 (Hectare) | 0.0108 |
| 222 | 438 | Private | Non Agriculture (Mba) | 0.0037 (Hectare) | 0.0037 |
| 223 | 44 | Private | Agriculture (Abba) | 0.1201 (Hectare) | 0.1201 |
| 224 | 440 | Government | Non Agriculture | 0.0014 (Hectare) | 0.0014 |
| 225 | 441 | Private | Agriculture (Aaa) | 0.0011 (Hectare) | 0.0011 |
| 226 | 442 | Government | Non Agriculture | 0.0025 (Hectare) | 0.0025 |
| 227 | 45 | Private | Agriculture (III) | 0.1067 (Hectare) | 0.1067 |
| 228 | 47 | Private | Agriculture (A1) | 0.0054 (Hectare) | 0.0054 |
| 229 | 49 | Private | Agriculture (A1) | 0.0216 (Hectare) | 0.0216 |
| 230 | 50 | Private | Agriculture (A1) | 0.0026 (Hectare) | 0.0026 |
| 231 | 51 | Private | Agriculture (Abba) | 0.067 (Hectare) | 0.067 |
| 232 | 52 | Private | Agriculture (Abba) | 0.018 (Hectare) | 0.018 |
| 233 | 54 | Private | Agriculture (Abba) | 0.1014 (Hectare) | 0.1014 |
| 234 | 542 | Private | Agriculture (Baotli) | 0.0001 (Hectare) | 0.0001 |
| 235 | 544 | Government | Non Agriculture | 0.0023 (Hectare) | 0.0023 |
| 236 | 545 | Government | Non Agriculture | 0.0021 (Hectare) | 0.0021 |
| 237 | 548 | Government | Non Agriculture | 0.0014 (Hectare) | 0.0014 |
| 238 | 550 | Government | Non Agriculture | 0.0002 (Hectare) | 0.0002 |
| 239 | 551 | Government | Non Agriculture | 0.0001 (Hectare) | 0.0001 |
| 240 | 554 | Government | Non Agriculture | 0.0002 (Hectare) | 0.0002 |
| 241 | 586 | Private | Agriculture (A1) | 0.0383 (Hectare) | 0.0383 |
| 242 | 656 | Private | Agriculture (Ababan) | 0.0646 (Hectare) | 0.0646 |
| 243 | 66 | Private | Agriculture (A1) | 0.0005 (Hectare) | 0.0005 |
| 244 | 68 | Private | Agriculture (A1) | 0.0122 (Hectare) | 0.0122 |
| 245 | 69 | Private | Non Agriculture (Naba) | 0.0291 (Hectare) | 0.0291 |
| 246 | 70 | Private | Agriculture (Abba) | 0.0264 (Hectare) | 0.0264 |
| 247 | 712 | Private | Agriculture (Aldong) | 0.0211 (Hectare) | 0.0211 |
| 248 | 713 | Private | Agriculture (Aldong) | 0.2217 (Hectare) | 0.2217 |
| 249 | 714 | Private | Agriculture (Aldong) | 0.0111 (Hectare) | 0.0111 |
| 250 | 732 | Private | Agriculture (A1) | 0.1496 (Hectare) | 0.1496 |
| 251 | 734 | Private | Agriculture (A1) | 0.0068 (Hectare) | 0.0068 |
| 252 | 736 | Private | Agriculture (A1) | 0.045 (Hectare) | 0.045 |
| 253 | 737 | Private | Agriculture (A1) | 0.0496 (Hectare) | 0.0496 |
| 254 | 738 | Private | Agriculture (A1) | 0.1203 (Hectare) | 0.1203 |
| 255 | 739 | Government | Agriculture (A1) | 0.0068 (Hectare) | 0.0068 |
| 256 | 740 | Private | Agriculture (A1) | 0.0743 (Hectare) | 0.0743 |
| 257 | 741 | Government | Non Agriculture | 0.0043 (Hectare) | 0.0043 |
| 258 | 744 | Private | Agriculture (A1) | 0.0025 (Hectare) | 0.0025 |
| 259 | 745 | Private | Agriculture | 0.0156 (Hectare) | 0.0156 |
| 260 | 746 | Private | Non Agriculture | 0.0316 (Hectare) | 0.0316 |
| 261 | 747 | Private | Agriculture (Aldong) | 0.0031 (Hectare) | 0.0031 |
| 262 | 748 | Private | Agriculture (Aldong) | 0.0015 (Hectare) | 0.0015 |
| 263 | 750 | Government | Non Agriculture | 0.0475 (Hectare) | 0.0475 |
| 264 | 755 | Private | Agriculture (A1) | 0.0001 (Hectare) | 0.0001 |
| 265 | 756 | Private | Agriculture | 0.0833 (Hectare) | 0.0833 |
| 266 | 757 | Private | Agriculture (III) | 0.0029 (Hectare) | 0.0029 |
| 267 | 762 | Government | Non Agriculture | 0.0252 (Hectare) | 0.0252 |
| 268 | 763 | Private | Agriculture (A1) | 0.0275 (Hectare) | 0.0275 |
| 269 | 764 | Private | Agriculture (A1) | 0.034 (Hectare) | 0.034 |
| 270 | 765 | Private | Agriculture (A1) | 0.0136 (Hectare) | 0.0136 |
| 271 | 781 | Private | Non Agriculture (Naba) | 0.0168 (Hectare) | 0.0168 |
| 272 | 782 | Government | Non Agriculture | 0.0095 (Hectare) | 0.0095 |
| 273 | 784 | Government | Non Agriculture | 0.0016 (Hectare) | 0.0016 |
| 274 | 785 | Private | Non Agriculture (Naba) | 0.0287 (Hectare) | 0.0287 |
| 275 | 786 | Government | Non Agriculture | 0.0072 (Hectare) | 0.0072 |
| 276 | 788 | Private | Agriculture (A1) | 0.0051 (Hectare) | 0.0051 |
| 277 | 789 | Private | Non Agriculture (Naba) | 0.0012 (Hectare) | 0.0012 |
| 278 | 794 | Private | Agriculture (III) | 0.0001 (Hectare) | 0.0001 |
| 279 | 795 | Private | Agriculture (Abba) | 0.0128 (Hectare) | 0.0128 |
| 280 | 796 | Private | Non Agriculture (Naba) | 0.0627 (Hectare) | 0.0627 |
| 281 | 797 | Private | Agriculture (Ababan) | 0.0509 (Hectare) | 0.0509 |
| 282 | 798 | Private | Agriculture (Abba) | 0.0739 (Hectare) | 0.0739 |
| 283 | 799 | Private | Agriculture (Ababan) | 0.1521 (Hectare) | 0.1521 |
| 284 | 802 | Private | Agriculture | 0.0115 (Hectare) | 0.0115 |
| 285 | 803 | Government | Non Agriculture | 0.0542 (Hectare) | 0.0542 |
| 286 | 804 | Government | Non Agriculture | 0.0163 (Hectare) | 0.0163 |
