Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-31072024-255935
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2903]
NEW DELHI, TUESDAY, JULY 30, 2024/SHRAVANA 8, 1946
4723 GI/2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 26th July, 2024
S.O. 3044(E).-Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 3214(E) dated 18 October, 2016 issued under Section 11 of the National Highways Authority
of India Act 1988 (68 of 1988), the Central Government has entrusted Bhavnagar-Talaja-Mahuva-Kagavadar-Una-
Kodinar-Veraval section of National Highway No. 8E from km 7.090 to km 263.000 in the State of Gujarat to the
National Highways Authority of India (hereinafter referred to as the "Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the rate
specified in column (2) of the Table 1 for net road section length of 32.991 km and for equivalent structure length
(having length more than 60m) of 8.412 km (having length structure 0.8412 km) and at 150% of the base rate for
bypasses having length of 7.198 km costing rupees ten crore or more on the type of vehicles specified in column (1) of
the Table 1 below for the use of Four lane or more of Kodinar - Veraval section of NH-8E from km 221.610 to km
263.000 (Design chainage from km 222.400 to km 263.430) and NH-8D from km 120.900 to km 121.150 in the State
of Gujarat and authorises the Authority to collect, either through its officials or through a contractor, the said fee,
namely:-
Table-1
+-------------------------------------------------------------+-----------------------------------------------------------+
| Type of Vehicle | Base Rate of fee per km for |
| | the base year 2007-08 (in |
| | Rupees) |
+=============================================================+===========================================================+
| (1) | (2) |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+-----------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-----------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s), namely: -
Table-2
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is | Rate at which fee is payable |
| | payable | |
+=============================================================+===========================================================+===========================================================+
| At Ch. design Km 252.150 of NH 8E | 32.991 Km | 100% for four or more lane, of the |
| near village Sundarpara in Gir- | [Excluding length of Bypass | base rates mentioned in Tabte-1 above |
| Somnath district of State Gujarat | (Costing >10 Cr.) and length of | |
| | Structure (>60m)] | |
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the bypass costing
Rs 10 crore or more at the following Fee Plazas for net bypass length specified for such Fee Plaza(s): -
Table - 3
+------------------------------+--------------------+------------+------------+-----------------------------------+-----------------------------------------------------------+
| Location of Fee | Name of the | Taking Off | Merging at | Length and Cost of | Rate at which |
| Plaza | Bypass | | | bypass for which | fee is payable |
| (chainage) | | | | additional fee is payable | |
| | | | | | |
| | | | | Length (in | Cost (in |
| | | | | Km.) | Rs. Crore) |
+==============================+====================+============+============+===================================+===========================================================+
| At Ch. design Km | Prachi Bypass | 240.230 | 243.760 | 3.458 | More than 10 | 150% for four |
| 252.150 of NH8E | | | | | crores | or more lane, |
| near village | Gorkhmandi | 248.810 | 250.890 | 2.080 | More than 10 | of the base |
| Sundarpara in Gir- | Bypass | | | | crores | rates mentioned in |
| Somnath district of | Kajali-Somnath | 261.210 | 263.430 | 1.660 | More than 10 | Table-1 above |
| State Gujarat | and overlapping | | | | crores | |
| | of NH-8D | | | | | |
| | Bypass | | | | | |
+------------------------------+--------------------+------------+------------+-----------------------------------+-----------------------------------------------------------+
4. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table - 4
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
| Location of Fee Plaza | Length of structures (in km) | Equivalent road | Rate at which fee is |
| (chainage) | to be | length (in km) | payable |
| | converted into equivalent | | |
| | road | | |
| | length | | |
+=============================================================+===========================================================+===========================================================+===========================================================+
| At Ch. design Km 252.150 of | 0.8412* | 8.412 | 100% for four or more |
| NH8E near village Sundarpara in | | | lane, of the base rates |
| Gir-Somnath district of State | | | mentioned in Table-1 |
| Gujarat | | | above |
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
*The details of 4 lane structures are as under: -
+--------+-----------------------+--------------------+--------------------+--------------------+
| Sr no. | Chainage (Km) | Type of Structure | Length (in km) |
| +-----------+-----------+--------------------+--------------------+
| | From | To | | |
+========+===========+===========+====================+====================+
| 1. | 223.806 | 223.948 | Major Bridge | 0.142 |
+--------+-----------+-----------+--------------------+--------------------+
| 2. | 232.066 | 232.133 | Major Bridge | 0.0672 |
+--------+-----------+-----------+--------------------+--------------------+
| 3. | 241.743 | 241.815 | Major Bridge | 0.072 |
+--------+-----------+-----------+--------------------+--------------------+
| 4. | 262.600 | 262.740 | Major Bridge | 0.140 |
+--------+-----------+-----------+--------------------+--------------------+
| 5. | 262.740 | 262.890 | Viaduct | 0.150 |
+--------+-----------+-----------+--------------------+--------------------+
| 6. | 262.890 | 263.160 | Flyover | 0.270 |
+--------+-----------+-----------+--------------------+--------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometres from the fee plaza is Rs 340 (Rupees Three hundred
and Forty Only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table - 5
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
| Amount Payable | Maximum number | Period of validity |
| | of one-way journeys | |
| | allowed | |
+=============================================================+===========================================================+===========================================================+
| One and one-half times of the fee for one way | Two | Twenty-four hours from the time of |
| journey | | Payment |
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys | | |
+-------------------------------------------------------------+-----------------------------------------------------------+-----------------------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National
Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules,
and shall not be entitled to make use of the highway section unless the excess load has been removed from
such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometre for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
Authority on the basis of the completed length of the section and revised annually in accordance with the rule
5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 1002.93 crore. The capital cost is subject to variation as
the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall
maintain a record of the recovery of capital cost through user fee realised.
[F. No. NHAI/13013/547/CO/Kodinar-Veraval/PKG-VI/SundarparaTP/FeeNotification/2023/E-235512]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH Digitally signed by GORAKHA ΝΑΤΗ
YADAVA
1+05:30
Login to read full text