Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-31072024-255934
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2902]
NEW DELHI, TUESDAY, JULY 30, 2024/SHRAVANA 8, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th July, 2024
S.O. 3043(E).- Whereas by notification of the Government of India in the Ministry of Road
Transport and Highways number S.O 78 (E) dated 4th February 1999 issued under section 11 of the
National Highways Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the
stretch from km 0.000 to km 381.600 (Ahmadabad – Gujarat/Maharashtra Border Section) of National
Highway No. 48 in the State of Gujarat to the National Highways Authority of India (hereinafter referred to
as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act,
1956 (48 of 1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection)
Rules, 2008 and amended from time to time (hereinafter referred to as the “said Rules"), in supersession of
the notification bearing S.O. No. 2424 (E) dated 22th September 2009, the Central Government hereby levies
the fee at the base rate specified in column (2) in Table 1 (hereinafter referred to as “base rate") for net road
section length of 63.066 Km and for equivalent structure length (having length more than 60m) of 19.34Km
(having length of 1.934 Km) on the type of vehicle specified in Column(1) of Table 1 for use of the four/six
lane sections of Bharuch-Surat section from km 198.000 to km 263.000 (design chainages) of National
Highway number 48 in the State of Gujarat and authorises the Authority to collect, either through its
officials or through a contractor, the said fee, namely :-
Table 1
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+====================================================================================================================+=====================================================+
| (1) | (2) |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+--------------------------------------------------------------------------------------------------------------------+-----------------------------------------------------+
1. The fee levied and collected hereunder shall be due and payable at the following Fee Plaza(s) for net
road length specified for such Fee Plaza(s):
Table 2
+----------------------------------------------------------------+-------------------------------------------+----------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+================================================================+===========================================+==============================================+
| At km 245.600, design chainage (at km. | 63.066 | 100% for four or more lane, |
| 245.600 existing chainage) near village | | of the base rates mentioned |
| Choryasi-Kamrej in Surat district of NH-48 | | in Table-1 above |
+----------------------------------------------------------------+-------------------------------------------+----------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of permanent bridges,
structure and bypass having length more than 60 m at following fee plaza(s), by converting the length of
structures into equivalent length of highway by multiplying the length of such structures by an equalisation
factor of 10 as given below: -
Table 3
+-------------------------------------------+-------------------------------------------------------------+-------------------------------------+-------------------------------------------------------+
| Location of Fee Plaza | Length of | Equivalent road | Rate at which fee is payable |
| (chainage) | structures (in km) to be | length (in km) | |
| | converted into | | |
| | equivalent road length | | |
+===========================================+=============================================================+=====================================+=======================================================+
| At km 245.600, design | 1.934^ | 19.34 | 100% for four or more lane |
| chainage (at km. 245.600 | | | of the base rates mentioned |
| existing chainage) near village | | | in Table-1 above |
| Choryasi-Kamrej in Surat | | | |
| district of NH-48 | | | |
+-------------------------------------------+-------------------------------------------------------------+-------------------------------------+-------------------------------------------------------+
^Details are as below: -
+--------+----------+----------+-------------------+----------------+
| Sr. No. | From Km | To Km | Type of Structure | Length (in Km) |
+========+==========+==========+===================+================+
| 1 | 205.852 | 206.036 | Flyover | 0.175 |
+--------+----------+----------+-------------------+----------------+
| 2 | 208.493 | 208.668 | Flyover | 0.175 |
+--------+----------+----------+-------------------+----------------+
| 3 | 215.119 | 215.244 | Flyover | 0.125 |
+--------+----------+----------+-------------------+----------------+
| 4 | 236.121 | 236.289 | Flyover | 0.168 |
+--------+----------+----------+-------------------+----------------+
| 5 | 249.555 | 249.723 | Flyover | 0.168 |
+--------+----------+----------+-------------------+----------------+
| 6 | 258+580 | 258+670 | Flyover | 0.090 |
+--------+----------+----------+-------------------+----------------+
| 7 | 260.683 | 260.851 | Flyover | 0.168 |
+--------+----------+----------+-------------------+----------------+
| 8 | 202.890 | 203.036 | Major Bridge | 0.146 |
+--------+----------+----------+-------------------+----------------+
| 9 | 209.324 | 209.405 | Major Bridge | 0.081 |
+--------+----------+----------+-------------------+----------------+
| 10 | 231.343 | 231.428 | Major Bridge | 0.085 |
+--------+----------+----------+-------------------+----------------+
| 11 | 233.669 | 233.782 | Major Bridge | 0.113 |
+--------+----------+----------+-------------------+----------------+
| 12 | 247.600 | 248.040 | Major Bridge | 0.440 |
+--------+----------+----------+-------------------+----------------+
| | Total | | | 1.934 |
+--------+----------+----------+-------------------+----------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometres from the fee plaza is 340/- (Rupees Three
Hundred Forty Only) for the year 2024-25 and is subject to revision every year as per the provisions of the
National Highways Fee (Determination of Rates and Collection) Rules, 2008.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table 4
+----------------------------------------------------+---------------------------------------------------+-------------------------------------------+
| Amount Payable | Maximum number of | Period of validity |
| | one way journeys | |
| | allowed | |
+====================================================+===================================================+===========================================+
| One and half times of the fee for one way journey | Two | Twenty four hours from the time |
| | | of payment |
+----------------------------------------------------+---------------------------------------------------+-------------------------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of |
| for fifty single journeys | | payment |
+----------------------------------------------------+---------------------------------------------------+-------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district
where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service
road or alternative road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a Mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on
the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of
the said rules, and shall not be entitled to make use of the highway section unless the excess load has been
removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road etc. shall be as per definitions specified in the National Highways
Fee (Determination of Rates and Collection) Rules, 2008 rules.
8. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
9. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the
Authority on the basis of the completed length of the section and revised annually in accordance with the
rule 5 of the said rules and the same shall be published in at least one newspaper, each in English and
vernacular language.
10. The estimated capital cost of the project is Rupees. 288.49 Cr. The capital cost is subject to variation as
the activities of Land acquisition, utility shifting, tree cuttings etc. The Authority shall maintain a record of
recovery of Capital cost through user fee realised.
[F. No. NHAI/13013/CO/Bharuch-Surat/Revised/Fee Notification/2023/E-234807]
SUMAN PRASAD SINGH, Jt. Secy.
Login to read full text