Full Text
The Gazette of India
CG-DL-E-30112023-250315
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4859] NEW DELHI, TUESDAY, NOVEMBER 28, 2023/AGRAHAYANA 7, 1945
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 28th November, 2023
S.O. 5071(E).—Whereas by a notification of the Government of India in the ministry of Petroleum and Natural Gas S.O.No. 553 (E) Dated 02 February 2021, issued under sub-section (1) of section 3 of the Petroleum and Minerals Pipeline (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), (hereinafter referred to as the said Act), published in the Extra Ordinery Gazzate of India dated 05 February 2021, the Central Government declared its intention to acquire the right of user in the land specified in the Schedule appended to that notification for the purpose of laying pipeline in the State of Gujarat for transportation of Oil from 4" GAS LIFT PIPE LINE FROM JOLWA GGS TO GGS- IV should be laid by Oil and Natural Gas Corporation Ltd.
And whereas copies of the said Extra Ordinery Gazzate notification were made available to the public up to dt.18 February 2021.
And whereas the Competent Authority has under sub-section (1) of section 6 of the said Act submitted report to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said land is required for laying the pipeline, has decided to acquirerighr of user therein;
Now therefore, in excercise of the powers conferred by sub-section (1) of section 6 of the said Act, the Central Government hereby declares that the right of user in the land specified in the Schedule appended to this notification is hereby acquired for laying the pipeline;
And further, in excercise of the powers conferred by sub-section (4) of section 6 of the said Act, the Central Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the Central Government, vest on the date of publication of the declaration, in Oil and Natural Gas Corporation ltd free from all encumbrances.
Oil and Natural Gas Corporation Ltd., shall be exclusively liable for any compensation in terms of Section 10 of the P&MP Act, 1962 and no suit, claim or legal proceeding would lie against the central Government on any matter relating to the pipeline.
SCHEDULE
4" GAS LIFT PIPE LINE FROM JOLWA GGS TO GGS- IV
TALUKA: VAGRA DISTRICT: BHARUCH SATATE: GUJARAT
| Sr. No. | Name of Village | Survey / Block No. | Hector | Acre | Sq. M. |
|---------|------------------|----------------------|--------|------|--------|
| 1 | JOLWA | 114 (G.I.D.C.) | 00 | 93 | 00 |
| | | 168 (G.I.D.C.) | 00 | 11 | 31 |
| | | 165 (G.I.D.C.) | 00 | 14 | 89 |
| | | 164 (G.I.D.C.) | 00 | 00 | 61 |
| | | 97 (G.I.D.C.) | 00 | 69 | 62 |
| | | 98 (G.I.D.C.) | 00 | 02 | 60 |
| | | 108 (G.I.D.C.) | 00 | 02 | 36 |
| | | 100 (G.I.D.C.) | 00 | 09 | 18 |
| | | 101 (G.I.D.C.) | 00 | 16 | 32 |
| 2 | VAV | 162 (G/L Dhor charan) | 00 | 02 | 09 |
| | | 97 | 00 | 18 | 65 |
| | | 95 | 00 | 13 | 60 |
| | | 101 | 00 | 09 | 84 |
| | | 100 (ONGC) | 00 | 19 | 07 |
| | | 104 | 00 | 02 | 40 |
| | | 103 | 00 | 14 | 82 |
| | | 120 | 00 | 17 | 64 |
| | | 119 | 00 | 15 | 86 |
| | | 180 | 00 | 02 | 22 |
| | | 118 | 00 | 00 | 78 |
| | | 123 | 00 | 26 | 96 |
| | | 213 | 00 | 08 | 72 |
| | | 133 (Cart Track) | 00 | 02 | 60 |
| | | 212 | 00 | 49 | 76 |
| | | 84 | 00 | 14 | 01 |
| | | 76 | 00 | 16 | 83 |
| | | 77 | 00 | 22 | 75 |
| | | 67 | 00 | 12 | 11 |
| | | 66 | 00 | 00 | 60 |
| | | 68 (Road) | 00 | 02 | 90 |
| | | 58 | 00 | 10 | 88 |
| | | 60 | 00 | 25 | 73 |
| | | 29 (Canal) | 00 | 05 | 20 |
| 3 | KADODARA | 614 (Canal) | 00 | 02 | 98 |
| | | 795 | 00 | 05 | 50 |
| | | 615 | 00 | 02 | 22 |
| | | 616 (Railway) | 00 | 04 | 28 |
| | | 612 | 00 | 00 | 91 |
| | | 617 | 00 | 02 | 33 |
| | | 790 (Canal) | 00 | 06 | 48 |
| | | 618 | 00 | 08 | 36 |
| | | 621 | 00 | 00 | 66 |
| | | 619 | 00 | 07 | 77 |
| | | 620 | 00 | 07 | 69 |
| | | 651 | 00 | 13 | 79 |
| | | 629 (Nala) | 00 | 03 | 83 |
| | | 650 | 00 | 20 | 27 |
| | | 649 (Nala) | 00 | 01 | 28 |
| | | 769 | 00 | 03 | 30 |
| | | 645 | 00 | 03 | 42 |
| | | 646 | 00 | 09 | 19 |
| | | 647 | 00 | 05 | 81 |
| | | 697 | 00 | 05 | 24 |
| | | 765 | 00 | 05 | 83 |
| | | 698 | 00 | 04 | 78 |
| | | 706 | 00 | 06 | 25 |
| | | 715 (Road) | 00 | 03 | 13 |
| | | 740 | 00 | 04 | 45 |
| | | 739 | 00 | 18 | 13 |
| | | 737 | 00 | 28 | 63 |
| | | 735 | 00 | 01 | 35 |
| | | 796 | 00 | 14 | 26 |
| | | 732 | 00 | 40 | 01 |
| | | 728 | 00 | 20 | 64 |
| | | 727 | 00 | 01 | 05 |
| | | 729 | 00 | 16 | 52 |
| | | 730 (Road) | 00 | 05 | 40 |
| 4 | NARANVI | 118 (G/L Gocher) | 00 | 04 | 56 |
| | | 116 | 00 | 02 | 02 |
| | | 109 (Road) | 00 | 09 | 91 |
| | | 115 (G/L Gocher) | 00 | 02 | 14 |
| | | 110 | 00 | 25 | 18 |
| | | 108 | 00 | 08 | 43 |
| | | 106 | 00 | 08 | 82 |
| | | 102 | 00 | 19 | 96 |
| | | 101 | 00 | 01 | 69 |
| | | 92 | 00 | 10 | 67 |
| | | 93 | 00 | 05 | 24 |
| | | 96 | 00 | 00 | 97 |
| | | 90 (Road) | 00 | 00 | 79 |
| | | 89 (G/L Gocher) | 00 | 29 | 15 |
| | | 84 | 00 | 16 | 93 |
| | | 63 | 00 | 42 | 51 |
| | | 55 | 00 | 00 | 44 |
| | | 53 | 00 | 23 | 19 |
| | | 367 | 00 | 07 | 77 |
| | | 52 | 00 | 14 | 26 |
| | | 44 | 00 | 20 | 74 |
| | | 45 | 00 | 14 | 35 |
| | | 47 | 00 | 02 | 90 |
[F. No. Expl-11032(11)/14/2021-EXPL-1-PNG (E- 36874)]
AMIT BANSAL, Dy. Secy.
Login to read full text