Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-30092025-266546
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4294]
NEW DELHI, FRIDAY, SEPTEMBER 26, 2025/ASVINA 4, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 25th September, 2025
S.O. 4414(E). - Whereas by notification of the Government of India in the Ministry of Road Transport
and Highways S.O. 1280(E) dated the 19th March 2025 issued under Section 11 of the National Highways
Authority of India Act 1988 (68 to 1988), the Central Government has entrusted the stretch from design chainage
km 0.000 to 36.240 (Paonta sahib, HP to Jhajra chowk, UK) of National highway No. 7 (Old NH 72) in the State of
Himanchal Pradesh & Uttarakhand to the National Highways Authority of India (hereinafter referred to as the
"Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48
of 1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column
(2) of the Table 1 for net road section length of 14.070 km [Table-2] and for equivalent structure length (having
length more than 60m) of 14.360 km (having length of 1.436 km [Table-4]) and at one and half times the base rate
for bypasses having length of 19.534 km [Table-3] costing rupees ten crore or more on the type of vehicles
specified in column (1) of the Table 1 below for the use of four or more lane section of Poanta sahib(HP) – Jhajra
Chowk (UK) section from design km. 0.000 to km 36.240 of National Highway number 7 (Old NH-72) in the State
of Himanchal Pradesh & Uttarakhand and authorises the Authority to collect, either through its officials or through
a contractor, the said fee, namely:-
Table 1
+-------------------------------------------------------------+---------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year 2007-08 (in Rupees) |
+=============================================================+=========================================================+
| (1) | (2) |
+-------------------------------------------------------------+---------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or | 1.05 |
| Mini Bus | |
+-------------------------------------------------------------+---------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth | 3.45 |
| Moving Equipment (EME) or Multi Axle Vehicle | |
| (MAV) (four to six axles) | |
+-------------------------------------------------------------+---------------------------------------------------------+
Oversized Vehicles (seven or more axles) 4.20
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified
for such Fee Plaza(s) namely: -
Table 2
+-------------------------------------------------------------+----------------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+=============================================================+==========================================================================================================+===============================================================+
| At Km. 13.400 of NH-7(Old NH-72) near | 14.070 | 100% for four or more lane |
| Shahpur Kalyanpur Village in Dehradun | (Excluding length of Bypass (costing | of the base rates mentioned |
| District in the State of Uttarakhand | >10 Cr.) and length of structures | in Table-1 above |
| | (>60m)) | |
+-------------------------------------------------------------+----------------------------------------------------------------------------------------------------------+---------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10 crore or
more at the following Fee Plaza for net bypass length specified for such Fee Plaza:
Table 3
+------------------------------------------+------------------------------+-------------------------+-------------------------+---------------------+-------------------------------+
| Location of Fee Plaza (chainage) | Name of the Bypass | Taking Off | Merging at | Length (in km.) | Cost (in Rs. crores) | Rate at which fee is payable |
+==========================================+==============================+=========================+=========================+=====================+===============================+===============================+
| At Km. 13.400 of NH-7(Old NH-72) | Poanta sahib Bypass | 1.350 | 4.780 | 2.255 | 198.16 | 150% for four or more |
| near Shahpur Kalyanpur Village in | | | | | | lane of the base rates |
| Dehradun District in the State of | Combined Bypass of Sahaspur, | 18.700 | 36.240 | 17.279 | 394.79 | mentioned in Table 1 above |
| Uttarakhand | selakui and Jhajra. | | | | | |
+------------------------------------------+------------------------------+-------------------------+-------------------------+---------------------+-------------------------------+-------------------------------+
| Total Length | | | | 19.534 km | | |
+------------------------------------------+------------------------------+-------------------------+-------------------------+---------------------+-------------------------------+-------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalisation factor of 10: -
Table 4
+-------------------------------------------------------------+--------------------------------------------------------------------+-------------------------------------------+---------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km) to be converted into equivalent road length | Equivalent road length (in km) | Rate at which fee is payable) |
+=============================================================+====================================================================+===========================================+===============================================================+
| At Km. 13.400 of NH-7(Old NH-72) near | 1.436^ | 14.360 | 100% for four or more |
| Shahpur Kalyanpur Village in Dehradun | | | lanes of the base rates |
| District in the State of Uttarakhand | | | mentioned in Table-1 above |
+-------------------------------------------------------------+--------------------------------------------------------------------+-------------------------------------------+---------------------------------------------------------------+
The details are as under:
+------------+-------------------+---------------+
| Chainage | Type of Structure | Length (in Km) |
+============+===================+===============+
| From Km | To km | |
+------------+-------------------+---------------+
| 2.440 | 3.615 | Major Bridge | 1.175 |
+------------+-------------------+---------------+
| 32.976 | 33.081 | Major Bridge | 0.105 |
+------------+-------------------+---------------+
| 22.559 | 22.637 | VUP | 0.078 |
+------------+-------------------+---------------+
| 31.652 | 31.730 | VUP | 0.078 |
+------------+-------------------+---------------+
| | | | 1.436 |
+------------+-------------------+---------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of twenty kilometres from the fee plaza is Rs.350.00 (Rupees Three Hundred and Fifty only)
for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table 5
+-------------------------------------------------------+-------------------------------------------+-----------------------+
| Amount Payable | Maximum number of one-way journeys allowed | Period of validity |
+=======================================================+===========================================+=======================+
| One and half times of the fee for one way journey | Two | Twenty-four hours from|
| | | the time of payment |
+-------------------------------------------------------+-------------------------------------------+-----------------------+
| Two-third of amount of the fee payable for fifty single journeys. | Fifty | One month from date of|
| | | payment |
+-------------------------------------------------------+-------------------------------------------+-----------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometre for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rupees 1646.22 crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. NHAI/2024/PIU-VV-DDN/ZilaPanchayatToll /E-254042]
VIJAY KUMAR, Add. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054GORAKHA
NATH YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.09.30 16:44:27
+05'30'