Full Text
5505 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3347] NEW DELHI, THURSDAY , AUGUST 29, 2024 /BHADRA 7, 194 6
CG-DL-E-30082024-256756
1 2 3 4 5 6
161 Block 22,
496 Block 45, 134
497 Block 45, 136
1304 Block 23,
1721 Block 27,
1734 Block 28, 228/5
1735 Block 28,
1737 Block 28, 228/7
1738 Block 28,
1959 Block 29, 148/1 -
2051 Block 11, 464
2103 Block 11,
2104 Block 11,
2105 Block 11,
2106 Block 11,
2107 Block 11,
2108 Block 11,
2109 Block 11,
530/14/1
2113 Block 11,
2124 Block 11,
2125 Block 11,
2127 Block 11,
2128 Block 11,
2129 Block 11,
2131 Block 11,
2132 Block 11,
2379 Block 11, 212
2380 Block 11, 213
2439 Block 11, 242
2440 Block 11,
2441 Block 11, 257
2470 Block 11, 263
part
2849 Block 10, 522
2866 Block 10, 572/
2913 Block 13,
2995 Block 13,
2996 Block 13,
3017 Block 14, 194
3037 Block 14, 204
3038 Block 14, 206
3039 Block 14, 212
3040 Block 14, 213
3041 Block 14, 223
3042 Block 14, 224
3043 Block 14, 233
3044 Block 14, 236
3045 Block 14, 237
3046 Block 14, 239
3047 Block 14, 240
3048 Block 14, 241
3049 Block 14, 242
3050 Block 14, 243
3051 Block 14, 244
3052 Block 14, 253
3053 Block 14, 254
3054 Block 14, 255
3055 Block 14, 256
[फा. सं. NHAI/PIU -PKD/11154/Bharatmala/NH -544/Thrissur -Angamaly &
Erankulam Bypass/LA/6L/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th August, 2024
S.O. 3676(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for
building (Six-Laning etc) maintenance, management and operation of National Highway No-544 in the stretch of the
land of Ernakulam Bypass(Greenfield) from Angamaly to Kundanoor for length of 44.700Km in the district
of Ernakulam in the state of Kerala, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, The Special Deputy Collector,
CALA, NH, Ernakulam in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order,
either, allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of land of
Ernakulam Bypass(Greenfield) from Angamaly to Kundanoor for length of 44.700 Km in the
districtof Ernakulam in the state of Kerala.
State: KERALA District: ERNAKULAM
Sl.
No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Kunnathunad
Village: Arakapady
1 Block 22,
102/12 Private Dry 0.1744 (Hectare ) 0.1744
2 Block 22, 102/2 Private Dry 0.1488 (Hectare ) 0.1488
3 Block 22, 102/4 Private Dry 0.0922 (Hectare ) 0.0922
4 Block 22, 102/7 Private Dry 0.0226 (Hectare ) 0.0226
5 Block 22, 102/8 Private Dry 0.0253 (Hectare ) 0.0253
6 Block 22, 102/9 Private Dry 0.1372 (Hectare ) 0.1372
7 Block 22, 112/1 Private Dry 0.7539 (Hectare ) 0.7539
8 Block 22, 112/3 Government Purambokke 0.0229 (Hectare ) 0.0229
9 Block 22, 112/4 Private Dry 0.4732 (Hectare ) 0.4732
10 Block 22,
186/11 Private Wet 0.0137 (Hectare ) 0.0137
11 Block 22,
186/12 Private Wet 0.1633 (Hectare ) 0.1633
12 Block 22, 186/4 Private Wet 0.0113 (Hectare ) 0.0113
13 Block 22, 186/5 Private Wet 0.3549 (Hectare ) 0.3549
14 Block 22, 186/6 Government Purambokke 0.0533 (Hectare ) 0.0533
15 Block 22, Private Wet 0.0866 (Hectare ) 0.0866
187/10
16 Block 22, 187/2 Private Wet 0.072 (Hectare ) 0.072
17 Block 22, 187/3 Private Wet 0.001 (Hectare ) 0.001
18 Block 22, 187/4 Private Wet 0.096 (Hectare ) 0.096
19 Block 22, 187/5 Private Wet 0.0431 (Hectare ) 0.0431
20 Block 22, 187/6 Private Wet 0.0719 (Hectare ) 0.0719
21 Block 22, 187/7 Private Wet 0.1168 (Hectare ) 0.1168
22 Block 22, 187/8 Private Wet 0.006 (Hectare ) 0.006
23 Block 22, 187/9 Private Wet 0.0397 (Hectare ) 0.0397
24 Block 22, 194/1 Private Wet 0.1738 (Hectare ) 0.1738
25 Block 22, 194/2 Government Purambokke 0.02 (Hectare ) 0.02
26 Block 22, 194/3 Private Wet 0.163 (Hectare ) 0.163
27 Block 22, 194/4 Private Wet 0.04945 (Hectare
) 0.04945
28 Block 22, 194/6 Private Wet 0.0045 (Hectare ) 0.0045
29 Block 22, 194/7 Private Wet 0.0052 (Hectare ) 0.0052
30 Block 22, 194/9 Private Wet 0.0379 (Hectare ) 0.0379
31 Block 22, 195/1 Private Wet 0.0581 (Hectare ) 0.0581
32 Block 22, 195/2 Private Wet 0.0758 (Hectare ) 0.0758
33 Block 22, 195/3 Private Wet 0.088 (Hectare ) 0.088
34 Block 22, 195/4 Private Wet 0.13 (Hectare ) 0.13
35 Block 22, 195/5 Government Purambokke 0.0205 (Hectare ) 0.0205
36 Block 22, 195/6 Private Wet 0.0448 (Hectare ) 0.0448
37 Block 22, 195/7 Private Wet 0.0355 (Hectare ) 0.0355
38 Block 22, 195/8 Private Wet 0.001 (Hectare ) 0.001
39 Block 22, 199/1 Private Wet 0.0264 (Hectare ) 0.0264
40 Block 22, 199/2 Private Dry 0.001 (Hectare ) 0.001
41 Block 22, 199/3 Private Dry 0.0052 (Hectare ) 0.0052
42 Block 22, 200/1 Private Wet 0.0417 (Hectare ) 0.0417
43 Block 22,
200/11 Private Wet 0.0149 (Hectare ) 0.0149
44 Block 22,
200/12 Private Wet 0.048 (Hectare ) 0.048
45 Block 22,
200/13 Private Wet 0.083 (Hectare ) 0.083
46 Block 22, 200/2 Private Wet 0.208 (Hectare ) 0.208
47 Block 22, 200/3 Private Wet 0.109 (Hectare ) 0.109
48 Block 22, 200/4 Private Wet 0.1856 (Hectare ) 0.1856
49 Block 22, 200/5 Private Wet 0.1724 (Hectare ) 0.1724
50 Block 22, 200/6 Government Purambokke 0.0399 (Hectare ) 0.0399
51 Block 22, 200/7 Private Wet 0.0602 (Hectare ) 0.0602
52 Block 22, 200/8 Private Wet 0.0519 (Hectare ) 0.0519
53 Block 22, 200/9 Private Wet 0.0028 (Hectare ) 0.0028
54 Block 22, 201
Pt Private (Private/Government) Dry 0.5972 (Hectare ) 0.5972
55 Block 22,
202/10 Private Wet 0.1168 (Hectare ) 0.1168
56 Block 22, 202/4 Private Wet 0.0027 (Hectare ) 0.0027
57 Block 22, 202/5 Government Purambokke 0.003 (Hectare ) 0.003
58 Block 22, 202/6 Private Wet 0.0537 (Hectare ) 0.0537
59 Block 22, 202/8 Private Wet 0.11 (Hectare ) 0.11
60 Block 22, 202/9 Private Wet 0.0515 (Hectare ) 0.0515
61 Block 22, 208/1 Private Wet 0.0716 (Hectare ) 0.0716
62 Block 22,
208/10 Private Wet 0.0104 (Hectare ) 0.0104
63 Block 22,
208/11 Private Wet 0.062 (Hectare ) 0.062
64 Block 22,
208/12 Government Purambokke 0.0545 (Hectare ) 0.0545
65 Block 22,
208/13 Private Wet 0.0735 (Hectare ) 0.0735
66 Block 22,
208/14 Private Wet 0.0216 (Hectare ) 0.0216
67 Block 22,
208/16 Private Wet 0.0167 (Hectare ) 0.0167
68 Block 22,
208/17 Private Wet 0.0272 (Hectare ) 0.0272
69 Block 22,
208/18 Private Wet 0.1301 (Hectare ) 0.1301
70 Block 22,
208/19 Private Wet 0.049 (Hectare ) 0.049
71 Block 22, 208/2 Private Wet 0.0267 (Hectare ) 0.0267
72 Block 22,
208/20 Private Wet 0.0399 (Hectare ) 0.0399
73 Block 22,
208/21 Private Wet 0.0514 (Hectare ) 0.0514
74 Block 22,
208/22 Private Wet 0.0419 (Hectare ) 0.0419
75 Block 22,
208/23 Private Wet 0.0428 (Hectare ) 0.0428
76 Block 22,
208/24 Private Wet 0.0184 (Hectare ) 0.0184
77 Block 22, 208/3 Private Wet 0.0279 (Hectare ) 0.0279
78 Block 22, 208/4 Private Wet 0.1074 (Hectare ) 0.1074
79 Block 22, 208/5 Private Wet 0.0736 (Hectare ) 0.0736
80 Block 22, 208/6 Private Wet 0.0665 (Hectare ) 0.0665
81 Block 22, 208/7 Private Wet 0.069 (Hectare ) 0.069
82 Block 22, 208/8 Private Wet 0.0548 (Hectare ) 0.0548
83 Block 22, 208/9 Private Wet 0.1561 (Hectare ) 0.1561
84 Block 22, 209/1 Private Wet 0.0846 (Hectare ) 0.0846
85 Block 22,
209/10 Private Wet 0.0644 (Hectare ) 0.0644
86 Block 22,
209/11 Private Wet 0.0959 (Hectare ) 0.0959
87 Block 22, 209/2 Private Wet 0.0352 (Hectare ) 0.0352
88 Block 22, 209/3 Private Wet 0.0685 (Hectare ) 0.0685
89 Block 22, 209/4 Government Purambokke 0.0192 (Hectare ) 0.0192
90 Block 22, 209/5 Private Wet 0.0815 (Hectare ) 0.0815
91 Block 22, 209/9 Private Wet 0.0731 (Hectare ) 0.0731
92 Block 22,
210/14 Private Dry 0.0043 (Hectare ) 0.0043
93 Block 22,
210/15 Private Wet 0.0215 (Hectare ) 0.0215
94 Block 22,
210/16 Private Wet 0.0511 (Hectare ) 0.0511
95 Block 22, 211/9 Private Wet 0.001 (Hectare ) 0.001
96 Block 22, 212
Pt Private Wet 0.7151 (Hectare ) 0.7151
97 Block 22, 213/1 Government Purambokke 0.0127 (Hectare ) 0.0127
98 Block 22,
213/10 Private Dry 0.0583 (Hectare ) 0.0583
99 Block 22,
213/11 Private Dry 0.2976 (Hectare ) 0.2976
100 Block 22,
213/12 Private Wet 0.0903 (Hectare ) 0.0903
101 Block 22,
213/13 Private Wet 0.043 (Hectare ) 0.043
102 Block 22,
213/14 Private Wet 0.0121 (Hectare ) 0.0121
103 Block 22,
213/16 Private Wet 0.09 (Hectare ) 0.09
104 Block 22, 213/2 Private Wet 0.0672 (Hectare ) 0.0672
105 Block 22,
213/21 Private Wet 0.0369 (Hectare ) 0.0369
106 Block 22,
213/22 Private Dry 0.0625 (Hectare ) 0.0625
107 Block 22,
213/24 Government Purambokke 0.0025 (Hectare ) 0.0025
108 Block 22,
213/25 Government Purambokke 0.0025 (Hectare ) 0.0025
109 Block 22,
213/26 Private Dry 0.0147 (Hectare ) 0.0147
110 Block 22,
213/27 Government Purambokke 0.0065 (Hectare ) 0.0065
111 Block 22,
213/28 Private Dry 0.08 (Hectare ) 0.08
112 Block 22, 213/3 Private Dry 0.0535 (Hectare ) 0.0535
113 Block 22, 213/4 Private Wet 0.0754 (Hectare ) 0.0754
114 Block 22, 213/5 Private Dry 0.001 (Hectare ) 0.001
115 Block 22, 213/6 Private Dry 0.0063 (Hectare ) 0.0063
116 Block 22,
214/10 Private Wet 0.106 (Hectare ) 0.106
117 Block 22,
214/11 Private Wet 0.0098 (Hectare ) 0.0098
118 Block 22,
214/12 Private Wet 0.0667 (Hectare ) 0.0667
119 Block 22,
214/13 Private Wet 0.0334 (Hectare ) 0.0334
120 Block 22,
214/14 Private Wet 0.0786 (Hectare ) 0.0786
121 Block 22,
214/15 Private Wet 0.0013 (Hectare ) 0.0013
122 Block 22, 214/7 Private Wet 0.001 (Hectare ) 0.001
123 Block 22, 214/8 Private Wet 0.1427 (Hectare ) 0.1427
124 Block 22, 214/9 Private Wet 0.0478 (Hectare ) 0.0478
125 Block 22, 218/1 Private Dry 0.0211 (Hectare ) 0.0211
126 Block 22,
218/10 Private Dry 0.37 (Hectare ) 0.37
127 Block 22,
218/11 Private Dry 0.3996 (Hectare ) 0.3996
128 Block 22,
218/12 Private Dry 0.285 (Hectare ) 0.285
129 Block 22, 218/2 Private Dry 0.505 (Hectare ) 0.505
130 Block 22, 218/3 Private Dry 0.028 (Hectare ) 0.028
131 Block 22, 218/4 Government Purambokke 0.0207 (Hectare ) 0.0207
132 Block 22, 227/1 Private Wet 0.2926 (Hectare ) 0.2926
133 Block 22,
227/14 Private Wet 0.0178 (Hectare ) 0.0178
134 Block 22, 228/1 Private Wet 0.1174 (Hectare ) 0.1174
135 Block 22, 228/2 Private Dry 0.0518 (Hectare ) 0.0518
136 Block 22, 31/2 Private Dry 0.4498 (Hectare ) 0.4498
137 Block 22, 31/3 Private Dry 0.0895 (Hectare ) 0.0895
138 Block 22, 31/4 Private Dry 0.2597 (Hectare ) 0.2597
139 Block 22, 31/5 Private Dry 0.195 (Hectare ) 0.195
140 Block 22, 31/6 Private Dry 0.0099 (Hectare ) 0.0099
141 Block 22, 31/7 Private Dry 0.0088 (Hectare ) 0.0088
142 Block 22, 32 Government Purambokke 0.0518 (Hectare ) 0.0518
143 Block 22, 33 Government Purambokke 0.0821 (Hectare ) 0.0821
144 Block 22, 35/1 Private Wet 0.074 (Hectare ) 0.074
145 Block 22, 35/2 Private Wet 0.1648 (Hectare ) 0.1648
146 Block 22, 35/3 Private Dry 0.1493 (Hectare ) 0.1493
147 Block 22, 35/4 Private Dry 0.0648 (Hectare ) 0.0648
148 Block 22, 35/5 Private Dry 0.0405 (Hectare ) 0.0405
149 Block 22, 35/6 Private Dry 0.4829 (Hectare ) 0.4829
150 Block 22, 38/12 Private Wet 0.0081 (Hectare ) 0.0081
151 Block 22, 39 Pt Government Purambokke 0.0706 (Hectare ) 0.0706
152 Block 22, 400/1 Government Purambokke 0.0193 (Hectare ) 0.0193
153 Block 22, 400/3 Private Dry 0.2081 (Hectare ) 0.2081
154 Block 22, 400/4 Private Dry 0.5321 (Hectare ) 0.5321
155 Block 22, 401/1 Government Purambokke 0.0035 (Hectare ) 0.0035
156 Block 22, 401/2 Government Purambokke 0.038 (Hectare ) 0.038
157 Block 22, 401/3 Government Purambokke 0.1432 (Hectare ) 0.1432
158 Block 22, 401/4 Government Purambokke 0.0013 (Hectare ) 0.0013
159 Block 22, 402/1 Private Dry 0.4053 (Hectare ) 0.4053
160 Block 22, 402/2 Government Purambokke 0.0047 (Hectare ) 0.0047
161 Block 22,
402/2/5 Private Wet 0.9747 (Hectare ) 0.9747
162 Block 22, 403/1 Private Wet 0.026 (Hectare ) 0.026
163 Block 22, 403/6 Private Wet 0.0142 (Hectare ) 0.0142
164 Block 22, 403/7 Private Wet 0.0465 (Hectare ) 0.0465
165 Block 22, 404/1 Private Wet 0.0738 (Hectare ) 0.0738
166 Block 22, 404/2 Private Wet 0.0675 (Hectare ) 0.0675
167 Block 22, 404/3 Private Wet 0.062 (Hectare ) 0.062
168 Block 22, 404/4 Private Wet 0.082 (Hectare ) 0.082
169 Block 22, 404/5 Private Wet 0.0374 (Hectare ) 0.0374
170 Block 22, 404/6 Private Wet 0.2688 (Hectare ) 0.2688
171 Block 22, 404/8 Private Wet 0.0096 (Hectare ) 0.0096
172 Block 22, 404/9 Private Wet 0.0521 (Hectare ) 0.0521
173 Block 22, 418/5 Private Wet 0.172 (Hectare ) 0.172
174 Block 22,
419/11 Private Wet 0.0037 (Hectare ) 0.0037
175 Block 22,
419/12 Private Wet 0.0262 (Hectare ) 0.0262
176 Block 22,
419/13 Private Wet 0.0665 (Hectare ) 0.0665
177 Block 22,
419/14 Private Wet 0.0088 (Hectare ) 0.0088
178 Block 22, 419/2 Private Wet 0.0023 (Hectare ) 0.0023
179 Block 22, 42/10 Private Wet 0.1118 (Hectare ) 0.1118
180 Block 22, 42/12 Private Wet 0.1273 (Hectare ) 0.1273
181 Block 22, 42/3 Private Wet 0.0963 (Hectare ) 0.0963
182 Block 22, 42/4 Private Wet 0.191 (Hectare ) 0.191
183 Block 22, 42/5 Private Dry 0.1112 (Hectare ) 0.1112
184 Block 22, 42/7 Private Dry 0.0517 (Hectare ) 0.0517
185 Block 22, 42/8 Private Wet 0.1148 (Hectare ) 0.1148
186 Block 22, 42/9 Private Wet 0.1022 (Hectare ) 0.1022
187 Block 22, 52/11 Private Wet 0.0684 (Hectare ) 0.0684
188 Block 22, 52/12 Private Wet 0.064 (Hectare ) 0.064
189 Block 22, 52/13 Private Wet 0.002 (Hectare ) 0.002
190 Block 22, 52/14 Private Dry 0.006 (Hectare ) 0.006
191 Block 22, 52/15 Private Wet 0.0062 (Hectare ) 0.0062
192 Block 22, 52/2 Private Dry 0.0037 (Hectare ) 0.0037
193 Block 22, 52/8 Private Wet 0.03 (Hectare ) 0.03
194 Block 22, 52/9 Private Dry 0.096 (Hectare ) 0.096
195 Block 22, 53/12 Private Dry 0.059 (Hectare ) 0.059
196 Block 22, 53/13 Government Purambokke 0.0002 (Hectare ) 0.0002
197 Block 22, 53/14 Private Wet 0.148 (Hectare ) 0.148
198 Block 22, 53/3 Private Wet 0.0778 (Hectare ) 0.0778
199 Block 22, 53/4 Private Wet 0.0857 (Hectare ) 0.0857
200 Block 22, 53/7 Private Wet 0.1796 (Hectare ) 0.1796
201 Block 22, 53/8 Private Dry 0.1206 (Hectare ) 0.1206
202 Block 22, 53/9 Private Dry 0.0032 (Hectare ) 0.0032
203 Block 22, 54/1 Private Dry 0.3056 (Hectare ) 0.3056
204 Block 22, 54/14 Private Wet 0.2462 (Hectare ) 0.2462
205 Block 22, 54/15 Private Wet 0.0916 (Hectare ) 0.0916
206 Block 22, 54/16 Private Wet 0.1626 (Hectare ) 0.1626
207 Block 22, 54/17 Private Wet 0.1905 (Hectare ) 0.1905
208 Block 22, 54/18 Private Wet 0.129 (Hectare ) 0.129
209 Block 22, 56 Government Purambokke 0.084 (Hectare ) 0.084
210 Block 22, 57/1 Private Dry 0.0035 (Hectare ) 0.0035
211 Block 22, 58 Pt Government Purambokke 0.0911 (Hectare ) 0.0911
Village: Pattimattom
212 Block 27, 2/12 Private Wet 0.118 (Hectare ) 0.118
213 Block 27, 2/14 Government Puramboke 0.0179 (Hectare ) 0.0179
214 Block 27, 23/5 Private Dry 0.2258 (Hectare ) 0.2258
215 Block 27, 23/6 Government Purambokke 0.0209 (Hectare ) 0.0209
216 Block 27, 23/7 Private Dry 0.02 (Hectare ) 0.02
217 Block 27, 23/8 Private Dry 0.0103 (Hectare ) 0.0103
218 Block 27, 23/9 Government Purambokke 0.0061 (Hectare ) 0.0061
219 Block 27, 26/4 Private Dry 0.001 (Hectare ) 0.001
220 Block 27, 27/1 Private Dry 0.3167 (Hectare ) 0.3167
221 Block 27, 27/10 Private Dry 0.0121 (Hectare ) 0.0121
222 Block 27, 27/11 Private Dry 0.0503 (Hectare ) 0.0503
223 Block 27, 27/3 Private Dry 0.0395 (Hectare ) 0.0395
224 Block 27, 27/4 Private Dry 0.1721 (Hectare ) 0.1721
225 Block 27, 27/5 Private Dry 0.1366 (Hectare ) 0.1366
226 Block 27, 27/6 Private Dry 0.1357 (Hectare ) 0.1357
227 Block 27, 27/7 Private Dry 0.3026 (Hectare ) 0.3026
228 Block 27, 27/8 Private Dry 0.0196 (Hectare ) 0.0196
229 Block 27, 27/9 Private Dry 0.18 (Hectare ) 0.18
230 Block 27, 28 Government (Private) Purambokke 0.0862 (Hectare ) 0.0862
231 Block 27, 3/10 Private Wet 0.6276 (Hectare ) 0.6276
232 Block 27, 3/11 Government Puramboke 0.0446 (Hectare ) 0.0446
233 Block 27, 3/7 Private Wet 0.0066 (Hectare ) 0.0066
234 Block 27, 3/8 Private Wet 0.1112 (Hectare ) 0.1112
235 Block 27, 3/9 Private Wet 0.1185 (Hectare ) 0.1185
236 Block 27, 33/1 Private Dry 1.9243 (Hectare ) 1.9243
237 Block 27, 343/3 Private Dry 0.4008 (Hectare ) 0.4008
238 Block 27, 343/4 Private Dry 0.0854 (Hectare ) 0.0854
239 Block 27, 343/8 Private Dry 0.0666 (Hectare ) 0.0666
240 Block 27, 343/9 Government Purambokke 0.003 (Hectare ) 0.003
241 Block 27,
344/10 Government Purambokke 0.0075 (Hectare ) 0.0075
242 Block 27,
344/11 Private Wet 0.0876 (Hectare ) 0.0876
243 Block 27,
344/13 Private Wet 0.1953 (Hectare ) 0.1953
244 Block 27,
344/14 Private Wet 0.0697 (Hectare ) 0.0697
245 Block 27, 345/1 Private Dry 0.0619 (Hectare ) 0.0619
246 Block 27,
345/10 Government Purambokke 0.0018 (Hectare ) 0.0018
247 Block 27, 345/2 Private Dry 0.1093 (Hectare ) 0.1093
248 Block 27, 345/3 Private Dry 0.3883 (Hectare ) 0.3883
249 Block 27, 345/4 Private Dry 0.0983 (Hectare ) 0.0983
250 Block 27, 345/9 Government (Govermment) Purambokke 0.002 (Hectare ) 0.002
251 Block 27, 349/1 Private Dry 0.0282 (Hectare ) 0.0282
252 Block 27,
349/10 Government Puramboke 0.0026 (Hectare ) 0.0026
253 Block 27,
349/11 Government Poramboke 0.0063 (Hectare ) 0.0063
254 Block 27, 350/4 Private Dry 0.2243 (Hectare ) 0.2243
255 Block 27, 350/5 Private Dry 0.3926 (Hectare ) 0.3926
256 Block 27, 350/6 Government Poramboke 0.0194 (Hectare ) 0.0194
257 Block 27, 351/1 Private Wet 0.0083 (Hectare ) 0.0083
258 Block 27,
351/12 Government Puramboke 0.02 (Hectare ) 0.02
259 Block 27,
351/13 Private Wet 0.1755 (Hectare ) 0.1755
260 Block 27,
351/14 Private Wet 0.0012 (Hectare ) 0.0012
261 Block 27,
351/16 Private Wet 0.0479 (Hectare ) 0.0479
262 Block 27, 351/3 Private Wet 0.0185 (Hectare ) 0.0185
263 Block 27, 351/4 Private Wet 0.0778 (Hectare ) 0.0778
264 Block 27, 351/5 Private Wet 0.19434 (Hectare
) 0.19434
265 Block 27, 351/6 Private Wet 0.066 (Hectare ) 0.066
266 Block 27, 351/7 Private Wet 0.0951 (Hectare ) 0.0951
267 Block 27, 351/8 Private Wet 0.0132 (Hectare ) 0.0132
268 Block 27,
352/16 Private Wet 0.0012 (Hectare ) 0.0012
269 Block 27, 372/1 Private Dry 0.2134 (Hectare ) 0.2134
270 Block 27,
372/10 Private Dry 0.5981 (Hectare ) 0.5981
271 Block 27,
372/11 Private Dry 0.0588 (Hectare ) 0.0588
272 Block 27,
372/13 Private Dry 0.0042 (Hectare ) 0.0042
273 Block 27, 372/2 Private Dry 0.0751 (Hectare ) 0.0751
274 Block 27, 372/6 Government Purambokke 0.0495 (Hectare ) 0.0495
275 Block 27, 372/7 Private Dry 0.1729 (Hectare ) 0.1729
276 Block 27, 372/8 Private Dry 0.0581 (Hectare ) 0.0581
277 Block 27,
374/13 Private Dry 0.0514 (Hectare ) 0.0514
278 Block 27,
374/15 Government Poramboke 0.0018 (Hectare ) 0.0018
279 Block 27,
374/16 Private Dry 0.0107 (Hectare ) 0.0107
280 Block 27, 375/1 Private Dry 0.6056 (Hectare ) 0.6056
281 Block 27, 375/8 Government Poramboke 0.0031 (Hectare ) 0.0031
282 Block 27, 375/9 Private Dry 0.0175 (Hectare ) 0.0175
283 Block 27, 376/1 Private Dry 0.6125 (Hectare ) 0.6125
284 Block 27, 376/5 Private Dry 0.3115 (Hectare ) 0.3115
285 Block 27, 376/6 Government Poramboke 0.008 (Hectare ) 0.008
286 Block 27, 377/1 Private Dry 0.0332 (Hectare ) 0.0332
287 Block 27, 377/2 Private Dry 0.2983 (Hectare ) 0.2983
288 Block 27, 377/3 Private Dry 0.001 (Hectare ) 0.001
289 Block 27, 41/21 Private Dry 0.0664 (Hectare ) 0.0664
290 Block 27, 41/8 Private Dry 0.021 (Hectare ) 0.021
291 Block 27, 41/9 Private Dry 0.1017 (Hectare ) 0.1017
292 Block 27, 42/15 Private Wet 0.0534 (Hectare ) 0.0534
293 Block 27, 42/16 Private Wet 0.0078 (Hectare ) 0.0078
294 Block 27, 42/17 Private Wet 0.05 (Hectare ) 0.05
295 Block 27, 42/19 Private wet 0.001 (Hectare ) 0.001
296 Block 27, 42/3 Private wet 0.0826 (Hectare ) 0.0826
297 Block 27, 42/4 Private Wet 0.0583 (Hectare ) 0.0583
298 Block 27, 42/5 Private Wet 0.02 (Hectare ) 0.02
299 Block 27, 42/7 Private Wet 0.0159 (Hectare ) 0.0159
300 Block 27, 42/8 Private Wet 0.0734 (Hectare ) 0.0734
301 Block 27, 42/9 Government (Govermment) Purambokke 0.0159 (Hectare ) 0.0159
302 Block 27, 43/1 Private Dry 0.1562 (Hectare ) 0.1562
303 Block 27, 43/10 Private Dry 0.033 (Hectare ) 0.033
304 Block 27, 43/11 Private Dry 0.09331 (Hectare
) 0.09331
305 Block 27, 43/12 Government Purambokke 0.003 (Hectare ) 0.003
306 Block 27, 43/13 Government Purambokke 0.005 (Hectare ) 0.005
307 Block 27, 43/2 Private Dry 0.1091 (Hectare ) 0.1091
308 Block 27, 43/3 Private Dry 0.0465 (Hectare ) 0.0465
309 Block 27, 43/4 Private Dry 0.066 (Hectare ) 0.066
310 Block 27, 43/5 Private Dry 0.0079 (Hectare ) 0.0079
311 Block 27, 43/7 Private Dry 0.1002 (Hectare ) 0.1002
312 Block 27, 43/8 Government Purambokke 0.002 (Hectare ) 0.002
313 Block 27, 43/9 Private Dry 0.062 (Hectare ) 0.062
314 Block 27, 44/1 Private Dry 0.0799 (Hectare ) 0.0799
315 Block 27, 44/10 Government Purambokke 0.0035 (Hectare ) 0.0035
316 Block 27, 44/12 Government Purambokke 0.0045 (Hectare ) 0.0045
317 Block 27, 44/3 Private Dry 0.3316 (Hectare ) 0.3316
318 Block 27, 468/1 Government (Govermment) Purambokke 0.0035 (Hectare ) 0.0035
319 Block 27, 468/2 Private Dry 0.048 (Hectare ) 0.048
320 Block 27, 469 Government Purambokke 0.0658 (Hectare ) 0.0658
321 Block 27, 470/1 Private Dry 0.0015 (Hectare ) 0.0015
322 Block 27,
470/10 Private Dry 0.0052 (Hectare ) 0.0052
323 Block 27,
470/14 Private Dry 0.0068 (Hectare ) 0.0068
324 Block 27,
470/15 Private Dry 0.4666 (Hectare ) 0.4666
325 Block 27,
470/17 Private Dry 0.015 (Hectare ) 0.015
326 Block 27,
470/18 Private Dry 0.0535 (Hectare ) 0.0535
327 Block 27, 470/2 Private Dry 0.152 (Hectare ) 0.152
328 Block 27, 470/3 Private Dry 0.0948 (Hectare ) 0.0948
329 Block 27, 470/6 Private Dry 0.2583 (Hectare ) 0.2583
330 Block 27, 470/7 Private Dry 0.0202 (Hectare ) 0.0202
331 Block 27, 470/8 Private Dry 0.0143 (Hectare ) 0.0143
332 Block 27, 470/9 Private Dry 0.005 (Hectare ) 0.005
333 Block 27, 472 Government Purambokke 0.001 (Hectare ) 0.001
334 Block 27, 473 Government Purambokke 0.0663 (Hectare ) 0.0663
335 Block 27, 478/2 Private Dry 0.0183 (Hectare ) 0.0183
336 Block 27, 478/3 Private Dry 0.0057 (Hectare ) 0.0057
337 Block 27, 479/1 Private Dry 0.1963 (Hectare ) 0.1963
338 Block 27,
479/10 Private Dry 0.0223 (Hectare ) 0.0223
339 Block 27,
479/11 Private Dry 0.022 (Hectare ) 0.022
340 Block 27, 479/2 Private Dry 0.148 (Hectare ) 0.148
