Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-30032025-262138
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1410]
NEW DELHI, WEDNESDAY, MARCH 26, 2025/CHAITRA 5, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 26th March, 2025
S.O. 1428(E). — In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for construction
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH328 in the
stretch of land from Km 7.410 to Km. 56.245 in the district of SANTKABIR NAGAR in the state of UTTAR
PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisition Officer,
Siddharthnagar in writing and shall set out the grounds thereof and the Competent Authority shall give the objector
an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections
and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH328 in the stretch of land
from km. 7.410 to km. 56.245 in the district of SANTKABIR NAGAR in the state of UTTAR PRADESH.
+--------------------+--------------------------+
| State: UTTAR PRADESH | District: SANT KABIR NAGAR |
+====================+==========================+
| Sl. No. | Survey/Plot Number |
| Type of Land | Nature of Land |
| Area (in Local Unit) | Area (in Hectares) |
+====================+==========================+
| 1 | 2 |
| 3 | 4 |
| 5 | 6 |
+====================+==========================+
| Taluk: Mehdawal | |
+--------------------+--------------------------+
| Village: Loharauli Thakurai | |
+--------------------+--------------------------+
| 1 | 245 |
| Private | Agriculture |
| 0.001139 (Hectare) | 0.001139 |
+--------------------+--------------------------+
| 2 | 317 |
| Government | Rasta |
| 0.0002363 (Hectare)| 0.0002363 |
+--------------------+--------------------------+
| 3 | 323 |
| Private | Agriculture |
| 0.0035774 (Hectare)| 0.0035774 |
+--------------------+--------------------------+
| 4 | 332 |
| Private | Agriculture |
| 5.11E-05 (Hectare) | 5.11E-05 |
+--------------------+--------------------------+
| 5 | 333 |
| Private | Agriculture |
| 0.0002765 (Hectare)| 0.0002765 |
+--------------------+--------------------------+
| 6 | 334 |
| Private | Agriculture |
| 0.0011164 (Hectare)| 0.0011164 |
+--------------------+--------------------------+
| 7 | 335 |
| Private | Agriculture |
| 0.0001293 (Hectare)| 0.0001293 |
+--------------------+--------------------------+
| 8 | 336 |
| Private | Agriculture |
| 0.0007603 (Hectare)| 0.0007603 |
+--------------------+--------------------------+
| 9 | 340 |
| Private | Agriculture |
| 0.0009379 (Hectare)| 0.0009379 |
+--------------------+--------------------------+
| 10 | 341 |
| Private | Agriculture |
| 0.0009322 (Hectare)| 0.0009322 |
+--------------------+--------------------------+
| 11 | 348 |
| Private | Agriculture |
| 3.16E-05 (Hectare) | 3.16E-05 |
+--------------------+--------------------------+
| Village: Sand Khurd| |
+--------------------+--------------------------+
| 12 | 225 |
| Private | Agriculture |
| 0.0020585 (Hectare)| 0.0020585 |
+--------------------+--------------------------+
| 13 | 227 |
| Private | Agriculture |
| 0.0010685 (Hectare)| 0.0010685 |
+--------------------+--------------------------+
| 14 | 228 |
| Private | Agriculture |
| 0.0052884 (Hectare)| 0.0052884 |
+--------------------+--------------------------+
| 15 | 230 |
| Private | Agriculture |
| 0.0135905 (Hectare)| 0.0135905 |
+--------------------+--------------------------+
| 16 | 232 |
| Private | Agriculture |
| 0.0274733 (Hectare)| 0.0274733 |
+--------------------+--------------------------+
| 17 | 234 |
| Private | Agriculture |
| 0.0151661 (Hectare)| 0.0151661 |
+--------------------+--------------------------+
| 18 | 235 |
| Private | Agriculture |
| 0.0386261 (Hectare)| 0.0386261 |
+--------------------+--------------------------+
| 19 | 236 |
| Private | Agriculture |
| 0.0211746 (Hectare)| 0.0211746 |
+--------------------+--------------------------+
| 20 | 271 |
| Private | Agriculture |
| 0.0075107 (Hectare)| 0.0075107 |
+--------------------+--------------------------+
| 21 | 272 |
| Private | Agriculture |
| 0.0222036 (Hectare)| 0.0222036 |
+--------------------+--------------------------+
| 22 | 273 |
| Private | Agriculture |
| 0.0063133 (Hectare)| 0.0063133 |
+--------------------+--------------------------+
| 23 | 276 |
| Government | Navin Parti |
| 0.0033502 (Hectare)| 0.0033502 |
+--------------------+--------------------------+
| 24 | 277 |
| Private | Agriculture |
| 0.0157946 (Hectare)| 0.0157946 |
+--------------------+--------------------------+
| 25 | 279 |
| Private | Agriculture |
| 0.0021518 (Hectare)| 0.0021518 |
+--------------------+--------------------------+
| 26 | 282 |
| Private | Agriculture |
| 0.0086016 (Hectare)| 0.0086016 |
+--------------------+--------------------------+
| 27 | 341 |
| Government | Chakmarg |
| 0.0005473 (Hectare)| 0.0005473 |
+--------------------+--------------------------+
| 28 | 347 |
| Private | Agriculture |
| 0.0023264 (Hectare)| 0.0023264 |
+--------------------+--------------------------+
| 29 | 348 |
| Private | Agriculture |
| 0.01609 (Hectare) | 0.01609 |
+--------------------+--------------------------+
| 30 | 349 |
| Private | Agriculture |
| 0.0267001 (Hectare)| 0.0267001 |
+--------------------+--------------------------+
| 31 | 350 |
| Private | Agriculture |
| 0.0099195 (Hectare)| 0.0099195 |
+--------------------+--------------------------+
| 32 | 351 |
| Private | Agriculture |
| 0.0291511 (Hectare)| 0.0291511 |
+--------------------+--------------------------+
| 33 | 352 |
| Private | Agriculture |
| 0.0218606 (Hectare)| 0.0218606 |
+--------------------+--------------------------+
| 34 | 353 |
| Private | Agriculture |
| 0.0055889 (Hectare)| 0.0055889 |
+--------------------+--------------------------+
| 35 | 354 |
| Private | Agriculture |
| 0.0340458 (Hectare)| 0.0340458 |
+--------------------+--------------------------+
| 36 | 355 |
| Private | Agriculture |
| 0.0088271 (Hectare)| 0.0088271 |
+--------------------+--------------------------+
| 37 | 384 |
| Private | Agriculture |
| 0.0393102 (Hectare)| 0.0393102 |
+--------------------+--------------------------+
| 38 | 385 |
| Private | Agriculture |
| 0.0417423 (Hectare)| 0.0417423 |
+--------------------+--------------------------+
| 39 | 390 |
| Private | Agriculture |
| 0.0643858 (Hectare)| 0.0643858 |
+--------------------+--------------------------+
| 40 | 391 |
| Private | Agriculture |
| 0.015277 (Hectare) | 0.015277 |
+--------------------+--------------------------+
| 41 | 398 |
| Private | Agriculture |
| 0.0071822 (Hectare)| 0.0071822 |
+--------------------+--------------------------+
| 42 | 399 |
| Private | Agriculture |
| 0.0077539 (Hectare)| 0.0077539 |
+--------------------+--------------------------+
| 43 | 400 |
| Private | Agriculture |
| 0.0077011 (Hectare)| 0.0077011 |
+--------------------+--------------------------+
| 44 | 401 |
| Private | Agriculture |
| 0.0090221 (Hectare)| 0.0090221 |
+--------------------+--------------------------+
| 45 | 402 |
| Private | Agriculture |
| 0.0161021 (Hectare)| 0.0161021 |
+--------------------+--------------------------+
| 46 | 403 |
| Private | Agriculture |
| 0.0112328 (Hectare)| 0.0112328 |
+--------------------+--------------------------+
| 47 | 404 |
| Private | Agriculture |
| 0.0182125 (Hectare)| 0.0182125 |
+--------------------+--------------------------+
| 48 | 405 |
| Private | Agriculture |
| 0.0177553 (Hectare)| 0.0177553 |
+--------------------+--------------------------+
| 49 | 420 |
| Private | Agriculture |
| 0.014961 (Hectare) | 0.014961 |
+--------------------+--------------------------+
| 50 | 421 |
| Private | Agriculture |
| 0.0094729 (Hectare)| 0.0094729 |
+--------------------+--------------------------+
| 51 | 422 |
| Private | Agriculture |
| 0.0263522 (Hectare)| 0.0263522 |
+--------------------+--------------------------+
| 52 | 431 |
| Private | Agriculture |
| 0.0002336 (Hectare)| 0.0002336 |
+--------------------+--------------------------+
| 53 | 433 |
| Government | Rasta |
| 0.0067844 (Hectare)| 0.0067844 |
+--------------------+--------------------------+
| 54 | 452 |
| Private | Agriculture |
| 0.0022531 (Hectare)| 0.0022531 |
+--------------------+--------------------------+
| 55 | 463 |
| Private | Agriculture |
| 0.0108986 (Hectare)| 0.0108986 |
+--------------------+--------------------------+
| 56 | 464 |
| Private | Agriculture |
| 0.0160578 (Hectare)| 0.0160578 |
+--------------------+--------------------------+
| 57 | 465 |
| Private | Agriculture |
| 0.0352215 (Hectare)| 0.0352215 |
+--------------------+--------------------------+
| 58 | 467 |
| Private | Agriculture |
| 0.0205823 (Hectare)| 0.0205823 |
+--------------------+--------------------------+
| 59 | 470 |
| Private | Agriculture |
| 0.0096628 (Hectare)| 0.0096628 |
+--------------------+--------------------------+
| 60 | 471 |
| Private | Agriculture |
| 0.0120984 (Hectare)| 0.0120984 |
+--------------------+--------------------------+
| 61 | 478 |
| Private | Agriculture |
| 0.0363334 (Hectare)| 0.0363334 |
+--------------------+--------------------------+
| 62 | 479 |
| Private | Agriculture |
| 0.013622 (Hectare) | 0.013622 |
+--------------------+--------------------------+
| 63 | 480 |
| Private | Agriculture |
| 0.0120468 (Hectare)| 0.0120468 |
+--------------------+--------------------------+
| 64 | 481 |
| Private | Agriculture |
| 0.008674 (Hectare) | 0.008674 |
+--------------------+--------------------------+
| 65 | 482 |
| Private | Agriculture |
| 0.0104564 (Hectare)| 0.0104564 |
+--------------------+--------------------------+
| 66 | 483 |
| Private | Agriculture |
| 0.0078837 (Hectare)| 0.0078837 |
+--------------------+--------------------------+
| 67 | 484 |
| Private | Agriculture |
| 0.0241059 (Hectare)| 0.0241059 |
+--------------------+--------------------------+
| 68 | 486 |
| Private | Agriculture |
| 0.0040018 (Hectare)| 0.0040018 |
+--------------------+--------------------------+
| 69 | 487 |
| Private | Agriculture |
| 0.0271901 (Hectare)| 0.0271901 |
+--------------------+--------------------------+
| 70 | 531 |
| Private | Agriculture |
| 0.058351 (Hectare) | 0.058351 |
+--------------------+--------------------------+
| 71 | 532 |
| Private | Agriculture |
| 0.0021226 (Hectare)| 0.0021226 |
+--------------------+--------------------------+
| 72 | 539 |
| Private | Agriculture |
| 0.0271862 (Hectare)| 0.0271862 |
+--------------------+--------------------------+
| 73 | 540 |
| Private | Agriculture |
| 0.0235492 (Hectare)| 0.0235492 |
+--------------------+--------------------------+
| 74 | 541 |
| Private | Agriculture |
| 0.0101596 (Hectare)| 0.0101596 |
+--------------------+--------------------------+
| 75 | 543 |
| Private | Agriculture |
| 0.0155301 (Hectare)| 0.0155301 |
+--------------------+--------------------------+
| 76 | 545 |
| Private | Agriculture |
| 0.0145055 (Hectare)| 0.0145055 |
+--------------------+--------------------------+
| 77 | 546 |
| Private | Agriculture |
| 0.0343749 (Hectare)| 0.0343749 |
+--------------------+--------------------------+
| 78 | 548 |
| Private | Agriculture |
| 0.0368841 (Hectare)| 0.0368841 |
+--------------------+--------------------------+
| 79 | 559 |
| Government | Chakmarg |
| 0.0033238 (Hectare)| 0.0033238 |
+--------------------+--------------------------+
| 80 | 659 |
| Private | Agriculture |
| 0.229242 (Hectare) | 0.229242 |
+--------------------+--------------------------+
| 81 | 669 |
| Government | banjar |
| 0.127667 (Hectare) | 0.127667 |
+--------------------+--------------------------+
| 82 | 670 |
| Government | Navin parti |
| 0.0035607 (Hectare)| 0.0035607 |
+--------------------+--------------------------+
| Village: Bankasiya | |
+--------------------+--------------------------+
| 83 | 101 |
| Private | Agriculture |
| 0.0266972 (Hectare)| 0.0266972 |
+--------------------+--------------------------+
| 84 | 102 |
| Private | Agriculture |
| 0.0024192 (Hectare)| 0.0024192 |
+--------------------+--------------------------+
| 85 | 105 |
| Private | Agriculture |
| 0.0073247 (Hectare)| 0.0073247 |
+--------------------+--------------------------+
| 86 | 106 |
| Private | Agriculture |
| 0.0062046 (Hectare)| 0.0062046 |
+--------------------+--------------------------+
| 87 | 108 |
| Private | Agriculture |
| 0.0157386 (Hectare)| 0.0157386 |
+--------------------+--------------------------+
| 88 | 109 |
| Government | Hadwar |
| 0.0015294 (Hectare)| 0.0015294 |
+--------------------+--------------------------+
| 89 | 111 |
| Private | Agriculture |
| 0.0132764 (Hectare)| 0.0132764 |
+--------------------+--------------------------+
| 90 | 112 |
| Private | Agriculture |
| 0.0206936 (Hectare)| 0.0206936 |
+--------------------+--------------------------+
| 91 | 113 |
| Private | Agriculture |
| 0.0251424 (Hectare)| 0.0251424 |
+--------------------+--------------------------+
| 92 | 115 |
| Government | ROAD PWD |
| 0.0335494 (Hectare)| 0.0335494 |
+--------------------+--------------------------+
| 93 | 125 |
| Private | Agriculture |
| 0.0001993 (Hectare)| 0.0001993 |
+--------------------+--------------------------+
| 94 | 126 |
| Private | Agriculture |
| 0.0013069 (Hectare)| 0.0013069 |
+--------------------+--------------------------+
| 95 | 127 |
| Government | Nai Parti |
| 0.0368763 (Hectare)| 0.0368763 |
+--------------------+--------------------------+
| 96 | 128 |
| Private | Agriculture |
| 0.0085791 (Hectare)| 0.0085791 |
+--------------------+--------------------------+
| 97 | 130 |
| Government | Soil excavation |
| | point |
| 0.0101738 (Hectare)| 0.0101738 |
+--------------------+--------------------------+
| 98 | 131 |
| Private | Agriculture |
| 0.0357513 (Hectare)| 0.0357513 |
+--------------------+--------------------------+
| 99 | 137 |
| Government | khalihan |
| 0.0010601 (Hectare)| 0.0010601 |
+--------------------+--------------------------+
| 100 | 139 |
| Government | Rasta |
| 0.004068 (Hectare) | 0.004068 |
+--------------------+--------------------------+
| 101 | 208 |
| Government | SCHOOL |
| 0.0177026 (Hectare)| 0.0177026 |
+--------------------+--------------------------+
| 102 | 209 |
| Government | chaknali |
| 0.0014479 (Hectare)| 0.0014479 |
+--------------------+--------------------------+
| 103 | 210 |
| Private | Agriculture |
| 0.0349182 (Hectare)| 0.0349182 |
+--------------------+--------------------------+
| 104 | 211 |
| Private | Agriculture |
| 0.0243847 (Hectare)| 0.0243847 |
+--------------------+--------------------------+
| 105 | 213 |
| Government | Chakmarg |
| 9.56E-05 (Hectare) | 9.56E-05 |
+--------------------+--------------------------+
| 106 | 232 |
| Private | Agriculture |
| 0.0013116 (Hectare)| 0.0013116 |
+--------------------+--------------------------+
| 107 | 237 |
| Private | Agriculture |
| 0.0001902 (Hectare)| 0.0001902 |
+--------------------+--------------------------+
| 108 | 238 |
| Private | Agriculture |
| 0.0012908 (Hectare)| 0.0012908 |
+--------------------+--------------------------+
| 109 | 241 |
| Private | Agriculture |
| 0.0034815 (Hectare)| 0.0034815 |
+--------------------+--------------------------+
| 110 | 242 |
| Private | Agriculture |
| 0.0041734 (Hectare)| 0.0041734 |
+--------------------+--------------------------+
| 111 | 244 |
| Private | Agriculture |
| 0.0109492 (Hectare)| 0.0109492 |
+--------------------+--------------------------+
| 112 | 245 |
| Private | Agriculture |
| 0.0003232 (Hectare)| 0.0003232 |
+--------------------+--------------------------+
| 113 | 249 |
| Government | Chaknali |
| 8.06E-05 (Hectare) | 8.06E-05 |
+--------------------+--------------------------+
| 114 | 346 |
| Private | Agriculture |
| 0.00854 (Hectare) | 0.00854 |
+--------------------+--------------------------+
| 115 | 347 |
| Government | Road PWD |
| 0.0169851 (Hectare)| 0.0169851 |
+--------------------+--------------------------+
| 116 | 348 |
| Private | Agriculture |
| 0.0097933 (Hectare)| 0.0097933 |
+--------------------+--------------------------+
| 117 | 349 |
| Private | Agriculture |
| 0.0159199 (Hectare)| 0.0159199 |
+--------------------+--------------------------+
| 118 | 351 |
| Private | Agriculture |
| 0.0084467 (Hectare)| 0.0084467 |
+--------------------+--------------------------+
| 119 | 353 |
| Private | Agriculture |
| 0.0098236 (Hectare)| 0.0098236 |
+--------------------+--------------------------+
| 120 | 354 |
| Private | Agriculture |
| 0.0085064 (Hectare)| 0.0085064 |
+--------------------+--------------------------+
| 121 | 355 |
| Government | Chakmarg |
| 0.0005263 (Hectare)| 0.0005263 |
+--------------------+--------------------------+
| 122 | 371 |
| Private | Agriculture |
| 0.0163 (Hectare) | 0.0163 |
+--------------------+--------------------------+
| 123 | 372 |
| Private | Agriculture |
| 0.0053682 (Hectare)| 0.0053682 |
+--------------------+--------------------------+
| 124 | 373 |
| Private | Agriculture |
| 0.0024157 (Hectare)| 0.0024157 |
+--------------------+--------------------------+
| Village: Karmaini | |
+--------------------+--------------------------+
| 125 | 389 |
| Private | Agriculture |
| 0.007572 (Hectare) | 0.007572 |
+--------------------+--------------------------+
| 126 | 390 |
| Private | Agriculture |
| 0.0078931 (Hectare)| 0.0078931 |
+--------------------+--------------------------+
| 127 | 391 |
| Private | Agriculture |
| 0.0022357 (Hectare)| 0.0022357 |
+--------------------+--------------------------+
| 128 | 392 |
| Private | Agriculture |
| 0.0152947 (Hectare)| 0.0152947 |
+--------------------+--------------------------+
| 129 | 393 |
| Private | Agriculture |
| 0.0209201 (Hectare)| 0.0209201 |
+--------------------+--------------------------+
| 130 | 394 |
| Private | Agriculture |
| 0.004143 (Hectare) | 0.004143 |
+--------------------+--------------------------+
| 131 | 395 |
| Private | Agriculture |
| 0.004769 (Hectare) | 0.004769 |
+--------------------+--------------------------+
| 132 | 396 |
| Private | Agriculture |
| 0.0041146 (Hectare)| 0.0041146 |
+--------------------+--------------------------+
| 133 | 397 |
| Private | Agriculture |
| 0.0033781 (Hectare)| 0.0033781 |
+--------------------+--------------------------+
| 134 | 529 |
| Private | Agriculture |
| 0.0069918 (Hectare)| 0.0069918 |
+--------------------+--------------------------+
| 135 | 530 |
| Private | Agriculture |
| 0.0146483 (Hectare)| 0.0146483 |
+--------------------+--------------------------+
| 136 | 531 |
| Private | Agriculture |
| 0.0100453 (Hectare)| 0.0100453 |
+--------------------+--------------------------+
| 137 | 532 |
| Private | Agriculture |
| 0.0002881 (Hectare)| 0.0002881 |
+--------------------+--------------------------+
| 138 | 534 |
| Private | Agriculture |
| 0.0447258 (Hectare)| 0.0447258 |
+--------------------+--------------------------+
| 139 | 555 |
| Private | Agriculture |
| 0.0100893 (Hectare)| 0.0100893 |
+--------------------+--------------------------+
| 140 | 556 |
| Private | Agriculture |
| 0.0065583 (Hectare)| 0.0065583 |
+--------------------+--------------------------+
| 141 | 557 |
| Private | Agriculture |
| 0.0204036 (Hectare)| 0.0204036 |
+--------------------+--------------------------+
| 142 | 559 |
| Private | Agriculture |
| 0.0006004 (Hectare)| 0.0006004 |
+--------------------+--------------------------+
| 143 | 742 |
| Private | Agriculture |
| 0.0002784 (Hectare)| 0.0002784 |
+--------------------+--------------------------+
| 144 | 745 |
| Private | Agriculture |
| 0.0059105 (Hectare)| 0.0059105 |
+--------------------+--------------------------+
| 145 | 751 |
| Private | Agriculture |
| 0.0140711 (Hectare)| 0.0140711 |
+--------------------+--------------------------+
| 146 | 752 |
| Private | Agriculture |
| 0.0017424 (Hectare)| 0.0017424 |
+--------------------+--------------------------+
| 147 | 753 |
| Private | Agriculture |
| 0.0015334 (Hectare)| 0.0015334 |
+--------------------+--------------------------+
| 148 | 754 |
| Private | Agriculture |
| 0.0536596 (Hectare)| 0.0536596 |
+--------------------+--------------------------+
| 149 | 763 |
| Private | Agriculture |
| 0.0164486 (Hectare)| 0.0164486 |
+--------------------+--------------------------+
| 150 | 764 |
| Private | Agriculture |
| 0.0087622 (Hectare)| 0.0087622 |
+--------------------+--------------------------+
| 151 | 771 |
| Private | Agriculture |
| 0.0080185 (Hectare)| 0.0080185 |
+--------------------+--------------------------+
| 152 | 777 |
| Private | Agriculture |
| 0.0202831 (Hectare)| 0.0202831 |
+--------------------+--------------------------+
| 153 | 778 |
| Private | Agriculture |
| 0.0246814 (Hectare)| 0.0246814 |
+--------------------+--------------------------+
| 154 | 781 |
| Private | Agriculture |
| 0.0062073 (Hectare)| 0.0062073 |
+--------------------+--------------------------+
| 155 | 782 |
| Private | Agriculture |
| 0.0041464 (Hectare)| 0.0041464 |
+--------------------+--------------------------+
| 156 | 783 |
| Private | Agriculture |
| 0.0046562 (Hectare)| 0.0046562 |
+--------------------+--------------------------+
| 157 | 784 |
| Private | Agriculture |
| 0.0048235 (Hectare)| 0.0048235 |
+--------------------+--------------------------+
| 158 | 785 |
| Private | Agriculture |
| 0.0042421 (Hectare)| 0.0042421 |
+--------------------+--------------------------+
| 159 | 790 |
| Private | Agriculture |
| 0.0168541 (Hectare)| 0.0168541 |
+--------------------+--------------------------+
| 160 | 791 |
| Private | Agriculture |
| 0.0191678 (Hectare)| 0.0191678 |
+--------------------+--------------------------+
| 161 | 793 |
| Private | Agriculture |
| 0.034136 (Hectare) | 0.034136 |
+--------------------+--------------------------+
| 162 | 794 |
| Private | Agriculture |
| 0.0173155 (Hectare)| 0.0173155 |
+--------------------+--------------------------+
| 163 | 795 |
| Private | Agriculture |
| 0.0101607 (Hectare)| 0.0101607 |
+--------------------+--------------------------+
| 164 | 796 |
| Private | Agriculture |
| 0.0033482 (Hectare)| 0.0033482 |
+--------------------+--------------------------+
| 165 | 797 |
| Private | Agriculture |
| 0.0019091 (Hectare)| 0.0019091 |
+--------------------+--------------------------+
| 166 | 800 |
| Private | Agriculture |
| 0.0032202 (Hectare)| 0.0032202 |
+--------------------+--------------------------+
| 167 | 812 |
| Private | Agriculture |
| 0.1076743 (Hectare)| 0.107674 |
+--------------------+--------------------------+
| 168 | 821 |
| Private | Agriculture |
| 0.0610797 (Hectare)| 0.0610797 |
+--------------------+--------------------------+
| 169 | 835 |
| Private | Agriculture |
| 0.010236 (Hectare) | 0.010236 |
+--------------------+--------------------------+
| 170 | 836 |
| Private | Agriculture |
| 0.026153 (Hectare) | 0.026153 |
+--------------------+--------------------------+
| 171 | 838 |
| Private | Agriculture |
| 0.0117348 (Hectare)| 0.0117348 |
+--------------------+--------------------------+
| 172 | 875 |
| Private | Agriculture |
| 0.0981983 (Hectare)| 0.0981983 |
+--------------------+--------------------------+
| 173 | 876 |
| Private | Agriculture |
| 0.0125457 (Hectare)| 0.0125457 |
+--------------------+--------------------------+
| 174 | 877 |
| Private | Agriculture |
| 0.0013662 (Hectare)| 0.0013662 |
+--------------------+--------------------------+
| 175 | 878 |
| Private | Agriculture |
| 0.0122795 (Hectare)| 0.0122795 |
+--------------------+--------------------------+
| 176 | 880 |
| Private | Agriculture |
| 0.011492 (Hectare) | 0.011492 |
+--------------------+--------------------------+
| 177 | 881 |
| Private | Agriculture |
| 0.0036522 (Hectare)| 0.0036522 |
+--------------------+--------------------------+
| 178 | 882 |
| Private | Agriculture |
| 0.0036743 (Hectare)| 0.0036743 |
+--------------------+--------------------------+
| 179 | 883 |
| Private | Agriculture |
| 0.0032533 (Hectare)| 0.0032533 |
+--------------------+--------------------------+
| 180 | 884 |
| Private | Agriculture |
| 0.0259168 (Hectare)| 0.0259168 |
+--------------------+--------------------------+
| 181 | 943 |
| Private | Agriculture |
| 0.0033588 (Hectare)| 0.0033588 |
+--------------------+--------------------------+
| 182 | 945 |
| Private | Agriculture |
| 0.008515 (Hectare) | 0.008515 |
+--------------------+--------------------------+
| 183 | 946 |
| Private | Agriculture |
| 0.0217552 (Hectare)| 0.0217552 |
+--------------------+--------------------------+
| 184 | 969 |
| Private | Agriculture |
| 0.0076609 (Hectare)| 0.0076609 |
+--------------------+--------------------------+
| 185 | 970 |
| Private | Agriculture |
| 0.0030749 (Hectare)| 0.0030749 |
+--------------------+--------------------------+
| 186 | 973 |
| Private | Agriculture |
| 0.0089867 (Hectare)| 0.0089867 |
+--------------------+--------------------------+
| 187 | 974 |
| Private | Agriculture |
| 0.004254 (Hectare) | 0.004254 |
+--------------------+--------------------------+
| 188 | 975 |
| Private | Agriculture |
| 0.0046715 (Hectare)| 0.0046715 |
+--------------------+--------------------------+
| 189 | 976 |
| Private | Agriculture |
| 0.0055119 (Hectare)| 0.0055119 |
+--------------------+--------------------------+
| 190 | 978 |
| Private | Agriculture |
| 0.0043988 (Hectare)| 0.0043988 |
+--------------------+--------------------------+
| 191 | 979 |
| Private | Agriculture |
| 0.0061631 (Hectare)| 0.0061631 |
+--------------------+--------------------------+
| 192 | 980 |
| Private | Agriculture |
| 0.0029901 (Hectare)| 0.0029901 |
+--------------------+--------------------------+
| Village: Maila | |
+--------------------+--------------------------+
| 193 | 24 |
| Private | Agriculture |
| 0.0006931 (Hectare)| 0.0006931 |
+--------------------+--------------------------+
| 194 | 25 |
| Private | Agriculture |
| 0.0009404 (Hectare)| 0.0009404 |
+--------------------+--------------------------+
| 195 | 32 |
| Private | Agriculture |
| 0.0061705 (Hectare)| 0.0061705 |
+--------------------+--------------------------+
| 196 | 33 |
| Private | Agriculture |
| 0.0033105 (Hectare)| 0.0033105 |
+--------------------+--------------------------+
| 197 | 35 |
| Private | Agriculture |
| 0.0001715 (Hectare)| 0.0001715 |
+--------------------+--------------------------+
| 198 | 37 |
| Private | Agriculture |
| 0.011761 (Hectare) | 0.011761 |
+--------------------+--------------------------+
| 199 | 38 |
| Private | Agriculture |
| 0.0067245 (Hectare)| 0.0067245 |
+--------------------+--------------------------+
| 200 | 39 |
| Private | Agriculture |
| 0.020232 (Hectare) | 0.020232 |
+--------------------+--------------------------+
| 201 | 40 |
| Private | Agriculture |
| 0.0080271 (Hectare)| 0.0080271 |
+--------------------+--------------------------+
| 202 | 76 |
| Private | Agriculture |
| 0.0176011 (Hectare)| 0.0176011 |
+--------------------+--------------------------+
| Village: Sand Kalan| |
+--------------------+--------------------------+
| 203 | 232 |
| Private | Agriculture |
| 0.003682 (Hectare) | 0.003682 |
+--------------------+--------------------------+
| 204 | 266 |
| Private | Agriculture |
| 1.41E-05 (Hectare) | 1.41E-05 |
+--------------------+--------------------------+
| 205 | 267 |
| Private | Agriculture |
| 0.00123 (Hectare) | 0.00123 |
+--------------------+--------------------------+
| 206 | 268 |
| Private | Agriculture |
| 0.001099 (Hectare) | 0.001099 |
+--------------------+--------------------------+
| 207 | 269 |
| Private | Agriculture |
| 0.0010174 (Hectare)| 0.0010174 |
+--------------------+--------------------------+
| 208 | 271 |
| Private | Agriculture |
| 0.0030173 (Hectare)| 0.0030173 |
+--------------------+--------------------------+
| 209 | 272 |
| Private | Agriculture |
| 0.0005975 (Hectare)| 0.0005975 |
+--------------------+--------------------------+
| 210 | 473 |
| Private | Agriculture |
| 0.0054281 (Hectare)| 0.0054281 |
+--------------------+--------------------------+
| 211 | 63 |
| Private | Agriculture |
| 0.0005575 (Hectare)| 0.0005575 |
+--------------------+--------------------------+
| 212 | 685 |
| Private | Agriculture |
| 0.0061483 (Hectare)| 0.0061483 |
+--------------------+--------------------------+
| 213 | 686 |
| Government | Rasta |
| 0.0003464 (Hectare)| 0.0003464 |
+--------------------+--------------------------+
| 214 | 687 |
| Private | Agriculture |
| 0.0038831 (Hectare)| 0.0038831 |
+--------------------+--------------------------+
| 215 | 69 |
| Government | Rasta |
| 0.0003759 (Hectare)| 0.0003759 |
+--------------------+--------------------------+
| 216 | 70 |
| Private | Agriculture |
| 0.01995 (Hectare) | 0.01995 |
+--------------------+--------------------------+
| Village: Kauwathaur| |
+--------------------+--------------------------+
| 217 | 188 |
| Private | Agriculture |
| 0.0036757 (Hectare)| 0.0036757 |
+--------------------+--------------------------+
| 218 | 206 |
| Private | Agriculture |
| 0.0024149 (Hectare)| 0.0024149 |
+--------------------+--------------------------+
| 219 | 212 |
| Private | Agriculture |
| 0.010273 (Hectare) | 0.010273 |
+--------------------+--------------------------+
| 220 | 326 |
| Private | Agriculture |
| 0.0069106 (Hectare)| 0.0069106 |
+--------------------+--------------------------+
| 221 | 327 |
| Private | Agriculture |
| 0.0071282 (Hectare)| 0.0071282 |
+--------------------+--------------------------+
| 222 | 328 |
| Private | Agriculture |
