Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-29112024-259042
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4750]
NEW DELHI, FRIDAY, NOVEMBER 29, 2024/AGRAHAYANA 8, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th November, 2024
S.O. 5140(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 1388 Dated:15/03/2024, published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in
the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and
operation of NH23 in the stretch of land from Km. 2.9 to Km. 26 in the district of RANCHI in the state of
JHARKHAND;
And whereas the substance of the said notification has been published in "Times of india” and “Ajad sipahi”
both dated 17/04/2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has not received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH23 in the stretch of
land from Km. 2.9 to Km. 26 in the district of RANCHI in the state of JHARKHAND.
State: JHARKHAND District: RANCHI
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area | Name of Land |
| | | | | (in Hectares) | Owner/Interested |
| | | | | | Person |
+==========+=====================+=================+=================+====================+===========================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
Taluk: Nagri
Village: Tikra Toli
| 1 | 15 | Private (Raiyati) | Residential | 0.0066775 | Punam Devi, Pita- |
| | | | | | Raghunath Gop |
| | | | | | 15 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 2 | 18 | Private (Raiyati) | Residential | 0.0123432 | Palo Tirki, Pati- Jama |
| | | | | | Tirki, Sayun Toppo, |
| | | | | | Pita - Suleman Toppo |
| | | | | | 18 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
Village: Naro
| 3 | 268 | Private (Raiyati) | Residential | 0.0222582 | Bhatua urany wo |
| | | | | | karma uranv peshran |
| | | | | | atwa uranv (khatiyani |
| | | | | | raiyat) |
| | | | | | 268 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 4 | 269 | Private (Raiyati) | Residential | 0.0165925 | Rajendra mahto, pita- |
| | | | | | late prayag mahto, |
| | | | | | baldev mahto, pita- |
| | | | | | late chulhan mahto |
| | | | | | 269 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 5 | 270 | Private (Raiyati) | Residential | 0.0170781 | Teju Mahto Pita- Late |
| | | | | | Chulhan Mahto |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 6 | 271 | Private (Raiyati) | Residential | 0.0283 | Baldeo MAhto Pita- |
| | | | | | LAte Chulhan MAhto |
| | | | | | 270 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 7 | 272 | Private (Raiyati) | Residential | 0.0214893 | Bakast Bhuihari |
| | | | | | 272 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 8 | 426 | Private (Raiyati) | Residential | 0.0101174 | shrimati roahaain |
| | | | | | devi, W/o- narendra |
| | | | | | sahu, manorma devi |
| | | | | | W/o- om prakash sahu |
| | | | | | , arjun mahto, S/o- |
| | | | | | late mangal mahto, |
| | | | | | rita devi, W/o- anant |
| | | | | | keshri, vijay keshri, |
| | | | | | S/o- late mahesh |
| | | | | | keshri |
| | | | | | 426 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 9 | 431 | Private (Raiyati) | Residential | 0.0492 | Kalavati devi, w/o- |
| | | | | | late ramvilash prasad, |
| | | | | | laxman mahto, s/o- |
| | | | | | khedu mahto wo |
| | | | | | namita devi, w/o- |
| | | | | | dilip kumar mahto |
| | | | | | jagarnath sahu s/o- |
| | | | | | late bharat sahu, |
| | | | | | jayprakash sahu, s/o- |
| | | | | | ganesh sahu, mo tara |
| | | | | | devi w/o- laxminath |
| | | | | | sahu, ajay keshri,s/o- |
| | | | | | daulat ram |
| | | | | | keshri, vishvambhar |
| | | | | | sahu, s/o- dinbandhu |
| | | | | | sahu, shila devi,w/o- |
| | | | | | rajkumar keshri, |
| | | | | | (ishwarnath sahu, |
| | | | | | peshran-halaknath |
| | | | | | sahu, kesharnath sahu |
| | | | | | , peshran- jagarnath |
| | | | | | ram sahu, gajayan |
| | | | | | nath sahu, peshran- |
| | | | | | jagarnath ram sahu, |
| | | | | | parmeshwar sahu, |
| | | | | | peshran- halaknath |
| | | | | | sahu, ramchandra ram |
| | | | | | sahu peshran- |
| | | | | | halaknath sahu, |
| | | | | | shukdev sahu |
| | | | | | peshran- halaknath |
| | | | | | sahu, shurjunath |
| | | | | | sahu, peshran - |
| | | | | | jagarnath ram sahu- |
| | | | | | khatiyani raiyat) |
| | | | | | 431 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 10 | 434 | Private (Raiyati) | Residential | 0.0153 | Omkar Sharma, |
| | | | | | Diwakar Sharma, |
| | | | | | Pita- Late Arun |
| | | | | | Kumar, Shivam |
| | | | | | Kumar Pita- Santosh |
| | | | | | Kumar, Vrinda Bharti, |
| | | | | | Pati- Goverdhan Sahu, |
| | | | | | Jhunu Bala devi, Pati- |
| | | | | | Indra Mahto |
| | | | | | 434 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 11 | 435 | Private (Raiyati) | Residential | 0.0259409 | Jhulan Kesari, Pita- |
| | | | | | Late Baiju sahu, |
| | | | | | Dinesh Mahto vo |
| | | | | | Manoj Mahto, Pita- |
| | | | | | Jagniwas Mahto |
| | | | | | 435 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 12 | 436 | Private (Raiyati) | Residential | 0.0104 | Ashok sahu s/o- fulan |
| | | | | | sahu |
| | | | | | 436 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
| 13 | 443 | Private (Raiyati) | Residential | 0.0083 | Shila devi w/o- Ashok |
| | | | | | sahu |
| | | | | | 443 |
+----------+---------------------+-----------------+-----------------+--------------------+-------------------------------------------+
Total | 0.2439971 | |
+--------------------------------------------------------------------+--------------------+-------------------------------------------+
[F. No. NHAI/PIU/RNC/ROB/NH23/LA/3D]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text