Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-29082024-256718
EXTRAORDINARY
PART I-Section 1
PUBLISHED BY AUTHORITY
No. 222]
NEW DELHI, WEDNESDAY, AUGUST 28, 2024/BHADRA 6, 1946
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce)
(DIRECTORATE GENERAL OF TRADE REMEDIES)
CORRIGENDUM NOTIFICATION
New Delhi, the 28th August, 2024
Case No. CVD/SSR-09/2023
Subject: Sunset review investigation of countervailing duty concerning imports of Welded Stainless-Steel Pipes
and Tubes originating in or exported from China PR and Vietnam.
F. No. 7/23/2023-DGTR.--Having regard to the Customs Tariff Act, 1975 as amended from time to time
(hereinafter referred to as the "Act") and the Customs Tariff (Identification, Assessment and Collection of
Countervailing Duty on Subsidized Articles and for Determination of Injury) Rules, 1995 thereof, as amended from
time to time, as amended from time to time, thereof, the Designated Authority has issued the Final Finding
Notification No. 7/23/2023 dated 15.06.2024 in respect of the anti-subsidy investigation concerning imports of
"Welded Stainless-Steel Pipes and Tubes" originating in or exported from China PR and Vietnam.
The Authority notes that in row no. 6 against column no. 6 of the Duty Table in paragraph 139, the description was
inadvertently mentioned as 'Any producer other than 2 to 4 above' instead of 'Any producer other than 3 to 5 above'.
In view of the above, the paragraph 139 of the Final Finding Notification No. 7/23/2023 dated 15.06.2024 stands
substituted as mentioned below:
139. Accordingly, the Authority recommends continued imposition of definitive anti-subsidy duties on the import of
the subject goods, originating in or exported from China PR and Vietnam as indicated in Col 7 of the duty table below,
for a period of five years from the date of notification to be issued in this regard by the Central Government.
TABLE
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| S.No.| Heading/sub heading | Description of goods | Country of origin | Country of export | Producer | Duty amount as a % of CIF Value |
+======+================================================================================================================+===================================+================================+================================+=============================================+=======================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 1 | 73064000, 73066100, 73066900, 7304 11 10, 7304 11 90, 7304 41 00, 7304 51 10, 7304 90 00, 7305 11 29, 7305 90 99, 7306 11 00, 7306 21 00, 7306 29 19, 7306 30 90, 7306 50 00, 7306 90 11, 7306 90 19 and 7306 90 90# | Welded stainless steel pipes and tubes | Any country other than China PR| China PR | Any Producer | 29.88 |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 2 | -do- | -do- | China PR | Any country including China PR | Any Producer | 29.88 |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 3 | -do- | -do- | Vietnam | Any country including Vietnam | Sonha SSP Vietnam Sole Member Company Limited | NIL |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 4 | -do- | -do- | Vietnam | Any country including Vietnam | Steel 568 Co., Ltd | NIL |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 5 | -do- | -do- | Vietnam | Any country including Vietnam | Gia Anh Hung Yen Co., Ltd. | 11.96 |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 6 | -do- | -do- | Vietnam | Any country including Vietnam | Any producer other than 3 to 5 above | 11.96 |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
| 7 | -do- | -do- | Any country other than Vietnam | Vietnam | Any producer | 11.96 |
+------+----------------------------------------------------------------------------------------------------------------+-----------------------------------+--------------------------------+--------------------------------+---------------------------------------------+---------------------------------------+
#The customs classification is indicative only and not binding on the scope of the product under consideration.”
ANANT SWARUP, Designated Authority
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA
Digitally signed by GORAKHA NATH YADAVA
Date: 2024.08.29 14:16:34 +05'30'
Login to read full text