Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-29072024-255877
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2877]
NEW DELHI, MONDAY, JULY 29, 2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 25th July, 2024
S.O. 3018(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 1426(E) dated the 05.05.2017 issued under Section 11, the Central Government has entrusted
the stretch from kilometre 2.90 to kilometre 88.000 (Palma to Gumla section) of National Highway No. 23 (New NH
43) in the State of Jharkhand to the National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956),
read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (hereinafter
referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the rate specified in
column (2) of the Table 1 for net road section length of 50.605 km and for equivalent structure length (having length
more than 60m) of 2.96 km (having length of 0.296 km) and at one and one half times the base rate for bypasses
having length of 12.269 km costing rupees ten crore or more on the type of vehicles specified in column (1) of the
Table 1 below for four or more lane of Palma - Gumla section of NH-23 (New NH -43) from design kilometre 26.00
to kilometre 89.170 (existing km 26.00 to km 88.600) of National Highway number 23 (New NH-43) in the State of
Jharkhand and authorises the Authority to collect, either through its officials or through a contractor, the said fee,
namely:-
Table 1
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| (1) | 2007-08 (in Rupees) |
| | (2) |
+==================================================================================+=============================================================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment | 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+----------------------------------------------------------------------------------+-------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified
for such Fee Plaza(s) namely: -
Table 2
+----------------------------------------------+--------------------------------------------------------------------------------------------------+---------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+==============================================+==================================================================================================+=======================================+
| At Km/Ch. 74+100 of NH-23 (New | 50.605 (Excluding length of Bypass | 100% for four or more lane of the base|
| NH-43) near Nagfeni village in Gumla | (costing >10 Cr.) and length of | rates mentioned in Table-1 above |
| district of Jharkhand | structures (>60m)) | |
+----------------------------------------------+--------------------------------------------------------------------------------------------------+---------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10 crore
or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s): -
Table 3
+---------------------------------+---------------------------+---------------------------+---------------------------+-----------------------------------------------+------------------------------------------+
| Location of Fee Plaza (chainage)| Name of the Bypass | Taking Off | Merging at | Length and Cost of bypass for which | Rate at which fee is payable |
| | | | | additional fee is payable | |
| | | | +---------------+-------------------------------+ |
| | | | | Length (in Km.)| Cost (in Rs. Crore) | |
+=================================+===========================+===========================+===========================+===============+===============================+==========================================+
| At Km/Ch. 74+100 of NH- | 1. Bero Bypass of | 1. Design km | 1. Design km | 4.250 | 85.48 | 150% for four or |
| 23 (New NH-43) near | NH - 23 (New NH 43) | 31+650 | 35+900 | | | more lane of the base |
| Nagfeni village in Gumla | | | | | | rates mentioned in |
| district of Jharkhand | | | | | | Table-1 above |
| | 2. Sisai Bypass | 2. Design Km 63+600 | 2. Design Km | 8.019 | 145.57 | |
| | of NH-23 (New NH-43) | | 71+700 | | | |
+---------------------------------+---------------------------+---------------------------+---------------------------+---------------+-------------------------------+------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalisation factor of 10: -
Table 4
+----------------------------------------------------------------+--------------------------------------------------------------+-----------------------------------------------------+---------------------------------------+
| Location of Fee Plaza | Length of structures | Equivalent road | Rate at which fee is payable) |
| (chainage) | (in km) to be | length (in km) | |
| | converted into | | |
| | equivalent road | | |
| | length | | |
+================================================================+==============================================================+=====================================================+=======================================+
| At Km/Ch. 74+100 of NH-23 | | | 100% for four or more lanes of the base |
| (New NH-43) near Nagfeni | 0.296^ | 2.96 | rates mentioned in Table-1 above |
| village in Gumla district of | | | |
| Jharkhand | | | |
+----------------------------------------------------------------+--------------------------------------------------------------+-----------------------------------------------------+---------------------------------------+
^The details are as under: -
+--------+-------------------+-------------+---------------------------------+---------------------------------+
| Sr. No.| From Km | To Km | Type of Structure | Length (in km) |
+========+===================+=============+=================================+=================================+
| 1 | 77+100 | 77+315 | Major Bridge | 0.215 |
+--------+-------------------+-------------+---------------------------------+---------------------------------+
| 2 | 68+300 | 68+381 | Major Bridge | 0.081 |
+--------+-------------------+-------------+---------------------------------+---------------------------------+
| | | Total | | 0.296 |
+--------+-------------------+-------------+---------------------------------+---------------------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometres from the fee plaza is Rs 340 (Rupees Three Hundred and Forty
only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table 5
+------------------------------------------------------------------+----------------------------------------------------------+---------------------------------------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+==================================================================+==========================================================+=========================================================+
| One and half times of the fee for one | Two | Twenty-four hours from the time of |
| way journey | | payment |
+------------------------------------------------------------------+----------------------------------------------------------+---------------------------------------------------------+
| Two-third of amount of the fee | Fifty | One month from date of payment |
| payable for fifty single journeys. | | |
+------------------------------------------------------------------+----------------------------------------------------------+---------------------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometre for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The Capital Cost of the project is 1712.21 Cr. The capital cost is subjected to variation as the activities of land
acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a record of the
recovery of capital cost through user fee realised.
[F. No. NHAI/PIU/GUMLA/NH-43(OLDNH-23)/Palma Gumla/TOLLNOTIFICATION/E-236401]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text