Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-29052026-272946
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2637
NEW DELHI, FRIDAY, MAY 29, 2026/JYAISTHA 8, 1948
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 29th May, 2026
S.O. 2730(E).— Whereas by notification of the Government of India in the Ministry of Petroleum and Natural
Gas S.O. No. 668(E) Dated 09/02/2026 issued under Sub-Section (1) of Section 3 of the Petroleum and Minerals Pipeline
(Acquisition of Right of User in Land) Act, 1962 (50 of 1962), (hereinafter referred to as the said Act), published in the
Extra-ordinary Gazette of India dated 09/02/2026, the Central Government declared its intention to acquire the right of
user in the land specified in the Schedule appended to that notification for the purpose of laying pipeline from Drill Site
BECH#04 TO BECH#25 with connect of BECH#232,135,43,75&211 in INDRAP & CHADASANA villages, Taluka
Becharaji & District Mehsana in the State of Gujarat to be laid by Oil and Natural Gas Corporation Ltd.
And whereas copies of the said Extra-ordinary Gazette notification were made available to the public up to
dated: 17/02/2026.
And whereas the Competent Authority has under Sub-Section (1) of Section 6 of the said Act submitted
report to the Central Government.
And whereas the Central Government, after considering the said report and on being satisfied that the said land
is required for laying the pipeline, has decided to acquire right of user therein.
Now therefore, in exercise of the powers conferred by Sub-Section (1) of Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline.
And further, in exercise of the powers conferred by Sub-Section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of publication of the declaration, in Oil and Natural Gas Corporation Ltd. free
from all encumbrances.
Oil and Natural Gas Corporation Ltd., shall be exclusively liable for any compensation in terms of Section 10
of the P&MP Act, 1962 and no suit, claim or legal proceeding would lie against the Central Government on any matter
relating to the pipeline.
SCHEDULE
PIPELINE FOR DRILL SITE BECH#04 TO BECH#25 WITH CONNECT OF BECH#232,135,43,75 & 211
TALUKA: - BECHARAJI DISTRICT:-MEHSANA STATE:-GUJARAT
+-----+-----------------+-----------------+-------------+------+------+---------+
| No. | Name of village | Survey No./ | Part if any | Hq. | Are | Sq. mtr.|
| | | Block No. | | | | |
+=====+=================+=================+=============+======+======+=========+
| 1 | Indrap | 202 | | 00 | 02 | 10 |
| 2 | | 201 | | 00 | 00 | 50 |
| 3 | | 492 | | 00 | 03 | 25 |
| 4 | | 200 | | 00 | 01 | 75 |
| 5 | | 199 | | 00 | 15 | 35 |
| 6 | | 198 | | 00 | 29 | 35 |
| 7 | | 183 | | 00 | 11 | 75 |
| 8 | | 347 | | 00 | 06 | 65 |
| 9 | | 182 | | 00 | 17 | 25 |
| 10 | | 180 | | 00 | 02 | 40 |
| 11 | | 186 | | 00 | 20 | 90 |
| 12 | | 187 | | 00 | 11 | 85 |
| 13 | | 188 | | 00 | 00 | 60 |
| 14 | | 189 | | 00 | 12 | 55 |
| 15 | | 190 | | 00 | 04 | 05 |
| 16 | | 173 | | 00 | 18 | 35 |
| 17 | | 179 | | 00 | 04 | 05 |
| 18 | | 178 | | 00 | 05 | 10 |
| 19 | | 177 | | 00 | 09 | 30 |
| 20 | | 176 | | 00 | 00 | 50 |
| 21 | | 174 | | 00 | 03 | 90 |
| 22 | | 167 | | 00 | 17 | 25 |
| 23 | | 166 | | 00 | 18 | 50 |
| 24 | | 165 | | 00 | 15 | 45 |
| 25 | | 153 | | 00 | 10 | 00 |
| 26 | | 154 | | 00 | 11 | 50 |
| 27 | | 160 | | 00 | 00 | 25 |
| 28 | | 489 | | 00 | 00 | 25 |
| 29 | | 155 | | 00 | 07 | 80 |
| 30 | | 159 | | 00 | 21 | 95 |
| 31 | Chadasana | 590.003 | | 00 | 09 | 15 |
| 32 | | 601 | | 00 | 19 | 55 |
| 33 | | 600 | | 00 | 10 | 90 |
| 34 | | 603 | | 00 | 18 | 65 |
| 35 | | 598 | | 00 | 13 | 60 |
| 36 | | 595 | | 00 | 03 | 80 |
| 37 | | 594 | | 00 | 00 | 50 |
| 38 | | 700 | | 00 | 16 | 20 |
| 39 | | 691 | | 00 | 10 | 85 |
| 40 | | 623 | | 00 | 02 | 90 |
| 41 | | 629 | | 00 | 14 | 95 |
| 42 | | 630 | | 00 | 09 | 05 |
| 43 | | 633 | | 00 | 20 | 20 |
| 44 | | 638 | | 00 | 05 | 35 |
| 45 | | 718 | | 00 | 03 | 80 |
| 46 | | 639 | | 00 | 18 | 60 |
| 47 | | 640 | | 00 | 01 | 90 |
| 48 | | 650 | | 00 | 01 | 50 |
| 49 | | 647/1 | | 00 | 07 | 75 |
| 50 | | 648 | | 00 | 14 | 80 |
+-----+-----------------+-----------------+-------------+------+------+---------+
| Total Area | 04 | 88 | 45 |
+-------------------------------------------------------+------+------+---------+
[F. No. Expl-13011(26)/24/2025-EXPL-PNG(E-53166)]
REGHURAM KRISHNA, Under Secy.
Login to read full text