Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28102025-267205
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, FRIDAY, OCTOBER 24, 2025/KARTIKA 2, 1947
No. 4736]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 24th October, 2025
S.O. 4882(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and Highways, S.O No: 5031 Dated: 22/11/2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii) issued under Sub-section (1) of Section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and
operation of Greenfield Highway in the stretch of land from Km. 215 to Km. 342.45 (Ongole Prakasam District) in the district of PRAKASAM in the state of ANDHRA PRADESH;
And whereas the substance of the said notification "S.O No 5031" has been published in "The Hans India (English)" and "Praja Sakthi (Telugu)” both dated 07/12/2024 under Sub-section (3) of Section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled the same appropriately;
And whereas, in pursuance of Sub-section (1) of Section 3D of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers conferred by the Sub-section (1) of Section 3D of the said Act, the Central Government hereby declares that the land specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of Sub-section (2) of Section 3D of the said Act, the Central Government hereby declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the Greenfield Highway in the stretch of land from Km. 215 to Km. 342.45 (Ongole Prakasam District) in the district of PRAKASAM in the state of ANDHRA PRADESH.
+-----------------------+-------------------+----------------+
| State: ANDHRA PRADESH | District: PRAKASAM | |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| Sl. | Survey/Plot | Type of Land | Nature of | Area | Name of Land Owner/Interested Person |
| No. | Number | | Land | (in | |
| | | | | Hectares) | |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| Taluk: Podili |
+----------------------------------------------------------------------------------------------------------------------------------------+
| Village: Uppala Padu |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 1 | 127 | Government | PR Road | 0.461358 | R and B ROAD |
| | | | Poramboke | | 127-1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 2 | 127 | Government | PR Road | 0.024282 | WELL |
| | | | Poramboke | | 127-2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 3 | 128 | Private | Dry | 0.20235 | DARSI CHINA MALA KONDAIAH SO CHINA |
| | | | | | MADDAIAH |
| | | | | | 128-3A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 4 | 128 | Private | Dry | 0.048564 | Government Canal |
| | | | | | 128-3A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 5 | 130 | Private | Dry | 0.008094 | KONIJETI VENKATA RAO SO CHARAIAH KONIJETI |
| | | | | | VENKATESWARALU SO CHAKRAIAH KONIJETI |
| | | | | | PADMA WO NARAYANA KONIJETI RAMAIAH SO |
| | | | | | CHAKRAIAH |
| | | | | | 130-1A1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 6 | 130 | Private | Dry | 0.012141 | ELUCHRI SRINIVASULU SO VENKATESWARALU |
| | | | | | GOGINENI SUBBA RAO SO RAMAIAH ELUCHRI |
| | | | | | SRIRAMULU SO VENKATA RATNAM |
| | | | | | 130-1B1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 7 | 130 | Private | Dry | 0.004047 | KAMEPALLI BALA KOTAMMA WO |
| | | | | | VENKATESWARALU |
| | | | | | 130-2J2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 8 | 130 | Private | Dry | 0.016188 | KAMEPALLI KONDAMMA WO CHINNA |
| | | | | | VENKATESWARLU KAMEPALLI NAGA BHUSHANAM |
| | | | | | SO CHENCHAIAH KAMEPALLI VENKATESWARLU SO |
| | | | | | CHENHAIAH KAMEPALLI SRINU SO VENKATAPPA |
| | | | | | KONDRAGUNTA SRINIVASULU SO VENKAIAH |
| | | | | | KONIDENA SINGAMMA WO KESHAVA RAO |
| | | | | | 130-2K2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 9 | 130 | Private | Dry | 0.032376 | KAMEPALLI NARASIMHA SO RAMAIAH KAMEPALLI |
| | | | | | RAMBABU SO RAMAIAH KAMEPALLI CHINNA |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| | | | | | BRAHMAM SO RAMAIAH |
| | | | | | 130-2L2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 10 | 130 | Private | Dry | 0.016188 | KONIJETI VENKATA RAO SO CHAKRAIAH KONIJETI |
| | | | | | VENKEATESWARLU SO CHAKRAIAH SO CHAKRAIAH |
| | | | | | KONJETI PADMA WO NARYANA KONJET IRAMAIAH |
| | | | | | SO CHAKRAIAH |
| | | | | | 130-2M2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 11 | 132 | Private | Dry | 0.008094 | GORANTLA SUBBAMMA WO TIRUPALU |
| | | | | | 132-4B1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 12 | 132 | Private | Dry | 0.226632 | GOGINENI HEMANTH KUMAR SO SRINU |
| | | | | | 132-4C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 13 | 133 | Private | Dry | 0.020235 | ALLADI YADAGIRI SO VENKAIAH |
| | | | | | 133-5D2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 14 | 133 | Private | Dry | 0.024282 | ALLADI YADAGIRI SO VENKAIAH |
| | | | | | 133-9B2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 15 | 133 | Private | Dry | 0.068799 | ALLADI YADAGIRI SO VENKAIAH |
| | | | | | 133-10B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 16 | 135 | Private | Dry | 0.072846 | DASARI ADISESHU SO CHINNA MUSALAIAH DASARI |
| | | | | | ADAIAH SO CHINNA MUSALAIAH DASARI GALEMMA |
| | | | | | WO CHANDRAIAH |
| | | | | | 135-9 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 17 | 140 | Private | Dry | 0.008094 | Government Land (Gayalu) |
| | | | | | 140-16 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 18 | 26 | Private | Dry | 0.032376 | JEDE CHINNA RAMAMURTY SO CHINNA |
| | | | | | SUBBARAYADU JEDE RAMBABU SO RAMAMURTY |
| | | | | | 26-1B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 19 | 26 | Private | Dry | 0.093081 | KONEJETI RAMAIAH SO CHAKRAIAH KONIJETI |
| | | | | | VENKATARAO SO CHAKRAIAH KONIJETI |
| | | | | | VENKATAESWARALU SO CHAKRAIAH KONIJETI |
| | | | | | PADMA SO NARAYANA |
| | | | | | 26-2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 20 | 28 | Government | Poramboke | 0.064752 | VAGU PORAMBOKE |
| | | | | | 28-2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 21 | 30 | Private | Dry | 0.004047 | RAVURI SUBBARAYUDU SO UMAMAHESWARRAO |
| | | | | | 30-1A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 22 | 30 | Private | Dry | 0.032376 | DASARI VENKATA CHANDRASEKHAR SO SRIHARI |
| | | | | | JARUGUMALLI VENKATA NARASIMAHA SO PEDDA |
| | | | | | KONDAIAH |
| | | | | | 30-1A3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 23 | 30 | Private | Dry | 0.016188 | RAVURI SUBBARAYUDU SO UMA MAHESWAR RAO |
| | | | | | 30-1A4 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 24 | 30 | Private | Dry | 0.032376 | UDELA LAKSHMI NARASAREDDY SO PEDDA |
| | | | | | NARASAIAH TAMATAM SRINIVAS REDDY SO |
| | | | | | VENKATESWA REDDY |
| | | | | | 30-1A5 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 25 | 30 | Private | Dry | 0.036423 | MINNUMURI SEKHAR SO CHINNA RAJULA NAIDU |
| | | | | | 30-1A6 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 26 | 30 | Private | Dry | 0.008094 | BANDI OBUL REDDY SO VENKAIAH BANDI PAKEER |
| | | | | | REDDY SO BANDI VENKATESWARLU |
| | | | | | 30-10B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 27 | 33 | Private | Dry | 0.052611 | BUCHI SRINIVAS REDDY SO MUNNI OBUL MANDADI |
| | | | | | PITCHI REDDY SO YALAMANDHA |
| | | | | | 33-1A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 28 | 33 | Private | Dry | 0.028329 | EDUPATI VENKATESWARLU SO KONDAIAH GOGINENI |
| | | | | | SUBBULU WO VENKATA NARAYANA |
| | | | | | 33-2A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 29 | 33 | Private | Dry | 0.008094 | KATTA MALA KONDAIAH SO BAKKAIAH |
| | | | | | 33-3A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 30 | 33 | Private | Dry | 0.044517 | GARINIPUDI BRAHMANA MURALI KRISHNA SO |
| | | | | | VENKATESWARLU |
| | | | | | 33-4A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 31 | 33 | Private | Dry | 0.052611 | Edupati Veeramma Wo Kondaiah |
| | | | | | 33/9 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 32 | 35 | Private | Dry | 0.016188 | GOGINENI SUBBAIAH SO BUJJAYYA |
| | | | | | 35-6A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 33 | 35 | Private | Dry | 0.004047 | GOGINENI SUBBAIAH SO BUJJAYYA |
| | | | | | 35-6B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 34 | 46 | Private | Dry | 0.109269 | GORNTLA GALEMMA WO KONDAIAH |
| | | | | | MADHAMANCHI RADHA WO KISHORE BABU |
| | | | | | GORNTLA TIRPALU SO CHANDRAIAH EDUPATI |
| | | | | | RATTAMM WO POLAIAH EDUPATI LAKSHMI |
| | | | | | DEVAMMA WO NAGAIAH EDUPATI |
| | | | | | VENKATESWARLU SO KONDAIAH GORNTLA |
| | | | | | RATTAIAH SO VENKATESWARALU GORANTLA |
| | | | | | CHENCHAIAH SO KONDAIAH GORNTLA SUBBULU WO |
| | | | | | PEDDA CHENACHAIAH GORNTLA RATTAM WO |
| | | | | | VENKATASUBBAIAH GORANTLA VENKATASWAMY |
| | | | | | SO KONDAIAH GORANTLA BASAVAIAH SO VENKATA |
| | | | | | KONDAIAH |
| | | | | | 46-5B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 35 | 46 | Private | Dry | 0.020235 | GOGINENI BRAHMAIAH SO KOTI LINGAIAH GOGINENI |
| | | | | | ADI NARAYANA SO KOTL INGAIAH |
| | | | | | 46-12A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 36 | 46 | Private | Dry | 0.153786 | GOGINENI ANJAIAH SO VENKAIAH GOGINENI RAMU |
| | | | | | SO PAPAIAH |
| | | | | | 46-12B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 37 | 47 | Private | Dry | 0.145692 | ULAVA GOPI SO VENKATA SUBBAIAH ULAVA |
| | | | | | SRENNU SO VENKATA SUBBAIAH ULAVA |
| | | | | | NARASIMHA RAO SO VENKATA SUBBAIAH |
| | | | | | 47-1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 38 | 50 | Government | Grazing | 0.061358 | R and B ROAD |
| | | | Land | | 50-1 |
| | | | Poramboke | | |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 39 | 50 | Government | Grazing | 0.4 | R and B ROAD |
| | | | Land | | 50-1 |
| | | | Poramboke | | |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 40 | 88 | Private | Dry | 0.032376 | MANNEPALI PUSHPALATHA WO VENKATA RAO |
| | | | | | 88-1A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 41 | 88 | Private | Dry | 0.032376 | MANNEPALI PUSHPALATHA WO VENKATA RAO |
| | | | | | 88-4A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 42 | 88 | Private | Dry | 0.032376 | KONIJETI VENKATARAO SO CHAKRAIAH KONIJETI |
| | | | | | PADMA WO NARAYANA KONJETI VENKATESWAELU |
| | | | | | SO CHAKRAIAH |
| | | | | | 88-5A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 43 | 88 | Private | Dry | 0.016188 | KONIJETI CHAKRAIAH SO YELAMANDA VELCHURI |
| | | | | | SREE RAMULU SO VENKATESWARALU SO |
| | | | | | RAGHAVULU MANNEPALLI JYOTHI WO BALA |
| | | | | | KOTESWARA RAO PENDYALA EDUKONDALU SO |
| | | | | | KOTAIAH PENDYALA SRINIVASULU SO NAGAIAH |
| | | | | | 88-7A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 44 | 90 | Government | Poramboke | 0.028329 | VAGU PORAMBOKE |
| | | | | | 90-1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 45 | 91 | Private | Dry | 0.020235 | PENDYALA ANKAIAH SO ANKAIAH PENDYALA |
| | | | | | RAMAIAH SO ANKAIAH NALLURI ADI LAKSHMI WO |
| | | | | | VENKATESWARLU |
| | | | | | 91-16A1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 46 | 91 | Private | Dry | 0.012141 | PENDYALA SRINIVASULU SO POTTEAIAH |
| | | | | | 91-16B1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 47 | 91 | Private | Dry | 0.024282 | PENDYALA PEDDA PULLAIAH PENDYALA CHINNA |
| | | | | | PULLAIAH PENDYALA RAMAIAH |
| | | | | | 91-19A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 48 | 91 | Private | Dry | 0.101175 | NALLURI ADI LAKSHMI WO VENKATESWARLU |
| | | | | | 91-39A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 49 | 91 | Private | Dry | 0.060705 | NALLURI ADI LAKSHMI WO VENKATESWARLU |
| | | | | | 91-40A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 50 | 91 | Private | Dry | 0.056658 | SANGU VENKATESWARA REDDY SO ACHHI REDDY |
| | | | | | 91-41A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 51 | 91 | Private | Dry | 0.048564 | NALLURI ADI LAKSHMI WO VENKATESWARLU |
| | | | | | 91-42A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 52 | 91 | Private | Dry | 0.032376 | NALLUR IADI LAKSHMI WO VENKATESWARLU |
| | | | | | 91-43A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 53 | 91 | Private | Dry | 0.020235 | PENDYALA ANKAIAH SO ANKAIAH PENDYALA |
| | | | | | RAMAIAH SO ANKAIAH NALLURI ADI LAKSHMI WO |
| | | | | | VENKATESWARLU SANGU VENKATESWAR REDDY SO |
| | | | | | ACHHI REDDY |
| | | | | | 91-44 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 54 | 91 | Private | Dry | 0.020235 | NALLURI ADI LAKSHMI WO VENKATESWARLU |
| | | | | | 91-45 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| Taluk: Thallur |
+----------------------------------------------------------------------------------------------------------------------------------------+
| Village: Malkapuram |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 55 | 80 | Private | Dry | 0.056658 | Vangapalli Srinivasa Rao So Nagaiah |
| | | | | | 80/18A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| Village: Thallur |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 56 | 639 | Private | Dry | 0.145692 | KAIPU ANIL KUMAR REDDY SO SUBBA REDDY KAIPU |
| | | | | | NARAYANAMMA WO SUBBA REDDY |
| | | | | | 639-1A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 57 | 639 | Private | Dry | 0.08094 | KAIPU NARAYANAMMA WO SUBBA REDDY |
| | | | | | 639-2A1B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 58 | 639 | Private | Dry | 0.214491 | IDAMAKANTI SUJATHA WO SUBBAREDDY |
| | | | | | 639-4A1B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 59 | 640 | Private | Dry | 0.084987 | NUSUM NAGARJUNA REDDY SO GOVINDA REDDY |
| | | | | | 640-1A1B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 60 | 641 | Government | Endowment | 0.1942 | SRI VENUGOPALA SWAMY VARU |
| | | | | | 641-B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 61 | 642 | Government | Endowmet | 0.056658 | SRI VENUGOPALA SWAMY VARU |
| | | | | | 642-2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 62 | 680 | Private | Dry | 0.105222 | KAIPU ROSI REDDY SO CHENNA REDDY |
| | | | | | 680-1A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 63 | 681 | Private | Dry | 0.032376 | AVISANA VENKATA RAMI REDDY SO VEERA REDDY |
| | | | | | 681-1B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 64 | 681 | Private | Dry | 0.210444 | EDAMAKANTI RAVINDRA REDDY SO GURAVA REDDY |
| | | | | | 681-2A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 65 | 682 | Private | Dry | 0.024282 | KOTA KUSUMALA WO PEDDI REDDY |
| | | | | | 682-5A2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| Taluk: Chimakurthy |
+----------------------------------------------------------------------------------------------------------------------------------------+
| Village: Nippatlapadu |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 66 | 229 | Private | Dry | 0.08094 | MUVVA KOTAMMA WO MALA KONDAIAH |
| | | | | | 229/1C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 67 | 229 | Private | Dry | 0.052611 | MUVVA ADHI LAKSHMI WO ADHI NARAYANA |
| | | | | | 229/1C2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 68 | 229 | Private | Dry | 0.101175 | MUVVA MADHAVI LATHA WO VENKATSWA RAO |
| | | | | | 229/2B1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 69 | 229 | Private | Dry | 0.137598 | KANNEGANTI SRI LAKSHMI WO VASUDEVA RAO |
| | | | | | 229/2B2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 70 | 231 | Private | Dry | 0.137598 | MUVVA MALA KONDAIAH SO LAKSHMAIAH |
| | | | | | 231/1C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 71 | 231 | Private | Dry | 0.024282 | MUVVA ADHI LAKSHMI WO ADHI NARAYANA |
| | | | | | 231/1C2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 72 | 231 | Private | Dry | 0.105222 | MUVVA MALA KONDAIAH SO IYDAVA |
| | | | | | MALAKONDAIAH |
| | | | | | 231/1C3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 73 | 231 | Private | Dry | 0.08094 | MUVVA ADHI LAKSHMI WO ADHI NARAYANA |
| | | | | | 231/1C4 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 74 | 231 | Private | Dry | 0.052611 | MUVVA MALAKONDAIAH SO LAKSHMAIAH |
| | | | | | 231/1C5 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 75 | 232 | Private | Dry | 0.028329 | THIRAGABATTINA AMESH RAO SO BALA KOTAIAH |
| | | | | | THIRAGABATTINA CHINNA KOTAIAH SO BALA |
| | | | | | KOTAIAH THIRAGABATTINA PEDDA KOTAIAH SO |
| | | | | | BALA KOTAIAH |
| | | | | | 232/3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 76 | 233 | Government | Canal | 0.052611 | VAGU PORAMBOKE |
| | | | Poramboke | | 233/2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 77 | 24 | Private | Dry | 0.008094 | MUVVA RANGAMMA WO MALA KONDAIH |
| | | | | | 24/3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 78 | 246 | Private | Dry | 0.008094 | Nalluri Masthan Rao So Thirupathaia |
| | | | | | 246/3A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 79 | 464 | Private | Dry | 0.004047 | CHEDELL ADHI LAKSHMI WO PEDDA VENKATAIAH |
| | | | | | 464/1C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 80 | 464 | Private | Dry | 0.036423 | CHEDELLA CHINNA VENKATAIAH SO GOVINDU |
| | | | | | 464/1C2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 81 | 464 | Private | Dry | 0.020235 | CHEDELL ADHI LAKSHMI WO PEDDA VENKATAIAH |
| | | | | | 464/1C3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 82 | 465 | Private | Dry | 0.044517 | Gunturi Ramaiah S/o Raghavulu Gunturi Rangaiah S/o |
| | | | | | Raghavulu Gunturi Venkateswarlu S/o Raghavulu |
| | | | | | 465/1B1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 83 | 472 | Private | Dry | 0.210444 | VEMULAPATI NEELIMA PRIYADARSHINI WO JALADI |
| | | | | | SAMUEL SANTOSH GARAPATI VENKAYAMMA WO |
| | | | | | VERASWAMY PALADUGU ANJAMMA WO BASAVAIAH |
| | | | | | ELCHURI SRI RAMULU SO VENKATA RATNAM |
| | | | | | YELCHURI SRINIVASULU SO VENKATESWARLU |
| | | | | | YELCHURI VARALAKSHAMAMMA WO YELAMANDA |
| | | | | | 472/2C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 84 | 473 | Private | Dry | 0.125457 | YELCHURI VARA LAKSHMIAMMA WO YELAMAND |
| | | | | | ACHINTAM REDDY VENKATESWARLU SO NAGI |
| | | | | | REDDY MAGULURI SRINIVASA RAO SO YOGAIAH |
| | | | | | ELUCHURI SRI RAMULU SO VENKATA RATNAM |
| | | | | | CHUNDURI SUBBA RAO SO VENKAIAH GANDLURI |
| | | | | | VEERA PRATHAP REDDY SO VEERA REDDY |
| | | | | | GANDLURI LAKSHMI DEVI WO VEERA PRATHAP |
| | | | | | REDDY GUNTURI VENKATESWARLU SO RAGHAVULU |
| | | | | | GUNTURI RANGAIAH SO RAGHAVULU PENDYALA |
| | | | | | CHINA ANKAIAH SO RAMULU GUNUTURI |
| | | | | | DHANALAKSHMI WO RAMAIAH |
| | | | | | 473/3A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 85 | 473 | Private | Dry | 0.068799 | VEMULAPATI NEELIMA PRIYADARSHINI WO JALADI |
| | | | | | SAMUEL SANTOSH GARAPATI VENKAYAMMA WO |
| | | | | | VERASWAMY PALADUGU ANJAMMA WO BASAVAIAH |
| | | | | | 473/3B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 86 | 55 | Private | Dry | 0.008094 | MANNAM THIRUPATHAMMA WO SHESHAIAH |
| | | | | | 55-5C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 87 | 55 | Private | Dry | 0.097128 | MANNAM SHESHAIAH SO VENKAIAH |
| | | | | | 55/5C2 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 88 | 56 | Common | Poramboke | 0.016188 | VENNAPUSA CHENNA REDDY SO SHESHI REDDY |
| | | | Dry | | 56/2A2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 89 | 56 | Common | Poramboke | 0.028329 | VENNAPUSA SRI RAM REDDY SO SESHI REDDY |
| | | | Dry | | 56/2A2B |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 90 | 56 | Common | Poramboke | 0.04047 | VENNAPUSA KOTI REDDY SO VENKATA REDDY |
| | | | Dry | | 56/2A2C |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 91 | 56 | Common | Poramboke | 0.056658 | NALLURI VENKATESWARA RAO SO RAMA MURTHY |
| | | | Dry | | NALLURI NARAYANA RAO SO RAMA MURTHY |
| | | | | | 56/3A2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 92 | 57 | Government | Bandi Dari | 0.032376 | BANDI DARI PORAMBOKE |
| | | | Poramboke | | 57/3 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 93 | 60 | Common | Dry | 0.024282 | VENNAPUSA CHENNA REDDY SO SHESHI REDDY |
| | | | | | VENNAPUSA VENKATA REDDY SO ANJI REDDY |
| | | | | | 60/2C1 |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 94 | 60 | Common | Dry | 0.020235 | NALLAPU SRINIVASA REDDY SO KOTI REDDY |
| | | | | | NALLAPU VENKATA SUBBA REDDY SO KOTI REDDY |
| | | | | | 60/3A2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 95 | 60 | Common | Dry | 0.032376 | DHARMAVAPU RAMANAMMA WO VENKATA REDDY |
| | | | | | 60/3A2C |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 96 | 60 | Common | Dry | 0.004047 | POLAMA REDDY VENKATA RAMANAMMA WO |
| | | | | | VENKATA REDDY |
| | | | | | 60/3C2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 97 | 60 | Common | Dry | 0.008094 | CANAL PORAMBOKE |
| | | | | | 60/3B2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 98 | 60 | Common | Dry | 0.004047 | KRISTIPATI SRINIVASA REDDY SO VENKATA REDDY |
| | | | | | 60/4C2A |
+-------+---------------+----------------+----------------+----------------+-------------------------------------------------------------+
| 99 | 60 | Common | Dry | 0.008094 | KUMMITHA PEDA VENKATA REDDY SO ROSAIAH |
| | | | | | 60/5A1 |
