Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28042025-262722
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1852]
NEW DELHI, FRIDAY, APRIL 25, 2025/VAISAKHA 5, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 25th April, 2025
S.O. 1894(E).—Whereas by the notification of the Government of India in the Ministry of Road
Transport and Highways, 5105(E) Dated:27/11/2024, published in the Gazette of India, Extraordinary, Part II,
Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intention to acquire the land specified in
the Schedule annexed to the said notification for building (widening/two lane with paved shoulder/four laning etc.,)
maintenance, management and operation of NH-365BB in the stretch of land from Km 49.860 to 51.540 (
Jeelugumilli - Pattisam section.) in the district of EAST GODAVARI in the state of ANDHRA PRADESH, hereby
declares its intention to acquire such land.
And whereas the substance of the said notification has been published in “The Times of India(English)” and
“Andhra Prabha (Telugu)” both dated 03.12.2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of land
from Km 49.860 to 51.540 of NH 365BB (Jeelugumilli - Pattisam section.) in the district of EAST GODAVARI
in the state of ANDHRA PRADESH
State: ANDHRA PRADESH District: EAST GODAVARI
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| Sl. No. | Survey/Plot Number| Type of Land| Nature of Land| Area | Name of Land |
| | | | | (in Hectares)| Owner/Interested |
| | | | | | Person |
+=======+=================+=============+===============+=============+=========================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
Taluk: Gopalapuram
Village: Sagipadu
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 1 | 130 | Government | GP Poramboke | 0.120192 | Road |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 2 | 131 | Government | GP Poramboke | 0.012545 | Nagarakanti V S N |
| | | | | | Satyanarayana SO |
| | | | | | Subbarao |
| | | | | | 131 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 3 | 131 | Government | GP Poramboke | 0.000405 | Panchayat Road |
| | | | | | 131 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 4 | 132 | Government | GP Poramboke | 0.050181 | Road |
| | | | | | 132 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 5 | 133 | Government | GP Poramboke | 0.12262 | Road |
| | | | | | 133 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 6 | 47 | Government | GP Poramboke | 0.030756 | Donka |
| | | | | | 47 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 7 | 48 | Government | GP Poramboke | 0.01983 | Donka |
| | | | | | 48 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 8 | 58 | Government | GP Donka | 0.002833 | Donka |
| | | | | | 58 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 9 | 59-1 | Private | Dry | 0.010522 | Kathava Rambabu Wo |
| | | | | | Nageswara rao |
| | | | | | 59-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 10 | 63-2 | Private | Dry | 0.010927 | Challa Vemulayya SO |
| | | | | | Venkanna |
| | | | | | 63-2 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 11 | 63-3 | Private | Dry | 0.012545 | Kolluru Sri Rama |
| | | | | | Chandramurthy SO |
| | | | | | Naga Bhushanam |
| | | | | | 63-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 12 | 64 | Government | GP Poramboke | 0.030351 | Road |
| | | | | | 64 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 13 | 65-1 | Private | Dry | 0.011331 | Jakku Seetha WO |
| | | | | | Chinna Nagaraju |
| | | | | | 65-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 14 | 65-1 | Private | Dry | 0.001619 | Neela Naga Lakshmi |
| | | | | | Kumari Wo |
| | | | | | Ramakrishna |
| | | | | | 65-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 15 | 66-1 | Private | Dry | 0.012141 | Jakku Nageswararao |
| | | | | | SO Krishnarao |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 16 | 66-1 | Private | Dry | 0.010117 | Jakku Chinna |
| | | | | | Ramachadram SO |
| | | | | | Aravalu |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 17 | 66-1 | Government | GP Poramboke | 0.016187 | Bomma Murali |
| | | | | | Krishna So Venkata |
| | | | | | Rathnam |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 18 | 66-1 | Government | GP Poramboke | 0.010927 | Jakku Srinu SO |
| | | | | | Chinna Vemulalyya |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 19 | 66-1 | Government | GP Poramboke | 0.002023 | Panchayat Road |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 20 | 66-1 | Government | GP Poramboke | 0.005666 | Jakku Aravalu SO |
| | | | | | Chinna Nagaraju |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 21 | 66-1 | Government | GP Poramboke | 0.005666 | Jakku Sattibabu SO |
| | | | | | Chinna Nagaraju |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 22 | 66-1 | Government | GP Poramboke | 0.002023 | Panchayat Road |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 23 | 66-1 | Government | GP Poramboke | 0.004452 | Burri Venkataramana |
| | | | | | SO Krishna |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 24 | 66-1 | Government | GP Poramboke | 0.0040469 | Burri Veeraswami SO |
| | | | | | Krishna |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 25 | 66-1 | Government | GP Poramboke | 0.001619 | Panchayat Road |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 26 | 66-1 | Government | GP Poramboke | 0.002023 | Maddu Prasadarao SO |
| | | | | | Naga Bhusanam |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 27 | 66-1 | Government | GP Poramboke | 0.001214 | Nalam |
| | | | | | Venkatasrinivasu SO |
| | | | | | Gopala |
| | | | | | Krishnamurthy |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 28 | 66-1 | Government | GP Poramboke | 0.000202 | Palepu Durga Devi |
| | | | | | SO Lakshmi Naga |
| | | | | | Ramakrishna |
| | | | | | 66-1 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 29 | 67-3 | Government | GP Poramboke | 0.017806 | Bamidipati |
| | | | | | Srinivasarao SO |
| | | | | | Subbarao |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 30 | 67-3 | Government | GP Poramboke | 0.001619 | MPP School |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 31 | 67-3 | Government | GP Poramboke | 0.000405 | Pandi Sreeramulu So |
| | | | | | Pandi Pedda |
| | | | | | Brahmanna |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 32 | 67-3 | Government | GP Poramboke | 0.000405 | Pandi Somaraju SO |
| | | | | | Brahmanna |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 33 | 67-3 | Government | GP Poramboke | 0.000809 | Mathu Ganniraju So |
| | | | | | Krishna Murthy |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 34 | 67-3 | Government | GP Poramboke | 0.003642 | Chitikina Prakasarao |
| | | | | | So Bujiyya |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 35 | 67-3 | Government | GP Poramboke | 0.005666 | Pandi Kiran Kumar |
| | | | | | SO Venkatrao |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 36 | 67-3 | Government | GP Poramboke | 0.001214 | Panchayat Road |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 37 | 67-3 | Government | GP Poramboke | 0.006475 | Kandhukuri Surya |
| | | | | | Bhavani So Baskara |
| | | | | | Rammurthy |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 38 | 67-3 | Government | GP Poramboke | 0.001619 | Panchayat Road |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| 39 | 67-3 | Government | GP Poramboke | 0.00607 | Nagarakanti V S N |
| | | | | | Satyanarayana SO |
| | | | | | Subbarao |
| | | | | | 67-3 |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
| | | | Total | 0.5606939 | |
+-------+-----------------+-------------+---------------+-------------+-------------------------+
[F. No. REV02/341/2022-LAND SEC/3D]
SHAIKH AMINKHAN, Director