Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28032025-262052
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1481]
NEW DELHI, THURSDAY, MARCH 27, 2025/CHAITRA 6, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 27th March, 2025
S.O. 1499(E). - Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number SO No. 78 (E) 04.02.1999 issued under section 11 of the National Highways Authority of India
Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from km 0.000 to km 233.000 of
Vishakhapatnam – Orisha / Andhra Pradesh Border section of NH-5 in the State of Andhra Pradesh to the National
Highways Authority of India (hereinafter referred to as the "Authority");
And whereas, pursuant to the provision of Section 14 of the National Highways Authority of India Act, 1988
(68 of 1988), the Authority has entered into an Agreement (hereinafter referred to as said agreement) with NHIT
Southern Projects Private Limited ("NSPPL"), and having its registered office at 325, 3rd Floor, D21 Corporate Park,
Sector 21. Dwarka, Dhulsiras, New Delhi, South West Delhi-110077. (hereinafter referred to as “Concessionaire") on
12.03.2025 for the Tolling, Operation, Maintenance and Transfer of Six lane Narasannapeta - Ranasthalam section
from km 580.671 to km 634.861 of National Highway No. 16, in the state of Andhra Pradesh (hereinafter referred to
as the said section).
Now, therefore, in exercise of the powers conferred by section 8A of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules") and in supersession of the Notification Number S.O. No. 4351 (E) dated
15.09.2022, except as respect things done or omitted to be done before such supersession, the Central Government,
having regard to the expenditure involved in building, maintenance, management and operation of the said section
interest on the capital invested, reasonable return, the volume of traffic and the period of the agreement entered into
the Authority and the Concessionaire, hereby notifies that there shall be levied and collected fees on mechanical
vehicles for the use of the said section at the rates specified in columm (2) of Table -1 below.
BEFORE COMPLETION OF IMPROVEMENT-
Net road section length of 48.105 km for 4 lane and for equivalent structure length (having length more than 60m) of
11.950 km (having length of 1.195 km) and one and one half times of the base rate for use of bypasses, costing rupees
10 crore or more , having length of 4.470 km for four lane section on the type of vehicles specified in Column (1) of
Table 1 and authorises the said Concessionaire to collect and retain the fee on and from the Date of commercial
operation or publication or publication of this Notification in the Official Gazette, whichever is later, till the date of
termination as specified in the agreement
AFTER COMPLETION OF IMPROVEMENT-
Net road section length of 47.339 km for 4 lane and for equivalent structure length (having length more than 60m) of
19.900 km (having length of 1.990 km) and one and one half times of the base rate for use of bypasses, costing rupees
10 crore or more , having length of 4.470 km for four lane section on the type of vehicles specified in Column (1) of
Table 1 and authorises the said Concessionaire to collect and retain the fee on and from the Date of commercial
operation or publication or publication of this Notification in the Official Gazette, whichever is later, till the date of
termination as specified in the agreement
Tablel
+-----------------------------------------------------------------+---------------------------------------------+
| Type of vehicle | Base rate of fee per Km for the |
| | Base Year 2007-08 (in Rupees) |
+=================================================================+=============================================+
| (1) | (2) |
+-----------------------------------------------------------------+---------------------------------------------+
| Car, Jeep, Van, or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------+---------------------------------------------+
| Light Commercial Vehicle, Light Goods | |
| Vehicle or Minibus | 1.05 |
+-----------------------------------------------------------------+---------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------+---------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------+---------------------------------------------+
| Heavy Construction Machinery (HCM) or | |
| Earth Moving Equipment (EME) or Multi Axle (four to | 3.45 |
| six axles) | |
+-----------------------------------------------------------------+---------------------------------------------+
| Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------+---------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------+---------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the following Fee Plaza for the base rate
mentioned in table 1 above, for the distance specified for such fee plazas, namely:-
Before Construction of elevated section from Design Km 629+880 to Design km 634+470 in Ranasthalam.-
Table-2.1
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------+
| Location of Toll Plaza | Length (in km) for which Fee is | Rate at which Fee is payable |
| (Design km) | Payable | |
+=================================================================+=============================================+=======================================+
| At Km 589.554 of NH-16 near | 48.105 | 100% for four or more lane of the |
| Madapam village in Srikakulam | [excluding 1.195 km of structures | base rates mentioned in Table-1 |
| district of Andhra Pradesh State. | (having length more than 60m) and | above |
| | excluding bypass length 4.470 km] | |
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------+
After Completion of Construction of elevated section from Design Km 629+880 to Design km 634+470 in
Ranasthalam-
Table-2.2
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------+
| Location of Toll Plaza | Length (in km) for which Fee is | Rate at which Fee is payable |
| (Design km) | Payable | |
+=================================================================+=============================================+=======================================+
| At Km 589.554 of NH-16 near | 47.339 | 100% for four or more lane of the |
| Madapam village in Srikakulam | [excluding 1.990 km of structures | base rates mentioned in Table-1 |
| district of Andhra Pradesh State. | (having length more than 60m) and | above |
| | excluding bypass length 4.470 km] | |
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following bypass(es) at
the following Fee Plaza(s) at one and half times of the base rate mentioned in Table 1 above for the length of
Bypass(es) specified for such Fee Plaza(s):-
Table -3
+-----------------------------------------------------------------+-----------+-----------------+---------------+-------------------------------+-----------------+-----------------------+
| Location of | Name of | Taking Off | Merging off | Length (excluding | Cost | Rate at which |
| Fee Plaza | the | | | structure >60m) & | (in Rs. | fee is |
| | bypass | | | cost of Bypass for | Crores) | payable |
| | | | | which additional FEE | | |
| | | | | is payable | | |
| | | | | | | |
| | | | | Length | | |
| | | | | (in Km) | | |
+=================================================================+===========+=================+===============+===============================+=================+=======================+
| At Km | Etcherla | 612.460 | 616.930 | 4.470 | 120 Cr. | 150% for four |
| 589.554 of | Bypass | | | | | or |
| NH-16 near | | | | | | more lane, of |
| Madapam | | | | | | the |
| village in | | | | | | base rates |
| Srikakulam | | | | | | mentioned in |
| district of | | | | | | Table-1 |
| Andhra | | | | | | above |
| Pradesh State. | | | | | | |
+-----------------------------------------------------------------+-----------+-----------------+---------------+-------------------------------+-----------------+-----------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60 m at the following Fee plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalization factor of 10, at the base rate mentioned in
Table 1 above: -
Before Construction of elevated section from Design Km 629+880 to Design km 634+470 in Ranasthalam.-
Table -4.1
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------------+---------------------------------------+
| Location of Toll Plaza | Length of structures | Equivalent road length | Rate at which fee is |
| (Design Kilometer) | (in km) to be | (in km) | payable |
| | converted into | | |
| | equivalent road | | |
| | length | | |
+=================================================================+=============================================+=============================================+=======================================+
| At Km 589.554 of NH-16 near | 1.195 | 11.95 | 100% of the base rates |
| Madapam village in Srikakulam | | | mentioned in Table -1 |
| district of Andhra Pradesh State. | | | above |
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------------+---------------------------------------+
• The details of structures (>60m length) are as under:-
+--------+------------------------+----------------------+-----------------+---------------+
| Sl. No | Start Chainage | End Chainage | Type of | Length (km) |
| | (at Km) | (at Km) | Structure | |
+========+========================+======================+=================+===============+
| 1 | 590.454 | 591.049 | Major Bridge | 0.593 |
+--------+------------------------+----------------------+-----------------+---------------+
| 2 | 600.125 | 600.195 | Flyover | 0.070 |
+--------+------------------------+----------------------+-----------------+---------------+
| 3 | 605.310 | 605.690 | Major Bridge | 0.380 |
+--------+------------------------+----------------------+-----------------+---------------+
| 4 | 608.720 | 608.790 | Major Bridge | 0.070 |
+--------+------------------------+----------------------+-----------------+---------------+
| 5 | 623.066 | 623.148 | Flyover | 0.082 |
+--------+------------------------+----------------------+-----------------+---------------+
| Total Length (km) | | | 1.195 |
+--------------------------------+----------------------+-----------------+---------------+
After Completion of Construction of elevated section from Design Km 629+880 to Design km 634+470 in
Ranasthalam-
Table -4.1
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------------+---------------------------------------+
| Location of Toll Plaza | Length of structures | Equivalent road length | Rate at which fee is |
| (Design Kilometer) | (in km) to be | (in km) | payable |
| | converted into | | |
| | equivalent road | | |
| | length | | |
+=================================================================+=============================================+=============================================+=======================================+
| At Km 589.554 of NH-16 near | 1.990 | 19.90 | 100% of the base rates |
| Madapam village in Srikakulam | | | mentioned in Table -1 |
| district of Andhra Pradesh State. | | | above |
+-----------------------------------------------------------------+---------------------------------------------+---------------------------------------------+---------------------------------------+
• The details of structures (>60m length) are as under:-
+--------+------------------------+----------------------+-----------------+---------------+
| • Sl. No | Start Chainage | End Chainage | Type of | Length (km) |
| | (at Km) | (at Km) | Structure | |
+========+========================+======================+=================+===============+
| 1 | 590.454 | 591.049 | Major Bridge | 0.593 |
+--------+------------------------+----------------------+-----------------+---------------+
| 2 | 600.125 | 600.195 | Flyover | 0.070 |
+--------+------------------------+----------------------+-----------------+---------------+
| 3 | 605.310 | 605.690 | Major Bridge | 0.380 |
+--------+------------------------+----------------------+-----------------+---------------+
| 4 | 608.720 | 608.790 | Major Bridge | 0.070 |
+--------+------------------------+----------------------+-----------------+---------------+
| 5 | 623.066 | 623.148 | Flyover | 0.082 |
+--------+------------------------+----------------------+-----------------+---------------+
| 6 | 631.738 | 632.533 | Viaduct | 0.795 |
+--------+------------------------+----------------------+-----------------+---------------+
| Total Length (km) | | | 1.990 |
+--------------------------------+----------------------+-----------------+---------------+
4. The Authority shall ensure compliance with Rule 4(5) and Rule 4(6) of the NH Fee Rules while determining the
user fee rate to be levied on mechanical vehicles, as specified in Table-1.
5. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial purposes and
resides within a distance of twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred Forty only) for
the year 2024-25 which is subject to revision every year as per the provisions of National Highways Fee
(Determination of Rates and Collection) Rules, 2008.
6. For multiple journey on the highway section, passes shall be issued at the following rates, namely:
Table-5
+---------------------------------------------+---------------------------------------------+-------------------------------------+
| Amount Payable | Maximum number of one- | Period of validity |
| | way journeys allowed | |
+=============================================+=============================================+=====================================+
| One and half times of the fee for one way | Two | Twenty four hours from the time of |
| journey | | payment |
+---------------------------------------------+---------------------------------------------+-------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys | | |
+---------------------------------------------+---------------------------------------------+-------------------------------------+
7. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where the
fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
8. A mechanical vehicle which is loaded in excess of permissible load specified for its category under the rules, shall
not be permitted to use the National Highway for crossing the plaza until the excess load has been removed from such
mechanical vehicle. The driver or owner or a person in-charge of a mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the
National Highway to the fee collecting agency as per the applicable provision in the said rules, namely: -
Table -6
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| Percentage of excess load | Multiplying Factor to | Fees |
| over Maximum Permissible Gross | the base rate | |
| Vehicular Weight | | |
+=============================================+=============================================+=======================================+
| (1) | (2) | (3) |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| 0% to 20% | Two | [(Fees applicable for such category of |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| >20% to 40% | Four | mechanical vehicle under sub-rule (2) |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| >40% to 60% | Six | of rule 4) x (Multiplying factor)] |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| >60% to 80% | Eight | |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
| >80% and Above | Ten | |
+---------------------------------------------+---------------------------------------------+---------------------------------------+
9. All definitions, category of mechanical vehicles, its permissible load, category of exempted vehicles, service road,
alternative road etc. shall be as per definitions specified in the Rules.
10. The Fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
11. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority. The
same shall be got published by the authority in at least one newspaper in English and vernacular language through the
concessionaire and thereafter revised annually in accordance with the rule 5 of the said rule and provisions of the
concession agreement and will be published; provided, however, that such revision shall not be effected until a period
of 6 (six) months from the date of preceding revision of fee.
[F. No. FINDIV-16012(12)/1/2024-O/oGM (Finance-II)-Part(3)/E-249666]
KAMLESH CHATURVEDI, Jt. Secy.