Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28012025-260562
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 457]
NEW DELHI, MONDAY, JANUARY 27, 2025/MAGHA 7, 1946
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 24th January, 2025
S.O. 461(E).— Whereas, by the notification of the Government of India in the Ministry of Petroleum and Natural Gas, published in the Gazette of India no. 2930, Part-II, section-3, sub-section (ii) dated 1st August 2024 vide S.O. No. 3071(E) dated the 30th July, 2024 issued under sub-section (1) of section 3 of the Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962),(hereinafter referred to as the said Act), the Central Government declared its intention to acquire the right of user in the land specified in the Schedule appended to that notification for the Purpose of laying of Pipeline from Suchi Pind ( Jalandhar) to Chander Mahapurakh (Goindwal Sahib) under Jalandhar – Goindwal Sahib LPG Pipeline Project by Indian Oil Corporation Limited in Tehsil: Phagwara of Kapurthala District in State of Punjab for transportation of LPG.
And whereas copies of the said Gazette notification were made available to the public. And whereas, under sub-section (1) of section 6 of the said Act the Competent Authority has submitted report to the Central Government.
And whereas, the Central Government, after considering the said report and on being satisfied that the said land is required for laying the pipeline, has decided to acquire right of user therein.
Now, therefore, in exercise of the powers conferred by sub-section (1) of section 6 of the said Act, the Central Government hereby declares that the right of user in the land specified in the Schedule appended to this notification is hereby acquired for laying the pipeline.
And further, in exercise of the powers conferred by sub-section (4) of section 6 of the said Act, the Central Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the Central Government, vest on the date of publication of the declaration, in Indian Oil Corporation Limited, free from all encumbrances.
Indian Oil Corporation Limited shall be exclusively liable for any compensation in terms of Section 10 of the P&MP Act, 1962 and no suit, claim or legal proceeding would lie against the Central Government on any matter relating to the pipeline.
SCHEDULE
Tehsil: Phagwara District: Kapurthala State: Punjab
+-----+-----------+-----------------+------------+--------------+----------+----------+----------+
| SL. | Hadbast | Name of | Mustil | Killa/Survey | Area | Area | Area |
| No. | No. | Village | No. | No. | Hectare | Are | Sq.meter |
+=====+===========+=================+============+==============+==========+==========+==========+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------+-----------------+------------+--------------+----------+----------+----------+
| 1 | 87 | Maira | 9 | 20/2 | 00 | 03 | 12 |
| | | | | 19/4 | 00 | 01 | 24 |
| | | | 8 | 21/1 | 00 | 02 | 05 |
| | | | | 21/2 | 00 | 04 | 25 |
| | | | | 22/3 | 00 | 00 | 94 |
| | | | 12 | 2/1 | 00 | 03 | 12 |
| | | | | 2/2 | 00 | 01 | 89 |
| | | | | 3 | 00 | 05 | 41 |
| | | | | 4/1 | 00 | 01 | 91 |
| | | | | 4/2 | 00 | 03 | 50 |
| | | | | 5 | 00 | 04 | 97 |
| | | | 13 | 1 | 00 | 02 | 22 |
| 2 | 88 | Nangal Majha | 12 | 5/2 | 00 | 00 | 14 |
| | | | 11 | 1/1 | 00 | 01 | 62 |
| | | | | 1/2 | 00 | 01 | 15 |
| | | | | 2/1 | 00 | 02 | 28 |
| | | | | 2/2 | 00 | 03 | 09 |
| | | | | 3 | 00 | 05 | 37 |
| | | | | 4 | 00 | 05 | 38 |
| | | | | 5/1 | 00 | 05 | 36 |
| | | | 10 | 1/1 | 00 | 00 | 78 |
| | | | | 56 | 00 | 02 | 85 |
| | | | | 83 | 00 | 02 | 99 |
| 3 | 83 | Chaheru | | 1384/1 | 00 | 02 | 71 |
| | | | | 1384/2 | 00 | 01 | 10 |
| | | | | 1381 | 00 | 05 | 13 |
| | | | | 1380 | 00 | 03 | 00 |
| | | | | 1396 | 00 | 02 | 13 |
| | | | | 1397/1 | 00 | 04 | 84 |
| | | | | 1397/2 | 00 | 00 | 29 |
| | | | | 1375/1 | 00 | 04 | 83 |
| | | | | 1186 | 00 | 00 | 59 |
| | | | | 1163/1 | 00 | 00 | 57 |
| | | | | 1163/2 | 00 | 03 | 55 |
| | | | | 1156/1 | 00 | 00 | 57 |
| | | | | 1156/2 | 00 | 01 | 38 |
| | | | | 1155/1 | 00 | 00 | 91 |
| | | | | 1155/2 | 00 | 02 | 67 |
| | | | | 1155/3 | 00 | 01 | 18 |
| | | | | 1155/4 | 00 | 00 | 14 |
| | | | | 1153 | 00 | 00 | 20 |
| | | | | 1138 | 00 | 05 | 11 |
| | | | | 1091 | 00 | 06 | 99 |
| | | | | 1092/1 | 00 | 01 | 14 |
| | | | | 193 | 00 | 00 | 27 |
| | | | | 181 | 00 | 03 | 70 |
| | | | | 182 | 00 | 00 | 44 |
| | | | | 184 | 00 | 01 | 95 |
| | | | | 183 | 00 | 05 | 75 |
| | | | | 188 | 00 | 01 | 05 |
| | | | | 159/1 | 00 | 04 | 91 |
| | | | | 159/2 | 00 | 00 | 01 |
| | | | | 158 | 00 | 01 | 64 |
| | | | | 153 | 00 | 00 | 37 |
| | | | | 144 | 00 | 05 | 66 |
| | | | | 145/1 | 00 | 00 | 03 |
| | | | | 145/2 | 00 | 03 | 02 |
| | | | | 140 | 00 | 03 | 65 |
| | | | | 137 | 00 | 05 | 40 |
| | | | | 136 | 00 | 06 | 70 |
| | | | | 148 | 00 | 00 | 36 |
| | | | | 1987/256 | 00 | 00 | 64 |
| | | | | 255 | 00 | 01 | 16 |
| | | | | 253 | 00 | 03 | 64 |
| | | | | 254 | 00 | 05 | 34 |
| | | | | 306 | 00 | 02 | 98 |
| | | | | 307 | 00 | 02 | 79 |
| | | | | 416 | 00 | 00 | 29 |
| | | | | 341 | 00 | 05 | 31 |
| | | | | 343 | 00 | 00 | 29 |
| | | | | 342 | 00 | 05 | 15 |
| | | | | 344 | 00 | 05 | 43 |
| | | | | 345 | 00 | 03 | 83 |
| | | | | 346 | 00 | 01 | 60 |
| | | | | 350 | 00 | 00 | 03 |
| | | | | 349 | 00 | 05 | 41 |
| | | | | 352 | 00 | 05 | 43 |
| | | | | 386/2 | 00 | 02 | 45 |
| | | | | 385/2 | 00 | 02 | 72 |
| | | | | 364 | 00 | 00 | 27 |
| | | | | 376 | 00 | 05 | 43 |
| | | | | 375 | 00 | 04 | 35 |
| | | | | 374 | 00 | 01 | 08 |
| | | | | 373 | 00 | 00 | 01 |
| | | | | 453 | 00 | 03 | 69 |
| | | | | 451 | 00 | 01 | 75 |
| | | | | 464 | 00 | 02 | 58 |
| | | | | 465 | 00 | 00 | 54 |
| | | | | 480 | 00 | 02 | 35 |
| | | | | 481 | 00 | 02 | 57 |
| | | | | 506 | 00 | 03 | 20 |
| | | | | 505 | 00 | 03 | 00 |
| | | | | 514 | 00 | 00 | 18 |
| | | | | 515 | 00 | 02 | 59 |
| | | | | 527 | 00 | 05 | 77 |
| | | | | 528 | 00 | 00 | 94 |
| | | | | 526 | 00 | 03 | 65 |
| | | | | 525 | 00 | 01 | 19 |
| | | | | 533 | 00 | 02 | 89 |
| | | | | 534 | 00 | 02 | 89 |
| | | | | 535/1 | 00 | 02 | 74 |
| | | | | 535/2 | 00 | 01 | 96 |
| | | | | 536 | 00 | 00 | 01 |
| | | | | 579 | 00 | 01 | 46 |
| | | | | 619 | 00 | 00 | 02 |
| | | | | 618 | 00 | 05 | 29 |
| | | | | 613 | 00 | 05 | 57 |
| | | | | 612 | 00 | 00 | 55 |
| | | | | 611 | 00 | 00 | 14 |
| | | | | 610 | 00 | 00 | 42 |
| | | | | 609 | 00 | 00 | 42 |
| | | | | 608 | 00 | 00 | 28 |
| | | | | 607 | 00 | 00 | 28 |
| | | | | 606 | 00 | 00 | 28 |
| | | | | 605 | 00 | 00 | 28 |
| | | | | 604 | 00 | 02 | 54 |
| | | | | 602 | 00 | 00 | 02 |
| | | | | 580/1 | 00 | 00 | 28 |
| | | | | 582 | 00 | 05 | 27 |
| | | | | 2102/581 | 00 | 03 | 19 |
| | | | | 2103/581 | 00 | 00 | 07 |
| 4 | 84 | Maheru | | 446 | 00 | 03 | 54 |
| | | | | 445 | 00 | 01 | 43 |
| | | | | 415 | 00 | 04 | 13 |
| | | | | 416 | 00 | 02 | 11 |
| | | | | 417/1 | 00 | 00 | 20 |
| | | | | 417/2 | 00 | 00 | 20 |
| | | | | 417/3 | 00 | 03 | 09 |
| | | | | 418/1 | 00 | 02 | 37 |
| | | | | 418/2 | 00 | 00 | 09 |
| | | | | 418/3 | 00 | 00 | 03 |
| | | | | 2440/411 | 00 | 01 | 50 |
| | | | | 2441/411 | 00 | 01 | 88 |
| | | | | 410 | 00 | 02 | 03 |
| | | | | 405 | 00 | 04 | 15 |
| | | | | 406 | 00 | 01 | 56 |
| | | | | 391 | 00 | 04 | 53 |
| | | | | 390 | 00 | 01 | 52 |
| | | | | 389 | 00 | 02 | 87 |
| | | | | 202 | 00 | 00 | 71 |
| | | | | 50 | 00 | 03 | 37 |
| | | | | 96 | 00 | 00 | 35 |
| | | | | 52 | 00 | 01 | 38 |
| | | | | 54 | 00 | 04 | 99 |
| | | | | 57 | 00 | 00 | 23 |
| | | | | 55 | 00 | 00 | 11 |
| | | | | 56 | 00 | 04 | 75 |
| | | | | 98 | 00 | 02 | 41 |
| | | | | 99/1 | 00 | 02 | 51 |
| | | | | 99/2 | 00 | 00 | 01 |
| | | | | 110 | 00 | 04 | 72 |
| | | | | 111 | 00 | 00 | 15 |
| | | | | 109 | 00 | 00 | 21 |
| | | | | 112 | 00 | 04 | 19 |
| | | | | 113 | 00 | 04 | 33 |
| | | | | 147 | 00 | 01 | 17 |
| | | | | 146 | 00 | 04 | 32 |
| | | | | 130 | 00 | 01 | 98 |
| | | | | 131 | 00 | 01 | 59 |
| | | | | 2031 | 00 | 02 | 43 |
| | | | | 2026 | 00 | 04 | 31 |
| | | | | 2027/2 | 00 | 01 | 20 |
| | | | | 2022/1 | 00 | 04 | 81 |
| | | | | 2022/2 | 00 | 00 | 27 |
| | | | | 2021/1 | 00 | 00 | 44 |
| | | | | 2019 | 00 | 00 | 02 |
| | | | | 2020 | 00 | 05 | 07 |
| | | | | 2005 | 00 | 01 | 09 |
| | | | | 2035/2 | 00 | 00 | 35 |
| | | | | 2041 | 00 | 03 | 34 |
| | | | | 2042 | 00 | 00 | 28 |
| | | | | 2043 | 00 | 03 | 39 |
| | | | | 2053 | 00 | 01 | 68 |
| | | | | 2920/2052 | 00 | 01 | 36 |
| | | | | 2921/2052 | 00 | 03 | 65 |
| | | | | 2051 | 00 | 00 | 06 |
| | | | | 2047 | 00 | 00 | 33 |
| | | | | 2048 | 00 | 04 | 77 |
| | | | | 1885/1 | 00 | 00 | 65 |
| | | | | 1885/2 | 00 | 00 | 98 |
| | | | | 1883 | 00 | 05 | 17 |
| | | | | 1882/2/3 | 00 | 00 | 01 |
| | | | | 1702 | 00 | 00 | 63 |
| | | | | 1703 | 00 | 04 | 55 |
| | | | | 2436/1704/2 | 00 | 00 | 65 |
| | | | | 2436/1704/1 | 00 | 02 | 18 |
| | | | | 1708 | 00 | 03 | 41 |
| | | | | 2605/1707 | 00 | 01 | 19 |
| | | | | 2604/1707 | 00 | 00 | 34 |
| | | | | 1710 | 00 | 03 | 62 |
| | | | | 2878/1711 | 00 | 01 | 31 |
| | | | | 2891/1722 | 00 | 00 | 69 |
| | | | | 2890/1722 | 00 | 00 | 21 |
| | | | | 2884/1721 | 00 | 00 | 65 |
| | | | | 2885/1721 | 00 | 03 | 39 |
| | | | | 2892/1726 | 00 | 03 | 32 |
| | | | | 1727 | 00 | 01 | 61 |
| | | | | 1859 | 00 | 03 | 36 |
| | | | | 2895/1729 | 00 | 01 | 57 |
| | | | | 1734 | 00 | 00 | 82 |
| | | | | 1730 | 00 | 04 | 11 |
| | | | | 1731 | 00 | 03 | 24 |
| | | | | 1642 | 00 | 00 | 55 |
| | | | | 1423 | 00 | 01 | 13 |
| | | | | 1392 | 00 | 04 | 16 |
| | | | | 1391 | 00 | 04 | 13 |
| | | | | 1389 | 00 | 04 | 13 |
| | | | | 1388 | 00 | 00 | 01 |
| | | | | 1387 | 00 | 04 | 13 |
| | | | | 1386 | 00 | 03 | 90 |
| | | | | 1384 | 00 | 00 | 23 |
| | | | | 1382 | 00 | 04 | 13 |
| | | | | 1381 | 00 | 01 | 63 |
| | | | | 1375 | 00 | 02 | 50 |
| | | | | 1374 | 00 | 04 | 38 |
| | | | | 1373 | 00 | 02 | 15 |
| | | | | Raasta | 00 | 00 | 44 |
+-----+-----------+-----------------+------------+--------------+----------+----------+----------+
[F. No. R-11025/1/2024-OR-I/E-48970]
SHASHI SHEKHAR SINGH, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.