Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28012025-260549
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 476] NEW DELHI, MONDAY, JANUARY 27, 2025/MAGHA 7, 1946
Total
23.0144
[F. No. DTCL/53/2018-SUPDT-G-COLLECTORATE/3D]
ABHAY JAIN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 27th January, 2025
S.O. 480(E).— Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 4944(E) Dated:14/11/2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for construction of Maintenance, management and operation of NH-365BB in the
stretch of land from Km. 0.000 to Km. 59.622 excluding Km.26.000 to Km. 45.200 (Jeelugumilli-Pattisam
section) in the district of Eluru in the state of ANDHRA PRADESH.
And whereas the substance of the said notification has been published in “Andhra prabha” and “The Times
of India" both dated 26.11.2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has been received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH-365BB in the
stretch of land from Km. 0.000 to Km. 59.622 excluding Km.26.000 to Km. 45.200 (Jeelugumilli-Pattisam
section) in the district of Eluru in the state of ANDHRA PRADESH
State: ANDHRA PRADESH District: Eluru
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| Sl. No. | Survey/Plot | Type of Land | Nature of | Area | Name of Land |
| | Number | | Land | (in Hectares)| Owner/Interested Person |
+=====+===============+=============+============+=============+=====================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| Taluk: Polavaram |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| Village: Pattisam |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 1 | 104/2A2 | Private | Wet | 0.0243 | Ms Everest Bio Science |
| | | | | | Hyderabad |
| | | | | | 104/2A2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 2 | 104/2B2 | Private | Wet | 0.0405 | Ms Everest Bio Science |
| | | | | | Hyderabad |
| | | | | | 104/2B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 3 | 116/1A2 | Private | Wet | 0.0364 | Srikakulapu |
| | | | | | Satyanarayana |
| | | | | | 116/1A2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 4 | 116/1B2 | Private | Wet | 0.0486 | Seethapu Padmavathi Wo |
| | | | | | Padmavathi |
| | | | | | 116/1B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 5 | 116/1C2 | Private | Wet | 0.0364 | Mogalla Janiki Satya |
| | | | | | Govardhana Swamy |
| | | | | | Harinaga Posi |
| | | | | | Venkateswara Rao |
| | | | | | 116/1C2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 6 | 116/2B | Private | Wet | 0.0162 | Mungina Venkata Ramana |
| | | | | | 116/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 7 | 131/1B | Private | Wet | 0.0283 | Gedala Prathap |
| | | | | | 131/1B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 8 | 131/2 B 2 | Private | Wet | 0.0121 | Reddy Venkata Ramana |
| | | | | | Wo Krishna Murthi |
| | | | | | 131/2B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 9 | 133/15B | Private | Wet | 0.0081 | Reddy Venkata Ramana |
| | | | | | Wo Krishna Murthi |
| | | | | | 133/15B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 10 | 133/16B | Private | Wet | 0.004 | Reddy Venkata Ramana |
| | | | | | Wo Krishna Murthi |
| | | | | | 133/16B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 11 | 133/7B | Private | Wet | 0.004 | Subbarapu Surya Prakash |
| | | | | | Rao So Surya |
| | | | | | 133/7B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 12 | 133/8B | Private | Wet | 0.0121 | Solumuri Nageswara Rao |
| | | | | | 133/8B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 13 | 133/8B | Private | Wet | 0.0243 | Subbarapu Surya Prakash |
| | | | | | Rao So Surya |
| | | | | | 133/8B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 14 | 289/1B | Private | Wet | 0.0648 | Dokala Nageswara Rao |
| | | | | | 289/1B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 15 | 289/2A1 | Private | Wet | 0.004 | Adapa Naresh |
| | | | | | 289/2A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 16 | 305/1B2 | Private | Wet | 0.0486 | Garaga Nagamani |
| | | | | | 305/1B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 17 | 305/2B | Private | Wet | 0.0081 | Sri Seetha Rama Swamy |
| | | | | | Varu Polavaram |
| | | | | | 305/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 18 | 306/3B | Private | Wet | 0.004 | Pudi Apparao |
| | | | | | 306/3B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 19 | 306/4B | Private | Wet | 0.004 | Juthiga Durga Rao |
| | | | | | 306/4B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 20 | 321/2B | Private | Wet | 0.0081 | Mukku Krishna Rao |
| | | | | | 321/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 21 | 321/2B | Private | Wet | 0.004 | Mukku Aravalamma |
| | | | | | 321/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 22 | 380/6B | Private | Wet | 0.0162 | Subbarapu Kanaka Durga |
| | | | | | 380/6B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 23 | 380/6B | Private | Wet | 0.0081 | Kadiyapu Rama Lingam |
| | | | | | 380/6B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 24 | 380/6B | Private | Wet | 0.0243 | Subbarapu Satyavathi |
| | | | | | 380/6B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 25 | 383 | Government | Road | 0.6637 | 1 Dokala Subbarao So |
| | | | | | Satyanarayana AC sheet |
| | | | | | with Concrete flooring 2 |
| | | | | | Karibandi Pandu So Rama |
| | | | | | Krishna Nayara Petrtol |
| | | | | | Bunk RCC Foundation 3 |
| | | | | | Dokala Srinivas Rao |
| | | | | | Bharth Petrole Bunk RCC |
| | | | | | Foundation 4 Shaik |
| | | | | | Rajesh So Meera Saheb |
| | | | | | Hut and Shed 5 Kilaparthi |
| | | | | | Geetha Kumari Wo |
| | | | | | Srinivasa Rao Cool Drink |
| | | | | | shop hut 6 Shaik Sattar |
| | | | | | Snacks shop hut 7 |
| | | | | | Sabbarapu Apparao So |
| | | | | | Sriramulu Shed 8 |
| | | | | | Sabbarapu Ramana So |
| | | | | | Papayya Shed Tiffin Shop |
| | | | | | 383 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 26 | 385/5B | Private | Wet | 0.004 | Sadhanala Tirupathi |
| | | | | | Venkata Giri Ramana |
| | | | | | Kanakam |
| | | | | | 385/5B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 27 | 385/6B | Private | Wet | 0.0607 | Kothapalli Jayalakshmi |
| | | | | | 385/6B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 28 | 385/6B | Private | Wet | 0.0364 | Panditi Durga Lakshmi |
| | | | | | 385/6B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 29 | 385/7B2 | Private | Wet | 0.0405 | Sadhanala Veerababu |
| | | | | | 385/7B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 30 | 385/7B2 | Private | Wet | 0.0202 | Panditi Posa Rao Veera |
| | | | | | Babu |
| | | | | | 385/7B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 31 | 408 | Government | Road | 0.8742 | 1 Panditi Veera |
| | | | | | Venkatarao So Somaraju |
| | | | | | Shed Fruits shop 2 |
| | | | | | Kakarla Kesava |
| | | | | | Mallikarjuna Rao So |
| | | | | | Sarabayya Shed Bike |
| | | | | | Repair Shop 3 Shaik |
| | | | | | Meera Shaeeb Shed Cool |
| | | | | | Drink Shop 4 Syamala |
| | | | | | Somireddi S/o |
| | | | | | Sriramamurthy Hut Fruits |
| | | | | | Shop 5 Koppada |
| | | | | | Narayanamma Shed Cool |
| | | | | | drink and Tiffin shop |
| | | | | | 408 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 32 | 94/2B2 | Private | Wet | 0.0283 | Kollu Venkata Balaji |
| | | | | | 94/2B2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| Village: Lakshminarayanadevipeta |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 33 | 501/2B | Private | Dry | 0.1093 | Asuboyina Annavaram |
| | | | | | Wo Narasayya |
| | | | | | 501/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 34 | 501/2B | Private | Dry | 0.0607 | Asuboyina Babu Rao So |
| | | | | | Satyanarayana |
| | | | | | 501/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 35 | 597/2 | Private | Dry | 0.4451 | Samsani Chinna |
| | | | | | Gangaraju So Veeraswami |
| | | | | | 597/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 36 | 597/2 | Private | Dry | 0.2024 | Samsani Veeraswamy So |
| | | | | | Pedagangaraju |
| | | | | | 597/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 37 | 597/2 | Private | Dry | 0.1012 | Samsani Rama Krishna So |
| | | | | | Pedagangaraju |
| | | | | | 597/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 38 | 597/2 | Private | Dry | 0.1214 | Jakku Satyanarayana So |
| | | | | | Ramulu |
| | | | | | 597/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 39 | 599 | Government | Puntha | 0.0445 | Puntha |
| | | | | | 599/1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 40 | 600 | Government | R&R land | 0.4856 | Gods Durgamma Temple |
| | | | | | Lord Sri Rama Temple |
| | | | | | and Bathroom |
| | | | | | 600/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 41 | 603 | Government | R&R land | 0.0931 | Kondrukota R&R Colony |
| | | | | | 603/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 42 | 608 | Government | Canal | 0.0283 | Canal |
| | | | | | 608 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 43 | 610/1B | Private | Dry | 0.1092 | Koppaka Sailaja Wo |
| | | | | | Radha Krishna |
| | | | | | 610/1B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 44 | 610/1B | Private | Dry | 0.1579 | Tellam Pothuraju So |
| | | | | | Venkatesh |
| | | | | | 610/1B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 45 | 610/2B | Private | Dry | 0.1012 | Jakku Rambabu So |
| | | | | | Subbarao |
| | | | | | 610/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 46 | 610/2B | Private | Dry | 0.0688 | Jakku Naga |
| | | | | | Satyanarayana So |
| | | | | | Subbarao |
| | | | | | 610/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 47 | 610/3B | Private | Dry | 0.1902 | Koppaka Veerabhadra |
| | | | | | Rao So Seshagiri Rao |
| | | | | | 610/3B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| Village: Pragadapalle |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 48 | 329/3B | Private | Dry AWD | 0.0109 | Chodipindi Venkata Giri |
| | | | | | S/o. Veera Bhadra Rao |
| | | | | | 329/3B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 49 | 329/3B | Private | Dry AWD | 0.0109 | Buddiga Chinna |
| | | | | | Annavaram S/o.Kondayya |
| | | | | | 329/3B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 50 | 329/3B | Private | Dry AWD | 0.0065 | Bongu Krishna |
| | | | | | S/o.Ramaswamy |
| | | | | | 329/3B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 51 | 329/4B | Private | Dry AWD | 0.002 | RCM CHURCH |
| | | | | | 329/4B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 52 | 342/2B | Private | Dry | 0.0081 | Kuntumukkala Ramarao |
| | | | | | S/o. Veerabhadrarao |
| | | | | | 342/2B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 53 | 346 | Government | Road | 0.5828 | 1 Kotapalli Satyanarayana |
| | | | | | So Subbarao Shed 2 |
| | | | | | Kothapalli Naga |
| | | | | | Manikanta So |
| | | | | | Satyanarayana RCC |
| | | | | | Structure 3 Kokkirala Sai |
| | | | | | Varalaskshmi Wo Rama |
| | | | | | Krishna RCC Structure |
| | | | | | 346 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 54 | 347 | Government | Road | 0.4007 | Bongu Rama Krishna |
| | | | | | S/o.Ramaswamy ( |
| | | | | | Sheds), Buddiga Chinna |
| | | | | | Annavaram S/o.Kondayya |
| | | | | | (RCC |
| | | | | | Structure), Chodipindi |
| | | | | | Venkata Giri |
| | | | | | S/o. Veerabhadra Rao ( |
| | | | | | Hut), Yangala Bujjamma, |
| | | | | | Tanuku Annavaram ( |
| | | | | | Huts-2), Palivela |
| | | | | | Satyanarayana (Hut) |
| | | | | | ,Kambala Gopala Krishna |
| | | | | | S/o.Ramarao (Shed), YSR |
| | | | | | Statue, Janasena Party Flag |
| | | | | | hoisting structure. |
| | | | | | 347 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 55 | 348 | Government | Road | 0.4007 | Buddiga Nagaraju |
| | | | | | S/o.Pedda Annavaram ( |
| | | | | | Shed), Kalagara Srinivas |
| | | | | | S/o. Veeranna ( RCC |
| | | | | | Structure) |
| | | | | | 348 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 56 | 352/1 | Government | RMC Road | 0.0728 | PWD ROAD |
| | | | Bridge | | 352/7 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 57 | 353 | Government | Road | 0.6516 | PWD ROAD |
| | | | | | 353 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 58 | 354 | Government | Road | 0.4937 | Kotelu Anjali Devi W/o |
| | | | | | Venkata Subrahmanyam |
| | | | | | RCC Building |
| | | | | | House, Vinayaka Temple |
| | | | | | RCC Structure |
| | | | | | 354 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 59 | 355/1B | Government | Gramakantam| 0.004 | Yavakkula Subbarao |
| | | | | | 355/4 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 60 | 355/1B | Government | Gramakantam| 0.008 | Rapaka Siva Ram |
| | | | | | S/o.Ramarao |
| | | | | | 355/4 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 61 | 355/1B | Government | Gramakantam| 0.0071 | Kothela Anjali Devi |
| | | | | | W/o. Venkata |
| | | | | | Subrahmanyam |
| | | | | | 355/4 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 62 | 355/1B | Government | Gramakantam| 0.0063 | Ulavala Satyanarayana |
| | | | | | S/o.Raghavulu |
| | | | | | 355/4 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 63 | 355/1B | Government | Gramakantam| 0.0109 | Koduri Kanaka Ratnam |
| | | | | | S/o.Gopala Krishna |
| | | | | | 355/4 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 64 | 355/1C | Government | Gramakantam| 0.004 | Gilla Venkanna |
| | | | | | S/o.Apparao |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 65 | 355/1C | Government | Gramakantam| 0.004 | Koramati Mohana Rao |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 66 | 355/1C | Government | Gramakantam| 0.004 | Neduri Siva Rama |
| | | | | | Krishna S/o. Venkateswara |
| | | | | | Rao |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 67 | 355/1C | Government | Gramakantam| 0.002 | Bustand |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 68 | 355/1C | Government | Gramakantam| 0.006 | Way |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 69 | 355/1C | Government | Gramakantam| 0.008 | Goram Gangaraju |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 70 | 355/1C | Government | Gramakantam| 0.008 | Vinayaka Temple |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 71 | 355/1C | Government | Gramakantam| 0.008 | Pattem Simhachalam |
| | | | | | S/o. Venkanna |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 72 | 355/1C | Government | Gramakantam| 0.008 | Koppula Durga Rao |
| | | | | | S/o.Pentayya |
| | | | | | 355/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 73 | 355/2 | Government | Panchayathi| 0.0081 | PWD ROAD |
| | | | samthi bavi| | 355/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 74 | 355/2 | Government | Panchayathi| 0.004 | Panditi Nagalakshmi C/o |
| | | | samthi bavi| | Savithri Hut and RCC |
| | | | | | Building, Yavukkula |
| | | | | | Subbarao (Hut) |
| | | | | | 355/2 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 75 | 357 | Government | Road | 0.2792 | Vattikuti Gangaratnam |
| | | | | | W/o.Samyelu |
| | | | | | (Shed), Neduri Siva Rama |
| | | | | | Krishna (Hut), YSR Statue |
| | | | | | 357 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 76 | 358 | Government | Road | 0.5504 | Matla Veera Venkata |
| | | | | | Satyanarayana |
| | | | | | (Shed), Pindi Posi Kumari |
| | | | | | (Shed), Bomma |
| | | | | | Satyanarayana |
| | | | | | (Shed), Kapa Posi Ratnam |
| | | | | | (Hut) |
| | | | | | 358 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 77 | 360 | Government | Road | 0.1214 | PWD ROAD |
| | | | | | 360 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 78 | 364/3 | Government | Road | 0.0162 | PWD ROAD |
| | | | | | 364/3 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 79 | 366 | Government | Road | 0.4047 | Kamisetti Alice Mery and |
| | | | | | Chennamsetti Narayana |
| | | | | | Rao (Hut) |
| | | | | | 366 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 80 | 368/1 | Private | Dry | 0.0607 | Kamisetti Alis Mery |
| | | | | | W/o.Veeraswamy |
| | | | | | 368/1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 81 | 369/1A | Private | Dry | 0.0081 | Kamisetti Alis Mery |
| | | | | | W/o.Veeraswamy |
| | | | | | 369/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 82 | 376/1B | Private | Dry | 0.0021 | Pattapu Raja Kumari W/o. |
| | | | | | Satyanarayana |
| | | | | | 376/1B |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 83 | 378/2A | Private | Dry | 0.0008 | Vattikuti Gangaratnam |
| | | | | | W/o.Samyelu |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 84 | 378/2A | Private | Dry | 0.0049 | Vattikuti Alis Mery |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 85 | 378/2A | Private | Dry | 0.0049 | Vattikuri Devi Raju |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 86 | 378/2A | Private | Dry | 0.0036 | Koramati Veera Bhadram |
| | | | | | S/o. Venkata Raju |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 87 | 378/2A | Private | Dry | 0.0032 | Yerramadi Saraswathi |
| | | | | | W/o.Arwal Raju |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 88 | 378/2A | Private | Dry | 0.0036 | Yerramadi Satyanarayana |
| | | | | | S/o.Arwal Raju |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 89 | 378/2A | Private | Dry | 0.0032 | Neduri Venkateswara Rao |
| | | | | | S/o.Satyam |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 90 | 378/2A | Private | Dry | 0.0032 | Neduri Chandra Rao |
| | | | | | S/o.Suranna |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 91 | 378/2A | Private | Dry | 0.0032 | Rudram Arjuna Rao |
| | | | | | S/o.Kanna |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 92 | 378/2A | Private | Dry | 0.0032 | Bellamkonda Tatha Rao |
| | | | | | S/o.Raju |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 93 | 378/2A | Private | Dry | 0.0032 | Gullapudi Annapurna |
| | | | | | W/o. Satyanarayana |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 94 | 378/2A | Private | Dry | 0.0032 | Kanumuri Vara Lakshmi |
| | | | | | W/o.Chinna Venkata Rao |
| | | | | | 378/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 95 | 378/2A | Private | Dry | 0.0069 | Marni Trimurthulu |
| | | | | | 378/3A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 96 | 378/2A | Private | Dry | 0.0061 | Boyidapu Suresh |
| | | | | | 378/3A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 97 | 378/3A | Private | Dry | 0.0032 | Kanumuri Nageswara Rao |
| | | | | | S/o.Rattayya |
| | | | | | 378/3A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 98 | 378/4A1 | Private | Dry | 0.0134 | Kamisetti Madhura |
| | | | | | Meenakshi |
| | | | | | 378/4A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 99 | 378/4A1 | Private | Dry | 0.0073 | Chinthala Praveen |
| | | | | | S/o.Rama Krishna |
| | | | | | 378/4A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 100 | 378/4A1 | Private | Dry | 0.0073 | Sundara Venkateswara |
| | | | | | Rao S/o. Venkanna |
| | | | | | 378/4A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 101 | 378/4A1 | Private | Dry | 0.0085 | Korukonda Apparao |
| | | | | | S/o. Gowri Naidu |
| | | | | | 378/4A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 102 | 378/4A1 | Private | Dry | 0.008 | Koramati Rajendra Prasad |
| | | | | | S/o.Satyanarayana |
| | | | | | 378/4A1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 103 | 393/3B1 | Private | Dry | 0.004 | Addala Lakshmi Kantham |
| | | | | | W/o.Rama Krishna |
| | | | | | 393/3B1 |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 104 | 395/1 A | Private | Dry | 0.0081 | Sivareddy Kasi |
| | | | | | Annapurna W/o.Srinivasa |
| | | | | | Rao |
| | | | | | 395/1 A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 105 | 395/4A | Private | Dry | 0.004 | Neduri Suryavathi |
| | | | | | W/o.Annarao |
| | | | | | 395/4A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 106 | 396/1A | Private | Dry | 0.0121 | Konala Nagalakshmi, |
| | | | | | Ramarao |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 107 | 396/1A | Private | Dry | 0.0057 | Kambala Posi Rao |
| | | | | | S/o.Satyanarayana |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 108 | 396/1A | Private | Dry | 0.0012 | Kamisetti Seetha Ram |
| | | | | | S/o.Sri Ramulu |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 109 | 396/1A | Private | Dry | 0.0121 | Kambala Gopala Krishna |
| | | | | | S/o.Ramarao |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 110 | 396/1A | Private | Dry | 0.004 | Madasu Venkata Lakshmi |
| | | | | | W/o.Ravi |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 111 | 396/1A | Private | Dry | 0.0012 | Bible Mission Church |
| | | | | | 396/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 112 | 417/1A | Private | Dry | 0.0065 | Yerramalla Lakshmi |
| | | | | | Kumari W/o.Rambabu |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 113 | 417/1A | Private | Dry | 0.0065 | Telagamsetti Lakshmi |
| | | | | | Kumari W/o.Sri Ramulu |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 114 | 417/1A | Private | Dry | 0.0065 | Tanuku Sesha Ratnam |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 115 | 417/1A | Private | Dry | 0.0065 | Narsarao Nagendra |
| | | | | | S/o.ramulu |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 116 | 417/1A | Private | Dry | 0.0125 | Garisikutti |
| | | | | | Subrahmanyam |
| | | | | | S/o. Venkatesulu |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 117 | 417/1A | Private | Dry | 0.0101 | Kamisetti Seetha Ram |
| | | | | | S/o.Sri Ramulu |
| | | | | | 417/1A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 118 | 417/2A | Private | Dry | 0.0445 | Kamisetti Narsasimha |
| | | | | | Raju S/o.Seetha Ram |
| | | | | | 417/2A |
+-----+---------------+-------------+------------+-------------+-------------------------------------+
| 119 | 422/1A | Private | Dry | 0.0283 | Kurumulla Pocha |
| | | | | | RaoS/o.Krishna Murthi |
