Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28012025-260545
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 470]
NEW DELHI, MONDAY, JANUARY 27, 2025/MAGHA 7, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
DRAFT NOTIFICATION
New Delhi, the 27th January, 2025
S.O. 474(E).— In exercise of powers conferred by sub-section (1) of section 3A of the National
Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which is given in the Schedule below, is required
for building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH-325 in the stretch of land from Km. 16.200 to Km. 26.800 in the District of Barmer in the State of Rajasthan,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, SDO BALOTRA in writing and
shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being heard,
either in person or by a legal practitioner, and may, after hearing all such objections and after making such further
enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH-325 in the stretch of land
from Km. 16.200 to Km. 26.800 in the District of Barmer in the State of Rajasthan.
State: RAJASTHAN District: BARMER
+-------+---------------------+-------------+---------------+--------------------+---------------+
| Sl. No.| Survey/Plot Number | Type of Land| Nature of Land| Area | Area |
| | | | | (in Local Unit) | (in Hectares) |
+=======+=====================+=============+===============+====================+===============+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
Taluk: Pachpadra
Village: Asotara
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 1 | 2972/571 | Government | Ge.mu.Rasta | 0.05 (Hectare | 0.05 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 2 | 2987/778 | Private | Barani Aval | 0.085 (Hectare | 0.085 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 3 | 3247/3248 | Private | Barani Aval | 0.1879 (Hectare | 0.1879 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 4 | 3249/388 | Government | Barani Aval | 0.0506 (Hectare | 0.0506 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 5 | 3418/749 | Private | Barani Aval | 0.25 (Hectare | 0.25 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 6 | 3490/401 | Private | Barani Aval | 0.0836 (Hectare | 0.0836 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 7 | 3491/401 | Private | Barani Aval | 0.21 (Hectare | 0.21 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 8 | 3492/401 | Private | Barani Aval | 0.2529 (Hectare | 0.2529 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 9 | 3493/401 | Private | Barani Aval | 0.05 (Hectare | 0.05 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 10 | 3550/3228 | Private | Barani Aval | 0.6276 (Hectare | 0.6276 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 11 | 3634/391 | Private | Barani Aval | 0.11 (Hectare | 0.11 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 12 | 4004/749 | Private | Barani Aval | 0.0379 (Hectare | 0.0379 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 13 | 757 | Private | Barani Aval | 0.6193 (Hectare | 0.6193 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 14 | 768 | Private | Barani Aval | 0.2203 (Hectare | 0.2203 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 15 | 769 | Private | Barani Aval | 0.01 (Hectare | 0.01 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
Village: Brahmdham
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 16 | 832/752 | Private | Barani Aval | 0.05 (Hectare | 0.05 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 17 | 915/746 | Private | Barani Aval | 0.0978 (Hectare | 0.0978 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| 18 | 916/746 | Private | Barani Aval | 0.0978 (Hectare | 0.0978 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
| | | | | Total | 3.0907 |
+-------+---------------------+-------------+---------------+--------------------+---------------+
[F. No. RW/NH-12012/05/2016/PS-4/RJ/3A]
ABHAY JAIN, Director