Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27112024-258945
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4680]
NEW DELHI, TUESDAY, NOVEMBER 26, 2024/ AGRAHAYANA 5, 1946
7627 GI/2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 22nd November, 2024
S.O. 5070(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 4086(E) dated 20th September, 2024 issued under Section 11 of the National Highways
Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the entire New NH-53 (starting
from Gujarat/Maharashtra border – Dhule – Akola – Amravati – Nagpur (part of Nagpur Outer Ring Road via
Gondkhari, Bokhara, Dhargaon, Kapsi) – Bhandara – Deori –Maharashtra/Chhattisgarh border section) and New NH-
353 I [from Jamtha- Khadka- Gondkhairi section (Part of Nagpur Outer Ring Road)], in the state of Maharashtra, to
the National Highways Authority of India (hereinafter referred to as the "Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956
(48 of 1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column (2)
of the Table 1 for net road section length of 21.4901 km (Table-2) and for equivalent structure length (having length
more than 60m) of 2.449 km (having length of 0.2499 km, Table-4) and at one and one half times the base rate for
bypass having length of 11.765 km (Table-3) costing rupees ten crore or more on the type of vehicles specified in
column (1) of the Table 1 below for four lane of National Highway (Outer Ring Road) Nagpur City (Pkg-I) from km
0.500 to km. 22.225 (Total length 21.757 Km.) section of NH-353 I and from km. 22.225 to Km. 34.000 (Total length
11.743) section of NH-53 in the state of Maharashtra and authorises the Authority to collect, either through its
officials or through a contractor, the said fee, as under:-
Table-1
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Type of vehicle | Base rate of fee per km. for the base year 2007-08 (in Rupees) |
+================================================================================================================+============================================================+
| (1) | (2) |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | 3.45 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+----------------------------------------------------------------------------------------------------------------+------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified
for such Fee Plaza(s) namely: -
Table 2
+----------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+---------------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+==================================================================================+========================================================================================+=================================================================================+
| At Km.07+900 (Design Chainage) near | 21.4901 | 100% for four or more lane, of the |
| Khadaka village in Nagpur District | [Excluding length of bypass (Rs. | base rates mentioned in Table-1 |
| of Maharashtra | 10 crore) and length of structures | above |
| | (>60 m)] | |
+----------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+---------------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10 crore or
more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s) : -
Table 3
+----------------------------------------------------------------------------------+-------------------+-------------------+------------------+-------------------------------------------------------------------+----------------------------------------------------------------------------------+
| Location of Fee Plaza | Name of the | Taking Off | Merging at | | Rate at which |
| (chainage) | Bypass | | | Length and Cost of bypass for which additional fee is payable | fee is payable |
| | | | +-----------------+-------------------+-------------------------------------------------------------------+
| | | | | Length (in Km.) | Cost (in Rs. Crore) | |
+==================================================================================+===================+===================+==================+=================+===================+==================================================================================+
| At Km.07+900 (Design | Bypass of NH | Design km. | Design km | 11.765 | 186.48 | 150% for four |
| Chainage) Near | - 53 | 22.235 | 34.000 | | | or more lane, |
| Khadaka village in | | | | | | of the base |
| Nagpur District of | | | | | | rates mentioned |
| Maharashtra | | | | | | in Table-1 |
| | | | | | | above |
+----------------------------------------------------------------------------------+-------------------+-------------------+------------------+-----------------+-------------------+----------------------------------------------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalisation factor of 10: -
Table 4
+----------------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km) to be converted into equivalent road length | Equivalent road length (in km.) | Rate at which fee is payable) |
+==================================================================================+=======================================================================+=============================+=================================================================================+
| At Km.07+900 (Design Chainage) | 0.2449 | 2.449 | 100% for four or more lanes, of the base rates mentioned in Table-1 above |
| near Khadaka village in Nagpur | | | |
| District of Maharashtra | | | |
+----------------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------+---------------------------------------------------------------------------------+
The details of structures (> 60 m length) are as under:-
Chainage
+-------+----------+--------+-------------------+-----------------+
| S. No. | From Km. | To Km. | Type of structure | Length (in Km.) |
+=========+==========+========+===================+=================+
| (i) | 1.037 | 1.133 | ROB | 0.096 |
+---------+----------+--------+-------------------+-----------------+
| (ii) | 5.479 | 5.563 | Major Bridge | 0.0849 |
+---------+----------+--------+-------------------+-----------------+
| (iii) | 14.808 | 14.872 | Major Bridge | 0.064 |
+---------+----------+--------+-------------------+-----------------+
| Total | | | | 0.2449 |
+---------+----------+--------+-------------------+-----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of twenty kilometres from the fee plaza is Rs 340.000/- (Rupees Three Hundred Forty only)
for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table 5
+------------------------------------------------------------------+------------------------------------------+------------------------------------------+
| Amount Payable | Maximum number of one-way journeys allowed | Period of validity |
+==================================================================+==========================================+==========================================+
| One and half times of the fee for one way journey | Two | Twenty-four hours from the time of payment |
+------------------------------------------------------------------+------------------------------------------+------------------------------------------+
| Two-third of amount of the fee payable for fifty single journeys. | Fifty | One month from date of payment |
+------------------------------------------------------------------+------------------------------------------+------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rupees 684.98 crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. NHAI/PIU1/NGP/ORR1/DraftTollNotification/2023/E-235855]
KAMLESH CHATURVEDI, Jt. Secy.
Login to read full text