Full Text
6266 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3871 ] NEW DELHI, THURSDAY , SEPTEMBER 26, 2024 /ASVINA 4 , 194 6
CG-DL-E-27092024-257545
1 2 3 4 5
82 8 0.0222
82 7 0.1019
82 6/1 0.0183
82 6/2 0.0445
82 15/1 0.0378
81 11/1 0.0463
81 11/2 0.0555
81 12 0.0365
81 19 0.0725
81 18/2 0.0608
81 18/1 0.0306
81 23/2 0.0099
81 17 0.0021
81 24 0.1064
81 25 0.0455
199 - 0.0118
85 5 0.0476
86 1/1 0.0608
86 1/2 0.0439
86 2/1 0.0306
86 2/2 0.0009
86 9 0.0539
397 - 0.0063
86 8/1 0.0135
86 8/2 0.0856
86 13 0.0024
86 7 0.0113
86 14 0.0903
86 15/1 0.0767
86 15/2 0.0168
86 16/1 0.0052
87 11/1 0.0065
87 20 0.0839
392 - 0.0061
87 19 0.0993
87 18 0.0976
87 23 0.0017
87 17/2 0.0267
87 24 0.0697
87 25 0.0980
88 21 0.0990
88 22/2 0.0843
113 2 0.0130
88 23/2 0.0256
88 23/1 0.0156
113 3 0.0560
88 24 0.0055
113 4 0.0853
406 - 0.0060
113 5/1 0.0638
198 - 0.0152
113 5/2 0.0150
112 1 0.0952
112 2 0.0983
112 3/1 0.0259
112 3/2 0.0673
112 4 0.0994
112 5 0.0960
111 1 0.0985
111 2 0.0968
111 3/1 0.0015
111 3/2 0.0711
111 3/3 0.0274
111 4/1 0.0257
111 4/2 0.0625
197 - 0.0086
111 5 0.0886
90 25/2 0.0030
91 21 0.0330
110 1 0.0560
91 22 0.0740
110 2 0.0234
91 23/1 0.0790
110 3/1 0.0010
91 23/2 0.0138
91 24 0.0978
91 25/1/1 0.0472
91 25/1/2 0.0240
91 25/2 0.0283
92 21 0.0852
92 20/1 0.0143
92 22 0.0089
92 19/2 0.0120
92 19/1 0.0774
92 18 0.0800
196 - 0.0080
92 17/1 0.1071
92 16/1 0.0878
92 16/2 0.0074
92 15 0.0008
93 20 0.0429
93 11 0.0558
93 12 0.1020
93 13/3 0.0526
93 13/2 0.0461
93 14/1 0.0303
190 - 0.0139
93 14/2 0.0487
93 7 0.0062
93 15 0.0109
93 6 0.0866
94 10 0.1046
94 9/1 0.0714
94 2 0.0237
94 8/2 0.0010
94 3/1 0.0169
94 3/2 0.0830
94 4/1 0.0910
94 4/2 0.0065
94 5 0.0853
72 25/3 0.0113
72 25/2 0.0007
95 1 0.0079
71 21/2 0.0162
71 21/1/1 0.0536
71 21/1/2 0.0212
71 22 0.1007
71 23 0.0874
71 18/2/1 0.0004
71 18/1/2 0.0079
71 24/1 0.0100
71 17 0.0872
71 16/2 0.0631
71 16/1 0.0352
70 20 0.1002
70 11/2 0.0012
70 19/1 0.0234
70 12 0.0761
70 13/1 0.0682
70 13/2 0.0047
70 13/3 0.0238
70 14/1 0.0977
70 7 0.0034
70 6 0.0773
70 15 0.0195
374 - 0.0065
69 10/2 0.1025
69 9 0.0890
69 2 0.0118
69 8 0.0069
69 3 0.0954
69 4 0.0957
69 5 0.1003
62 25 0.0005
68 1/1 0.0428
63 21 0.0543
373 - 0.0063
63 22/2 0.0257
63 22/1 0.0751
63 23 0.1001
63 24 0.0512
63 17 0.0494
63 16 0.1018
64 20 0.0961
64 19 0.0221
64 11 0.0020
64 12 0.0769
64 13 0.1006
64 14 0.0712
64 7 0.0279
64 15 0.0005
64 6/2 0.1002
65 10 0.0994
65 9 0.0314
योग - 7.8732
[फा. सं. आर-11025/2/2023 -ओआर -I/ई-46917 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 25th September , 2024
S.O. 4229 (E).—Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. No. 5378(E) Dated the 19 December, 2023 issued under sub -section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition under Right of User in Land) Act, 1962 (50 of 1962) (herein after
referred to as the said Act), published in the Extraordinary Gazette of India No. 5149, Dated 19 December, 2023 the
Central Government declared its intention to acquire the right of user in the land specified in the Schedule appended to
that notification for the purpose of laying Piyala – Jewar Airport ATF Pipeline for transportation of ATF petroleum
product from Piyala (Haryana) to Jewar Airport (Uttar Pradesh) by Bharat Petroleum Corporation Limited.
And whereas copies of the said Gazette notification were made available to the public.
And whereas the competent authority has under sub -section (1) of Section 6 of the said Act submitted report
to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said
land is required for laying the pipeline, has decided to acquire the land under right of user therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land, specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub -section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of the publication of the declaration, in Bharat Petroleum Corporation Limited,
free from all encumbrances.
Bharat Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section
10 of the P&MP Act, 1962 and no suit, claim or legal proceeding would lie against the Central Government on any
matter relating to the pipeline.
SCHEDULE
Tehsil : Palwal District : Palwal State : Haryana
Sr. No. Name of the Village Mustil No. Kila No. Area in Hectare
1 2 3 4 5
Solda 82 3 0.0975
82 8 0.0222
82 7 0.1019
82 6/1 0.0183
82 6/2 0.0445
82 15/1 0.0378
81 11/1 0.0463
81 11/2 0.0555
81 12 0.0365
81 19 0.0725
81 18/2 0.0608
81 18/1 0.0306
81 23/2 0.0099
81 17 0.0021
81 24 0.1064
81 25 0.0455
199 - 0.0118
85 5 0.0476
86 1/1 0.0608
86 1/2 0.0439
86 2/1 0.0306
86 2/2 0.0009
86 9 0.0539
397 - 0.0063
86 8/1 0.0135
86 8/2 0.0856
86 13 0.0024
86 7 0.0113
86 14 0.0903
86 15/1 0.0767
86 15/2 0.0168
86 16/1 0.0052
87 11/1 0.0065
87 20 0.0839
392 - 0.0061
87 19 0.0993
87 18 0.0976
87 23 0.0017
87 17/2 0.0267
87 24 0.0697
87 25 0.0980
88 21 0.0990
88 22/2 0.0843
113 2 0.0130
88 23/2 0.0256
88 23/1 0.0156
113 3 0.0560
88 24 0.0055
113 4 0.0853
406 - 0.0060
113 5/1 0.0638
198 - 0.0152
113 5/2 0.0150
112 1 0.0952
112 2 0.0983
112 3/1 0.0259
112 3/2 0.0673
112 4 0.0994
112 5 0.0960
111 1 0.0985
111 2 0.0968
111 3/1 0.0015
111 3/2 0.0711
111 3/3 0.0274
111 4/1 0.0257
111 4/2 0.0625
197 - 0.0086
111 5 0.0886
90 25/2 0.0030
91 21 0.0330
110 1 0.0560
91 22 0.0740
110 2 0.0234
91 23/1 0.0790
110 3/1 0.0010
91 23/2 0.0138
91 24 0.0978
91 25/1/1 0.0472
91 25/1/2 0.0240
91 25/2 0.0283
92 21 0.0852
92 20/1 0.0143
92 22 0.0089
92 19/2 0.0120
92 19/1 0.0774
92 18 0.0800
196 - 0.0080
92 17/1 0.1071
92 16/1 0.0878
92 16/2 0.0074
92 15 0.0008
93 20 0.0429
93 11 0.0558
93 12 0.1020
93 13/3 0.0526
93 13/2 0.0461
93 14/1 0.0303
190 - 0.0139
93 14/2 0.0487
93 7 0.0062
93 15 0.0109
93 6 0.0866
94 10 0.1046
94 9/1 0.0714
94 2 0.0237
94 8/2 0.0010
94 3/1 0.0169
94 3/2 0.0830
94 4/1 0.0910
94 4/2 0.0065
94 5 0.0853
72 25/3 0.0113
72 25/2 0.0007
95 1 0.0079
71 21/2 0.0162
71 21/1/1 0.0536
71 21/1/2 0.0212
71 22 0.1007
71 23 0.0874
71 18/2/1 0.0004
71 18/1/2 0.0079
71 24/1 0.0100
71 17 0.0872
71 16/2 0.0631
71 16/1 0.0352
70 20 0.1002
70 11/2 0.0012
70 19/1 0.0234
70 12 0.0761
70 13/1 0.0682
70 13/2 0.0047
70 13/3 0.0238
70 14/1 0.0977
70 7 0.0034
70 6 0.0773
70 15 0.0195
374 - 0.0065
69 10/2 0.1025
69 9 0.0890
69 2 0.0118
69 8 0.0069
69 3 0.0954
69 4 0.0957
69 5 0.1003
62 25 0.0005
68 1/1 0.0428
63 21 0.0543
373 - 0.0063
63 22/2 0.0257
63 22/1 0.0751
63 23 0.1001
63 24 0.0512
63 17 0.0494
63 16 0.1018
64 20 0.0961
64 19 0.0221
64 11 0.0020
64 12 0.0769
64 13 0.1006
64 14 0.0712
64 7 0.0279
64 15 0.0005
64 6/2 0.1002
65 10 0.0994
65 9 0.0314
Total - 7.8732
[F. No. R-11025/2/2023 -OR-I/E-46917 ]
SHASHI SHEKHAR SINGH , Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text