Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27032026-271303
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1503]
NEW DELHI, WEDNESDAY, MARCH 25, 2026/ CHAITRA 4, 1948
2181 GI/2026
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 24th March, 2026
S.O. 1568(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 1035(E) dated the 7th May, 2010 issued under section 11 of the National Highways Authority
of India Act, 1988(68 of 1988), the Central Government has entrusted the stretch from kilometer 153.300 to kilometer
410.000 (Khagaria – Bakhtiyarpur – Purnea section) of National Highways No. 31 in the State of Bihar to National
Highways Authority of India (hereinafter referred to as the “Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways
Act, 1956(48 of 1956), read with Rule 3 of the National Highways Fee (Determination of Rates and
Collection) Rules, 2008 (hereinafter referred to as the "Rules") and in supersession of earlier fee notification published
vide S.O. 1424(E) dated 28.03.2022, the Central Government hereby levies the fee at the rate specified in columns (2)
of the Table 1 for net road section length of 59.746 Km [Table-2] km and for equivalent structure length (having length
more than 60m) of 23.510 Km (having length of 2.351 km, Table-4) and at one and half times the base rate for bypasses
having length of 1.395 Km [Table 3] costing rupees ten crore or more on the type of vehicles specified in column (1) of
the Table 1 below for use of Four/Six laning of Aunta - Simaria (Ganga Bridge with approach road) from design
Km 202.790 to 206+050 and Simaria- Khagaria section from design Kilometer 206+050 to Kilometer 266+282 of
National Highway Number 31 in the State of Bihar and authorises the Authority to collect, either through its officials
or through a contractor; the said fee, namely:-
TABLE-1
+-------------------------------------------------------------+---------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for |
| | The base year 2007-08 (in |
| | Rupees) |
+=============================================================+=========================================================+
| (1) | (2) |
+-------------------------------------------------------------+---------------------------------------------------------+
| Car, Jeep. Van or Light Motor Vehicle. | 0.65 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus. | 1.05 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Three-Axle Commercial Vehicles | 2.40 |
+-------------------------------------------------------------+---------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle. (MAV) (four to six | |
| axles) | |
+-------------------------------------------------------------+---------------------------------------------------------+
| Oversized Vehicles, (seven or more axles) | 4.20 |
+-------------------------------------------------------------+---------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for the net road length
specified for such Fee Plaza(s) namely: -
TABLE-2
+-------------------------------------------------------------+-------------------------------------------------+---------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in Km) for | Rate at which fee is payable |
| | which Fee is payable | |
+=============================================================+=================================================+=============================================+
| At Design Km 232.600 of NH-31 at | 59.746 Km | 100% for four or more lane, of the |
| village Shahpur in District Begusarai in | [Excluding structures of length>60m | base rates mentioned in Table-1 |
| the State of Bihar | and bypasses costing> 10 crores | above |
+-------------------------------------------------------------+-------------------------------------------------+---------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza (s) :-
TABLE-3
+---------------------------------+---------------------+------------------------+------------------------------------------+---------------------------------------------+
| Location of Fee Plaza (chainage)| Name of the Bypass | Taking Off at | Length and Cost of bypass for | Rate at which the fee |
| | +-----------+------------+ which additional fee is payable | is payable |
| | | Km | Km +-----------------------+--------------------+ |
| | | | | Length | Cost | |
| | | | | (in Km) | (in Crs.) | |
| | | | | [Excluding | | |
| | | | | structures of | | |
| | | | | length> 60m] | | |
+=================================+=====================+===========+============+=======================+====================+=============================================+
| At Design Km 232.600 | Aunta- | 202.790 | 206.050 | 1.395 Km | 98.024 Crs | 150% for four or more |
| of NH-31 at village | Simaria | | | | | lanes, of the base rates |
| Shahpur in District | | | | | | mentioned in Table-1 |
| Begusarai in the State of | | | | | | above |
| Bihar | | | | | | |
+---------------------------------+---------------------+-----------+------------+-----------------------+--------------------+---------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by covering the length of structures into an equivalent length
of highway by multiplying the length of such structures by an equalisation factor of 10: -
TABLE-4
+-------------------------------------------------------------+-------------------------------------------------------------+---------------------------------------------------------+
| Location of Toll Plazas | Length of Structures (in | Equivalent road Rate at which fee is payable |
| (chainage) | Km) to be converted into | length (in Km) |
| | equivalent road length | |
+=============================================================+=============================================================+=========================================================+
| At Design Km 232.600 of NH-31 | 2.351 Km | 23.510 Km 100% for four or more lanes, |
| at village Shahpur in District | | of the base rates mentioned in |
| Begusarai in the State of Bihar | | Table-1 above |
+-------------------------------------------------------------+-------------------------------------------------------------+---------------------------------------------------------+
^The details are as under: -
+---------+-----------------+-----------------+---------------------+-----------------+
| Sr. No. | Chainage | | Type of Structure | Length (in km) |
| +---------+-------+ | | |
| | From Km | To Km | | | |
+=========+=========+=======+=================+=====================+=================+
| 1 | 202.790 | 204.655 | | Ganga Bridge | 1.865 Km |
+---------+---------+-------+-----------------+---------------------+-----------------+
| 2 | 207.628 | 207.744 | | ROB | 0.116 Km |
+---------+---------+-------+-----------------+---------------------+-----------------+
| 3 | 209.350 | 209.450 | | ROB | 0.100 Km |
+---------+---------+-------+-----------------+---------------------+-----------------+
| 4 | 264.665 | 264.935 | | Major Bridge | 0.270 Km |
+---------+---------+-------+-----------------+---------------------+-----------------+
| | Total | | | | 2.351 Km |
+---------+---------+-------+-----------------+---------------------+-----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs.340/- (Rupees Three Hundred forty only)
for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates namely:-
TABLE-5
+-----------------------------------------------------+-------------------------------------------------------+---------------------------------------------+
| Amount Payable | Maximum number of one way journeys | Period of validity |
| | allowed | |
+=====================================================+=======================================================+=============================================+
| One and half times of the fee for one way journey | Two | Twenty four hours from the time |
| | | of payment |
+-----------------------------------------------------+-------------------------------------------------------+---------------------------------------------+
| Two- third of amount of the fee payable for | Fifty | One month from date of |
| fifty single journeys | | payment |
+-----------------------------------------------------+-------------------------------------------------------+---------------------------------------------+
6. Fee for commercial vehicles (excluding vehicles plying under National Permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a Mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the toll collecting agency, equal to the fee specified in sub-rule 1A of rule 10of the said rules, and shall not be entitled
to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the said Rule.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and discount will be calculated by authority on the basis of
the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the same
shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the projects is Rupees 2111.62 crore. The capital cost is subject to variation as
the activities of land acquisition, utility shifting, tree cutting etc. are yet to be completed. The Authority shall maintain
a record of the recovery of capital cost through user fee realised.
[F. No. BRDIV-20014/55/2025-PIU Begusarai/E-262390]
CHETNA NAND SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Login to read full text