Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27032025-261996
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1367]
NEW DELHI, WEDNESDAY, MARCH 26, 2025/ CHAITRA 5, 1947
2048 GI/2025
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 25th March, 2025
S.O. 1385(E).β Whereas, it appears to the Central Government that it is necessary in the public interest that
for the transportation of Natural Gas from PDLAA to KAVITAM #2/ROU/2024-2025 a pipelines should be laid in
the State of Andhra Pradesh by Oil and Natural Gas Corporation Limited.
AND whereas, it appears to the Central Government that for the purpose of laying such pipelines, it is
necessary to acquire the right of user in land under which the said pipelines are proposed to be laid and which are
described in the Schedule annexed hereto;
NOW, therefore, in exercise of the powers conferred by Sub Section (1) of Section 3 of the Petroleum and
Minerals Pipeline (Acquisition of Right of User in land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the Right of User therein;
Any Person interested in the land described in the said Schedule may, within twenty one days from the date
on which copies of the Gazette of India containing this notification are made available to the general public, object in
writing to the acquisition of the Right of User therein for laying of the pipeline under the land to Special Grade
Deputy Collector and Competent Authority, Oil & Natural Gas Corporation Ltd., Rajahmundry Asset/K.G.Basin,
Godavari Bhavan, Base Complex, Rajahmundry β 533 106, Andhra Pradesh.
SCHEDULE
ROU PIPELINE FROM βPDLAA TO KAVITAM #2/ROU/2024-2025β
District :
West Godavari
State Andhra Pradesh
+-----------------+-------------------+------------------+----------+
| Name of the | Name of the | Survey Number | Area |
| Mandal | Village | +----------+
| | | | Hectare |
+-----------------+-------------------+------------------+----------+
| 1 | 2 | 3 | 4 |
+-----------------+-------------------+------------------+----------+
| Penumantra | Penumantra | 347/3 | 0 |
| | | 346/2B,2A & 1 | 0 |
| | | 350 | 0 |
| | | 349/1,2 | 0 |
| | | 375/4A,4B | 0 |
| | | 376/1A,1B,2 | 0 |
| | | 382 | 0 |
| | | 383/1A,1B,2A,2B,3| 0 |
| | | 381/1 | 0 |
| | | 380/1B,2,3 | 0 |
| | | Total | 1 |
+-----------------+-------------------+------------------+----------+
| | | 91 | 0 |
| | | 90/3 | 0 |
| | | 90/4 | 0 |
| | | 72/1,2 | 0 |
| | | 71 | 0 |
| | | 70 | 0 |
| | | 69/1 | 0 |
| | | 69/2 | 0 |
| | | 68/1 | 0 |
| | | 68/5 | 0 |
| | | 66/1,2A3,4 | 0 |
| | | 67/2 | 0 |
| | | 67/4 | 0 |
| | | 45/5,6 | 0 |
| Penumantra | Bhatlamaguluru | 42 | 0 |
| | | 41/1 | 0 |
| | | 41/2A | 0 |
| | | 148 | 0 |
| | | 147/2A,5 | 0 |
| | | 150/1,2 | 0 |
| | | 151/3,4 | 0 |
| | | 152 | 0 |
| | | 154/3 | 0 |
| | | 157/2,3,4 | 0 |
| | | Total | 2 |
+-----------------+-------------------+------------------+----------+
| Penumantra | Voduru | 77/2a1 | 0 |
| | | 76/3A,4A,4B,5 | 0 |
| | | 72/2,1B,1A | 0 |
| | | 69/5 | 0 |
| | | 68/1,2 | 0 |
| | | 65 | 0 |
| | | 57/1,2 | 0 |
| | | 56 | 0 |
| | | 53/1,2 | 0 |
| | | 47/1A,2B | 0 |
| | | 48/1A,1B | 0 |
| | | 45 | 0 |
| | | 44/A,B | 0 |
| | | 37 | 0 |
| | | 34/6A,6B,5A,5C,3A,3B| 0 |
| | | 27-2A,27-2B | 0 |
| | | 26-2B1,26-2B-A | 0 |
| | | 26-2B1,26-2B-A, | 0 |
| | | 26-2A,26-1B,26-1A| |
| | | 24-1,24-2,24-3 | 0 |
| | | 16-1 | 0 |
| | | 15 | 0 |
| | | 14 | 0 |
| | | 11-1C,11-A | 0 |
| | | 6-1 | 0 |
| | | Total | 2 |
+-----------------+-------------------+------------------+----------+
| | | 47-5 | 0 |
| | | 46-1A | 0 |
| | | 46-1B | 0 |
| | | 45-2 | 0 |
| | | 44-1B,2B | 0 |
| | | 44-1D | 0 |
| | | 43-2A | 0 |
| | | 43-2C | 0 |
| | | 31-1E,2,32-1,2,33-3| 0 |
| | | 31-1C | 0 |
| | | 31-1D | 0 |
| | | 30-1A | 0 |
| | | 30-E1B | 0 |
| | | 57 | 0 |
| | | 58-1,2,3 | 0 |
| | | 147-1B,3,5, 147-4A,149-3,4| 0 |
| | | 149-6 | 0 |
| | | 149-5D | 0 |
| | | 154-1,163-5B | 0 |
| | | 154-3D,3E | 0 |
| | | 154-2B | 0 |
| | | 154-2A | 0 |
| | | 162-3 | 0 |
| | | 160-2A,161-3B | 0 |
| Poduru | Jagannathapuram | 162-2 | 0 |
| | | 159 | 0 |
| | | 160-2C,161-3C | 0 |
| | | 160-2B | 0 |
| | | 208-4B | 0 |
| | | 210-1 | 0 |
| | | 210-2 | 0 |
| | | 216-1A | 0 |
| | | 216-1B | 0 |
| | | 217-1 | 0 |
| | | 206-2A,2B | 0 |
| | | 206-3A,3B | 0 |
| | | 205-1,2,5 | 0 |
| | | 228 | 0 |
| | | 255-1A | 0 |
| | | 255-2 | 0 |
| | | 255-2B,3 | 0 |
| | | 255-2C,3A | 0 |
| | | 255-4 | 0 |
| | | 255-3B | 0 |
| | | 253-3A | 0 |
| | | 252-1 | 0 |
| | | 252-4 | 0 |
| | | 252-2,252-4C | 0 |
| | | 250 | 0 |
| | | 147-1B | 0 |
| | | 150-3 | 0 |
| | | 208-4B | 0 |
| | | 148-1 | 0 |
| | | 217-2A | 0 |
| | | 217-2C | 0 |
| | | 252-2,3 | 0 |
| | | Total | 6 |
+-----------------+-------------------+------------------+----------+
| | | 55 | 0 |
| | | 54 | 0 |
| | | 53-1A,53-2A,53-2B| 0 |
| | | 42-4 | 0 |
| | | 41-1A,1B,2A,2B | 0 |
| | | 39-1,39-2A,39-2A-B,39-2B,39-2C| 0 |
| | | 38 | 0 |
| | | 36-4 | 0 |
| | | 206 | 0 |
| | | 207-5D,207-5E | 0 |
| | | 208-1A | 0 |
| | | 209-3E,209-3F | 0 |
| | | 203-5A,203-5B | 0 |
| | | 202-4A,202-1B | 0 |
| | | 318 | 0 |
| | | 319-3A,319-3B | 0 |
| | | 321-1B,321-4A-1,321-4A-2,321-3| 0 |
| | | 322-1A,322-1B,322-3A,322-3B,322-3C| 0 |
| | | 323-3 | 0 |
| | | 324-3D | 0 |
| | | 328 | 0 |
| | | 327-3,327-4,327-5| 0 |
| | | 330-1A,330-1C,330-2| 0 |
| Poduru | Panditavilluru | 331-2B,331-4,331-5| 0 |
| | | 423-1A | 0 |
| | | Total | 2 |
+-----------------+-------------------+------------------+----------+
| | Kavitham | 20-1A | 0 |
| | | 20-2B-1 | 0 |
| | | 20-2B-4 | 0 |
| | | 20-2B-3 | 0 |
| | | 20-2B-2 | 0 |
| | | 26-1A | 0 |
| | | 26-1B | 0 |
| | | 26-2B | 0 |
| | | 26-2A | 0 |
| | | 25-1 | 0 |
| | | 25-2 | 0 |
| | | 25-3A-1 | 0 |
| | | 25-3A-1B,2 | 0 |
| | | 25-3B-1 | 0 |
| | | 25-4A-1 | 0 |
| | | 25-4B | 0 |
| Poduru | | Total | 1 |
+-----------------+-------------------+------------------+----------+
| GRAND TOTAL | | | 17 |
+-----------------+-------------------+------------------+----------+
State Andhra Pradesh
+----------+----------+
| Are | Sq.mtr. |
+==========+==========+
| 5 | 6 |
+----------+----------+
| 26 | 0 |
| 33 | 0 |
| 15 | 0 |
| 16 | 0 |
| 19 | 0 |
| 23 | 0 |
| 17 | 0 |
| 20 | 0 |
| 12 | 0 |
| 13 | 0 |
| 94 | 0 |
+----------+----------+
| 15 | 0 |
| 04 | 0 |
| 06 | 0 |
| 18 | 0 |
| 15 | 0 |
| 14 | 0 |
| 10 | 0 |
| 12 | 0 |
| 08 | 0 |
| 10 | 0 |
| 14 | 0 |
| 08 | 0 |
| 10 | 0 |
| 12 | 0 |
| 13 | 0 |
| 11 | 0 |
| 08 | 0 |
| 12 | 0 |
| 10 | 0 |
| 14 | 0 |
| 11 | 0 |
| 08 | 0 |
| 09 | 0 |
| 12 | 0 |
| 64 | 0 |
+----------+----------+
| 09 | 0 |
| 14 | 0 |
| 09 | 0 |
| 16 | 0 |
| 12 | 0 |
| 10 | 0 |
| 14 | 0 |
| 08 | 0 |
| 09 | 0 |
| 11 | 0 |
| 10 | 0 |
| 08 | 0 |
| 12 | 0 |
| 11 | 0 |
| 10 | 0 |
| 12 | 0 |
| 08 | 0 |
| 06 | 0 |
| | |
| 10 | 0 |
| 08 | 0 |
| 06 | 0 |
| 12 | 0 |
| 11 | 0 |
| 10 | 0 |
| 46 | 0 |
+----------+----------+
| 12 | 0 |
| 22 | 0 |
| 08 | 0 |
| 19 | 0 |
| 10 | 0 |
| 08 | 0 |
| 22 | 0 |
| 06 | 0 |
| 36 | 0 |
| 12 | 0 |
| 12 | 0 |
| 14 | 0 |
| 15 | 0 |
| 10 | 0 |
| 08 | 0 |
| 18 | 0 |
| 12 | 0 |
| 12 | 0 |
| 14 | 0 |
| 06 | 0 |
| 06 | 0 |
| 09 | 0 |
| 10 | 0 |
| 10 | 0 |
| 15 | 0 |
| 12 | 0 |
| 14 | 0 |
| 15 | 0 |
| 10 | 0 |
| 08 | 0 |
| 18 | 0 |
| 12 | 0 |
| 12 | 0 |
| 14 | 0 |
| 06 | 0 |
| 06 | 0 |
| 09 | 0 |
| 10 | 0 |
| 10 | 0 |
| 15 | 0 |
| 12 | 0 |
| 14 | 0 |
| 15 | 0 |
| 10 | 0 |
| 08 | 0 |
| 18 | 0 |
| 12 | 0 |
| 12 | 0 |
| 14 | 0 |
| 06 | 0 |
| 06 | 0 |
| 09 | 0 |
| 10 | 0 |
| 10 | 0 |
| 15 | 0 |
| 12 | 0 |
| 14 | 0 |
| 15 | 0 |
| 80 | 0 |
+----------+----------+
| 06 | 0 |
| 22 | 0 |
| 12 | 0 |
| 08 | 0 |
| 12 | 0 |
| 10 | 0 |
| 08 | 0 |
| 06 | 0 |
| 12 | 0 |
| 18 | 0 |
| 10 | 0 |
| 06 | 0 |
| 08 | 0 |
| 10 | 0 |
| 06 | 0 |
| 10 | 0 |
| 12 | 0 |
| 14 | 0 |
| 06 | 0 |
| 08 | 0 |
| 10 | 0 |
| 14 | 0 |
| 10 | 0 |
| 08 | 0 |
| 12 | 0 |
| 58 | 0 |
+----------+----------+
| 06 | 0 |
| 08 | 0 |
| 12 | 0 |
| 10 | 0 |
| 09 | 0 |
| 11 | 0 |
| 10 | 0 |
| 12 | 0 |
| 14 | 0 |
| 10 | 0 |
| 08 | 0 |
| 10 | 0 |
| 08 | 0 |
| 06 | 0 |
| 15 | 0 |
| 01 | 0 |
| 50 | 0 |
+----------+----------+
| 92 | 0 |
+----------+----------+
[F. No. Expl-13011(26)/7/2025-EXPL-PNG (E-52482) ]
SACHIN KUMAR, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.