Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27022025-261323
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, THURSDAY, FEBRUARY 27, 2025/PHALGUNA 8, 1946
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 25th February, 2025
S.O. 985(E).—Whereas, it appears to the Central Government that it is necessary in the public interest that
for the transport of the petroleum from DRILL SITE JTN#66 to BALOL MAIN through Karshanpura, Maguna,
Deloli Ta - Mehsana, District - Mehsana in Gujarat State, pipeline should be laid by the Oil and Natural Gas
Corporation Ltd.
And whereas it appears that for the purpose of laying such pipeline it is necessary to acquire the Right of
User in land described in the Schedule annexed hereto: -
Now, therefore, in exercise of the powers conferred by sub-section (1) of section-3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in the Land) Act, 1962 (50 of 1962), the Central Government hereby
declares its intention to acquire the right of user therein.
Provided that any person interested in the land may within 21 days from the date of this notification, object to
the laying of the pipeline under the land to the Competent Authority, Oil and Natural Gas Corporation Limited, Land
Acquisition Department, KDM Bhavan, Palavasana, Mehsana-384003, Gujarat.
And every person making such objection shall also state specifically whether he wishes to be heard in person
or by legal practitioner.
SCHEDULE
PIPE LINE FOR DRILL SITE JTN# 66 Το BALOL MAIN
TALUKA: -MEHSANA
DIST-MEHSANA
STATE-GUJARAT
+---------------+---------------------+-------------+-----------------------------------+
| Name of village | Survey No./Block No. | Part if any | ROU Area |
| | | | +-----+-----+-----------+ |
| | | | | Hq. | Are | Sq. mtr. | |
+===============+=====================+=============+=====+=====+=====+===========+
| 1 | 2 | 3 | | 4 | | |
+---------------+---------------------+-------------+-----+-----+-----+-----------+
| | 18 | | | 00 | 12 | 00 |
| 1 | 21 | | | 00 | 02 | 00 |
| 2 | 43 | | | 00 | 11 | 00 |
| 3 | 44 | | | 00 | 10 | 00 |
| 4 | 46 | | | 00 | 23 | 00 |
| Karshanpura | 45 | | | 00 | 16 | 00 |
| 5 | 96 | | | 00 | 06 | 50 |
| 6 | 352 | | | 00 | 10 | 20 |
| 7 | 1562 | | | 00 | 05 | 00 |
| 8 | 1335 | | | 00 | 14 | 00 |
| 9 | 1333 | | | 00 | 16 | 00 |
| 10 | 1334 | | | 00 | 01 | 00 |
| 11 | 1332 | | | 00 | 17 | 00 |
| 12 | 1331 | | | 00 | 18 | 50 |
| 13 | 1559 | | | 00 | 02 | 00 |
| 14 | 1355 | | | 00 | 15 | 00 |
| 15 | 1354 | | | 00 | 17 | 50 |
| 16 | 1363 | | | 00 | 16 | 50 |
| 17 | 1364 | | | 00 | 06 | 50 |
| 18 | 1384 | | | 00 | 13 | 00 |
| 19 | 1382 | | | 00 | 16 | 00 |
| 20 | 1376 | | | 00 | 05 | 50 |
| 21 | 1560 | | | 00 | 03 | 50 |
| Maguna | 1423 | | | 00 | 17 | 00 |
| 22 | 1425 | | | 00 | 25 | 20 |
| 23 | 1422 | | | 00 | 01 | 00 |
| 24 | 1426 | | | 00 | 03 | 00 |
| 25 | 1542 | | | 00 | 03 | 50 |
| 26 | 1457 | | | 00 | 05 | 00 |
| 27 | 1459 | | | 00 | 12 | 50 |
| 28 | 1460 | | | 00 | 01 | 50 |
| 29 | 1455 | | | 00 | 17 | 00 |
| 30 | 1527 | | | 00 | 01 | 50 |
| 31 | 1472 | | | 00 | 20 | 00 |
| 32 | 1473 | | | 00 | 12 | 00 |
| 33 | 1494 | | | 00 | 08 | 00 |
| 34 | 1493 | | | 00 | 08 | 00 |
| 35 | 1492 | | | 00 | 12 | 00 |
| 36 | 1489 | | | 00 | 07 | 50 |
| 37 | 1490 | | | 00 | 01 | 00 |
| 38 | 1488 | | | 00 | 05 | 00 |
| 39 | 1487 | | | 00 | 08 | 50 |
| 40 | 1528 | | | 00 | 05 | 50 |
| 41 | 69 | | | 00 | 11 | 85 |
| 42 | 61 | | | 00 | 15 | 15 |
| 43 | 65 | | | 00 | 09 | 00 |
| 44 | 64 | | | 00 | 14 | 50 |
| 45 | 63 | | | 00 | 00 | 50 |
| 46 | 78 | | | 00 | 01 | 00 |
| 47 | 79 | | | 00 | 21 | 50 |
| 48 | 82 | | | 00 | 13 | 00 |
| 49 | 113 | | | 00 | 06 | 00 |
| 50 | 146 | | | 00 | 13 | 00 |
| 51 | 147 | | | 00 | 06 | 50 |
| Maguna | 141 | | | 00 | 07 | 50 |
| 52 | 142 | | | 00 | 10 | 00 |
| 53 | 137 | | | 00 | 11 | 00 |
| 54 | 180 | | | 00 | 14 | 00 |
| 55 | 181 | | | 00 | 10 | 00 |
| 56 | 182 | | | 00 | 08 | 00 |
| 57 | 185 | | | 00 | 11 | 00 |
| 58 | 184 | | | 00 | 18 | 00 |
| 59 | 194 | | | 00 | 05 | 00 |
| 60 | 219 | | | 00 | 13 | 00 |
| 61 | 216 | | | 00 | 17 | 50 |
| 62 | 217 | | | 00 | 07 | 00 |
| 63 | 215 | | | 00 | 02 | 00 |
| 64 | 214 | | | 00 | 13 | 00 |
| 65 | 213 | | | 00 | 10 | 50 |
| 66 | 244 | | | 00 | 02 | 50 |
| 67 | 245 | | | 00 | 12 | 50 |
| 68 | 247 | | | 00 | 12 | 50 |
| 69 | 250 | | | 00 | 17 | 00 |
| 70 | 249 | | | 00 | 04 | 00 |
| 71 | 254 | | | 00 | 09 | 00 |
| 72 | 255 | | | 00 | 11 | 50 |
| 73 | 1124 | | | 00 | 23 | 70 |
| 74 | 1123 | | | 00 | 06 | 00 |
| 75 | 1122 | | | 00 | 00 | 50 |
| 76 | 1108 | | | 00 | 11 | 00 |
| 77 | 1107 | | | 00 | 14 | 50 |
| 78 | 1105 | | | 00 | 11 | 50 |
| 79 | 1106 | | | 00 | 02 | 00 |
| 80 | 1098 | | | 00 | 08 | 50 |
| 81 | 1095 | | | 00 | 11 | 50 |
| 82 | 1094 | | | 00 | 10 | 30 |
| 83 | 1093 | | | 00 | 10 | 50 |
| 84 | 1092 | | | 00 | 06 | 50 |
| 85 | 1461 | | | 00 | 01 | 80 |
| 86 | 1027 | | | 00 | 06 | 50 |
| Deloli | 1028 | | | 00 | 04 | 00 |
| 87 | 1081 | | | 00 | 01 | 00 |
| 88 | 1031 | | | 00 | 00 | 50 |
| 89 | 1080 | | | 00 | 10 | 50 |
| 90 | 1079 | | | 00 | 12 | 50 |
| 91 | 1078 | | | 00 | 17 | 50 |
| 92 | 1074 | | | 00 | 03 | 80 |
| 93 | 1073 | | | 00 | 09 | 00 |
| 94 | 1069 | | | 00 | 19 | 00 |
| 95 | 1070 | | | 00 | 11 | 80 |
| 96 | 1472 | | | 00 | 02 | 50 |
| 97 | | Total | | 09 | 87 | 80 |
| 98 | | | | | | |
| 99 | | | | | | |
| 100 | | | | | | |
| 101 | | | | | | |
+---------------+---------------------+-------------+-----+-----+-----+-----------+
[F. No. Expl-13011(26)/13/2024-EXPL-PNG (E-51581)]
SACHIN KUMAR, Under Secy.