Full Text
7889 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5200] NEW DELHI, FRIDAY , DECEMBER 22, 2023/ PAUS HA 1, 1945
CG-DL-E-26122023-250887
1 2 3 4 5 6
Total 3.3300724
[फा. सं. CE-/LKO/NH(O)/NH -227A/2021 -22/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 2 2nd December , 2023
S.O. 5430(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National
HighwaysAct, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which is given in the Schedule below, is required
for building (widening/t wo lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH227A in the stretch of land from Km. 130 to Km. 150 in the district of GORAKHPUR in the state of UTTAR
PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisition Officer
(J.O), Gorakhapur in writing and shall set out the grounds thereof and t he Competent Authority shall give the objector
an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections
and after making such further enquiry, if any, as the Competent Authority thinks necessary , by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are avai lable and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH227A in the stretch of land from Km.
130 to Km. 150 in the d istrict of GORAKHPUR in the state of UTTAR PRADESH
State: UTTAR PRADESH District: GORAKHPUR
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Gola
Village: Khadesaree Eh. Ta - Sikandar
1 1018 Common Agriculture
/Panchayat
Bhawan 2211.534 (Square Meter ) 0.221153
2 1019 Private Agriculture 126.644 (Square Meter ) 0.0126644
3 1022 Common Agriculture
/Panchayat
Bhawan 33.118 (Square Meter ) 0.0033118
4 1032 Private Agriculture 28.86 7 (Square Meter ) 0.0028867
5 1033 Private Agriculture 58.051 (Square Meter ) 0.0058051
6 1034 Private Agriculture 182.091 (Square Meter ) 0.0182091
7 1035 Private Agriculture 47.499 (Square Meter ) 0.0047499
8 1036 Common Agriculture /
Parati 559.425 (Square Meter ) 0.0559425
9 1061 Government Rasta 35.104 (Square Meter ) 0.0035104
10 1062 Private Agriculture 1839.408 (Square Meter ) 0.183941
11 1064 Private Agriculture 21 (Square Meter ) 0.0021
12 1071 Common Agriculture /
New Parati 32.45 4 (Square Meter ) 0.0032454
13 1073 Private Agriculture 640.402 (Square Meter ) 0.0640402
14 1074 Private Agriculture 397.403 (Square Meter ) 0.0397403
15 1075 Private Agriculture 21 (Square Meter ) 0.0021
16 1131 Government Chakmarg 21 (Square Met er ) 0.0021
17 1132 Private Agriculture 41.503 (Square Meter ) 0.0041503
18 1133 Private Agriculture 21 (Square Meter ) 0.0021
19 1143 Common Road /
Agriculture 30.885 (Square Meter ) 0.0030885
20 1165 Common Road /
Agriculture 491.457 (Square Mete r ) 0.0491457
21 1168 Private Agriculture 21 (Square Meter ) 0.0021
22 1169 Private Agriculture 21 (Square Meter ) 0.0021
23 1170 Private Agriculture 52.654 (Square Meter ) 0.0052654
24 1432 Government Khai / Panchayat
Bhawan 88.079 (Square Meter ) 0.0088079
25 1444 Private Agriculture 21 (Square Meter ) 0.0021
26 1556 Private Agriculture 10.911 (Square Meter ) 0.0010911
27 1573 Government Chakmarg 21 (Square Meter ) 0.0021
28 1574 Private Agriculture 109.1 (Square Meter ) 0.01091
29 1575 Private Agriculture 21 (Square Meter ) 0.0021
30 1576 Private Agriculture 21 (Square Meter ) 0.0021
31 2246 Common Agriculture /
Dam 4010.79 (Square Meter ) 0.401079
32 3120/761 Common Road /
Agriculture
/Parti 6762.479 (Square Meter ) 0.676248
33 601 Private Agriculture 160.337 (Square Meter ) 0.0160337
34 602 Private Agriculture 1603.971 (Square Meter ) 0.160397
35 603 Private Agriculture 110.6 (Square Meter ) 0.01106
36 604 Private Agriculture 42.844 (Square Meter ) 0.0042844
37 605 Privat e Agriculture 116.6 (Square Meter ) 0.01166
38 606 Private Agriculture 509.428 (Square Meter ) 0.0509428
39 607 Private Agriculture 92.484 (Square Meter ) 0.0092484
40 655 Private Agriculture 21 (Square Meter ) 0.0021
41 656 Private Agriculture 27.634 (Square Meter ) 0.0027634
42 658 Government Chackmarg 70 (Square Meter ) 0.007
43 659 Private Agriculture 1029.723 (Square Meter ) 0.102972
44 660 Private Agriculture 327.425 (Square Meter ) 0.0327425
45 661 Private Agriculture 179.13 (Square Meter ) 0.017913
46 662 Private Agriculture 416.52 (Square Meter ) 0.041652
47 663 Private Agriculture 142.485 (Square Meter ) 0.0142485
48 664 Private Agriculture 124.467 (Square Meter ) 0.0124467
49 666 Government Chakmarg 56.979 (Square Meter ) 0.0056979
50 667 Private Agriculture 193.945 (Square Meter ) 0.0193945
51 668 Private Agriculture 78.984 (Square Meter ) 0.0078984
52 669 Private Agriculture 313.916 (Square Meter ) 0.0313916
53 673 Private Agriculture 33.583 (Square Meter ) 0.0033 583
54 674 Private Agriculture 27.216 (Square Meter ) 0.0027216
55 675 Private Agriculture 198.083 (Square Meter ) 0.0198083
56 682 Government New Parati 33.476 (Square Meter ) 0.0033476
57 683 Private Agriculture 199.305 (Square Meter ) 0.0199305
58 684 Private Agriculture 55.547 (Square Meter ) 0.0055547
59 685 Private Agriculture 74.25 (Square Meter ) 0.007425
60 760 Government Main Road 12.646 (Square Meter ) 0.0012646
61 761 Private Agriculture 192.826 (Square Meter ) 0.0192826
62 914 Common Agriculture/Khai 2680 (Square Meter ) 0.268
63 915 Private Agriculture 21 (Square Meter ) 0.0021
64 916 Private Agriculture 45.1 (Square Meter ) 0.00451
65 917 Private Agriculture 55.912 (Square Meter ) 0.0055912
66 919 Private Agriculture 125.652 (Square Meter ) 0.0125652
67 920 Private Agriculture 27.231 (Square Meter ) 0.0027231
68 921 Common Agriculture /
Khai / Abadi 40.7 (Square Meter ) 0.00407
69 928 Common Agriculture /
Rasta 85.976 (Square Meter ) 0.0085976
70 932 Government Chakmarg 21 (Square Meter ) 0.0021
71 935 Private Agriculture 21 (Square Meter ) 0.0021
72 936 Government Khai 197.443 (Square Meter ) 0.0197443
73 937 Private Agriculture 100 (Square Meter ) 0.01
74 938 Common Agriculture /
Abadi 1466.451 (Squar e Meter ) 0.146645
75 939 Private Agriculture 21 (Square Meter ) 0.0021
76 942 Private Agriculture 614.662 (Square Meter ) 0.0614662
77 943 Private Agriculture 300 (Square Meter ) 0.03
78 968 Private Agriculture 36.205 (Square Meter ) 0.0036205
79 969 Private Agriculture 44.244 (Square Meter ) 0.0044244
80 970 Common Agriculture /
Abadi 23.892 (Square Meter ) 0.0023892
Village: Muhaljalkar Mustakil
81 2851 Private agriculture 2928 (Square Meter ) 0.2928
Total 3.3300724
[F. No. CE-/LKO/NH (O)/NH -227A/2021 -22/3A ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text