Full Text
6247 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3852] NEW DELHI, WEDNESDAY , SEPTEMBER 25, 2024 /ASVINA 3 , 194 6 MBER 25, 2024 /BHADRA 21, 194 6
CG-DL-E-26092024-257511
1 2 3 4 5 6
[फा. सं. RW/NH -12014/176/2016/MAH -P6/3A ]
MINISTRY OF ROAD TR ANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 25th September , 2024
S.O. 4210(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for the
public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two laning etc.,), maintenance, management and operation of National Highway No.753M in the stretch of
land from Km.0.000 to Km.63.900 and extension from Km. 17.900 E (Jawkheda fata) to Km. 20.730 E (Talegaon
Fata) in the district Jalna in the state of MAHARASHTRA , hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub Divisional Officer Bhokardan
district Jalna in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an
opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such objections and
after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within stretch of land
from Km 0.000 to km 63.900 and extension from Km. 17.900 E (Jawkheda Fata) to Km.20.730 E (Talegaon
Fata) of the National Highway No. 753M in District Jalna in the state of MAHARASHTRA.
State: MAHARASHTRA District: Jalna
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Bhokardan
Village: Kumbhari
1 11 Private Agriculture 0.06 (Hectare ) 0.06
2 14 Private Agriculture 0.02 (Hectare ) 0.02
Village: Nimgaon
3 15 Private Agriculture 0.014 (Hectare ) 0.014
4 16 Private Agriculture 0.086 (Hectare ) 0.086
5 17 Private Agriculture 0.042 (Hectare ) 0.042
6 18 Private Agriculture 0.01 (Hectare ) 0.01
7 186 Private Agriculture 0.054 (Hectare ) 0.054
8 187 Private Agriculture 0.04 (Hectare ) 0.04
9 188 Private Agriculture 0.191 (Hectare ) 0.191
10 189 Private Agriculture 0.063 (Hectare ) 0.063
11 19 Private Agriculture 0.02 (Hectare ) 0.02
12 20 Private Agriculture 0.06 (Hectare ) 0.06
13 207 Private Agriculture 0.084 (Hectare ) 0.084
14 208 Private Agriculture 0.047 (Hectare ) 0.047
15 209 Private Agriculture 0.01 (Hectare ) 0.01
16 213 Government Uncultivated Land 0.047 (Hectare ) 0.047
17 214 Private Agriculture 0.0117 (Hectare ) 0.0117
18 215 Private Agriculture 0.306 (Hectare ) 0.306
19 217 Private Agriculture 0.318 (Hectare ) 0.318
20 3 Private Agriculture 0.074 (Hectare ) 0.074
21 5 Private Agriculture 0.2167 (Hectare ) 0.2167
Village: Jawkheda Khurd
22 1 Private Agriculture 0.005746 (Hectare ) 0.005746
23 10 Private Agriculture 0.0019 (Hectare ) 0.0019
24 11 Private Agriculture 0.0044 (Hectare ) 0.0044
25 112 Private Agriculture 0.0073 (Hectare ) 0.0073
26 116 Private Agriculture 0.136 (Hectare ) 0.136
27 117 Private Agriculture 0.0725 (Hectare ) 0.0725
28 119 Private Agriculture 0.0676 (Hectare ) 0.0676
29 12 Private Agriculture 0.0286 (Hectare ) 0.0286
30 120 Private Agriculture 0.0687 (Hectare ) 0.0687
31 121 Private Agriculture 0.0927 (Hectare ) 0.0927
32 123 Private Agriculture 0.1135 (Hectare ) 0.1135
33 124 Private Agriculture 0.0702 (Hectare ) 0.0702
34 13 Private Agriculture 0.0178 (Hectare ) 0.0178
35 135 Private Agriculture 0.0161 (Hectare ) 0.0161
36 136 Private Agriculture 0.1623 (Hectare ) 0.1623
37 138 Private Agriculture 0.0277 (Hectare ) 0.0277
38 139 Private Agriculture 0.1105 (Hectare ) 0.1105
39 144 Private Agriculture 0.0968 (Hectare ) 0.0968
40 148 Private Agriculture 0.0468 (Hectare ) 0.0468
41 149 Private Agriculture 0.1557 (Hectare ) 0.1557
42 17 Private Agriculture 0.0226 (Hectare ) 0.0226
43 19 Private Agriculture 0.0964 (Hectare ) 0.0964
44 2 Private Agriculture 0.00307 (Hectare ) 0.00307
45 20 Private Agriculture 0.0049 (Hectare ) 0.0049
46 21 Private Agriculture 0.025 (Hectare ) 0.025
47 3 Private Agriculture 0.0059 (Hectare ) 0.0059
48 35 Private Agriculture 0.109435 (Hectare ) 0.109435
49 36 Private Agriculture 0.0053 (Hectare ) 0.0053
50 37 Private Agriculture 0.0087 (Hectare ) 0.0087
51 38 Private Agriculture 0.004 (Hectare ) 0.004
52 39 Private Agriculture 0.0039 (Hectare ) 0.0039
53 4 Private Agriculture 0.0046 (Hectare ) 0.0046
54 46 Private Agriculture 0.0173 (Hectare ) 0.0173
55 47 Private Agriculture 0.0329 (Hectare ) 0.0329
56 48 Private Agriculture 0.0401 (Hectare ) 0.0401
57 5 Private Agriculture 0.0138 (Hectare ) 0.0138
58 51 Private Agriculture 0.0269 (Hectare ) 0.0269
59 7 Private Agriculture 0.0096 (Hectare ) 0.0096
60 8 Private Agriculture 0.0015 (Hectare ) 0.0015
61 9 Private Agriculture 0.0038 (Hectare ) 0.0038
Village: Jawkheda Budruk
62 132 Private Agriculture 0.0014 (Hectare ) 0.0014
63 133 Private Agriculture 0.01 (Hectare ) 0.01
64 134 Private Agriculture 0.0514 (Hectare ) 0.0514
65 135 Private Agriculture 0.0515 (Hectare ) 0.0515
66 148 Private Agriculture 0.04 (Hectare ) 0.04
67 151 Private Agriculture 0.2878 (Hectare ) 0.2878
68 152 Private Agriculture 0.1981 (Hectare ) 0.1981
69 157 Private Agriculture 0.0092 (Hectare ) 0.0092
70 339 Private Agriculture 0.0868 (Hectare ) 0.0868
71 340 Private Agriculture 0.0518 (Hectare ) 0.0518
72 341 Private Agriculture 0.127 (Hectare ) 0.127
73 342 Private Agriculture 0.1321 (Hectare ) 0.1321
74 343 Private Agriculture 0.253 (Hectare ) 0.253
Taluk: Jafrabad
Village: Tembhurni
75 346 Private Agriculture 0.14 (Hectare ) 0.14
Village: Ganeshpur
76 123 Private Agriculture 0.25 (Hectare ) 0.25
77 124 Private Agriculture 0.67 (Hectare ) 0.67
78 125 Private Agriculture 0.14 (Hectare ) 0.14
79 129 Private Agriculture 0.5 (Hectare ) 0.5
Village: Akola Deo
80 21 Private Agriculture 0.71 (Hectare ) 0.71
81 486 Private Agriculture 0.069 (Hectare ) 0.069
82 487 Private Agriculture 0.0345 (Hectare ) 0.0345
Total 7.330551
[F. No. RW/NH -12014/176/2016/MAH -P6/3A ]
ABHAY JAI N, Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text