Full Text
6258 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3863] NEW DELHI, WEDNESDAY , SEPTEMBER 25, 2024 /ASVIN A 3, 194 6
CG-DL-E-26092024-257496
1 2 3 4 5 6
[फा. सं. 11015/NHAI/PIU/ALD/LA1/RingRoad/2019/3A]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 25th September , 2024
S.O. 422 1(E).—In exercise of powers conferred by sub -section (1) of section 3A of the
National Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central
Government, after being satisfied that for the public purpose, the land, the brief description of which is
given in the Schedule below, is required for building (widening/two lane with paved shoulder/four
laning/six laning etc.,), maintenance, management and operation in the stretch of land from Km. 34.400
to Km. 65.066 of Inner Ring Road in the district of Prayagraj(Allahabad) in the state of Uttar Pradesh,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of
publication of this notification in the Official Gazette, object to the use of such land for the aforesaid
purpose under sub -section(1) of section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land
Acquisition Officer (JO) Prayagraj in writing and shall set out the grounds thereof and the Competent
Authority shall give the objector an opportunity of being heard, either in person or by a legal
practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as
the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said
Act shall be final.
The land plans and other details of the land to be acquired under the notification are available
and can be inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling in the stretch of
land from Km. 34.400 to Km. 65.066 of Inner Ring Road in the district of Prayagraj(Allahabad) in
the state of Uttar Pradesh
State: UTTAR PRADESH District: ALLAHABAD
Sl.
No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Phulpur
Village: Khudaypur urf Kasgaon
1 100 Private Agriculture 0.0556 (Hectare) 0.0556
2 101 Private Agriculture 0.0792 (Hectare) 0.0792
3 104 Private Agriculture 0.456 (Hectare ) 0.456
4 105 Private Agriculture 0.2686 (Hectare) 0.2686
5 106 Private Agriculture 0.532 (Hectare ) 0.532
6 107 Private Agriculture 0.034 (Hectare ) 0.034
7 170 Private Agriculture 0.0171 (Hectare) 0.0171
8 96 Private Agriculture 0.0548 (Hectare) 0.0548
9 97 Private Agriculture 0.1428 (Hectare) 0.1428
10 99 Private Agriculture 0.1428 (Hectare) 0.1428
Village: Bhopatpur
11 503 Common (Private/Government) Agriculture/Non
Agriculture 0.25 (Hectare ) 0.25
Village: Mahrauda
12 275 Private Agriculture 0.0122 (Hectare) 0.0122
13 280 Private Agriculture 0.0437 (Hectare ) 0.0437
14 282 Private Agriculture 0.0079 (Hectare ) 0.0079
15 284 Private Agriculture 0.1225 (Hectare ) 0.1225
16 370 Private Agriculture 0.01 (Hectare ) 0.01
17 397 Private Agriculture 0.01 (Hectare ) 0.01
18 403 Private Agriculture 0.0018 (Hectare ) 0.0018
19 439 Private Agriculture 0.02 (Hectare ) 0.02
20 445 Private Agriculture 0.0431 (Hectare ) 0.0431
21 446 Private Agriculture 0.007 (Hectare ) 0.007
22 447 Private Agriculture 0.015 (Hectare ) 0.015
23 50/605 Private Agriculture 0.08 (Hectare ) 0.08
24 56 Private Agriculture 0.003 (Hectare ) 0.003
Village: Jagbandhanpur
25 260 Common (Private/Government) Agriculture/Non -
Agriculture 0.03 (Hectare ) 0.03
26 27 Government Non-Agriculture 0.005 (Hectare ) 0.005
27 28 Government Non-Agriculture 0.0336 (Hectare ) 0.0336
28 29 Government Non-Agriculture 0.0024 (Hectare ) 0.0024
29 37 Private Agriculture 0.2198 (Hectare ) 0.2198
30 39 Private Agriculture 0.02 (Hectare ) 0.02
31 69 Common (Private/Government) Agriculture/Non -
Agriculture 0.032 (Hectare ) 0.032
32 70 Private Agriculture 0.1514 (Hectare ) 0.1514
33 71 Common (Private/Government) Agriculture/Non -
Agriculture 0.0325 (Hectare ) 0.0325
34 72 Private Agriculture 0.0489 (Hectare ) 0.0489
35 77 Private Agriculture 0.005 (Hectare ) 0.005
36 78 Private Agriculture 0.056 (Hectare ) 0.056
37 79 Private Agriculture 0.1279 (Hectare ) 0.1279
38 81 Private Agriculture 0.039 (Hectare ) 0.039
39 84 Government Non-Agriculture 0.04 (Hectare ) 0.04
40 85 Government Non-Agriculture 0.008 (Hectare ) 0.008
41 86 Private Agriculture 0.0514 (Hectare ) 0.0514
42 87 Private Agriculture 0.07 (Hectare ) 0.07
43 89 Private Agriculture 0.005 (Hectare ) 0.005
44 90 Private Agriculture 0.08 (Hectare ) 0.08
Village: Manikapur
45 227 Private Agriculture 0.02 (Hectare ) 0.02
Village: Gotawan
46 177 Common (Private/Government) Agriculture/Non -
Agriculture 0.04 (Hectare ) 0.04
47 177/847 Common (Private/Government) Agriculture/Non -
Agriculture 0.105 (Hectare ) 0.105
48 69/805 Private Agriculture 0.011 (Hectare ) 0.011
Village: Wariyari
49 327 Private Agriculture 0.06 (Hectare ) 0.06
50 388 Private Agriculture 0.092 (Hectare ) 0.092
Village: Bhojpur
51 220 Private Agriculture 0.005 (Hectare ) 0.005
52 222 Private Agriculture 0.0666 (Hectare ) 0.0666
53 224 Private Agriculture 0.05 (Hectare ) 0.05
54 7 Private Agriculture 0.066 (Hectare ) 0.066
55 84 Private Agriculture 0.024 (Hectare ) 0.024
Village: Chak Johara
56 118 Private Agriculture 0.039 (Hectare ) 0.039
57 119 Private Agriculture 0.016 (Hectare ) 0.016
58 39 Private Agriculture 0.018 (Hectare ) 0.018
59 40 Private Agriculture 0.01 (Hectare ) 0.01
60 70 Private Agriculture 0.025 (Hectare ) 0.025
Village: Andawa
61 230 Private Agriculture 0.2478 (Hectare ) 0.2478
Village: Nasirapur
62 167 Private Agriculture 0.045 (Hectare ) 0.045
63 50 Private Agriculture 0.028 (Hectare ) 0.028
64 51 Private Agriculture 0.0144 (Hectare ) 0.0144
Village: Duduhi
65 116 Private Agriculture 0.0373 (Hectare ) 0.0373
66 117 Private Agriculture 0.0734 (Hectare ) 0.0734
67 362 Private Agriculture 0.0211 (Hectare ) 0.0211
Village: Kanihar
68 2027 Private Agriculture 0.02 (Hectare ) 0.02
69 2171 Private Agriculture 0.01 (Hectare ) 0.01
70 2267 Private Agriculture 0.035 (Hectare ) 0.035
71 2479 Private Agriculture 0.02 (Hectare ) 0.02
72 2663 Private Agriculture 0.0394 (Hectare ) 0.0394
73 2673 Private Agriculture 0.0228 (Hectare ) 0.0228
Village: Mukundpur
74 123 Private Agriculture 0.022 (Hectare ) 0.022
75 40 Private Agriculture 0.015 (Hectare ) 0.015
76 50 Private Agriculture 0.0128 (Hectare ) 0.0128
Village: Bajha
77 138 Private Agriculture 0.0034 (Hectare ) 0.0034
78 139 Private Agriculture 0.0071 (Hectare ) 0.0071
79 141 Private Agriculture 0.003 (Hectare ) 0.003
80 217 Private Agriculture 0.0136 (Hectare ) 0.0136
81 222 Private Agriculture 0.03 (Hectare ) 0.03
82 631 Private Agriculture 0.015 (Hectare ) 0.015
83 693 Private Agriculture 0.034 (Hectare ) 0.034
Village: Nababa Urf Nibikala Uparhar
84 303 Private Agriculture 0.0432 (Hectare ) 0.0432
85 304 Private Agriculture 0.03 (Hectare ) 0.03
86 305 Private Agriculture 0.016 (Hectare ) 0.016
87 335 Private Agriculture 0.0096 (Hectare ) 0.0096
88 336 Private Agriculture 0.035 (Hectare ) 0.035
89 344 Private Agriculture 0.0096 (Hectare ) 0.0096
90 349 Private Agriculture 0.08 (Hectare ) 0.08
91 395 Private Agriculture 0.08 (Hectare ) 0.08
92 430 Private Agriculture 0.0832 (Hectare ) 0.0832
93 433 Private Agriculture 0.032 (Hectare ) 0.032
94 434 Private Agriculture 0.095 (Hectare ) 0.095
95 435 Common (Private/Government) Agriculture/Non -
Agriculture 0.12 (Hectare ) 0.12
96 476 Private Agriculture 0.0256 (Hectare ) 0.0256
97 477 Private Agriculture 0.13 (Hectare ) 0.13
98 478 Government Non Agriculture 0.0192 (Hectare ) 0.0192
99 479 Private Agriculture 0.024 (Hectare ) 0.024
100 480 Private Agriculture 0.002 (Hectare ) 0.002
101 483 Private Agriculture 0.013 (Hectare ) 0.013
102 484 Government Non-Agriculture 0.0076 (Hectare ) 0.0076
103 485 Private Agriculture 0.034 (Hectare ) 0.034
104 495 Private Agriculture 0.0042 (Hectare ) 0.0042
105 496 Private Agriculture 0.024 (Hectare ) 0.024
106 658 Private Agriculture 0.1376 (Hectare ) 0.1376
107 661 Private Agriculture 0.048 (Hectare ) 0.048
108 664 Private Agriculture 0.0768 (Hectare ) 0.0768
109 665 Private Agriculture 0.072 (Hectare ) 0.072
110 669 Government Non- Agriculture 0.0224 (Hectare ) 0.0224
Village: Nimi Kala Kachhar
111 40 Private Agriculture 0.0189 (Hectare ) 0.0189
112 41 Private Agriculture 0.0212 (Hectare ) 0.0212
113 42 Private Agriculture 0.0312 (Hectare ) 0.0312
114 43 Private Agriculture 0.0562 (Hectare ) 0.0562
115 44 Private Agriculture 0.1088 (Hectare ) 0.1088
116 45 Private Agriculture 0.0672 (Hectare ) 0.0672
117 46 Private Agriculture 0.2408 (Hectare ) 0.2408
118 47 Private Agriculture 0.1896 (Hectare ) 0.1896
119 48 Private Agriculture 0.0976 (Hectare ) 0.0976
120 49 Private Agriculture 0.2296 (Hectare ) 0.2296
121 50 Private Agriculture 0.0162 (Hectare ) 0.0162
122 51 Private Agriculture 0.008 (Hectare ) 0.008
Village: Kuwandih
123 579 Private Agriculture 0.04 (Hectare ) 0.04
Taluk: Karchhana
Village: Belwat
124 192 Private Agriculture 0.04 (Hectare ) 0.04
Village: Pura Pandey
125 319 Private Agriculture 0.0135 (Hectare ) 0.0135
126 323 Private Agriculture 0.052 (Hectare ) 0.052
Village: Mahuwari Taluka Lawayan
127 649 Private Agriculture 0.084 (Hectare ) 0.084
128 652 Private Agriculture 0.07 (Hectare ) 0.07
129 653 Private Agriculture 0.022 (Hectare ) 0.022
130 655 Private Agriculture 0.03 (Hectare ) 0.03
131 657 Private Agriculture 0.01 (Hectare ) 0.01
132 659 Private Agriculture 0.013 (Hectare ) 0.013
133 664 Private Agriculture 0.043 (Hectare ) 0.043
Village: Rehi Taluka Panwari
134 11 Private Agriculture 0.01 (Hectare ) 0.01
135 12 Private Agriculture 0.11 (Hectare ) 0.11
136 26 Private Agriculture 0.052 (Hectare ) 0.052
Total 7.8335
[F. No. 11015/NHAI/PIU/ALD/LA1/RingRoad/2019/3A ]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text