Full Text
6075 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4043 ] NEW DELHI, FRIDAY , SEPTEMBER 22 , 2023/ BHADRA 31, 1945
CG-DL-E-25092023-248959
CG-DL-E-26092023-248959
1 2 3 4 5 6
45 37/2/1, 38/1,
46 37/2/3, 38/3,
47 37/3, 38/13
103 274/1 - 274/2 -
105 314/3 -315/1 -
Total 6.5853
[फा. सं. NHAI/PIU -KATNI/BALAGHAT -GONDIA/MH/LEEP/3(a)/2017/3A3 ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 2 2nd September, 2023
S.O. 4 211(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National H ighways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening /two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH543 in the
stretch of land from Km. 16.3 to Km. 29.7 (Tehsil - Kirnapur, District - Balaghat) in the district of BALAGHAT in the
state of MADHYA PRADESH, hereby de clares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Competent Authority (Land
Acquisition) & Sub Divisional Officer (Revenue), Kirnapur in writing and shall set out the grounds thereof and the
Competent Authority shall give the objector an op portunity of being heard, either in person or by a legal practitioner,
and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority
thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH543 in the stretch of land from Km.
16.3 to Km. 29.7 (Tehsil - Kirnapur, District - Balaghat) in the district of B ALAGHAT in the state of MADHYA
PRADESH
State: MADHYA PRADESH District: BALAGHAT
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Kirnapur
Village: Chikhla
1 138/2 Government Canal 0.01 (Hectare ) 0.01
2 139/2 Government Canal 0.02 (Hectare ) 0.02
3 156/4 Private Irrigated 0.025 (Hectare ) 0.025
4 156/5 Private Irrigated 0.02 (Hectare ) 0.02
5 157/1 Private Irrigated 0.0341 (Hectare ) 0.0341
6 2/1 Private Irrigated 0.003 (H ectare ) 0.003
7 2/2 Private Irrigated 0.013 (Hectare ) 0.013
8 203/1/2 Private Irrigated 0.004 (Hectare ) 0.004
9 203/3 Private Irrigated 0.011 (Hectare ) 0.011
10 203/6 Private Irrigated 0.002 (Hectare ) 0.002
11 204/10 Private Irrigated 0.006 (Hectare ) 0.006
12 204/4 Private Irrigated 0.012 (Hectare ) 0.012
13 204/6 Private Irrigated 0.006 (Hectare ) 0.006
14 204/7 Private Irrigated 0.03 (Hectare ) 0.03
15 210/4 Private Irrigated 0.023 (Hectare ) 0.023
16 210/5 Private Irrigated 0.009 (Hectare ) 0.009
17 210/6 Private Irrigated 0.019 (Hectare ) 0.019
18 217/1 Private Irrigated 0.003 (Hectare ) 0.003
19 217/2 Private Irrigated 0.001 (Hectare ) 0.001
20 218/3 Private Irrigated 0.006 (Hectare ) 0.006
21 218/5 Private Irrigated 0.015 (Hectare ) 0.015
22 224/2 Private Irrigated 0.034 (Hectare ) 0.034
23 39 Private Irrigated 0.045 (Hectare ) 0.045
24 4/1 Private Irrigated 0.022 (Hectare ) 0.022
25 459/2/2 Private Diverted 0.007 (Hectare ) 0.007
26 466/1 Private Irrigated 0.009 (Hectare ) 0.009
27 467 Private Irrigated 0.016 (Hectare ) 0.016
28 468/3 Private Irrigated 0.015 (Hectare ) 0.015
29 468/5 Private Irrigated 0.005 (Hectare ) 0.005
30 470/1 Private Irrigated 0.015 (Hectare ) 0.015
31 470/2 Private Irrigate d 0.016 (Hectare ) 0.016
32 49/2 Private Irrigated 0.025 (Hectare ) 0.025
33 51/1 Private Irrigated 0.015 (Hectare ) 0.015
34 53/3 Private Irrigated 0.029 (Hectare ) 0.029
35 53/4 Private Irrigated 0.061 (Hectare ) 0.061
36 54/1 Private Irrigated 0.035 (Hectare ) 0.035
37 54/2 Private Irrigated 0.02 (Hectare ) 0.02
38 6 Private Irrigated 0.081 (Hectare ) 0.081
Village: Saleteka
39 22/2/1/2, 22/3/1 Private Diverted 0.0464 (Hectare ) 0.0464
40 22/5 Private Irrigated 0.1146 (Hectare ) 0.1146
41 26/1 Private Irrigated 0.002 (Hectare ) 0.002
42 28/6 Private Irrigated 0.012 (Hectare ) 0.012
43 28/7 Private Padat 0.02 (Hectare ) 0.02
44 28/8 Private Padat 0.006 (Hectare ) 0.006
45 37/2/1, 38/1,
39/1/ka, 48/1 49/1 Private Irrigated 0.0228 (Hectare ) 0.0228
46 37/2/3, 38/3, 39/1/g,
48/3 Private Irrigated 0.0352 (Hectare ) 0.0352
47 37/3, 38/13 39/1/da
48/8 49/8 Private Irrigated 0.245 (Hectare ) 0.245
48 37/4 38/14 Private Irrigated 0.11 (Hectare ) 0.11
49 52/2 53/3 Government Bhu.Jal 0.0481 (Hectare ) 0.0481
50 55/2 Private Irrigated 0.0673 (Hectare ) 0.0673
51 59/2 Private Irrigated 0.0122 (Hectare ) 0.0122
52 59/3 Private Irrigated 0.053 (Hectare ) 0.053
53 67/2 Private Irrigated 0.0209 (Hectare ) 0.0209
54 67/3 Privat e Irrigated 0.038 (Hectare ) 0.038
55 75/1, 76/1, 79/1 Private Irrigated 0.061 (Hectare ) 0.061
56 75/2 Private Irrigated 0.015 (Hectare ) 0.015
57 76/2/1 Private Irrigated 0.0959 (Hectare ) 0.0959
58 76/3, 79/3, 77/1 Private Irrigated 0.083 (Hect are ) 0.083
59 81/10 Private Padat 0.003 (Hectare ) 0.003
60 81/12/1 Private Padat 0.002 (Hectare ) 0.002
61 81/13 Private Padat 0.002 (Hectare ) 0.002
62 81/14 Private Padat 0.002 (Hectare ) 0.002
63 81/17 Private Padat 0.003 (Hectare ) 0.003
64 81/18 Private Padat 0.003 (Hectare ) 0.003
65 81/2 Private Padat 0.003 (Hectare ) 0.003
66 81/4 Private Padat 0.0024 (Hectare ) 0.0024
67 81/5 Private Diverted 0.006 (Hectare ) 0.006
68 81/6 Private Padat 0.005 (Hectare ) 0.005
69 82/1 Private Padat 0.059 (Hectare ) 0.059
70 82/3/1 Private Padat 0.004 (Hectare ) 0.004
71 82/3/2 Private Padat 0.004 (Hectare ) 0.004
72 87/1/1 Private Irrigated 0.012 (Hectare ) 0.012
73 87/1/2 Private Irrigated 0.005 (Hectare ) 0.005
74 87/10 Private Irrigated 0.01 (Hectare ) 0.01
75 87/11 Private Irrigated 0.014 (Hectare ) 0.014
76 87/12 Private Irrigated 0.002 (Hectare ) 0.002
77 87/3 Private Padat 0.021 (Hectare ) 0.021
78 87/5 Private Irrigated 0.016 (Hectare ) 0.016
79 87/6 Private Irrigate d 0.016 (Hectare ) 0.016
80 87/7/2 Private Irrigated 0.0015 (Hectare ) 0.0015
81 87/8/2 Private Irrigated 0.005 (Hectare ) 0.005
82 87/9 Private Diverted 0.005 (Hectare ) 0.005
83 89 Private Irrigated 0.02 (Hectare ) 0.02
84 90/1/2 Private Irriga ted 0.008 (Hectare ) 0.008
85 90/1/7 Private Irrigated 0.001 (Hectare ) 0.001
86 90/3/1, 95/2 Private Irrigated 0.004 (Hectare ) 0.004
87 95/1/1 Private Irrigated 0.005 (Hectare ) 0.005
88 95/1/4 Private Irrigated 0.008 (Hectare ) 0.008
89 95/1/5 Private Irrigated 0.004 (Hectare ) 0.004
90 95/1/6 Private Irrigated 0.005 (Hectare ) 0.005
91 96 Private Irrigated 0.007 (Hectare ) 0.007
92 97/1 Private Irrigated 0.0027 (Hectare ) 0.0027
Village: Digoda
93 10/4 Private Irrigated 0.0035 (Hecta re ) 0.0035
94 10/5 Private Irrigated 0.0153 (Hectare ) 0.0153
95 11/1/1/2 Private Irrigated 0.097 (Hectare ) 0.097
96 33/1 Private Irrigated 0.0078 (Hectare ) 0.0078
97 34/3 Private Irrigated 0.0119 (Hectare ) 0.0119
98 36/1/1 Private Irrigated 0.0031 (Hectare ) 0.0031
99 38/1 Private Irrigated 0.02 (Hectare ) 0.02
100 40/1 Private Irrigated 0.002 (Hectare ) 0.002
101 40/2 Government Canal 0.016 (Hectare ) 0.016
102 55/3 Private Irrigated 0.0082 (Hectare ) 0.0082
Village: Marri
103 274/1- 274/2 -274/3 Private Irrigated 0.12 (Hectare ) 0.12
Village: Khara
104 306/2 -310/2 Private Irrigated 0.04 (Hectare ) 0.04
105 314/3 -315/1 -316/1 -
317/1 -327 Private Irrigated 0.39 (Hectare ) 0.39
106 334/5 Private Irrigated 0.194 (Hectare ) 0.194
107 352/1/2 Private Irrigated 0.006 (Hectare ) 0.006
108 353/2 Private Irrigated 0.012 (Hectare ) 0.012
109 353/3 Private Irrigated 0.012 (Hectare ) 0.012
110 353/5 Private Irrigated 0.01 (Hectare ) 0.01
111 353/6 Private Irrigated 0.014 (Hectare ) 0.014
Village: Newargaon Kalan
112 103/1 Private Irrigated 0.02 (Hectare ) 0.02
113 152 Private Unirrigated 0.0146 (Hectare ) 0.0146
114 153 Private Unirrigated 0.0256 (Hectare ) 0.0256
115 186/1 Private Unirrigated 0.0068 (Hectare ) 0.0068
116 414/3 Private Unirrigated 0.0366 (Hectare ) 0.0366
117 415/1 Private Unirrigated 0.016 (Hectare ) 0.016
118 415/2 Private Unirrigated 0.006 (Hectare ) 0.006
119 415/3 Private Unirrigated 0.014 (Hectare ) 0.014
120 418/1 Private Unirrigated 0.113 (Hectare ) 0.113
121 418/4 Private Unirrigated 0.066 (Hectare ) 0.066
122 418/6 Private Unirrigated 0.024 (Hectare ) 0.024
123 418/7 Private Unirrigated 0.11 (Hectare ) 0.11
124 432/7 Private Unirrigated 0.0092 (Hectare ) 0.0092
125 465/17/2 Private Diversion 0.004 (Hectare ) 0.004
126 498/4 Private Irrigated 0.008 (Hectare ) 0.008
127 56/7 Private Irrigated 0.004 (Hectare ) 0.004
128 58/8 Private Unirrigated 0.0115 (Hectare ) 0.0115
129 586/5 Private Irrigated 0.0123 (Hectare ) 0.0123
130 586/6 Private Irrigated 0.013 (Hectare ) 0.013
131 59/1 Private Unirrigated 0.006 (Hectare ) 0.006
132 602/2 Private Irrigated 0.004 (Hectare ) 0.004
133 604/1 Private Irrigated 0.02 (Hectare ) 0.02
134 604/2 Private Diversion 0.004 (Hectare ) 0.004
135 658 Private Padat 0.109 (Hectare ) 0.109
136 660/5/2 Private Diversion 0.002 (Hectare ) 0.002
137 660/6 Private Irrigated 0.002 (Hectare ) 0.002
138 661/5 Private Irrigated 0.0945 (Hectare ) 0.0945
139 663/1 Private Irrigated 0.013 (He ctare ) 0.013
140 663/2/1/1 Private Irrigated 0.039 (Hectare ) 0.039
141 663/2/1/2 Private Diversion 0.016 (Hectare ) 0.016
142 663/2/2 Private Irrigated 0.085 (Hectare ) 0.085
143 663/5 Private Irrigated 0.121 (Hectare ) 0.121
144 664/1 Private Irrigated 0.0115 (Hectare ) 0.0115
145 664/2 Government Canal 0.037 (Hectare ) 0.037
146 664/3 Private Irrigated 0.02 (Hectare ) 0.02
147 664/5 Private Irrigated 0.032 (Hectare ) 0.032
148 685/1 Government Chhote Jhad Ka
Jungle 0.0075 (Hectare ) 0.0075
149 810/3 Private Diversion 0.024 (Hectare ) 0.024
150 812/1 Private Unirrigated 0.0296 (Hectare ) 0.0296
151 812/2 Private Unirrigated 0.019 (Hectare ) 0.019
152 813 Private Padat 0.0274 (Hectare ) 0.0274
153 814 Private Padat 0.0235 (Hecta re ) 0.0235
154 815 Private Padat 0.046 (Hectare ) 0.046
155 816 Private Padat 0.031 (Hectare ) 0.031
156 817 Private Road 0.085 (Hectare ) 0.085
Village: Mangoli Kalan
157 277/1 Private Irrigated 0.0595 (Hectare ) 0.0595
158 314/1 Private Irrigated 0.0032 (Hectare ) 0.0032
159 315/2 Private Irrigated 0.012 (Hectare ) 0.012
160 315/8 Private Irrigated 0.004 (Hectare ) 0.004
161 321 Private Irrigated 0.0099 (Hectare ) 0.0099
162 322/3 Private Irrigated 0.0099 (Hectare ) 0.0099
163 338/1 Private Irrigated 0.061 (Hectare ) 0.061
164 338/6 Private Irrigated 0.008 (Hectare ) 0.008
165 357/1 Private Irrigated 0.0201 (Hectare ) 0.0201
Village: Bagadmara
166 70/3 Private Commercial/Diverted 0.002 (Hectare ) 0.002
167 73 Private Irrigated 0.0097 (Hectare ) 0.0097
168 77/3 Private Irrigated 0.014 (Hectare ) 0.014
169 78/3 Private Commercial/Diverted 0.009 (Hectare ) 0.009
Village: Rajegaon
170 1/7 Private Irrigated 0.008 (Hectare ) 0.008
171 164 Government M.P.R.D.C 0.0542 (H ectare ) 0.0542
172 167/1/2 Private Unirrigated 0.028 (Hectare ) 0.028
173 171/2 Private Irrigated 0.0034 (Hectare ) 0.0034
174 174 Private Unirrigated 0.011 (Hectare ) 0.011
175 183/1 Private Irrigated 0.008 (Hectare ) 0.008
176 184/1 Private Irrigated 0.014 (Hectare ) 0.014
177 189 Private Unirrigated 0.0245 (Hectare ) 0.0245
178 190/1 Private Irrigated 0.016 (Hectare ) 0.016
179 191 Private Irrigated 0.016 (Hectare ) 0.016
180 223/2 Private Irrigated 0.03 (Hectare ) 0.03
181 268 Privat e Padat 0.08 (Hectare ) 0.08
182 269 Private Unirrigated 0.164 (Hectare ) 0.164
183 277/2 Private Padar/ Diverted 0.008 (Hectare ) 0.008
184 278/1 Private Padar/ Diverted 0.597 (Hectare ) 0.597
185 342/1 Government Padat 0.03 (Hectare ) 0.03
186 364 Private Padat 0.032 (Hectare ) 0.032
187 364/1 Private Padat 0.011 (Hectare ) 0.011
188 364/10 Private Padat 0.017 (Hectare ) 0.017
189 364/11 Private Residential/ Diverted 0.015 (Hectare ) 0.015
190 364/12 Private Residential/ Diverted 0.003 (Hectare ) 0.003
191 364/13 Private Padat 0.015 (Hectare ) 0.015
192 364/2 Private Padat 0.006 (Hectare ) 0.006
193 364/20 Private Padat 0.014 (Hectare ) 0.014
194 364/21 Private Padat 0.002 (Hectare ) 0.002
195 364/22 Private Padat 0.017 (Hectar e ) 0.017
196 364/34 Private Padat 0.012 (Hectare ) 0.012
197 364/37 Private Padat 0.004 (Hectare ) 0.004
198 364/4 Private Padat 0.016 (Hectare ) 0.016
199 364/66 Private Padat 0.057 (Hectare ) 0.057
200 364/67/1 Private Residential/ Diverted 0.085 (Hectare ) 0.085
201 364/67/2 Government P.W.D 0.186 (Hectare ) 0.186
202 364/68/1 Private Residential/ Diverted 0.041 (Hectare ) 0.041
203 364/68/2 Government P.W.D 0.081 (Hectare ) 0.081
204 364/69 Private Residential/ Diverted 0.024 (Hectare ) 0.024
205 51/1 Private Irrigated 0.094 (Hectare ) 0.094
206 54/1 Private Irrigated 0.0054 (Hectare ) 0.0054
207 55/2 Private Irrigated 0.014 (Hectare ) 0.014
208 56/2 Private Irrigated 0.012 (Hectare ) 0.012
Total 6.5853
[F. No. NHAI/PIU -KATN I/BALAGHAT -GONDIA/MH/LEEP/3(a)/2017/3A3 ]
ABHAY JAIN , Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text