Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-25082026-275762
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4478]
NEW DELHI, MONDAY, AUGUST 24, 2026/BHADRA 2, 1948
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 24th August, 2026
S.O. 4661(E). - Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, S.O. 4729 (E) Dated:17/10/2025, published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule
annexed to the said notification for building (widening/two lane with paved shoulder /four-laning, etc.), maintenance,
management and operation of Realignment of stretch of land from Km. 234 to Km. 235.018 of the NH-38 for permanent
Rectification of Black spots TN-(02)-144, by Construction of Left Main Carriageway Realignment proposal on near
Eppothumvendran Seven Eye Bridge in Madurai to Tuticorin section of NH-38
(Old NH -45B) in the state of Tamil
Nadu, hereby declares its intention to acquire such land
And whereas the substance of the said notification has been published in "The Hindu"
dated 13/11/2025 and "Daily Thanthi" dated 13/11/2025; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled
the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest
absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling in Realignment stretch of land from
Km. 234 to Km. 235.018 of the NH-38 for permanent Rectification of Black spots TN (02)-144, by Construction of
Left Main Carriageway Realignment proposal on near Eppothumvendran Seven Eye Bridge in Madurai to Tuticorin
section of NH-38 (Old NH -45B) in the state of Tamil Nadu
State: TAMIL NADU
District: TUTICORIN( Thoothukudi)
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| Sl. No. | Survey/Plot | Type of Land | Nature of Land | Area | Name of Land |
| | Number | | | (in Hectares) | Owner/Interested |
| | | | | | Person |
+========+===============+===============+=================+==================+==============================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
Taluk: Ottapidaram
Village: Eppodumvenran
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 1 | 206 | Government | Poramboke(Road) | 0.155 | Government |
| | | | | | 206/2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 2 | 72/1B | Private | Dry | 0.0089 | Sekar, S/o Vetrivel |
| | | | | | 72/1B1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 3 | 72/2B | Private | Dry | 0.1285 | Sekar, S/o Vetrivel |
| | | | | | 72/2B1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 4 | 72/5A2 | Private | Dry | 0.0974 | Muthulakshmi, W/o |
| | | | | | Solaiyappan, |
| | | | | | Nallathanga Anantha |
| | | | | | Thirumani, S/O |
| | | | | | Aathimuthu Nadar, |
| | | | | | Perumal, S/O |
| | | | | | Sengamudaiyar, Sekar, |
| | | | | | S/O Vetrivel Nadar, |
| | | | | | Thirumaniraja, S/O |
| | | | | | Periyasamy |
| | | | | | 72/5A2A |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 5 | 72/5B | Government | Poramboke(Canal)| 0.0576 | Government |
| | | | | | 72/5B |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 6 | 72/5C2 | Private | Dry | 0.1178 | Thirumaniraja, S/O |
| | | | | | Periyasamy |
| | | | | | 72/5C2A |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 7 | 73 | Government | Poramboke(Road) | 0.0528 | Government |
| | | | | | 73/1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 8 | 74/2 | Government | Poramboke(Odai) | 0.3298 | Government |
| | | | | | 74/2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 9 | 91 | Government | Poramboke(Road) | 0.165 | Government |
| | | | | | 91/2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 10 | 93/1A | Private | Dry | 0.3275 | Paulsamythevar, S/O |
| | | | | | Vangarusamythevar |
| | | | | | 93/1A1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 11 | 93/1B2A | Private | Dry | 0.0326 | Abraham, S/O |
| | | | | | Gnanaprakasam, |
| | | | | | Velandi, S/O |
| | | | | | Arumugam, Gomathi, |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 12 | 93/1B2B | Private | Dry | 0.113 | Kanagammal, W/O |
| | | | | | Krishnasamy Naicker, |
| | | | | | Balakrishnan, S/O |
| | | | | | Krishnasamy Naicker, |
| | | | | | Krishnaveni, D/O |
| | | | | | Krishnasamy Naicker |
| | | | | | 93/1B2B |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 13 | 93/2B | Private | Dry | 0.2795 | Ganapathi Perumal, |
| | | | | | S/O Velu, Rukmani, |
| | | | | | W/O Ganapathi, |
| | | | | | Kalavathi, D/O |
| | | | | | Ganapathi, Saraswathi, |
| | | | | | D/O Ganapathi, |
| | | | | | Lakshmi, D/O |
| | | | | | Ganapathi, Rajeshwari, |
| | | | | | D/O Ganapathi, |
| | | | | | Vellaiyammal, W/O |
| | | | | | Velu |
| | | | | | 93/2B1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 14 | 93/3 | Government | Poramboke(Odai) | 0.17 | Government |
| | | | | | 93/3 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 15 | 93/4B | Private | Dry | 0.102 | Shanmugamaniyakarar, |
| | | | | | S/o |
| | | | | | Suntharamaniyakarar |
| | | | | | 93/4B1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 16 | 93/5 | Private | Dry | 0.13 | Balaiya Reddiyar, S/O |
| | | | | | Kamatchi Reddiyar |
| | | | | | 93/5A |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 17 | 94 | Government | Poramboke(Road) | 0.065 | Government |
| | | | | | 94/2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 18 | 95/1B1A | Private | Dry | 0.183 | Vethamanipanikar, S/O |
| | | | | | Vethamuthupanikar, |
| | | | | | Athi Arunachalam, S/O |
| | | | | | Sankarapandiyan, |
| | | | | | Mariyappan S/O |
| | | | | | Periyasamy |
| | | | | | 95/1B1A2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 19 | 95/1B2A | Private | Dry | 0.2041 | Selvamurugan, S/O |
| | | | | | Soundrapanidyan |
| | | | | | 95/1B2A1 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 20 | 95/2B2A | Private | Dry | 0.354 | Kuttralingampillai, S/O |
| | | | | | Krishnapillai, |
| | | | | | Sivasubramanian, S/O |
| | | | | | Krishnapillai, |
| | | | | | Subbammal, D/O |
| | | | | | Krishnapillai, |
| | | | | | 95/2B2A2 |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| 21 | 96/3 | Private | Dry | 0.0032 | Kanthan, S/O |
| | | | | | Ananthappan, |
| | | | | | Poomalaiyammal, W/O |
| | | | | | Kanthan |
| | | | | | 96/3B |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
| Total | | | | 3.0767 | |
+--------+---------------+---------------+-----------------+------------------+------------------------------+
[F. No. NHAI/PIU-TUTY/11012/BS-LA/2025/3D]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text