Full Text
8276 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5112 ] NEW DELH I, MONDAY , DECEMBER 23, 2024 /PAUSHA 2 , 194 6
CG-DL-E-24122024-259619
1 2 3 4 5 6
Total 1.312
[फा. सं. S.O.3771(E)3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 23rd December, 2024
S.O. 5527(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highwa ys
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four/Six laning etc.,), maintenance, management and operation of NH66 in
the stretch of land from Km. 417.000 to Km. 460.7 ( Paravoor - Ochira stretch ) in the district of ALAPPUZHA in the
state of KERALA, hereby declares its inte ntion to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Deputy Collector LA
NH Alappuzha in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an
opportunity of be ing heard, either in person or by a legal practitioner, and may, after hearing all such objections and
after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesai d office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH66 in the stretch of land from
Km. 417.000 to Km. 460.7 (Paravoor - Ochira stretch) in the district of ALAPPUZHA in the state of KERALA .
State: KERALA District: ALAPPUZHA
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Ambalappuzha
Village: Ambalappuzha North Block -13
1 40/1 Private Dry 0.003 (Hectare ) 0.003
2 40/1 Government Dry 0.0024 (Hectare ) 0.0024
3 40/2 Private Dry 0.0028 (Hectare ) 0.0028
4 40/5 Private Dry 0.003 (Hectare ) 0.003
5 74/7 Private Dry 0.0305 (Hectare ) 0.0305
6 79/19 Private Dry 0.004 (Hectare ) 0.004
Village: Ambalappuzh a North Block 14
7 156/7 Private Dry 0.007 (Hectare ) 0.007
8 157/3 Government Dry 0.0018 (Hectare ) 0.0018
9 157/4 Private Dry 0.0024 (Hectare ) 0.0024
10 157/5 Private Dry 0.0028 (Hectare ) 0.0028
11 157/7 Private Dry 0.002 (Hectare ) 0.002
12 212/12 Private Dry 0.005 (Hectare ) 0.005
13 248/2 Private Dry 0.0014 (Hectare ) 0.0014
14 248/25 Private Dry 0.0024 (Hectare ) 0.0024
15 248/8 Private Dry 0.0018 (Hectare ) 0.0018
16 248/9 Private Dry 0.002 (Hectare ) 0.002
Village: Purakkad B lock -18
17 178/1 Private Dry 0.0082 (Hectare ) 0.0082
18 178/2 Private Dry 0.006 (Hectare ) 0.006
19 178/7 Private Dry 0.0025 (Hectare ) 0.0025
20 179/12 Private Dry 0.0015 (Hectare ) 0.0015
21 179/2 Private Dry 0.0032 (Hectare ) 0.0032
22 179/3 Private Dry 0.005 (Hectare ) 0.005
23 179/4 Private Dry 0.0022 (Hectare ) 0.0022
24 179/5 Private Dry 0.004 (Hectare ) 0.004
25 182/2 Government Dry 0.004 (Hectare ) 0.004
26 206/7 Private Dry 0.0035 (Hectare ) 0.0035
Village: Purakkad Block 1 9
27 2/4 Private Dry 0.0015 (Hectare ) 0.0015
28 2/5 Private Dry 0.0015 (Hectare ) 0.0015
29 236/4 Private Dry 0.0055 (Hectare ) 0.0055
30 236/6 Private Dry 0.011 (Hectare ) 0.011
31 236/7 Private Dry 0.004 (Hectare ) 0.004
32 236/8 Private Dry 0.0025 (Hectare ) 0.0025
33 291/5 -2 Private Dry 0.0025 (Hectare ) 0.0025
34 42/12 Private Dry 0.0032 (Hectare ) 0.0032
Village: Purakkad Block 21
35 104/13 Private Dry 0.004 (Hectare ) 0.004
36 104/14 Private Dry 0.002 (Hectare ) 0.002
37 104/16 Private Dry 0.002 (Hectare ) 0.002
38 104/17 Private Dry 0.002 (Hectare ) 0.002
39 104/17 Private Dry 0.0121 (Hectare ) 0.0121
40 104/27 Private Dry 0.0121 (Hectare ) 0.0121
41 246/18 Private Dry 0.0025 (Hectare ) 0.0025
42 280/14 Private Dry 0.002 (Hectare ) 0.002
43 288/21 Private Dry 0.0292 (Hectare ) 0.0292
44 288/21 -1 Government Dry 0.0055 (Hectare ) 0.0055
45 288/22 Private Dry 0.051 (Hectare ) 0.051
46 298/23 Private Dry 0.0021 (Hectare ) 0.0021
47 68/20 Private Dry 0.0035 (He ctare ) 0.0035
48 81/3 Private Dry 0.006 (Hectare ) 0.006
Village: Ambalappuzha Block 14
49 310/2 Private Dry 0.0025 (Hectare ) 0.0025
50 310/3 Private Dry 0.0022 (Hectare ) 0.0022
51 317/16 Private Dry 0.0035 (Hectare ) 0.0035
52 317/24 Private Dry 0.0022 (Hectare ) 0.0022
53 317/5 Private Dry 0.0015 (Hectare ) 0.0015
54 326/2 Private Dry 0.0022 (Hectare ) 0.0022
55 326/3 Private Dry 0.0007 (Hectare ) 0.0007
56 326/4 Private Dry 0.002 (Hectare ) 0.002
57 326/8 Private Dry 0.0026 (Hect are ) 0.0026
Taluk: Karthikappally
Village: Karuvatta Block 3
58 402/16 Private Dry 0.004 (Hectare ) 0.004
59 428/4 Private Wet 0.005 (Hectare ) 0.005
Village: Harippad Block 8
60 228/22 Private Dry 0.001 (Hectare ) 0.001
61 277/11 Private Dry 0.005 (Hectare ) 0.005
62 289/4 Private Wet 0.003 (Hectare ) 0.003
63 289/5 Private Wet 0.005 (Hectare ) 0.005
64 289/6 Private Wet 0.005 (Hectare ) 0.005
65 289/8 Private Dry 0.002 (Hectare ) 0.002
66 289/9 Private Dry 0.003 (Hectare ) 0.003
67 300/10 Private Wet 0.0119 (Hectare ) 0.0119
68 300/21 Private Dry 0.0152 (Hectare ) 0.0152
69 300/21 -3 Private Dry 0.015 (Hectare ) 0.015
70 300/8 Private Dry 0.0106 (Hectare ) 0.0106
71 300/9 Private Dry 0.004 (Hectare ) 0.004
72 306/4 Privat e Dry 0.0125 (Hectare ) 0.0125
Village: Keerikkad Block - 20
73 11/6 Private Dry 0.0011 (Hectare ) 0.0011
74 11/7 Private Dry 0.001 (Hectare ) 0.001
75 11/8 Private Dry 0.0032 (Hectare ) 0.0032
76 11/9 Private Dry 0.0026 (Hectare ) 0.0026
77 180/5 Private Dry 0.002 (Hectare ) 0.002
78 342/3 Private Dry 0.002 (Hectare ) 0.002
79 342/4 Private Dry 0.002 (Hectare ) 0.002
80 342/5 Private Dry 0.002 (Hectare ) 0.002
81 342/6 Private Dry 0.002 (Hectare ) 0.002
82 342/9 Private Dry 0.002 (He ctare ) 0.002
83 343/14 Private Dry 0.005 (Hectare ) 0.005
84 74/1 Private Dry 0.008 (Hectare ) 0.008
85 74/2 Private Dry 0.004 (Hectare ) 0.004
86 74/4 Government Dry 0.002 (Hectare ) 0.002
87 74/6 Private Dry 0.002 (Hectare ) 0.002
88 74/8 Private Dry 0.002 (Hectare ) 0.002
89 76/14 -19 Private Dry 0.003 (Hectare ) 0.003
90 76/15 Private Dry 0.003 (Hectare ) 0.003
91 78/14 Private Dry 0.001 (Hectare ) 0.001
Village: Karuvatta Block 2
92 114/10 Private Dry 0.009 (Hectare ) 0.009
93 114/34 Private Dry 0.005 (Hectare ) 0.005
94 115/17 Private Dry 0.005 (Hectare ) 0.005
95 117/12 Private Dry 0.0133 (Hectare ) 0.0133
96 117/13 Private Dry 0.005 (Hectare ) 0.005
97 117/15 Private Dry 0.003 (Hectare ) 0.003
98 183/2 -3 Private Dry 0.0037 (Hectare ) 0.0037
99 185/11 Private Dry 0.007 (Hectare ) 0.007
100 188/5 Private Wet 0.004 (Hectare ) 0.004
Village: Kumarapuram Block 2
101 458/12 Private Dry 0.0004 (Hectare ) 0.0004
102 458/14 Government Dry 0.002 (Hectare ) 0.002
103 458/4 Private Dry 0.002 (Hectare ) 0.002
104 458/5 Private Dry 0.0035 (Hectare ) 0.0035
105 458/6 Private Dry 0.003 (Hectare ) 0.003
106 458/7 Private Dry 0.003 (Hectare ) 0.003
107 458/8 Private Dry 0.012 (Hectare ) 0.012
108 458/9 Private Dry 0.006 (Hectare ) 0.006
109 497/6 Private Wet 0.022 (Hectare ) 0.022
Village: Kumarapuram Block 9
110 264/11 Private Dry 0.002 (Hectare ) 0.002
111 264/24 Private Dry 0.0022 (Hectare ) 0.0022
112 264/26 Private Dry 0.0022 (Hectare ) 0.0022
113 268/2 Private Dry 0.003 (Hectare ) 0.003
114 268/3 Private Dry 0.003 (Hectare ) 0.003
115 308/16 Private Dry 0.005 (Hectare ) 0.005
116 308/4 Private Dry 0.005 (Hectare ) 0.005
117 315/2 -2 Private Dry 0.002 (Hectare ) 0.002
118 315/4 Private Dry 0.006 (Hectare ) 0.006
119 315/4 Private Dry 0.0055 (Hectare ) 0.0055
120 315/8 Private Dry 0.005 (Hectare ) 0.005
121 316/15 Private Dry 0.005 (Hectare ) 0.005
122 316/21 Private Dry 0.0055 (Hectare ) 0.0055
123 318/8 Private Dry 0.001 (Hectare ) 0.001
124 318/9 -2 Private Dry 0.002 (Hectare ) 0.002
125 318/9 -3 Private Dry 0.002 (Hectare ) 0.002
126 319/4 Government Dry 0.003 (Hectare ) 0.003
127 319/5 Private Dry 0.002 (Hectare ) 0.002
128 319/6 Private Dry 0.012 (Hectare ) 0.012
129 330/9 Private Wet 0.003 (Hectare ) 0.003
130 331/19 Private Dry 0.001 (Hectare ) 0.001
131 340/2 Private Dry 0.005 (Hectare ) 0.005
132 340/5 Private Dry 0.005 (Hectare ) 0.005
133 340/6 Private Dry 0.005 (Hectare ) 0.005
134 341/1 Private Dry 0.0007 (Hectare ) 0.0007
135 341/16 Private Dry 0.0026 (Hectare ) 0.0026
136 341/19 Private Dry 0.0032 (Hectare ) 0.0032
137 341/2 Private Dry 0.0075 (Hectare ) 0.0075
138 341/3 Private Dry 0.0063 (Hectare ) 0.0063
139 341/5 Private Dry 0.0047 (Hect are ) 0.0047
140 341/6 Private Wet 0.0022 (Hectare ) 0.0022
141 341/7 Private Wet 0.002 (Hectare ) 0.002
142 341/8 Private Dry 0.0059 (Hectare ) 0.0059
143 350/6 Private Dry 0.0026 (Hectare ) 0.0026
144 350/7(7, 7 -2, 7-3) Private Dry 0.0054 (Hect are ) 0.0054
145 350/8 Private Dry 0.005 (Hectare ) 0.005
146 351/1 Private Dry 0.0025 (Hectare ) 0.0025
147 351/4 Private Dry 0.0017 (Hectare ) 0.0017
148 351/5 Private Dry 0.0075 (Hectare ) 0.0075
149 351/6 Private Dry 0.0128 (Hectare ) 0.0128
150 352/16 Private Dry 0.0015 (Hectare ) 0.0015
151 352/2 Private Dry 0.0085 (Hectare ) 0.0085
152 352/20 Private Dry 0.001 (Hectare ) 0.001
153 352/21, 21 -2 Private Dry 0.0155 (Hectare ) 0.0155
154 352/23 Private Dry 0.001 (Hectare ) 0.001
155 352/25 Private Dry 0.0022 (Hectare ) 0.0022
156 352/26 Private Dry 0.0014 (Hectare ) 0.0014
157 352/27 Private Dry 0.0033 (Hectare ) 0.0033
158 352/3 Private Dry 0.0095 (Hectare ) 0.0095
159 352/4 Private Dry 0.0057 (Hectare ) 0.0057
160 352/5 Private Dry 0.0043 (Hectare ) 0.0043
161 352/6 Private Dry 0.007 (Hectare ) 0.007
162 373/1 Private Dry 0.003 (Hectare ) 0.003
163 376/12 Private Dry 0.004 (Hectare ) 0.004
164 376/24 Private Dry 0.0049 (Hectare ) 0.0049
165 376/9 Private Dry 0.003 (Hectare ) 0.003
166 376/9 Private Dry 0.0273 (Hectare ) 0.0273
167 723/7 Private Dry 0.005 (Hectare ) 0.005
168 726/10 Private Dry 0.005 (Hectare ) 0.005
Village: Karthikappally Block 10
169 634/11 Private Dry 0.0012 (Hectare ) 0.0012
170 634/2 Private Dry 0.003 (Hectare ) 0.003
171 634/4 Private Dry 0.003 (Hectare ) 0.003
172 635/14 Private Dry 0.002 (Hectare ) 0.002
173 635/6 Private Dry 0.001 (Hectare ) 0.001
174 650/12 Private Dry 0.002 (Hectare ) 0.002
175 650/19 Private Dry 0.002 (Hectare ) 0.002
176 650/6 Private Dry 0.0054 (Hectare ) 0.0054
177 650/7 Private Dry 0.0045 (Hectare ) 0.0045
178 657/2 Private Dry 0.004 (Hectare ) 0.004
179 657/3 Private Wet 0.004 (Hectare ) 0.004
180 657/4 Private Dry 0.002 (Hectare ) 0.002
181 657/5 Private Dry 0.002 (Hectare ) 0.002
182 657/6 Private Dry 0.002 (Hectare ) 0.002
183 657/7 Private Dry 0.002 (Hectare ) 0.002
184 658/1 Government Puramboke 0.002 (Hectare ) 0.002
185 658/14 Private Dry 0.0036 (Hectare ) 0.0036
186 658/15,15 -2 Private Dry 0.0049 (Hectare ) 0.0049
187 658/18 Private Dry 0.0022 (Hectare ) 0.0022
188 658/2 Private Dry 0.003 (Hectare ) 0.003
189 658/5 Private Dry 0.002 (Hectare ) 0.002
190 658/6 Private Dry 0.0036 (Hectare ) 0.0036
191 658/7 Private Dry 0.0031 (Hectare ) 0.0031
192 658/8 Private Dry 0.0051 (Hectare ) 0.0051
193 672/2 Private Dry 0.004 (Hectare ) 0.004
Village: Pallipad Block 11
194 463/10 Private Dry 0.002 (Hectare ) 0.002
195 463/10 Private Dry 0.0075 (Hectare ) 0.0075
196 463/14 Private Dry 0.002 (Hectare ) 0.002
197 463/15 Private Dry 0.002 (Hectare ) 0.002
198 463/25 Private Dry 0.003 (Hectare ) 0.003
199 526/8 Private Dry 0.002 (Hectare ) 0.002
200 526/9 Private Dry 0.003 (Hectare ) 0.003
201 527/10 Private Dry 0.002 (Hectare ) 0.002
202 527/8 Private Dry 0.005 (Hectare ) 0.005
203 529/19 Private Dry 0.005 (Hectare ) 0.005
204 529/20 Private Dry 0.005 (Hectare ) 0.005
205 538/3 Private Dry 0.003 (Hectare ) 0.003
Village: Chingoli Block 15
206 182/12 Private Dry 0.002 (Hectare ) 0.002
207 182/6 Private Dry 0.004 (Hectare ) 0.004
208 234/19 Private Dry 0.003 (Hectare ) 0.003
209 234/20 Private Dry 0.003 (Hectare ) 0.003
Village: Cheppad Block 13
210 129/8 Private Dry 0.003 (Hectare ) 0.003
211 129/9 Private Dry 0.0025 (Hectare ) 0.0025
212 130/1 Private Dry 0.0168 (Hectare ) 0.0168
213 133/1 Private Dry 0.005 (Hectare ) 0.005
214 6/1 Private Dry 0.02 (Hectare ) 0.02
215 6/10 Private Dry 0.015 (Hectare ) 0.015
Village: Pathiy oor Block 21
216 495/3 Private Wet 0.002 (Hectare ) 0.002
Village: Keerikkad Block 41
217 50 Private Dry 0.0015 (Hectare ) 0.0015
Village: Keerikkad Block 24
218 25 Private Dry 0.003 (Hectare ) 0.003
Village: Keerikkad Block 22
219 140 Privat e Dry 0.005 (Hectare ) 0.005
220 141 Private Dry 0.009 (Hectare ) 0.009
221 146 Private Dry 0.0026 (Hectare ) 0.0026
222 86 Private Dry 0.0006 (Hectare ) 0.0006
223 87 Private Dry 0.014 (Hectare ) 0.014
224 96 Private Dry 0.004 (Hectare ) 0.004
Village: Kayamkulam Block 62
225 91 Private Dry 0.0015 (Hectare ) 0.0015
Village: Kayamkulam Block 228
226 228/37 Private Dry 0.0015 (Hectare ) 0.0015
Village: Kayamkulam Block 16
227 31 Private Dry 0.02 (Hectare ) 0.02
228 32 Government Puramboke 0.01 (Hectare ) 0.01
Village: Kayamkulam Block 15
229 10 Private Dry 0.001 (Hectare ) 0.001
230 15 Government Puramboke 0.02 (Hectare ) 0.02
231 16 Government Puramboke 0.008 (Hectare ) 0.008
232 17 Government Puramboke 0.011 (Hectare ) 0.011
233 18 Government Puramboke 0.03 (Hectare ) 0.03
234 23 Private Dry 0.0112 (Hectare ) 0.0112
235 24 Private Dry 0.014 (Hectare ) 0.014
236 7 Government Puramboke 0.001 (Hectare ) 0.001
237 9 Government Puramboke 0.0005 (Hectare ) 0.0005
Villa ge: Kayamkulam Block 227
238 11 Private Wet 0.02 (Hectare ) 0.02
239 12 Private Wet 0.0015 (Hectare ) 0.0015
240 13 Private Wet 0.01 (Hectare ) 0.01
Village: Krishnapuram Block 203
241 120 Private Dry 0.0145 (Hectare ) 0.0145
242 27 Private Wet 0.0126 (Hectare ) 0.0126
243 28 Private Dry 0.028 (Hectare ) 0.028
244 29 Private Dry 0.024 (Hectare ) 0.024
Total 1.312
[F. No. S.O.3771(E)3A ]
ABHAY JAIN , Director
Uploaded by Dte. of Printing at Government of In dia Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text