Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-23122025-268747
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5748]
NEW DELHI, MONDAY, DECEMBER 22, 2025/PAUSHA 1, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 22nd December, 2025
S.O. 5945(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O.5422(E) dated 13rd December, 2024, issued under Section 5 of the National Highways Act,
1956 (48 of 1956), the Central Government has entrusted the National Highway 552 Extension as situated in the State
of Madhya Pradesh to the State Government of Madhya Pradesh.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules") and in supersession of existing fee notification published vide notification vide
S.O.3655(E) dated 09.09.2021, the Central Government hereby levies the fee at sixty percent of the rate specified in
column (2) of the Table 1 for net road section length of 72.808 km [Table-2] and for equivalent structure length
(having length more than 60m) of 5.16 km (having length of 0.516 km [Table-4]) for 2 lane with paved shoulder
section and at ninety percent of the base rate for bypasses having length of 17.56 km [Table-3] for two lane with
paved shoulder section and at the rates specified in column (2) of the Table 1 for equivalent structure length (having
length more than 60m) of 3.304 km (having length of 0.3304 km [Table-4]) on the type of the vehicles specified in
column (1) of the Table 1, below of Mihona to Lahar to Daboh Section from design kilometer 2.800 to kilometer
10.955 and design kilometer 17.335 to kilometer 36.540 and Daboh to Bhander to Uttar Pradesh Border Section from
design kilometer 40.230 to kilometer 70.525 and design kilometre 76.900 to kilometer 89.860 and Mihona bypass
design kilometre 0.000 to 2.800, Lahar bypass design kilometre 11.000 to 17.300, Daboh bypass design kilometre
36.500 to 40.200 and Bhander bypass design kilometre 70.600 to 78.400 of National Highway 552 Extension in the
State of Madhya Pradesh and authorises the National Highways Authority of India to collect, either through its
officials or through a contractor, the said fee, namely:-
Table-1
+-------------------------------------------------------------+---------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+-------------------------------------------------------------+---------------------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------+---------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
| Bus or Truck (Two Axles) | 2.20 |
| Three-axle commercial vehicles | 2.40 |
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+---------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely:-
Table-2
+---------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in km) for which Fee is | Rate at which fee is payable |
| | payable | |
+---------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+
| At Km/Ch.42+700 of NH- | 72.808 Km | 60% for two lane with paved |
| 552Ext. near Goragaon village(s) in Datia | [Excluding length of Bypass (costing shoulders, of the base rates | shoulders, of the base rates |
| District in the State Madhya Pradesh | ≥10 Cr.) and length of structures mentioned in Table-1 above | mentioned in Table-1 above |
| | (>60m)] | |
+---------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s):-
Table-3
+---------------------------------------------------------------------------------------------------+--------------------+--------------+-------------+-----------------------------------------------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Name of | Taking | Merging | Length and Cost | Rate at which fee is |
| | the Bypass | Off | at | of bypass for which | payable |
| | | | | additional fee is | |
| | | | | payable | |
| | | | +----------------------+---------------------------------+ |
| | | | | Length | Cost (in | |
| | | | | (in Km.) | Rs. | |
| | | | | | Crore) | |
+---------------------------------------------------------------------------------------------------+--------------------+--------------+-------------+----------------------+---------------------------------+-----------------------------------------------------------------------------------------------------------------+
| | Lahar | 11+000 | 17+300 | 6.30 | 17.64 | 90% for the two lane |
| At Km/Ch.42+700 of NH- | Bypass | | | | | with paved shoulders, |
| 552Ext. near Goragaon village(s) in | Daboh | 36+500 | 40+200 | 3.70 | 13.13 | of the base rates |
| Datia District in the State Madhya | Bypass | | | | | mentioned in Table-1 |
| Pradesh | Bhander | 70+600 | 78+400 | 7.56 | 39.75 | above |
| | Bypass | | | | | |
+---------------------------------------------------------------------------------------------------+--------------------+--------------+-------------+----------------------+---------------------------------+-----------------------------------------------------------------------------------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10:-
Table-4
+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------------------------------------------------------------+
| Location of Fee Plaza | Length of structures (in km) | Equivalent road | Rate at which fee is payable |
| (Chainage) | to be converted into | length (in km) | |
| | equivalent road length | | |
+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------------------------------------------------------------+
| At Km/Ch.42+700 of NH- | 0.516 Km | 5.160 Km | 60% for two lane with paved |
| 552Ext. near Goragaon | | | shoulders, of the base rates |
| village(s) in Datia District in | | | mentioned in Table-1 above |
| the State Madhya Pradesh | 0.3304 km | 3.304 km | 100% of the base rates for four or |
| | | | more lane mentioned in Table-1 |
| | | | above |
+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------------------------------------------------------------+
^The details are as under: -
Chainage
+-----+--------------+--------------+--------------------------+---------------+
| Sr- | From Km | To Km | Types of Structure | Length in Km |
+-----+--------------+--------------+--------------------------+---------------+
| 1 | Km 30+544 | Km 30+635 | Major Bridge (4 lane ) | 0.0904 |
| 2 | Km 55+559 | Km 55+760 | Major Bridge (2L +PS) | 0.201 |
| 3 | Km 71+925 | Km 72+165 | Major Bridge( 2L +PS ) | 0.240 |
| 4 | Km 78+906 | Km 78+981 | Major Bridge(2L+PS) | 0.075 |
| 5 | Km 90+964 | Km 91+204 | Major Bridge( 4 lane) | 0.240 |
+-----+--------------+--------------+--------------------------+---------------+
| | Total | | | 0.8464 |
+-----+--------------+--------------+--------------------------+---------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs. 340 (Rupees Three Hundred Forty only)
for the year 2025-26 is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-5
+----------------------------------------------------------------+---------------------------------------------------+-----------------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+----------------------------------------------------------------+---------------------------------------------------+-----------------------------------------+
| One and half times of the fee for one way | Two | Twenty four hours from the time |
| journey | | of payment |
+----------------------------------------------------------------+---------------------------------------------------+-----------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys | | |
+----------------------------------------------------------------+---------------------------------------------------+-----------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 517.45 crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. CE-RO/BPL/15010/15/2019-20/E-183209]
CHETNA NAND SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.