Full Text
6013 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4000] NEW DELHI, THURS DAY , SEPTEMBER 21, 2023/ BHADRA 30, 1945
CG-DL-E-23092023-248931
1 2 3 4 5 6
Total 16.175
[फा. सं. CE-RO BPL/30010/49/2019 -20/3A2 ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 2 1st September, 2023
S.O. 41 68(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referr ed to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH-543 in the
stretch of land from Km. 0+000 to 79+880 Km. (Shahdol to Sagartola Road) (Tehsil -Sohagpur) Additional in the
district of SHAHDOL, in the state of MADHYA PRADESH, hereby declares its intention to acqui re such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the s aid Act.
Every such objection shall be made to the Co mpetent Authority, namely, Sub Divisional Magistrate
Sohagpur, District Shahdol in writing and shall set out the grounds thereof and the Competent Authority shall give
the objector an opportunity of bein g heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either
allow or disallow the objections.
Any order made b y the Competent Authority under sub -section (2) of se ction 3C of the said Act shall be final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired w ith or without structures falling NH-543 in the stretch of land
from Km . 0+000 to 79+880 Km. (Shahdol to Sagartola Road) (Tehsil -Sohagpur) Additional in the district of
SHAHDOL , in the state of MADHYA PRADESH
State: MADHYA PRADESH District: SHAHDOL
Sl. N o. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Sohagpur
Village: Chataha
1 1 Private Non Irrigated 0.007 (Hectare ) 0.007
2 169 Private Non Irrigated 0.119 (Hectare ) 0.119
3 220 Government Pani Ke Niche 0.011 (Hectare ) 0.011
4 33/1 Government Jhudpi Jangal 0.08 (Hectare ) 0.08
5 33/2 Private Non Irrigated 0.206 (Hectare ) 0.206
6 34/1/2 Private Diversion 0.025 (Hectare ) 0.025
7 35 Private Non Irrigated 0.323 (Hectare ) 0.323
8 47/2 Private Non Irrigated 0.005 (Hectare ) 0.005
9 47/3/1 Private Non Irrigated 0.004 (Hectare ) 0.004
10 47/3/2 Private Non Irrigated 0.005 (Hectare ) 0.005
11 47/4 Private Non Irrigated 0.005 (Hectare ) 0.005
12 47/5 Private Non Irrigated 0.005 (Hectare ) 0.005
13 48 Private Non Irrigated 0.024 (Hectare ) 0.024
14 49 Government Non Irrigated 0.077 (Hectare ) 0.077
15 50/1 Private Non Irrigated 0.01 (Hectare ) 0.01
16 50/2 Private Non Irrigated 0.009 (Hectare ) 0.009
17 53/1 Privat e Irrigated 0.341 (Hectare ) 0.341
18 53/2 Private Irrigated 0.079 (Hectare ) 0.079
19 54/1/1/1 Government Chhote Jhad ke
Jangal 0.484 (Hectare ) 0.484
Village: Pathra
20 100 Private Irrigated 0.1 (Hectare ) 0.1
21 115 Private Irrigated 0.144 (H ectare ) 0.144
22 118 Government Bhu - jal 0.013 (Hectare ) 0.013
23 90/1 Government Talab 0.068 (Hectare ) 0.068
24 90/2/1 Private Non Irrigated 0.011 (Hectare ) 0.011
25 90/2/2 Private Non Irrigated 0.011 (Hectare ) 0.011
26 90/2/3 Private Non Irrigated 0.012 (Hectare ) 0.012
27 90/3 Private Non Irrigated 0.034 (Hectare ) 0.034
28 92 Government Vraksha Kunj 0.283 (Hectare ) 0.283
29 94 Private Irrigated 0.001 (Hectare ) 0.001
30 98 Private Non Irrigated 0.007 (Hectare ) 0.007
31 99 Private Irrigated 0.083 (Hectare ) 0.083
Village: Bhamrah
32 243 Government Bhu - jal 0.024 (Hectare ) 0.024
33 296/2 Private Irrigated 0.001 (Hectare ) 0.001
Village: Pathkhai
34 1058 Government Chhote Jhad ke
Jangal 0.116 (Hectare ) 0.116
35 792/2 Private Irrigated 0.035 (Hectare ) 0.035
36 801/1/1 Private Non Irrigated 0.014 (Hectare ) 0.014
37 801/1/2 Private Non Irrigated 0.014 (Hectare ) 0.014
38 803/1 Private Irrigated 0.002 (Hectare ) 0.002
39 803/2 Private Irrigated 0.002 (Hectare ) 0.002
40 803/3 Private Irrigated 0.002 (Hectare ) 0.002
41 803/4 Private Irrigated 0.002 (Hectare ) 0.002
42 803/5 Private Irrigated 0.002 (Hectare ) 0.002
43 803/6 Private Irrigated 0.005 (Hectare ) 0.005
44 916/1 Private Irrigated 0.001 (Hect are ) 0.001
45 920 Government Rasta 0.014 (Hectare ) 0.014
46 921 Private Irrigated 0.064 (Hectare ) 0.064
47 923 Private Irrigated 0.006 (Hectare ) 0.006
48 924/1 Private Irrigated 0.004 (Hectare ) 0.004
49 924/2 Private Irrigated 0.004 (Hectare ) 0.004
50 926 Private Irrigated 0.021 (Hectare ) 0.021
51 927 Private Irrigated 0.016 (Hectare ) 0.016
52 928 Private Irrigated 0.063 (Hectare ) 0.063
53 929 Government Bhu - jal 0.015 (Hectare ) 0.015
54 941 Private Irrigated 0.322 (Hectare ) 0.322
55 943/2 Private Non Irrigated 0.009 (Hectare ) 0.009
56 945 Government Sadak 0.061 (Hectare ) 0.061
57 946 Government Sadak 0.123 (Hectare ) 0.123
58 948 Government Sadak 0.098 (Hectare ) 0.098
59 949 Government Sadak 0.001 (Hectare ) 0.001
60 950/2 Government Bhu - jal 0.026 (Hectare ) 0.026
61 951 Government Bhu - jal 0.009 (Hectare ) 0.009
62 953 Private Irrigated 0.007 (Hectare ) 0.007
63 959 Government Bhu - jal 0.016 (Hectare ) 0.016
64 986/1 Private Non Irrigated 0.001 (Hec tare ) 0.001
65 987 Private Irrigated 0.305 (Hectare ) 0.305
66 988 Private Irrigated 0.007 (Hectare ) 0.007
Village: Bamura
67 225 Private Non Irrigated 0.013 (Hectare ) 0.013
68 241/1 Private Non Irrigated 0.008 (Hectare ) 0.008
69 241/2 Privat e Irrigated 0.103 (Hectare ) 0.103
70 243/1 Private Non Irrigated 0.031 (Hectare ) 0.031
71 243/2 Private Irrigated 0.031 (Hectare ) 0.031
72 243/3 Private Irrigated 0.031 (Hectare ) 0.031
73 251 Government Chhote Jhad ke
Jangal 0.061 (Hectare ) 0.061
Village: Amraha
74 106/2 Private Irrigated 0.001 (Hectare ) 0.001
75 109/1 Private Irrigated 0.006 (Hectare ) 0.006
76 109/2 Private Irrigated 0.007 (Hectare ) 0.007
77 162 Private Irrigated 0.036 (Hectare ) 0.036
78 175 Private Irrigated 0.01 (Hectare ) 0.01
79 183 Private Irrigated 0.031 (Hectare ) 0.031
80 184 Government Rasta 0.393 (Hectare ) 0.393
81 190/1 Private Irrigated 0.012 (Hectare ) 0.012
82 190/2 Private Irrigated 0.012 (Hectare ) 0.012
83 191 Government Road 0.062 ( Hectare ) 0.062
84 192/2 Private Non Irrigated 0.01 (Hectare ) 0.01
85 194/2/2 Private Irrigated 0.001 (Hectare ) 0.001
86 195/3 Private Irrigated 0.027 (Hectare ) 0.027
87 196/5/1 Private Irrigated 0.005 (Hectare ) 0.005
88 196/5/2 Private Irrigated 0.002 (Hectare ) 0.002
89 607/5/1 Private Irrigated 0.156 (Hectare ) 0.156
90 607/6 Private Non Irrigated 0.002 (Hectare ) 0.002
91 615/2 Private Irrigated 0.058 (Hectare ) 0.058
92 615/5 Private Irrigated 0.042 (Hectare ) 0.042
93 615/6 Private Irrigated 0.038 (Hectare ) 0.038
94 615/7/1 Private Irrigated 0.044 (Hectare ) 0.044
95 615/7/3 Private Irrigated 0.084 (Hectare ) 0.084
96 620/2/1 Private Irrigated 0.015 (Hectare ) 0.015
97 620/2/2 Private Irrigated 0.015 (Hectare ) 0.015
98 620/2/3 Private Irrigated 0.016 (Hectare ) 0.016
99 623/1 Private Irrigated 0.023 (Hectare ) 0.023
100 623/2 Private Irrigated 0.024 (Hectare ) 0.024
101 872 Private Irrigated 0.004 (Hectare ) 0.004
102 875/1 Private Irrigated 0.083 (Hectare ) 0.083
103 875/2 Private Irrigated 0.025 (Hectare ) 0.025
104 876 Private Irrigated 0.022 (Hectare ) 0.022
105 877 Private Irrigated 0.032 (Hectare ) 0.032
106 882/1 Private Irrigated 0.027 (Hectare ) 0.027
107 882/2 Private Irrigated 0.027 (Hectar e ) 0.027
108 883/1 Private Irrigated 0.005 (Hectare ) 0.005
109 883/2 Private Irrigated 0.005 (Hectare ) 0.005
110 883/2/2 Private Irrigated 0.006 (Hectare ) 0.006
111 892 Private Irrigated 0.001 (Hectare ) 0.001
112 901 Private Irrigated 0.03 ( Hectare ) 0.03
113 911/1 Private Irrigated 0.029 (Hectare ) 0.029
114 911/2 Private Irrigated 0.028 (Hectare ) 0.028
115 914/1 Private Irrigated 0.044 (Hectare ) 0.044
Village: Bamuri
116 109/1/2/2 Private Diversion 0.234 (Hectare ) 0.234
117 110/1 Private Irrigated 0.049 (Hectare ) 0.049
118 110/2 Private Irrigated 0.049 (Hectare ) 0.049
119 69/4 Private Non Irrigated 0.109 (Hectare ) 0.109
120 73/1 Private Irrigated 0.024 (Hectare ) 0.024
Village: Mithouri
121 16 Government Jhudpi Jan gal 0.005 (Hectare ) 0.005
122 18 Private Non Irrigated 0.015 (Hectare ) 0.015
123 20 Common Charagah, Non
Irrigated 0.055 (Hectare ) 0.055
124 653 Government Nala 0.014 (Hectare ) 0.014
Village: Cheerpani
125 16/1/1 Private Irrigated 0.009 (Hecta re ) 0.009
126 16/1/2 Private Irrigated 0.009 (Hectare ) 0.009
127 18/1/1 Private Irrigated 0.009 (Hectare ) 0.009
128 18/1/2 Private Irrigated 0.004 (Hectare ) 0.004
129 18/2 Private Irrigated 0.009 (Hectare ) 0.009
130 33/2 Private Irrigated 0.003 (Hectare ) 0.003
131 34/2 Private Irrigated 0.007 (Hectare ) 0.007
132 34/3 Private Irrigated 0.002 (Hectare ) 0.002
133 43/2 Private Irrigated 0.001 (Hectare ) 0.001
134 45 Private Irrigated 0.011 (Hectare ) 0.011
135 46/1 Government Nala 0.025 (Hectare ) 0.025
136 55/1 Private Irrigated 0.044 (Hectare ) 0.044
137 55/2/2 Private Irrigated 0.031 (Hectare ) 0.031
138 58/2 Private Irrigated 0.001 (Hectare ) 0.001
139 62/1 Private Irrigated 0.001 (Hectare ) 0.001
140 62/2 Private Irriga ted 0.001 (Hectare ) 0.001
141 62/3 Private Irrigated 0.001 (Hectare ) 0.001
Village: Sigudi
142 64/1 Private Irrigated 0.019 (Hectare ) 0.019
143 65 Private Irrigated 0.008 (Hectare ) 0.008
144 66 Private Irrigated 0.384 (Hectare ) 0.384
145 67 Government Non Irrigated 0.202 (Hectare ) 0.202
146 69/1 Private Non Irrigated 0.001 (Hectare ) 0.001
147 69/2 Private Non Irrigated 0.001 (Hectare ) 0.001
148 75 Government Vraksha Kunj 0.019 (Hectare ) 0.019
149 79/1 Private Irrigated 0.002 (He ctare ) 0.002
150 79/2 Private Irrigated 0.002 (Hectare ) 0.002
151 81/1/1 Private Irrigated 0.003 (Hectare ) 0.003
152 81/1/2 Private Irrigated 0.003 (Hectare ) 0.003
153 81/2/1 Private Irrigated 0.003 (Hectare ) 0.003
154 81/2/2 Private Irrigat ed 0.003 (Hectare ) 0.003
155 81/2/3 Private Irrigated 0.004 (Hectare ) 0.004
156 88 Private Irrigated 0.059 (Hectare ) 0.059
157 89 Private Irrigated 0.194 (Hectare ) 0.194
158 92/1/1 Private Irrigated 0.007 (Hectare ) 0.007
159 92/1/2 Private Irrigated 0.006 (Hectare ) 0.006
160 92/1/3 Private Irrigated 0.006 (Hectare ) 0.006
161 93/1 Government Nala 0.012 (Hectare ) 0.012
Village: Padmaniya Khurd
162 1 Government Rasta 0.028 (Hectare ) 0.028
163 112/1 Government Rasta 0.073 (Hectare ) 0.073
164 113 Government Rasta 0.29 (Hectare ) 0.29
165 115/2 Government Banjar 0.04 (Hectare ) 0.04
166 116/2/2/2 Private Diversion 0.027 (Hectare ) 0.027
167 124 Private Non Irrigated 0.068 (Hectare ) 0.068
168 13 Private Irrigated
Diversion 0.647 (Hectare ) 0.647
169 135 Private Non Irrigated
Diversion 0.319 (Hectare ) 0.319
170 136 Private Diversion 0.1 (Hectare ) 0.1
171 14 Government Rasta 0.056 (Hectare ) 0.056
172 15 Private Non Irrigated 0.008 (Hectare ) 0.008
173 16 Private Non Irrigated 0.013 (Hectare ) 0.013
174 31/2 Private Diversion 0.002 (Hectare ) 0.002
175 32 Private Non Irrigated 0.007 (Hectare ) 0.007
176 353/1 Government Banjar 0.012 (Hectare ) 0.012
177 355/2 Private Diversion 0.04 (Hectare ) 0.04
178 358 Government Charagah 0.075 (Hectare ) 0.075
179 383/1 Government Awas Yojna 0.308 (Hectare ) 0.308
180 401 Government Talab 0.007 (Hectare ) 0.007
181 41/2/2 Private Diversion 0.025 (Hectare ) 0.025
182 415 Government Charagah 0.098 (Hectare ) 0.098
183 45 Private Non Irrigated 0.235 (Hectare ) 0.235
184 52 Private Non Irrigated 0.06 (Hectare ) 0.06
185 62 Private Diversion 0.247 (Hectare ) 0.247
Village: Sinhpur
186 1819 Private Irrigated 0.039 (Hectare ) 0.039
187 1820 Government Charaga h 0.034 (Hectare ) 0.034
188 1826 Government Padati 0.036 (Hectare ) 0.036
189 1827 Private Non Irrigated 0.021 (Hectare ) 0.021
190 290/1 Government Kabil Kast 0.03 (Hectare ) 0.03
191 290/2 Private Non Irrigated 0.029 (Hectare ) 0.029
192 294/1/ 5/1 Private Non Irrigated 0.008 (Hectare ) 0.008
193 294/1/5/2 Private Diversion 0.016 (Hectare ) 0.016
194 294/1/6 Private Non Irrigated 0.005 (Hectare ) 0.005
195 294/1/7/2 Private Non Irrigated 0.006 (Hectare ) 0.006
196 294/1/8 Private Non Irr igated 0.006 (Hectare ) 0.006
197 294/2 Private Non Irrigated 0.006 (Hectare ) 0.006
198 296/1/1/2 Private Non Irrigated 0.004 (Hectare ) 0.004
199 296/1/2/2 Private Non Irrigated 0.011 (Hectare ) 0.011
200 296/2/2/2 Private Diversion 0.016 (Hectar e ) 0.016
201 298 Private Non Irrigated 0.043 (Hectare ) 0.043
202 315 Government Nala 0.007 (Hectare ) 0.007
203 372/2/2 Private Diversion 0.048 (Hectare ) 0.048
204 393/2 Private Diversion 0.083 (Hectare ) 0.083
205 602 Government Kabil Kast 0.047 (Hectare ) 0.047
206 605/1 Private Non Irrigated 0.001 (Hectare ) 0.001
207 637/2 Private Non Irrigated 0.018 (Hectare ) 0.018
208 684 Private Irrigated 0.048 (Hectare ) 0.048
209 686/3 Private Non Irrigated 0.031 (Hectare ) 0.031
210 732/1 Private Non Irrigated 0.008 (Hectare ) 0.008
211 732/2 Private Non Irrigated 0.008 (Hectare ) 0.008
Village: Padmaniya Kalan
212 47 Government Charagah 0.06 (Hectare ) 0.06
213 48 Private Non Irrigated 0.155 (Hectare ) 0.155
Village: Fatehpur
214 114/2/1 Private Non Irrigated 0.015 (Hectare ) 0.015
215 114/2/2 Private Non Irrigated 0.015 (Hectare ) 0.015
216 114/2/3 Private Non Irrigated 0.015 (Hectare ) 0.015
217 114/3 Private Non Irrigated 0.008 (Hectare ) 0.008
218 114/4 Private Non Irr igated 0.014 (Hectare ) 0.014
219 114/5 Private Non Irrigated 0.003 (Hectare ) 0.003
220 115/1/1 Private Non Irrigated 0.025 (Hectare ) 0.025
221 115/1/2 Private Non Irrigated 0.025 (Hectare ) 0.025
222 115/1/3 Private Non Irrigated 0.026 (Hectare ) 0.026
223 115/2 Private Non Irrigated 0.027 (Hectare ) 0.027
224 116 Government Charagah 0.069 (Hectare ) 0.069
225 147/1 Private Non Irrigated 0.021 (Hectare ) 0.021
226 147/2 Private Non Irrigated 0.077 (Hectare ) 0.077
227 147/3 Private Non Irrigated 0.006 (Hectare ) 0.006
228 156/1 Private Diversion 0.06 (Hectare ) 0.06
229 157/1 Private Non Irrigated 0.079 (Hectare ) 0.079
230 157/2 Private Non Irrigated 0.1 (Hectare ) 0.1
231 157/3 Private Non Irrigated 0.093 (Hectare ) 0.093
232 158/1 Private Non Irrigated 0.025 (Hectare ) 0.025
233 158/2 Private Non Irrigated 0.025 (Hectare ) 0.025
234 158/3 Private Non Irrigated 0.026 (Hectare ) 0.026
235 159 Government Sadak 0.359 (Hectare ) 0.359
236 160 Government Rasta 0.049 (Hectar e ) 0.049
237 161 Government Rasta 0.163 (Hectare ) 0.163
Village: Semariha
238 147 Private Irrigated 0.365 (Hectare ) 0.365
239 179 Private Irrigated 0.057 (Hectare ) 0.057
240 181 Private Irrigated 0.021 (Hectare ) 0.021
241 191 Government Nala 0.023 (Hectare ) 0.023
242 209 Government Sadak 0.098 (Hectare ) 0.098
243 211 Government Non Irrigated 0.013 (Hectare ) 0.013
244 214 Private Irrigated 0.036 (Hectare ) 0.036
245 228/1 Government Chhote Jhad ke
Jangal 0.01 (Hectare ) 0.01
246 229 Private Irrigated 0.003 (Hectare ) 0.003
247 232/1/3 Private Irrigated 0.125 (Hectare ) 0.125
248 232/1/4 Private Irrigated 0.124 (Hectare ) 0.124
249 232/1/5/1 Private Irrigated 0.048 (Hectare ) 0.048
250 232/3/1 Private Irrigated 0.096 (Hect are ) 0.096
251 232/3/2 Private Irrigated 0.095 (Hectare ) 0.095
252 232/4/1 Private Irrigated 0.081 (Hectare ) 0.081
253 233/1 Private Irrigated 0.03 (Hectare ) 0.03
254 233/2 Private Irrigated 0.006 (Hectare ) 0.006
255 235 Private Irrigated 0.02 (Hectare ) 0.02
256 237/1 Private Irrigated 0.033 (Hectare ) 0.033
257 237/2 Private Irrigated 0.068 (Hectare ) 0.068
258 237/3 Private Irrigated 0.033 (Hectare ) 0.033
259 237/4 Private Irrigated 0.032 (Hectare ) 0.032
260 237/5 Private Irrigated 0.036 (Hectare ) 0.036
261 238 Government Pani Ke Niche 0.037 (Hectare ) 0.037
262 88/1 Government Nala 0.089 (Hectare ) 0.089
263 91 Common Irrigated, Padati 1 (Hectare ) 1
Village: Harra
264 53/1 Private Non Irrigated 0.008 (Hectare ) 0.008
265 53/2 Private Non Irrigated 0.008 (Hectare ) 0.008
266 53/3 Private Non Irrigated 0.008 (Hectare ) 0.008
267 54/1/1 Government Ret Mitti 0.462 (Hectare ) 0.462
268 54/3 Private Non Irrigated 0.04 (Hectare ) 0.04
269 54/4 Private Non Irrigated 0.039 (Hectare ) 0.039
270 9 Private Non Irrigated 0.661 (Hectare ) 0.661
Total 16.175
[F. No. CE-RO BPL/30010/49/2019 -20/3A2 ]
ABHAY JAIN , Dy. Secy.
Uploa ded by Dte. of Printing at Government of India Pr ess, Ri ng R oad, Ma yapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text