Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-23042024-253821
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1676]
NEW DELHI, MONDAY, APRIL 22, 2024/VAISAKHA 2, 1946
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 22nd April, 2024
S.O. 1763(E).—Whereas by notification of the Government of India in the Ministry of Petroleum
and Natural Gas S.O.No. 5406(E) dated 21.12.2023, issued under sub-section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962),
(hereinafter referred to as the said Act), published in the Extra Ordinary Gazette of India No. 5176 dated
21.12.2023, the Government of India declared its intention to acquire the Right of User in the land specified
in the Schedule appended to that notification for the purpose of laying pipeline for transportation of crude
oil through Paradip – Numaligarh crude oil pipeline in the state of Assam by Numaligarh Refinery Limited
(NRL).
And whereas copies of the said Extraordinary Gazette notification were made available to the
public.
And whereas the objections received from the public to the laying of the pipeline have been
considered and disposed by the Competent Authority.
And whereas the Competent Authority has, under sub-section (1) of section 6 of the said Act
submitted its report to the Government of India.
And whereas the Government of India after considering the said report and on being satisfied that
the said land is required for laying the pipeline, has decided to acquire right of user therein;
Now, therefore, in exercise of the powers conferred by sub-section (1) of the section 6 of the said
Act, the Government of India hereby declares that the right of user in the land specified in the Schedule
appended to this notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub-section (4) of section 6 of the said Act, the
Government of India hereby directs that the Right of User in the land for laying the pipeline shall, instead
of vesting in Government of India, vest, on this date of the publication of the declaration, in the Numaligarh
Refinery Limited (NRL), free from all encumbrances.
SCHEDULE
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| District | Circle | Mouza | Village | Dag No. | Hectare | Are | Square Metre |
+============+=============+================+===================+=========+=========+=====+==============+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Darrang | Mangaldai | Dahi | Jhargaon | 326 | 00 | 00 | 63 |
| | | | | 370 | 00 | 00 | 81 |
| | | | | 369 | 00 | 00 | 82 |
| | | | | 371 | 00 | 01 | 45 |
| | | | | 362 | 00 | 00 | 59 |
| | | | | 372 | 00 | 00 | 44 |
| | | | | 360 | 00 | 00 | 24 |
| | | | | 359 | 00 | 00 | 20 |
| | | | | 373 | 00 | 02 | 16 |
| | | | | 374 | 00 | 00 | 45 |
| | | | | 358 | 00 | 04 | 67 |
| | | | | 357 | 00 | 00 | 20 |
| | | | | 430 | 00 | 00 | 20 |
| | | | | 383 | 00 | 00 | 47 |
| | | | | 418 | 00 | 02 | 88 |
| | | | | 429 | 00 | 08 | 32 |
| | | | | 431 | 00 | 03 | 95 |
| | | | | 433 | 00 | 00 | 29 |
| | | | | 434 | 00 | 03 | 84 |
| | | | | 435 | 00 | 00 | 72 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Darrang | Dalgaon | Paschim Dalgaon| Duliapara Grant | 123 | 00 | 04 | 78 |
| | | | | 120 | 00 | 07 | 33 |
| | | | | 121 | 00 | 05 | 57 |
| | | | | 376 | 00 | 00 | 86 |
| | | | | 370 | 00 | 10 | 58 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Udalguri | Udalguri | Pub Dalgaon | Chengelimara | 122 | 00 | 06 | 03 |
| | | | | 110 | 00 | 05 | 48 |
| | | | | 107 | 00 | 01 | 03 |
| | | | | 106 | 00 | 00 | 97 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Udalguri | Udalguri | Pub Dalgaon | Karaibari | 67 | 00 | 02 | 63 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Sonitpur | Dhekiajuli | Barchala | Padumpukhuri Gaon | 127 | 00 | 14 | 55 |
| | | | | 120 | 00 | 00 | 20 |
| | | | | 157 | 00 | 01 | 04 |
| | | | | 166 | 00 | 10 | 70 |
| | | | | 167 | 00 | 07 | 41 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Sonitpur | Thelamara | Naharbari | Khagari jan Gaon | 455 | 00 | 01 | 83 |
| | | | | 454 | 00 | 04 | 46 |
| | | | | 230 | 00 | 02 | 75 |
| | | | | 479 | 00 | 03 | 81 |
| | | | | 505 | 00 | 15 | 26 |
| | | | | 502 | 00 | 07 | 11 |
| | | | | 503 | 00 | 07 | 60 |
| | | | | 504 | 00 | 00 | 20 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Sonitpur | Chariduar | Gourmari | Uhani Pathar | 198 | 00 | 00 | 20 |
| | | | Batabari | 199 | 00 | 00 | 63 |
| | | | | 37 | 00 | 00 | 26 |
| | | | | 503 | 00 | 10 | 80 |
| | | | | 192 | 00 | 00 | 20 |
| | | | | 188 | 00 | 00 | 98 |
| | | | | 193 | 00 | 00 | 36 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Sonitpur | Na-Duar | Bar-Bhagiya | Madhab Brahmapur | 705 | 00 | 01 | 05 |
| | | | | 709 | 00 | 04 | 45 |
| | | | | 710 | 00 | 02 | 54 |
| | | | | 711 | 00 | 00 | 45 |
| | | | | 713 | 00 | 01 | 48 |
| | | | | 712 | 00 | 04 | 93 |
| | | | | 723 | 00 | 05 | 29 |
| | | | | 724 | 00 | 00 | 20 |
| | | | | 686 | 00 | 00 | 35 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Sonitpur | Na-Duar | Bar-Bhagiya | Dhekeri Gaon | 1341 | 00 | 00 | 47 |
| | | | | 1340 | 00 | 00 | 30 |
| | | | | 1336 | 00 | 05 | 89 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Biswanath | Sakomatha | Pratapgarh Tg NLR | 80 | 00 | 15 | 08 |
| | | | GR No 126-225 | 81 | 00 | 00 | 71 |
| | | | | 82 | 00 | 09 | 30 |
| | | | | 67 | 00 | 01 | 05 |
| | | | | 65 | 00 | 19 | 70 |
| | | | | 57 | 00 | 00 | 43 |
| | | | | 56 | 00 | 00 | 20 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Biswanath | Baghmara | 1 No Dichiri Pathar| 385 | 00 | 03 | 80 |
| | | | | 386 | 00 | 05 | 72 |
| | | | | 387 | 00 | 00 | 92 |
| | | | | 389 | 00 | 00 | 20 |
| | | | | 388 | 00 | 04 | 20 |
| | | | | 390 | 00 | 00 | 78 |
| | | | | 391 | 00 | 04 | 14 |
| | | | | 392 | 00 | 09 | 99 |
| | | | | 370 | 00 | 00 | 97 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Biswanath | Bihali | Bagijuli Pathar | 23 | 00 | 12 | 92 |
| | | | | 110 | 00 | 00 | 79 |
| | | | | 50 | 00 | 02 | 43 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Biswanath | Bihali | Barajuli Nepali | 17 | 00 | 00 | 42 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Helem | Brahmajan | Garai Mari | 348 | 00 | 01 | 93 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Helem | Brahmajan | Bamun Bari | 318 | 00 | 01 | 13 |
| | | | | 319 | 00 | 04 | 92 |
| | | | | 320 | 00 | 05 | 06 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Biswanath | Gohpur | Gohpur | Barphalang Gaon | 21 | 00 | 00 | 31 |
| | | | | 20 | 00 | 14 | 84 |
| | | | | 22 | 00 | 01 | 51 |
| | | | | 23 | 00 | 01 | 78 |
| | | | | 25 | 00 | 06 | 08 |
| | | | | 24 | 00 | 04 | 93 |
| | | | | 45 | 00 | 02 | 36 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Lakhimpur | Narayanpur | Dhalpur | Chutia Gaon | 320 | 00 | 00 | 71 |
| | | | | 473 | 00 | 00 | 20 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Lakhimpur | Narayanpur | Narayanpur | Kamarbari Gaon | 334 | 00 | 01 | 44 |
| | | | | 329 | 00 | 03 | 58 |
| | | | | 383 | 00 | 02 | 81 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Lakhimpur | Naobaicha | Naobaicha | Garchiga | 96 | 00 | 00 | 20 |
| | | | | 97 | 00 | 05 | 34 |
| | | | | 59 | 00 | 01 | 20 |
| | | | | 60 | 00 | 00 | 98 |
| | | | | 61 | 00 | 00 | 99 |
| | | | | 100 | 00 | 02 | 20 |
| | | | | 102 | 00 | 00 | 43 |
| | | | | 104 | 00 | 02 | 68 |
| | | | | 101 | 00 | 04 | 77 |
| | | | | 106 | 00 | 00 | 43 |
| | | | | 107 | 00 | 01 | 77 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Majuli | Majuli | Kamlabari | Pohumara Tati Gaon| 119 | 00 | 16 | 38 |
| | Kamlabari | | | 694 | 00 | 02 | 06 |
| | | | | 693 | 00 | 01 | 89 |
| | | | | 692 | 00 | 01 | 51 |
| | | | | 691 | 00 | 00 | 57 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Jorhat | Jorhat East | Chari Gaon | Koibartta Gaon | 441 | 00 | 01 | 12 |
| | | | | 461 | 00 | 00 | 20 |
| | | | | 440 | 00 | 02 | 30 |
| | | | | 462 | 00 | 03 | 01 |
| | | | | 463 | 00 | 02 | 53 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Jorhat | Jorhat West | Parbbatiya | Rangagara Khuti | 54 | 00 | 04 | 46 |
| | | | | 19 | 00 | 01 | 24 |
| | | | | 79 | 00 | 05 | 73 |
| | | | | 72 | 00 | 00 | 20 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
| Golaghat | Khumtai | Rangamati | Kanfala Milchapri | 113 | 00 | 07 | 13 |
| | | | | 137 | 00 | 02 | 79 |
| | | | | 138 | 00 | 02 | 85 |
| | | | | 110 | 00 | 01 | 23 |
+------------+-------------+----------------+-------------------+---------+---------+-----+--------------+
[F. No. R-11025(14)/1/2020-OR-I-Part(1)/E-48803)]
P. SOMA KUMAR, Under secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-11054.
Digitally signed by
MANOJ
MANOJ KUMAR
KUMAR
VERMA
Date: 2024.04.23
VERMA
18:47:00 +05'30'
Login to read full text