Full Text
7824 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5158] NEW DELHI, WEDNES DAY , DECEMBER 20, 2023/ AGRAHAYANA 29, 1945
CG-DL-E-22122023-250828
1 2 3 4 5 6
252-नहर ए 1, ए 2 00 01 28
253 बी 00 01 00
248 ए 00 04 14
251 सी 00 09 25
251 ए 00 10 57
248 बी 00 12 85
250 बी 00 05 59
250 ए 00 01 63
249 डी 00 01 00
सी 00 11 87
246 ए 00 01 17
249 बी 00 01 00
246 बी 00 17 88
244 ए 00 10 97
244 बी 00 09 37
208-तालाब -- 00 01 27
206 ए 00 36 41
211 ए 00 15 77
212 ए 00 04 47
ए 00 01 00
202 -- 00 21 05
184 -- 00 08 61
00 02 23
181-2 ए 00 07 20
181-2 एफ
00 01 21
181-3 एच
00 01 76
181-3 िी
00 01 90
181-3 डी 00 01 79
181-3 सी 00 01 55
181-3 बी 00 01 00
00 05 16
181-3 ए 00 02 42
179 सी 00 01 00
156 बी 00 25 63
1044 ई 00 01 00
1044 डी 00 04 97
1044 सी 00 02 06
1044 बी 00 03 84
1044 ए 00 04 05
1042 एफ
00 01 00
158 ए 00 01 00
1042 ई 00 06 60
1042 डी 00 06 62
1042 ए 00 09 15
155 ए 00 01 00
155 सी 00 06 04
152 5 00 09 37
152 3 00 03 79
153- नहर बी 00 01 00
153 ए 00 04 17
142- सङक -- 00 04 07
387- टंकी -- 00 78 60
क ु ल 04 46 69
नं. 55 404 ए 3, ए 2 00 13 16
403 -- 00 29 54
398- नहर सी 00 00 96
398 ए 00 22 58
614- नहर -- 00 02 07
613 2,3 00 10 15
461-1 सी 00 03 44
461-2 -- 00 05 18
461-1 डी 00 01 67
461-1 बी 00 11 47
462-2 बी 00 17 54
462-2 ए 00 11 85
474-1- नहर बी 00 01 95
474-1- नहर ए 00 06 74
475 3,4 00 19 13
476 1 से 11 &
13,14 00 28 05
477-1- नाली -- 00 33 28
477-1- सङक -- 00 01 69
477-1- नाली -- 00 04 41
604- टंकी ए 00 11 81
478 1,2,3,4 00 23 49
515-1 ए 2 00 15 26
515-1 ए 1 00 16 83
514-1 ए 00 15 05
513-1 ए 2 00 19 39
513-1 ए 1 00 08 81
511 ए 3 00 05 38
511 ए 2 00 12 89
511 बी- नहर -- 00 01 00
511 ए 1 00 09 65
510-1 ए 00 21 45
508-1 ए 00 05 09
493 -- 00 09 92
492 सी 00 01 00
494 सी 00 06 18
494- सङक बी 00 02 15
494 ए 00 16 36
495 ए -- 00 19 17
क ु ल 04 54 90
नं. 56 6 -- 00 08 33
क ु ल 00 43 05
नं. 52 512-5- नहर -- 00 03 78
510 -- 00 13 92
457 -- 00 26 01
454 1,2 ए,2 बी 00 29 71
452 -- 00 09 47
436 सी 00 03 14
436 बी 00 06 66
436 ए 00 05 41
434 -- 00 06 42
433 ए 00 06 25
432 बी 1, बी 2 00 18 69
431 -- 00 06 85
430 ए 00 11 95
430 बी 00 01 00
429 -- 00 04 03
428-1- नहर -- 00 02 15
286 ए 00 07 69
286 बी 00 08 49
287 ए & बी 00 14 94
291 ए 00 14 90
291 बी 00 05 35
290 बी 00 10 80
292- नहर -- 00 01 82
344 ए 00 11 34
344 बी 00 02 83
00 02 14
340 डी 00 12 49
340 ए 00 09 04
341 ए 00 01 00
342 4 बी 00 02 80
342 4 सी 00 06 20
342 3 00 07 39
342 2 00 02 97
338 -- 00 01 91
338- नहर -- 00 05 27
337 -- 00 42 40
295-2- नहर -- 00 01 31
295-1 ए 00 09 65
295-1- नहर सी 00 00 37
295-1 बी 00 15 03
296- ए -- 00 09 07
296- बी - नहर -- 00 00 46
296 डी 00 01 00
297 बी 00 01 00
296 सी 00 11 86
298 ए 00 12 13
298 बी 00 04 10
299 बी 00 05 00
299- नहर डी 00 01 65
299 ए 00 06 80
302 4 00 04 25
302 3 00 05 15
302 2 00 05 09
302 1 00 02 79
318 बी 1 00 04 18
318 ए 3 00 01 46
318 ए 2 00 01 35
318 ए 1 00 02 01
313 ए 00 15 22
311 3 00 05 73
311- नहर 2 00 00 57
311 4 00 11 36
311- नहर 1 00 02 74
308- नहर -- 00 03 09
क ु ल 05 17 20
नं. 51 51- नहर 5 00 01 17
42 6 00 16 39
42 2 00 02 18
42 3 00 05 27
42 4 ए 00 03 85
42 5 ए 00 01 68
42 4 बी 00 04 30
47- नहर -- 00 02 18
46- नहर -- 00 02 00
49 2 00 01 88
49 3 00 02 00
49 4 00 04 45
49 6 00 01 00
कुल 01 14 74
309 -- 00 03 04
304- सङक -- 00 04 21
297-2 -- 00 01 00
297-1 2 सी 00 31 63
297-1 2 बी 00 11 77
297-1 1 00 01 00
296 2 00 14 70
268 ए 00 38 40
270 -- 00 12 16
272 ए 00 11 00
269 बी 00 01 00
273 बी 00 13 61
273 ए 00 04 57
274 ए 00 03 11
274 बी 00 19 09
219 2 00 01 00
219 1 00 28 85
220 -- 00 07 60
211- नहर -- 00 02 79
194 -- 00 14 40
200 1,2,3 00 28 87
199 1,2,3,4 00 22 52
182 -- 00 07 80
181 -- 00 20 52
176 -- 00 12 23
171- नहर बी 00 03 62
165 -- 00 04 34
166 -- 00 20 81
क ु ल 03 78 39
[फा. सं. आर- 11025(15)/1/2021 -ओ-आर-I/ई-37744 ]
MINISTRY OF PETROLEUM AND NATURAL G AS
NOTIFICATION
New Delhi, the 19th December , 2023
S.O. 5387(E).—Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. NO.664(E) dated 15th February ,2022 and Erratum S.O. No. 1992(E) dated 28th April, 2022 i ssued
under sub -section (1) of section 3 of the Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act,
1962 (50 of 1962) (hereinafter referred to as the said Act), published in the Gazette of India Extraordinary No.645
dated 15th February, 2022 and Erratum No.1892 dated 29th April, 2022the Central Government declared its intention to
acquire the right of user in the land specified in the Schedule appended to that notification for the purpose of laying
Krishnapatnam - Hyderabad Pipel ine for transportation of Petroleum products from Krishnapatnam (SPSR Nellore,
Andhra Pradesh) to Hyderabad of Telangana State by Bharat Petroleum Corporation Limited;
And whereas copies of the said Gazette notification were made available to the public;
And whereas the competent authority has under sub -section (1) of Section 6 of the said Act submitted report
to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said
land is require d for laying the pipeline, has decided to acquire the right of user therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land, spe cified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub -section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of the publication of the declaration, in Bharat Petroleum Corporation Limited,
free from all encumbrances.
Bharat Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section
10 of the P & MP Act, 1962 and no suit, claim or legal proceeding would lie against the Central Government on any
matter relating to the pipeline.
SCHEDULE
Mandal:Thotapalli Gudur Revenu e Division: Nellore District: SPSR Nellore State: Andhra Pradesh
1 2 3 4 5 6
Name of the Village Survey No. Sub-
Divi- No. Area
Hectare Are Sq.mtr.
Totapalle Guduru -II 253 A 00 10 88
No.55 252-Canal B 00 02 00
252-Canal A1,A2 00 01 28
253 B 00 01 00
248 A 00 04 14
251 C 00 09 25
251 A 00 10 57
248 B 00 12 85
250 B 00 05 59
250 A 00 01 63
249 D 00 01 00
249-Temple land C 00 11 87
246 A 00 01 17
249 B 00 01 00
246 B 00 17 88
244 A 00 10 97
244-Canal C 00 01 63
244 B 00 09 37
208-Pond -- 00 01 27
206 A 00 36 41
206-Canal B 00 00 99
211 A 00 15 77
212 A 00 04 47
212-Canal C 00 01 10
203-Temple land A 00 01 00
202 -- 00 21 05
184 -- 00 08 61
203-Canal B 00 00 59
181-2-Canal I 00 02 23
181-2 A 00 07 20
181-2 F 00 01 21
181-3 H 00 01 76
181-3 G 00 01 90
181-3 D 00 01 79
181-3 C 00 01 55
181-3 B 00 01 00
181-3-Canal I 00 05 16
181-3 A 00 02 42
179 C 00 01 00
179-Canal D 00 40 17
156 B 00 25 63
1044 E 00 01 00
1044 D 00 04 97
1044 C 00 02 06
1044 B 00 03 84
1044 A 00 04 05
1042 F 00 01 00
158 A 00 01 00
1042 E 00 06 60
1042 D 00 06 62
1042 A 00 09 15
155 A 00 01 00
155 C 00 06 04
152 5 00 09 37
152 3 00 03 79
153-Canal B 00 01 00
153 A 00 04 17
142-Road -- 00 04 07
387-Tank -- 00 78 60
Total 04 46 69
Totapalle Guduru -I 404 B 00 08 70
No.55 404 A3,A2 00 13 16
403 -- 00 29 54
398-Canal C 00 00 96
398 A 00 22 58
614-Canal -- 00 02 07
613 2,3 00 10 15
461-1 C 00 03 44
461-2 -- 00 05 18
461-1 D 00 01 67
461-1 B 00 11 47
462-2 B 00 17 54
462-2 A 00 11 85
474-1-Canal B 00 01 95
474-1-Canal A 00 06 74
475 3,4 00 19 13
476 1 to 11 & 13,14 00 28 05
477-1-Stream -- 00 33 28
477-1-Road -- 00 01 69
477-1-Stream -- 00 04 41
604-Tank B 00 00 46
604-Tank A 00 11 81
478 1,2,3,4 00 23 49
515-1 A2 00 15 26
515-1 A1 00 16 83
514-1 A 00 15 05
513-1 A2 00 19 39
513-1 A1 00 08 81
511 A3 00 05 38
511 A2 00 12 89
511B -Canal -- 00 01 00
511 A1 00 09 65
510-1 A 00 21 45
508-1 A 00 05 09
493 -- 00 09 92
492 C 00 01 00
494 C 00 06 18
494-Road B 00 02 15
494 A 00 16 36
495A -- 00 19 17
Total 04 54 90
Totapalle 1 -- 00 34 72
No.56 6 -- 00 08 33
Total 00 43 05
Peduru 514 -- 00 45 57
No.52 512-5-Canal -- 00 03 78
510 -- 00 13 92
457 -- 00 26 01
454 1,2A,2B 00 29 71
452 -- 00 09 47
436 C 00 03 14
436 B 00 06 66
436 A 00 05 41
434 -- 00 06 42
433 A 00 06 25
432 B1,B2 00 18 69
431 -- 00 06 85
430 A 00 11 95
430 B 00 01 00
429 -- 00 04 03
428-1-Canal -- 00 02 15
286 A 00 07 69
286 B 00 08 49
287 A&B 00 14 94
291 A 00 14 90
291 B 00 05 35
290 B 00 10 80
292-Canal -- 00 01 82
344 A 00 11 34
344 B 00 02 83
340 H 00 02 14
340 D 00 12 49
340 A 00 09 04
341 A 00 01 00
342 4B 00 02 80
342 4C 00 06 20
342 3 00 07 39
342 2 00 02 97
338 -- 00 01 91
338-Canal -- 00 05 27
337 -- 00 42 40
295-2-Canal -- 00 01 31
295-1 A 00 09 65
295-1-Canal C 00 00 37
295-1 B 00 15 03
296-A -- 00 09 07
296-B-Canal -- 00 00 46
296 D 00 01 00
297 B 00 01 00
296 C 00 11 86
298 A 00 12 13
298 B 00 04 10
299 B 00 05 00
299-Canal D 00 01 65
299 A 00 06 80
302 4 00 04 25
302 3 00 05 15
302 2 00 05 09
302 1 00 02 79
318 B1 00 04 18
318 A3 00 01 46
318 A2 00 01 35
318 A1 00 02 01
313 A 00 15 22
311 3 00 05 73
311-Canal 2 00 00 57
311 4 00 11 36
311-Canal 1 00 02 74
308-Canal -- 00 03 09
Total 05 17 20
Mangaladoruvu 51-Tank 5 00 66 39
No.51 51-Canal 5 00 01 17
42 6 00 16 39
42 2 00 02 18
42 3 00 05 27
42 4A 00 03 85
42 5A 00 01 68
42 4B 00 04 30
47-Canal -- 00 02 18
46-Canal -- 00 02 00
49 2 00 01 88
49 3 00 02 00
49 4 00 04 45
49 6 00 01 00
Total 01 14 74
Amulur (South) 307-Sri
Ranganayukulu
swamy temple -- 00 31 18
No.102 309 -- 00 03 04
304-Road -- 00 04 21
297-2 -- 00 01 00
297-1 2C 00 31 63
297-1 2B 00 11 77
297-1 1 00 01 00
296 2 00 14 70
268 A 00 38 40
270 -- 00 12 16
272 A 00 11 00
269 B 00 01 00
273 B 00 13 61
273 A 00 04 57
274 A 00 03 11
274 B 00 19 09
219 2 00 01 00
219 1 00 28 85
220 -- 00 07 60
211-Canal -- 00 02 79
194 -- 00 14 40
200 1,2,3 00 28 87
199 1,2,3,4 00 22 52
182 -- 00 07 80
181 -- 00 20 52
176 -- 00 12 23
171-Canal B 00 03 62
165 -- 00 04 34
166 -- 00 20 81
168-Temple land 1 00 01 57
Total 03 78 39
[F. No. R-11025(15)/1/2021 -OR-I/E-37744 ]
P.SOMAKUMAR, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, R ing R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text