Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22112024-258833
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4624] NEW DELHI, FRIDAY, NOVEMBER 22, 2024/AGRAHAYANA 1, 1946
Total 34.0784833
[F. No. NHAI/PIU/MNCL/AJM/2022/3a-01/3D1]
ABHAY JAIN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 22nd November, 2024
S.O. 5013(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, S.O. 2393 Dated:20/06/2024, published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in
the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and
operation of NH63 in the stretch of land from Km. 86 to Km. 124.3 (Armoor - Jagtial - Mancherial Section) in the
district of JAGTIAL in the state of TELANGANA;
And whereas the substance of the said notification has been published in “The Times of India" English daily
and "Namaste Telangana" Telugu daily both dated 6th July, 2024; under sub-section (3) of section 3A of the said
Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH63 in the stretch of
land from Km. 86 to Km. 124.3 (Armoor - Jagtial - Mancherial Section) in the district of JAGTIAL in the state
of TELANGANA.
State: TELANGANA
District: JAGTIAL
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| Sl. | Survey/Plot | Type of Land | Nature of | Area | Name of Land |
| No. | Number | | Land | (in Hectares) | Owner/Interested |
| | | | | | Person |
+=====+===============+================+===============+===================+=====================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
Taluk: Jagtial
Village: Thippannapeta
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 1 | 168 | Private (Patta)| Wet | 0.0177049 | Veerabathini rajamallu S/o Dubba |
| | | | | | rajam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 2 | 168 | Private (Patta)| Wet | 0.0177049 | Konda Sujatha W/o Vidya sagar |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 3 | 168 | Private (Patta)| Wet | 0.0177049 | Elgandula Anil Kumar S/o Ashok |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 4 | 168 | Private (Patta)| Wet | 0.0176 | Veerabathini Srilatha W/o Rajesh |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 5 | 169 | Private (Patta)| Dry | 0.0177049 | Dava Gangajala w/o Thirupathi |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 6 | 170 | Common | Dry | 0.0834661 | Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 7 | 170 | Common | Dry | 0.050586 | Athineni Rajanna S/o Venkanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 8 | 172/1 | Government | Dry | 0.2326933 | Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 9 | 172/2 | Private (Patta)| Dry | 0.182108 | Athineni Venkanna S/o Lasmaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 10 | 196 | Private (Patta)| Dry | 0.0101171 | Lagishetty Chandraiah S/O Buchi |
| | | | | | Lingam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 11 | 27 | Private (Patta)| Dry | 0.0025293 | Chintakuntla Laxmi w/o Raja Narsaiah|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 12 | 27 | Private (Patta)| Dry | 0.0025293 | Chintakuntla Naresh w/o Raja Narsaiah|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 13 | 29 | Private (Patta)| Dry | 0.0303513 | Laishetty Rajareddy s/o Chinarajam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 14 | 31 | Private (Patta)| Dry | 0.0303513 | Maidam Laxmi Narayana S/o |
| | | | | | Bheemaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 15 | 32 | Private (Patta)| Dry | 0.0581733 | Maidam Srinivas S/o peda Ganganna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 16 | 33 | Private (Patta)| Wet | 0.0101171 | Maidam Rajam S/o Chinna Narsimhulu |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 17 | 40 | Private (Patta)| Dry | 0.0404684 | Yalla Mahipal Reddy S/o Rajeshwar |
| | | | | | Reddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 18 | 43 | Common | Dry | 0.0910539 | Myada Mahesh S/o Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 19 | 43 | Common | Dry | 0.0177049 | Yenugula Ramesh S/o Kistaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 20 | 43 | Common | Dry | 0.0177049 | Yenugula Shankar S/o Kistaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 21 | 43 | Common | Dry | 0.0531148 | Myada Narsimulu So Narsimulu Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 22 | 44/1 | Private (Patta)| Dry | 0.0354098 | Lagishetty Srinivas S/o Chandraiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 23 | 549 | Private (Patta)| Wet | 0.0050586 | Dabbeda Venkati S/o Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 24 | 551 | Private (Patta)| Wet | 0.0151756 | Dabbeda Venkati S/o Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 25 | 552 | Private (Patta)| Wet | 0.0202342 | Bharathapu Dubbarajam S/o Rajam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 26 | 553 | Private (Patta)| Wet | 0.0910539 | Dabbeda Laxmi W/o Lingareddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 27 | 554 | Private (Patta)| Wet | 0.0505855 | Dabbeda Laxmi W/o Lingareddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 28 | 554 | Private (Patta)| Wet | 0.0202342 | Dabbeda Venkati S/o Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 29 | 557 | Common | Wet | 0.0075878 | Bharathapu Manga W/o Shekar |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 30 | 557 | Common | Wet | 0.0075878 | Anugula Lingaiah so Rajaiah Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 31 | 559 | Private (Patta)| Wet | 0.0050585 | Are Rajam S/o Mallaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 32 | 566 | Private (Patta)| Wet | 0.0101171 | Are Rajam S/o Mallaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 33 | 567 | Private (Patta)| Wet | 0.0404684 | Gyne Savithri W/o Lachnna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 34 | 596 | Private (Patta)| Wet | 0.0101171 | Mulasapu Venkatraju W/o Balaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 35 | 597 | Private (Patta)| Wet | 0.0252927 | Mulasapu Venkatraju W/o Balaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 36 | 599 | Private (Patta)| Wet | 0.0101171 | Bharathapu Mallaiah S/o Bheemaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
Taluk: Jagtial Rural
Village: Polasa
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 37 | 636 | Common | Dry | 0.29593 | Educational Institution College Road|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 38 | 637/1 | Private (Patta)| Dry | 0.065761 | AGRICULTURE POLYTECHNIC COLLEGE |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 39 | 637/2 | Government | Dry | 0.12141 | Irrigation Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 40 | 638/2 | Government | Dry | 0.20234 | Irrigation Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 41 | 643 | Private (Patta)| Dry | 0.05059 | Kolluri Raju S/o Rajanarsu |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 42 | 644 | Common | Dry | 0.03035 | Laishetti Laxman so chinnarajam ROAD|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 43 | 644 | Common | Dry | 0.14923 | Lashetti Laxman S/o Chinna rajam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 44 | 645 | Common | Dry | 1.0016 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 45 | 645 | Common | Dry | 0.4578 | Kante Rajesh S/o Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 46 | 650/1 | Private (Patta)| Dry | 0.065761 | GUDIKANDULA SHANKAR |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 47 | 650/1 | Private (Patta)| Dry | 0.0033386 | ROUTHU RAJIREDDY S/O GANGARAJAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 48 | 650/1 | Private (Patta)| Dry | 0.0033386 | GARIPELLI GOPI |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 49 | 650/1 | Private (Patta)| Dry | 0.0033386 | BOGA SWAPNA W/O GANGADHAR |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 50 | 650/1 | Private (Patta)| Dry | 0.0033386 | ROUTHU SUNITHA W/O RAJAREDDY |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 51 | 650/1 | Private (Patta)| Dry | 0.0034398 | RAMA W/O SURESH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 52 | 650/1 | Private (Patta)| Dry | 0.0034398 | PADMA |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 53 | 650/1 | Private (Patta)| Dry | 0.04806 | ROUTHU RAJIREDDY S/O GANGARAJAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 54 | 650/2 | Private (Patta)| Dry | 0.01265 | ROUTHU RAJIREDDY S/O GANGARAJAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 55 | 650/3 | Government | Dry | 0.26304 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 56 | 651/2 | Government | Dry | 0.27316 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 57 | 652 | Common | Dry | 0.19728 | Kolluri Pedda Rajam Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 58 | 652 | Common | Dry | 0.015176 | Kolluri Pedda Rajam Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 59 | 838/2 | Government | Dry | 0.25293 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 60 | 839 | Government | Dry | 0.0303513 | Irrigation CANAL |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 61 | 841 | Private (Patta)| Dry | 0.060703 | PADALA RAJAVVA W/O RAJAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 62 | 843 | Private (Patta)| Dry | 0.010117 | PADALA RAJANNA S/O CHINNA GANGARAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 63 | 846/2 | Government | Dry | 0.3971 | Irrigation Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 64 | 846/2 | Government | Dry | 0.0025293 | Irrigation Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 65 | 848/2 | Government | Dry | 0.39457 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 66 | 857 | Common | Dry | 0.010117 | NATHHI RAJARAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 67 | 857 | Common | Dry | 0.037939 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 68 | 858/1 | Private (Patta)| Wet | 0.020234 | BURLA DUBBA RAJARAM |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 69 | 858/2 | Government | Wet | 0.12141 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 70 | 864/2 | Government | Dry | 0.54632 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 71 | 865/2 | Government | Wet | 0.080937 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 72 | 866/2 | Government | Wet | 0.19475 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 73 | 867 | Government | Wet | 0.050586 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 74 | 869/2 | Government | Dry | 0.321318 | Irrigation Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 75 | 877 | Common | Wet | 0.04 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 76 | 877 | Common | Wet | 0.035 | Badri Venkati so Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 77 | 878/2 | Government | Wet | 0.19222 | PR Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 78 | 880/2 | Government | Dry | 0.190225 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 79 | 937/2 | Common | Wet | 0.10623 | Wolkf Board Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 80 | 938 | Government | Wet | 0.12141 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 81 | 939/2 | Government | Wet | 0.19222 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 82 | 940 | Common | Wet | 0.060703 | Bathini Shankaraiah Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 83 | 944/2 | Government | Wet | 0.22258 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 84 | 945 | Government | Wet | 0.03541 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 85 | 964 | Common | Wet | 0.0075878 | Sreedara Murari SRI LALITHAmatha |
| | | | | | seva trust |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 86 | 964 | Common | Wet | 0.048056 | chandrashekar AND ramana |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 87 | 964 | Common | Wet | 0.015176 | Sreedara Murari Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 88 | 965 | Common | Dry | 0.07082 | AGRICULTURE POLYTECHNIC COLLEGE |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 89 | 965 | Common | Dry | 0.45527 | Educational Institue Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 90 | 966 | Private (Patta)| Wet | 0.19222 | Educational Institue Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 91 | 966 | Private (Patta)| Wet | 0.010117 | AGRICULTURE POLYTECHNIC COLLEGE |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 92 | 967 | Common | Wet | 0.25546 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 93 | 967 | Common | Wet | 0.027822 | AGRICULTURE POLYTECHNIC COLLEGE |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 94 | 968 | Government | Wet | 0.015176 | Existing Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 95 | Road | Government | Dry | 0.055644 | Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 96 | Road | Government | Dry | 0.050586 | ROAD |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
Village: Kalleda
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 97 | 228 | Private (Patta)| Dry | 0.0151757 | SANGA RAJANNA S/O BHUMAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 98 | 235 | Private (Patta)| Dry | 0.171991 | SANGA PULLAIAH S/O HANMAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 99 | 241 | Private (Patta)| Wet | 0.111288 | GAGINENI MALLAIAH S/o Dubbaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 100 | 244 | Private (Patta)| Dry | 0.00384 | Gangam malla reddy S/o ramaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 101 | 245 | Private (Patta)| Wet | 0.0050586 | Talla Rajam s/o lachaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 102 | 251 | Private (Patta)| Wet | 0.0328806 | Talla Sathanna s/o Linganna(Patta |
| | | | | | holder talla lingam S/o Bhuchirajam)|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 103 | 254 | Private (Patta)| Wet | 0.0404684 | Talla Gangavva W/o Laxman |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 104 | 255 | Private (Patta)| Wet | 0.0050586 | Mengani srinivas S/0 Shankaraiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 105 | 294 | Private (Patta)| Wet | 0.0003035 | Nallela Rajanna S/0 Venjanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 106 | 297 | Common | Wet | 0.0505855 | Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 107 | 297 | Common | Wet | 0.0708197 | Mukkala Chinna gangaram S/o Rajanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 108 | 297 | Common | Wet | 0.0581733 | Gangam Rajeswarreddy S/0 Mallareddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 109 | 297 | Common | Wet | 0.0429977 | Mukkala Chinna gangaram S/o Rajanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 110 | 329 | Private (Patta)| Wet | 0.0404684 | Ankathi Lachaiah S/0 Lingaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 111 | 332 | Private (Patta)| Wet | 0.045527 | Joginipelli Manoharrao S/o Prakashrao|
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 112 | 332 | Private (Patta)| Wet | 0.0910539 | Machala Shankaraiah S/o Lingaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 113 | 334 | Private (Patta)| Wet | 0.0809368 | Rallabandi Shankaraiah S/o Rajaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 114 | 336 | Private (Patta)| Wet | 0.0037433 | Kandi Gangavva W/0 Narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 115 | 337 | Private (Patta)| Wet | 0.0505855 | Mukkala Chinna gangariah S/o Rajam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 116 | 364 | Private (Patta)| Wet | 0.0404684 | Ankathi Lachaiah S/0 Lingaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 117 | 368 | Private (Patta)| Dry | 0.0101171 | Narra Mallareddy S/0 Venkatreddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 118 | 374 | Private (Patta)| Wet | 0.0404684 | Ankati Gangadhar S/0 Rajaram |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 119 | 374 | Private (Patta)| Wet | 0.0581733 | Nallela Murali S/o Lachaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 120 | 377 | Private (Patta)| Wet | 0.0404684 | Nallela Murali S/o Lachaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 121 | 377 | Private (Patta)| Wet | 0.0581733 | Manchala Ramesh S/0 Laxminarayana |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 122 | 378 | Private (Patta)| Wet | 0.0404684 | Nallela Murali S/o Lachaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 123 | 382 | Private (Patta)| Wet | 0.0151757 | Manchala Ramesh S/0 Laxminarayana |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
Village: Anantharam
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 124 | 258 | Government | Dry | 0.0809368 | Saidulu rayalimgu s/o ellaiah |
| | | (Assigned land)| | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 125 | 258 | Government | Dry | 0.0151019 | Road |
| | | (Assigned land)| | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 126 | 260 | Private (patta)| Dry | 0.0379391 | Uradi rajanna s/o narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 127 | 306 | Private (patta)| Dry | 0.0505855 | Gaddam bhuma reddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 128 | 307 | Private (patta)| Dry | 0.0404684 | Gaddam bhuma reddy |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 129 | 318 | Private (patta)| Wet | 0.10623 | Chiluveri ganganna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 130 | 324 | Government | Wet | 0.0050586 | Mathadi |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 131 | 33 | Common | Dry | 0.197283 | Gade rajanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 132 | 33 | Common | Dry | 0.0151757 | Bathini Narsaiah so Raja Lingu Road |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 133 | 342 | Government | Wet | 0.0151757 | Geekuru narsaiah |
| | | (parampogu) | | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 134 | 343 | Private (patta)| Wet | 0.0050586 | Chandramouli |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 135 | 344 | Government | Wet | 0.0328806 | Janga venkanna |
| | | (Assigned land)| | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 136 | 344 | Government | Wet | 0.0151757 | Baindla ashok |
| | | (Assigned land)| | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 137 | 344 | Government | Wet | 0.0961125 | Orre |
| | | (Assigned land)| | | |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 138 | 372 | Private (patta)| Dry | 0.0379391 | k chinnaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 139 | 372 | Private (patta)| Dry | 0.027822 | k lachanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 140 | 372 | Private (patta)| Dry | 0.0101171 | ch shanker |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 141 | 372 | Private (patta)| Dry | 0.0050586 | Padala gangalaxmi |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 142 | 373 | Private (patta)| Dry | 0.0126464 | Baindla ashok |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 143 | 373 | Private (patta)| Dry | 0.0227635 | Gaddam narayana |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 144 | 380 | Private (patta)| Dry | 0.0151757 | Janga venkanna |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 145 | 42 | Private (patta)| Dry | 0.0075878 | Vodnala shankar s/o rajalingam |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 146 | 42 | Private (patta)| Dry | 0.0429977 | Bathini narsaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 147 | 46 | Private (patta)| Dry | 0.045527 | Janga mallaiah s/o chinna mallaiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 148 | 47 | Private (patta)| Dry | 0.0202342 | SHERLA RAVI S/O GANGAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 149 | 54 | Private (patta)| Dry | 0.293396 | EDULA MALLAIAH S/O LACHAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 150 | 56 | Private (patta)| Dry | 0.230351 | PEDDURI NARSAIAH S/O BALARAJU |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 151 | 58 | Private (patta)| Dry | 0.0404684 | BATHINI RAVI S/O RAMESH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
Village: Kandlapalle
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 152 | 17 | Private (Patta)| Dry | 0.0455269 | BUSHI RAMULU S/O SHANKARAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 153 | 17 | Private (Patta)| Dry | 0.0328806 | CHANDA JALAPATI |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 154 | 17 | Private (Patta)| Dry | 0.0227635 | CHINNA BODDU MALLESHAM S/O |
| | | | | | RAJALINGU |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 155 | 17 | Private (Patta)| Dry | 0.0050586 | PUPPALA DAMODAR |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 156 | 17 | Private (Patta)| Dry | 0.0075878 | PUPPALA LACHULU |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 157 | 17 | Private (Patta)| Dry | 0.00506 | Busi Ramulu S/o Shankaraiah |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 158 | 18 | Private (Patta)| Dry | 0.0531148 | GADDIKOPULA MALAVA W/O BAKKANAN |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 159 | 18 | Private (Patta)| Dry | 0.101171 | CHINNA BODU RAJANNA |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 160 | 32 | Common | Dry | 0.0075878 | BODU SURESH S/O NARAYANA |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 161 | 32 | Common | Dry | 0.0075878 | BODDU NARAYANA S/O RAMAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 162 | 32 | Common | Dry | 0.0075878 | Chanda Kishan Rao ROAD |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 163 | 34 | Private (Patta)| Wet | 0.0607026 | CHINNA POTU RAYALINGU S/O CHINA |
| | | | | | MALLAIAH |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 164 | 35 | Private (Patta)| Dry | 0.1315223 | BODDU SRINIVAS S/O MALREDDY |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 165 | 38 | Private (Patta)| Wet | 0.0354098 | GADDI KOPPULA LINGAREDDY S/O |
| | | | | | BUCHAVA |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 166 | 38 | Private (Patta)| Wet | 0.0050586 | ITHENENI RAYAMALLU |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 167 | 43 | Common | Dry | 0.0303513 | Aadi Manjula wo Srinivas GP LAND |
+-----+---------------+----------------+---------------+-------------------+-------------------------------------+
| 168 | 43 | Common | Dry | 0.0050586 | Aadi Manjula wo Srinivas ROAD |
