Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263282
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2194]
NEW DELHI, TUESDAY, MAY 20, 2025/VAISAKHA 30, 1947
3299 GI/2025
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 20th May, 2025
S.O. 2248(E).— In exercise of powers conferred by clause (a) of section 3 of the National
Highways Act, 1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column
(2) of the Schedule annexed here to as the competent authorities to perform the functions of such authorities
under the said Act with effect from the date of publication of this notification in the Official Gazette, in respect
of the stretch of land specified in the corresponding entry in column (3) of the said Schedule relating to state,
districts, taluk and villages mentioned in column (4), (5), (6) and (7) respectively of the said Schedule for
upgradation to 2/4 laning with paved shoulders of Nangal-Anandpur Sahib-Kiratpur (km. 44.7 to km 81.31)
section on National Highway 503(Extn.) in Teshil SDM Nangal and SDM Sri Anandpur Sahib in the State of
PUNJAB.
SCHEDULE
Land acquisition from Nangal-Anandpur Sahib-Kiratpur section on National Highway 503(Extn.) in the
State of PUNJAB.
+-----+-------+-----------------+-------+-----------+-------------+-----------------------+
| SI. | CALA | Stretch | State | District | Taluk/Mandal| Name of the Village |
| No. | | | | | | |
+=====+=======+=================+=======+===========+=============+=======================+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+-----+-------+-----------------+-------+-----------+-------------+-----------------------+
| 1 | SDM | NH503(Extn.) | PUNJAB| Roopnagar | Nangal | 1 Kalsera (236) |
| | | KM 44.7 TO | | | | 2 Bhabour (234) |
| | | KM 61.7 | | | | 3 Meghpur (284) |
| | | | | | | 4 Manakpur (285) |
| | | | | | | 5 Patti (287) |
| | | | | | | 6 Raipur |
| | | | | | | 7 Bandlehari (289) |
| | | | | | | 8 Ajauli (349) |
| | | | | | | 9 Jandla (341) |
| | | | | | | 10 Bhalowal (290) |
| | | | | | | 11 Nangli (354) |
| | | | | | | 12 Jindwari (355) |
| | | | | | | 13 Mehatpur |
| | | | | | | 14 Rampur Sahni (235) |
| | | | | | | 15 Barari (242) |
| | | | | | | 16 Habbewal (281) |
| | | | | | | 17 Niku Nangal (282) |
| | | | | | | 18 Dhukli 283 |
| | | | | | | 19 Barhampur (348) |
| | | | | | | 20 Daroli (352) |
| | | | | | | 21 Bhanopli (353) |
+-----+-------+-----------------+-------+-----------+-------------+-----------------------+
| 2 | SDM | NH503(Extn.) | PUNJAB| Roopnagar | Anandpur | 1 Dasgrain (357) |
| | | KM 61.7 TO | | | Sahib | 2 Khan Pur (356) |
| | | KM 81.31 | | | | 3 Behlu (293) |
| | | | | | | 4 Mangewal (306) |
| | | | | | | 5 Dholowal (344) |
| | | | | | | 6 Agampur Tapprian |
| | | | | | | (360) |
| | | | | | | 7 Chandesar (309) |
| | | | | | | 8 Lang Majri (310) |
| | | | | | | 9 Sadhewal (312) |
| | | | | | | 10 Ganguwal (303) |
| | | | | | | 11 Raipur Sahini (343)|
| | | | | | | 12 Kotla (370) |
| | | | | | | 13 Mindhwan (342) |
| | | | | | | 14 Jhingri (365) |
| | | | | | | 15 Thappal (324) |
| | | | | | | 16 Mataur (364) |
| | | | | | | 17 Lodipur (362) |
| | | | | | | 18 Kiratpur (373) |
| | | | | | | 19 Gambhirpur (294) |
| | | | | | | 20 Dher (296) |
| | | | | | | 21 Surewal (295) |
| | | | | | | 22 Dabri (295) |
| | | | | | | 23 Ballowal (366) |
| | | | | | | 24 Mehrauli (308) |
| | | | | | | 25 Ganaru (360) |
| | | | | | | 26 Anandpur Sahib (321)|
| | | | | | | 27 Burj (363) |
| | | | | | | 28 Mehandali Kalan (367)|
| | | | | | | 29 Baddal (365) |
| | | | | | | 30 Bhagwala (371) |
| | | | | | | 31 Bhatoli (372) |
| | | | | | | 32 Jeowal (345) |
| | | | | | | 33 Majra (311) |
| | | | | | | 34 Agampur(360) |
+-----+-------+-----------------+-------+-----------+-------------+-----------------------+
[F. No.E-827928-BR3/1/2025-4BR3/1030232]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.